Passer Rating vs EPA: Which Tells You More?
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Expected points added on every pass thrown his way, caught or not. It is our primary receiver rating because it counts the whole result of the target.
How to read it. +0.30 and up is excellent for a wide receiver. Tight ends and running backs usually sit lower because their targets are shorter.
The 2026 leaders: Micah Gilbert (+1.29), Makai Jackson (+1.28), Koby Howard (+1.25).
Minimum to rank: 1.875 receptions per team game (the NFL's rate; the NCAA ranks receivers per game with no reception minimum). 439 players.
| Rk | Player | Pos | Team | Tgt | Rec | EPA/Tgt |
|---|---|---|---|---|---|---|
| 1 | Micah Gilbert | WR | ND | 23 | 18 | +1.29 |
| 2 | Makai Jackson | WR | LIB | 27 | 19 | +1.28 |
| 3 | Koby Howard | WR | PSU | 15 | 12 | +1.25 |
| 4 | DJ Riles | WR | GAST | 19 | 17 | +1.25 |
| 5 | Charlie Becker | WR | IU | 35 | 27 | +1.24 |
| 6 | Trey'Dez Green | TE | LSU | 17 | 14 | +1.24 |
| 7 | Trent Mosley | WR | USC | 17 | 13 | +1.24 |
| 8 | Colton Hinton | WR | CCU | 12 | 10 | +1.24 |
| 9 | Baron Naone | TE | WASH | 17 | 16 | +1.21 |
| 10 | Isaiah Myers | WR | MOST | 23 | 17 | +1.21 |
| 11 | Chauncey Bowens | RB | UGA | 10 | 10 | +1.20 |
| 12 | Zacharyus Williams | WR | USC | 18 | 14 | +1.19 |
| 13 | Wyatt Young | WR | OKST | 24 | 22 | +1.18 |
| 14 | Rodshaun Dorsey | WR | GAST | 25 | 18 | +1.18 |
| 15 | Ryan Coleman-Williams | WR | ALA | 24 | 20 | +1.17 |
| 16 | Jesse Legree | WR | ORST | 40 | 28 | +1.16 |
| 17 | Dallas Wilson | WR | FLA | 25 | 18 | +1.16 |
| 18 | Kylen Evans | WR | TXST | 16 | 11 | +1.12 |
| 19 | Legend Glasker | WR | BYU | 16 | 14 | +1.11 |
| 20 | Griffin Wilde | WR | NU | 18 | 16 | +1.10 |
| 21 | Sacovie White-Helton | WR | UGA | 11 | 10 | +1.10 |
| 22 | Hunter Tipton | TE | MEM | 21 | 19 | +1.08 |
| 23 | Deondre Johnson | WR | JXST | 19 | 14 | +1.07 |
| 24 | Tre Spivey | WR | ARIZ | 28 | 22 | +1.06 |
| 25 | KJ Duff | WR | RUTG | 54 | 33 | +1.06 |
| 26 | Yannick Smith | WR | SMU | 18 | 14 | +1.05 |
| 27 | Kyan Berry-Johnson | WR | SHSU | 11 | 10 | +1.05 |
| 28 | Jaleel Skinner | TE | LOU | 21 | 14 | +1.03 |
| 29 | Luke Dehnicke | TE | NU | 13 | 11 | +1.03 |
| 30 | Cole Keller | TE | JMU | 15 | 12 | +1.03 |
| 31 | Aveion Chenault | WR | WMU | 22 | 18 | +1.03 |
| 32 | Kari Ashley | TE | TCU | 32 | 25 | +1.03 |
| 33 | Maleek Huggins | WR | M-OH | 21 | 14 | +1.02 |
| 34 | Vernell Brown III | WR | FLA | 20 | 17 | +1.01 |
| 35 | Jackson Harris | WR | LSU | 23 | 15 | +1.01 |
| 36 | Sam Pickett III | WR | APP | 27 | 20 | +1.00 |
| 37 | Traylon Ray | WR | MISS | 16 | 13 | +1.00 |
| 38 | Damarion Witten | WR | M-OH | 20 | 12 | +1.00 |
| 39 | Bryce Yates | WR | PITT | 18 | 15 | +0.99 |
| 40 | Jordan Faison | WR | ND | 32 | 25 | +0.99 |
| 41 | Collin Dixon | WR | ILL | 53 | 40 | +0.97 |
| 42 | Jamari Johnson | TE | ORE | 12 | 11 | +0.97 |
| 43 | Brandon Inniss | WR | OSU | 11 | 10 | +0.97 |
| 44 | River Helms | TE | GASO | 23 | 20 | +0.96 |
| 45 | Donovan Olugbode | WR | MIZ | 37 | 27 | +0.96 |
| 46 | Bryson Hammer | WR | TOL | 19 | 16 | +0.96 |
| 47 | Xayvion Turner-Bradshaw | WR | MRSH | 30 | 22 | +0.94 |
| 48 | Anthony Eager | WR | USA | 23 | 11 | +0.93 |
| 49 | Cam Coleman | WR | TEX | 18 | 11 | +0.92 |
| 50 | Josiah Thomas | TE | NMSU | 18 | 14 | +0.92 |
| 51 | DJ Epps | WR | WVU | 25 | 14 | +0.90 |
| 52 | Dawson Pough | WR | BC | 13 | 10 | +0.90 |
| 53 | Keenan Jackson | WR | NCSU | 30 | 22 | +0.90 |
| 54 | Justin Bowick | WR | OKST | 30 | 20 | +0.90 |
| 55 | Micahi Danzy | WR | FSU | 16 | 15 | +0.89 |
| 56 | Jeremiah Smith | WR | OSU | 57 | 44 | +0.89 |
| 57 | Davion Gause | RB | NCSU | 11 | 10 | +0.88 |
| 58 | Winston Watkins Jr. | WR | LSU | 33 | 23 | +0.88 |
| 59 | Ayden Greene | WR | VT | 19 | 12 | +0.88 |
| 60 | Carson Kent | TE | PITT | 16 | 12 | +0.87 |
| 61 | Nate Sheppard | RB | DUKE | 11 | 10 | +0.87 |
| 62 | Joe Jackson | RB | KSU | 12 | 11 | +0.86 |
| 63 | Justus Ross-Simmons | WR | SYR | 15 | 10 | +0.86 |
| 64 | Jordan Allen | WR | GT | 21 | 18 | +0.86 |
| 65 | Jordan Shipp | WR | UNC | 25 | 20 | +0.85 |
| 66 | Rasean Jones | WR | BOIS | 32 | 23 | +0.85 |
| 67 | Ryan Wingo | WR | TEX | 26 | 19 | +0.85 |
| 68 | Cody Jackson | WR | ISU | 15 | 10 | +0.84 |
| 69 | T.Y. Harding | WR | MASS | 20 | 19 | +0.84 |
| 70 | Riley Neer | WR | OHIO | 32 | 23 | +0.84 |
| 71 | Carlos Hernandez | WR | WAKE | 49 | 37 | +0.84 |
| 72 | Lynel Billups-Williams | WR | M-OH | 25 | 19 | +0.83 |
| 73 | JV Gibson | WR | CIN | 24 | 18 | +0.83 |
| 74 | Dalen Penson | WR | GT | 22 | 16 | +0.83 |
| 75 | Anthony Evans III | WR | MSST | 50 | 40 | +0.83 |
| 76 | Luke Reynolds | TE | VT | 42 | 37 | +0.83 |
| 77 | Max Reese | TE | UNT | 16 | 14 | +0.83 |
| 78 | Cooper Hoch | WR | SJSU | 28 | 19 | +0.83 |
| 79 | Jacob Harris | TE | WIS | 18 | 13 | +0.83 |
| 80 | Beau Sparks | WR | TXST | 20 | 17 | +0.82 |
| 81 | Justin Stevenson | WR | UNT | 29 | 24 | +0.82 |
| 82 | Quanell Farrakhan Jr. | WR | COLO | 14 | 12 | +0.82 |
| 83 | Reed Harris | WR | ASU | 41 | 26 | +0.81 |
| 84 | Jalen Cooper | WR | SMU | 23 | 19 | +0.81 |
| 85 | Asaad Waseem | WR | PUR | 34 | 27 | +0.80 |
| 86 | Cooper Barkate | WR | MIA | 19 | 19 | +0.79 |
| 87 | Jonah Burton | WR | DUKE | 17 | 13 | +0.79 |
| 88 | Kayden Dixon-Wyatt | WR | USC | 36 | 25 | +0.79 |
| 89 | Wayshawn Parker | RB | UTAH | 17 | 15 | +0.79 |
| 90 | Jabari Smith Jr. | WR | BALL | 13 | 12 | +0.79 |
| 91 | Preston Douglas | TE | NCSU | 24 | 19 | +0.78 |
| 92 | Cayden Lee | WR | MIZ | 43 | 33 | +0.78 |
| 93 | RJ Vick | WR | CSU | 34 | 24 | +0.78 |
| 94 | Rocky Beers | TE | OU | 20 | 18 | +0.76 |
| 95 | Jackson Williams | WR | NDSU | 31 | 22 | +0.76 |
| 96 | Tre Richardson | WR | LOU | 34 | 28 | +0.76 |
| 97 | Javon Brown | WR | CONN | 19 | 14 | +0.76 |
| 98 | Josiah Freeman | WR | FRES | 34 | 25 | +0.76 |
| 99 | Terrence Lewis | WR | OKST | 15 | 12 | +0.75 |
| 100 | Elija Lofton | TE | MIA | 15 | 12 | +0.75 |
Catch Rate Over Expected Receiving Yards Receptions Targets Receiving Touchdowns Catch Rate Yards per Target Yards per Reception Receiving Yards per Game Yards per Team Pass Attempt Target Share Air Yards Share WOPR (Weighted Opportunity Rating) Receiver Average Depth of Target YAC per Reception Success Rate per Target First-Down Rate per Target Passer Rating When Targeted Red Zone Targets End Zone Targets Deep Targets 100-Yard Receiving Games Scrimmage Yards
Other seasons: 2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011
What the box score cannot tell you about the people behind the pass.
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Completion percentage over expected gives credit for difficult completions. Here is how ACE measures it.
Read Article →A sack is the rush, the line and the decision. Why our dropback stats count them.
Read Article →Learn the break down of ten mind-body recovery tools, each backed by science, including how and when to use them to perform at your peak.