Passer Rating vs EPA: Which Tells You More?
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Receiving yards for every pass his team threw in the games he played. A public stand-in for yards per route run, which needs route data we do not publish.
The 2026 leaders: Jeremiah Smith (5.14), DJ Epps (4.52), Koby Howard (4.35).
Minimum to rank: 1.875 receptions per team game (the NFL's rate; the NCAA ranks receivers per game with no reception minimum). 439 players.
| Rk | Player | Pos | Team | Tgt | Rec | Y/TPA |
|---|---|---|---|---|---|---|
| 1 | Jeremiah Smith | WR | OSU | 57 | 44 | 5.14 |
| 2 | DJ Epps | WR | WVU | 25 | 14 | 4.52 |
| 3 | Koby Howard | WR | PSU | 15 | 12 | 4.35 |
| 4 | KJ Duff | WR | RUTG | 54 | 33 | 4.33 |
| 5 | Charlie Becker | WR | IU | 35 | 27 | 4.18 |
| 6 | Makai Jackson | WR | LIB | 27 | 19 | 4.08 |
| 7 | JJ Buchanan | WR | MICH | 38 | 24 | 3.88 |
| 8 | Malachi Toney | WR | MIA | 43 | 39 | 3.87 |
| 9 | Carlos Hernandez | WR | WAKE | 49 | 37 | 3.87 |
| 10 | Reed Harris | WR | ASU | 41 | 26 | 3.72 |
| 11 | Jesse Legree | WR | ORST | 40 | 28 | 3.60 |
| 12 | Collin Dixon | WR | ILL | 53 | 40 | 3.50 |
| 13 | Anthony Evans III | WR | MSST | 50 | 40 | 3.42 |
| 14 | Cayden Lee | WR | MIZ | 43 | 33 | 3.26 |
| 15 | Isaiah Myers | WR | MOST | 23 | 17 | 3.26 |
| 16 | Griffin Wilde | WR | NU | 18 | 16 | 3.19 |
| 17 | Junior Sherrill | WR | VAN | 41 | 28 | 3.18 |
| 18 | Legend Glasker | WR | BYU | 16 | 14 | 3.13 |
| 19 | Tre Richardson | WR | LOU | 34 | 28 | 3.09 |
| 20 | Jalen Mickens | WR | LT | 28 | 21 | 3.08 |
| 21 | Aveion Chenault | WR | WMU | 22 | 18 | 3.06 |
| 22 | Nick Marsh | WR | IU | 33 | 23 | 2.99 |
| 23 | Jackson Williams | WR | NDSU | 31 | 22 | 2.93 |
| 24 | Riley Neer | WR | OHIO | 32 | 23 | 2.88 |
| 25 | Umari Hatcher | WR | SYR | 42 | 29 | 2.84 |
| 26 | Hunter Tipton | TE | MEM | 21 | 19 | 2.82 |
| 27 | Deuce Alexander | WR | MISS | 30 | 27 | 2.82 |
| 28 | Luke Dehnicke | TE | NU | 13 | 11 | 2.81 |
| 29 | Wyatt Young | WR | OKST | 24 | 22 | 2.77 |
| 30 | Chris Marshall | WR | ARK | 57 | 35 | 2.76 |
| 31 | Ryan Coleman-Williams | WR | ALA | 24 | 20 | 2.76 |
| 32 | Rasean Jones | WR | BOIS | 32 | 23 | 2.74 |
| 33 | Donovan Olugbode | WR | MIZ | 37 | 27 | 2.74 |
| 34 | Jeremiah Melvin | WR | ECU | 17 | 11 | 2.70 |
| 35 | Anthony Eager | WR | USA | 23 | 11 | 2.70 |
| 36 | Trent Mosley | WR | USC | 17 | 13 | 2.68 |
| 37 | Asaad Waseem | WR | PUR | 34 | 27 | 2.66 |
| 38 | Kelby Valsin | WR | FAU | 47 | 40 | 2.65 |
| 39 | Jordan Faison | WR | ND | 32 | 25 | 2.61 |
| 40 | Vernell Brown III | WR | FLA | 20 | 17 | 2.61 |
| 41 | Ed Small | WR | TCU | 36 | 28 | 2.60 |
| 42 | Micah Gilbert | WR | ND | 23 | 18 | 2.59 |
| 43 | Lotzeir Brooks | WR | ALA | 28 | 21 | 2.59 |
| 44 | Mike Matthews | WR | TENN | 34 | 18 | 2.56 |
| 45 | Eli Wood | WR | USU | 45 | 30 | 2.55 |
| 46 | Joseph Williams | WR | COLO | 52 | 32 | 2.52 |
| 47 | Maguire Anderson | WR | FIU | 38 | 24 | 2.52 |
| 48 | Chance Morrow | WR | BUF | 58 | 32 | 2.50 |
| 49 | Kwazi Gilmer | WR | NEB | 45 | 29 | 2.50 |
| 50 | Jordan Shipp | WR | UNC | 25 | 20 | 2.46 |
| 51 | Isaiah Sategna III | WR | OU | 31 | 20 | 2.45 |
| 52 | Kari Ashley | TE | TCU | 32 | 25 | 2.41 |
| 53 | Gavin Freeman | WR | BAY | 57 | 42 | 2.41 |
| 54 | Tyrell Henry | WR | WIS | 43 | 26 | 2.39 |
| 55 | Jamari Johnson | TE | ORE | 12 | 11 | 2.38 |
| 56 | Lawayne McCoy | WR | LOU | 29 | 17 | 2.38 |
| 57 | Duce Robinson | WR | FSU | 26 | 15 | 2.37 |
| 58 | Rocky Beers | TE | OU | 20 | 18 | 2.34 |
| 59 | Andrew Marsh | WR | MICH | 41 | 25 | 2.33 |
| 60 | Justin Bowick | WR | OKST | 30 | 20 | 2.32 |
| 61 | Amare Thomas | WR | HOU | 39 | 27 | 2.32 |
| 62 | Josiah Freeman | WR | FRES | 34 | 25 | 2.32 |
| 63 | Sam Pickett III | WR | APP | 27 | 20 | 2.31 |
| 64 | Derrick Salley Jr. | WR | KSU | 15 | 11 | 2.31 |
| 65 | Adjatay Dabbs | WR | TOL | 43 | 25 | 2.29 |
| 66 | Kenny Darby | WR | UK | 36 | 25 | 2.28 |
| 67 | Brendan Jenkins | WR | USA | 34 | 20 | 2.28 |
| 68 | Easton Messer | WR | FAU | 44 | 30 | 2.27 |
| 69 | T.Y. Harding | WR | MASS | 20 | 19 | 2.27 |
| 70 | Chris Durr Jr. | WR | MD | 57 | 42 | 2.25 |
| 71 | Taz Reddicks | WR | UNLV | 20 | 14 | 2.25 |
| 72 | Nik McMillan | WR | KU | 26 | 14 | 2.25 |
| 73 | Braden Pegan | WR | UTAH | 27 | 17 | 2.24 |
| 74 | Patrick Overmyer | TE | HOU | 36 | 25 | 2.23 |
| 75 | Jayvan Boggs | WR | FSU | 23 | 13 | 2.18 |
| 76 | Trey'Dez Green | TE | LSU | 17 | 14 | 2.16 |
| 77 | Cam'ron Lacy | WR | MTSU | 47 | 31 | 2.15 |
| 78 | Yamir Knight | WR | SMU | 31 | 29 | 2.15 |
| 79 | Mario Sanders | WR | USM | 30 | 20 | 2.14 |
| 80 | Bailen George | WR | UNM | 21 | 11 | 2.14 |
| 81 | Dallas Wilson | WR | FLA | 25 | 18 | 2.11 |
| 82 | Chris Dawn Jr. | WR | TXST | 39 | 24 | 2.11 |
| 83 | Beau Sparks | WR | TXST | 20 | 17 | 2.10 |
| 84 | Bryant Wesco Jr. | WR | CLEM | 38 | 25 | 2.10 |
| 85 | Jelani Thurman | TE | UNC | 29 | 16 | 2.10 |
| 86 | Noah Jennings | WR | MINN | 42 | 26 | 2.09 |
| 87 | Keenan Jackson | WR | NCSU | 30 | 22 | 2.08 |
| 88 | Micahi Danzy | WR | FSU | 16 | 15 | 2.06 |
| 89 | Dominic Overby | WR | ISU | 20 | 10 | 2.06 |
| 90 | Dezmen Roebuck | WR | WASH | 46 | 35 | 2.05 |
| 91 | Kenny Johnson | WR | TTU | 34 | 17 | 2.04 |
| 92 | JV Gibson | WR | CIN | 24 | 18 | 2.04 |
| 93 | Damarion Witten | WR | M-OH | 20 | 12 | 2.01 |
| 94 | CJ Smith | WR | UAB | 24 | 10 | 2.01 |
| 95 | Ty Mims | WR | UAB | 20 | 14 | 2.01 |
| 96 | TK Keyes | WR | TROY | 26 | 12 | 2.00 |
| 97 | Hunter Summers | WR | ARST | 27 | 20 | 1.99 |
| 98 | Cade Keith | TE | UNM | 18 | 14 | 1.99 |
| 99 | Bryson Hammer | WR | TOL | 19 | 16 | 1.99 |
| 100 | Corey Scott | WR | JMU | 29 | 21 | 1.98 |
EPA per Target Catch Rate Over Expected Receiving Yards Receptions Targets Receiving Touchdowns Catch Rate Yards per Target Yards per Reception Receiving Yards per Game Target Share Air Yards Share WOPR (Weighted Opportunity Rating) Receiver Average Depth of Target YAC per Reception Success Rate per Target First-Down Rate per Target Passer Rating When Targeted Red Zone Targets End Zone Targets Deep Targets 100-Yard Receiving Games Scrimmage Yards
Other seasons: 2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011
What the box score cannot tell you about the people behind the pass.
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Completion percentage over expected gives credit for difficult completions. Here is how ACE measures it.
Read Article →A sack is the rush, the line and the decision. Why our dropback stats count them.
Read Article →Learn the break down of ten mind-body recovery tools, each backed by science, including how and when to use them to perform at your peak.