Passer Rating vs EPA: Which Tells You More?
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Games with 100 or more receiving yards.
The 2026 leaders: Anthony Evans III (4), Jeremiah Smith (4), Jesse Legree (4).
Counting stat: every player above zero is listed. 141 players.
| Rk | Player | Pos | Team | Tgt | Rec | 100+ |
|---|---|---|---|---|---|---|
| 1 | Anthony Evans III | WR | MSST | 50 | 40 | 4 |
| 2 | Jeremiah Smith | WR | OSU | 57 | 44 | 4 |
| 3 | Jesse Legree | WR | ORST | 40 | 28 | 4 |
| 4 | Cayden Lee | WR | MIZ | 43 | 33 | 3 |
| 5 | Collin Dixon | WR | ILL | 53 | 40 | 3 |
| 6 | Gavin Freeman | WR | BAY | 57 | 42 | 3 |
| 7 | KJ Duff | WR | RUTG | 54 | 33 | 3 |
| 8 | Malachi Toney | WR | MIA | 43 | 39 | 3 |
| 9 | Reed Harris | WR | ASU | 41 | 26 | 3 |
| 10 | Andrew Marsh | WR | MICH | 41 | 25 | 2 |
| 11 | Asaad Waseem | WR | PUR | 34 | 27 | 2 |
| 12 | Carlos Hernandez | WR | WAKE | 49 | 37 | 2 |
| 13 | Charlie Becker | WR | IU | 35 | 27 | 2 |
| 14 | Chris Durr Jr. | WR | MD | 57 | 42 | 2 |
| 15 | Chris Marshall | WR | ARK | 57 | 35 | 2 |
| 16 | Donovan Olugbode | WR | MIZ | 37 | 27 | 2 |
| 17 | Ed Small | WR | TCU | 36 | 28 | 2 |
| 18 | Isaiah Myers | WR | MOST | 23 | 17 | 2 |
| 19 | Joseph Williams | WR | COLO | 52 | 32 | 2 |
| 20 | Kari Ashley | TE | TCU | 32 | 25 | 2 |
| 21 | Keenan Jackson | WR | NCSU | 30 | 22 | 2 |
| 22 | Kelby Valsin | WR | FAU | 47 | 40 | 2 |
| 23 | Kwazi Gilmer | WR | NEB | 45 | 29 | 2 |
| 24 | Luke Reynolds | TE | VT | 42 | 37 | 2 |
| 25 | Que'Sean Brown | WR | VT | 43 | 33 | 2 |
| 26 | Riley Neer | WR | OHIO | 32 | 23 | 2 |
| 27 | Trent Mosley | WR | USC | 17 | 13 | 2 |
| 28 | Umari Hatcher | WR | SYR | 42 | 29 | 2 |
| 29 | Winston Watkins Jr. | WR | LSU | 33 | 23 | 2 |
| 30 | Wyatt Young | WR | OKST | 24 | 22 | 2 |
| 31 | Alex Taylor | WR | GASO | 29 | 16 | 1 |
| 32 | Amare Thomas | WR | HOU | 39 | 27 | 1 |
| 33 | Anthony Eager | WR | USA | 23 | 11 | 1 |
| 34 | Anthony Ivey | WR | SJSU | 18 | 9 | 1 |
| 35 | Audric Harris | WR | HAW | 18 | 11 | 1 |
| 36 | Aveion Chenault | WR | WMU | 22 | 18 | 1 |
| 37 | Bailen George | WR | UNM | 21 | 11 | 1 |
| 38 | Baron Naone | TE | WASH | 17 | 16 | 1 |
| 39 | Beau Sparks | WR | TXST | 20 | 17 | 1 |
| 40 | Benson Prosper | WR | EMU | 37 | 24 | 1 |
| 41 | Braden Pegan | WR | UTAH | 27 | 17 | 1 |
| 42 | Brendan Jenkins | WR | USA | 34 | 20 | 1 |
| 43 | Bryant Wesco Jr. | WR | CLEM | 38 | 25 | 1 |
| 44 | Bryson Hammer | WR | TOL | 19 | 16 | 1 |
| 45 | Cam'ron Lacy | WR | MTSU | 47 | 31 | 1 |
| 46 | Cataurus Hicks | WR | PITT | 30 | 15 | 1 |
| 47 | Chance Morrow | WR | BUF | 58 | 32 | 1 |
| 48 | Chris Dawn Jr. | WR | TXST | 39 | 24 | 1 |
| 49 | Cody Jackson | WR | ISU | 15 | 10 | 1 |
| 50 | Colton Hinton | WR | CCU | 12 | 10 | 1 |
| 51 | Cooper Hoch | WR | SJSU | 28 | 19 | 1 |
| 52 | DJ Allen Jr. | WR | UTSA | 22 | 18 | 1 |
| 53 | DJ Epps | WR | WVU | 25 | 14 | 1 |
| 54 | Da'Wain Lofton | WR | DEL | 27 | 16 | 1 |
| 55 | Dallas Wilson | WR | FLA | 25 | 18 | 1 |
| 56 | Dawson Pough | WR | BC | 13 | 10 | 1 |
| 57 | DeAndre Moore Jr. | WR | COLO | 36 | 18 | 1 |
| 58 | DeAree Rogers | WR | NIU | 41 | 31 | 1 |
| 59 | Deuce Alexander | WR | MISS | 30 | 27 | 1 |
| 60 | Devin Alves | WR | HAW | 16 | 7 | 1 |
| 61 | Dezmen Roebuck | WR | WASH | 46 | 35 | 1 |
| 62 | Dierre Hill Jr. | RB | ORE | 15 | 12 | 1 |
| 63 | Dominique Henry | WR | FAU | 34 | 25 | 1 |
| 64 | Duce Robinson | WR | FSU | 26 | 15 | 1 |
| 65 | Easton Messer | WR | FAU | 44 | 30 | 1 |
| 66 | Eli Wood | WR | USU | 45 | 30 | 1 |
| 67 | Grayson Rigdon | RB | ASU | 2 | 2 | 1 |
| 68 | Griffin Wilde | WR | NU | 18 | 16 | 1 |
| 69 | Hunter Tipton | TE | MEM | 21 | 19 | 1 |
| 70 | Isaiah Sategna III | WR | OU | 31 | 20 | 1 |
| 71 | JJ Buchanan | WR | MICH | 38 | 24 | 1 |
| 72 | Jabari Lewis | WR | MASS | 16 | 10 | 1 |
| 73 | Jackson Harper | WR | CSU | 28 | 16 | 1 |
| 74 | Jackson Harris | WR | LSU | 23 | 15 | 1 |
| 75 | Jackson Williams | WR | NDSU | 31 | 22 | 1 |
| 76 | Jacob Harris | TE | WIS | 18 | 13 | 1 |
| 77 | Jacory Barney Jr. | WR | NEB | 24 | 18 | 1 |
| 78 | Jalen Cooper | WR | SMU | 23 | 19 | 1 |
| 79 | Jamari Johnson | TE | ORE | 12 | 11 | 1 |
| 80 | Jaron Tibbs | WR | KSU | 24 | 16 | 1 |
| 81 | Javon Robinson | WR | USU | 26 | 10 | 1 |
| 82 | Jaylen Hampton | WR | CLT | 26 | 19 | 1 |
| 83 | Jayvan Boggs | WR | FSU | 23 | 13 | 1 |
| 84 | Jeremiah McClellan | WR | ORE | 12 | 7 | 1 |
| 85 | Jeremiah Scoby | TE | BGSU | 31 | 18 | 1 |
| 86 | Jermane Hayes | WR | MEM | 25 | 22 | 1 |
| 87 | Jerrian Parker Jr. | RB | SHSU | 11 | 6 | 1 |
| 88 | Jonathan Stafford Jr. | WR | WKU | 43 | 30 | 1 |
| 89 | Jordan Allen | WR | GT | 21 | 18 | 1 |
| 90 | Jordan Dwyer | WR | TCU | 8 | 5 | 1 |
| 91 | Jordan Faison | WR | ND | 32 | 25 | 1 |
| 92 | Jordan Shipp | WR | UNC | 25 | 20 | 1 |
| 93 | Josh Derry | WR | UCF | 24 | 17 | 1 |
| 94 | Josiah Freeman | WR | FRES | 34 | 25 | 1 |
| 95 | Junior Sherrill | WR | VAN | 41 | 28 | 1 |
| 96 | Justin Bowick | WR | OKST | 30 | 20 | 1 |
| 97 | Justin Stevenson | WR | UNT | 29 | 24 | 1 |
| 98 | Justus Ross-Simmons | WR | SYR | 15 | 10 | 1 |
| 99 | Kayden Dixon-Wyatt | WR | USC | 36 | 25 | 1 |
| 100 | Kenny Johnson | WR | TTU | 34 | 17 | 1 |
EPA per Target Catch Rate Over Expected Receiving Yards Receptions Targets Receiving Touchdowns Catch Rate Yards per Target Yards per Reception Receiving Yards per Game Yards per Team Pass Attempt Target Share Air Yards Share WOPR (Weighted Opportunity Rating) Receiver Average Depth of Target YAC per Reception Success Rate per Target First-Down Rate per Target Passer Rating When Targeted Red Zone Targets End Zone Targets Deep Targets Scrimmage Yards
Other seasons: 2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011
What the box score cannot tell you about the people behind the pass.
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Completion percentage over expected gives credit for difficult completions. Here is how ACE measures it.
Read Article →A sack is the rush, the line and the decision. Why our dropback stats count them.
Read Article →Learn the break down of ten mind-body recovery tools, each backed by science, including how and when to use them to perform at your peak.