Passer Rating vs EPA: Which Tells You More?
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Expected points added on every pass thrown his way, caught or not. It is our primary receiver rating because it counts the whole result of the target.
How to read it. +0.30 and up is excellent for a wide receiver. Tight ends and running backs usually sit lower because their targets are shorter.
The 2022 leaders: Jamari Thrash (+1.49), Anthony Gould (+1.45), RaJae' Johnson (+1.41).
Minimum to rank: 1.875 receptions per team game (the NFL's rate; the NCAA ranks receivers per game with no reception minimum). 481 players.
| Rk | Player | Pos | Team | Tgt | Rec | EPA/Tgt |
|---|---|---|---|---|---|---|
| 1 | Jamari Thrash | WR | GAST | 60 | 60 | +1.49 |
| 2 | Anthony Gould | WR | ORST | 29 | 27 | +1.45 |
| 3 | RaJae' Johnson | WR | TROY | 37 | 34 | +1.41 |
| 4 | Tetairoa McMillan | WR | ARIZ | 39 | 39 | +1.40 |
| 5 | Kris Thornton | WR | JMU | 59 | 60 | +1.37 |
| 6 | Ja'Varrius Johnson | WR | AUB | 32 | 26 | +1.36 |
| 7 | Jahmal Edrine | WR | FAU | 30 | 39 | +1.35 |
| 8 | Reggie Brown | WR | JMU | 24 | 24 | +1.35 |
| 9 | Sean Ryan | WR | RUTG | 27 | 26 | +1.32 |
| 10 | Je'Quan Burton | WR | FAU | 33 | 33 | +1.31 |
| 11 | Jacoby Jones | WR | OHIO | 42 | 42 | +1.31 |
| 12 | Justus Ross-Simmons | WR | CSU | 31 | 26 | +1.29 |
| 13 | Ali Jennings | WR | ODU | 51 | 54 | +1.28 |
| 14 | Oscar Cardenas | TE | UTSA | 23 | 26 | +1.27 |
| 15 | Noah Frith | WR | LIB | 24 | 24 | +1.26 |
| 16 | Jake Roberts | TE | UNT | 25 | 26 | +1.26 |
| 17 | Mario Williams | WR | USC | 34 | 28 | +1.26 |
| 18 | Tyrone Howell | WR | ULM | 51 | 50 | +1.26 |
| 19 | Devin Ravenel | WR | JMU | 19 | 24 | +1.25 |
| 20 | Dane Key | WR | UK | 35 | 31 | +1.24 |
| 21 | Jaray Jenkins | WR | LSU | 36 | 27 | +1.24 |
| 22 | Frank Peasant | RB | MTSU | 25 | 26 | +1.23 |
| 23 | Tez Johnson | WR | TROY | 59 | 52 | +1.23 |
| 24 | Keanu Hill | TE | BYU | 36 | 36 | +1.22 |
| 25 | Dorian Singer | WR | ARIZ | 68 | 66 | +1.20 |
| 26 | Justin Lockhart | WR | SJSU | 36 | 34 | +1.20 |
| 27 | Matt Landers | WR | ARK | 55 | 44 | +1.20 |
| 28 | Demario Douglas | WR | LIB | 75 | 72 | +1.20 |
| 29 | Cyrus Allen | WR | LT | 30 | 23 | +1.18 |
| 30 | Jordan Kerley | WR | SMU | 36 | 31 | +1.18 |
| 31 | Luke Lachey | TE | IOWA | 30 | 25 | +1.16 |
| 32 | Oronde Gadsden II | TE | SYR | 56 | 54 | +1.16 |
| 33 | Bryan Thompson | WR | ASU | 29 | 25 | +1.16 |
| 34 | Elijah Spencer | WR | CLT | 58 | 57 | +1.15 |
| 35 | Elijah Cooks | WR | SJSU | 69 | 64 | +1.15 |
| 36 | Jaelen Gill | WR | BC | 31 | 27 | +1.14 |
| 37 | Kobe Hudson | WR | UCF | 45 | 34 | +1.14 |
| 38 | Isaiah Winstead | WR | ECU | 65 | 82 | +1.14 |
| 39 | Tyjon Lindsey | WR | ORST | 31 | 28 | +1.13 |
| 40 | Tayvion Robinson | WR | UK | 40 | 35 | +1.13 |
| 41 | Jamal Turner | TE | TOL | 28 | 26 | +1.12 |
| 42 | Jared Wayne | WR | PITT | 73 | 55 | +1.11 |
| 43 | Gavin Holmes | WR | BAY | 28 | 23 | +1.10 |
| 44 | Matthew Golden | WR | HOU | 44 | 36 | +1.10 |
| 45 | Giovanni Sanders | WR | ASU | 39 | 40 | +1.10 |
| 46 | Tanner McLachlan | TE | ARIZ | 36 | 34 | +1.10 |
| 47 | Alex Adams | WR | AKR | 51 | 56 | +1.10 |
| 48 | Marcus Washington | WR | NEB | 39 | 31 | +1.10 |
| 49 | Donovan Ollie | WR | WSU | 37 | 43 | +1.10 |
| 50 | Nathaniel Dell | WR | HOU | 108 | 103 | +1.09 |
| 51 | Cornelius Johnson | WR | MICH | 39 | 30 | +1.09 |
| 52 | Zane Pope | WR | FRES | 44 | 44 | +1.09 |
| 53 | Christan Horn | WR | APP | 39 | 34 | +1.08 |
| 54 | Caden Prieskorn | TE | MEM | 48 | 46 | +1.08 |
| 55 | Xavier White | WR | TTU | 45 | 42 | +1.08 |
| 56 | Brenton Strange | TE | PSU | 32 | 32 | +1.07 |
| 57 | Jermaine Braddock | WR | SJSU | 26 | 25 | +1.07 |
| 58 | Jake Bobo | WR | UCLA | 70 | 54 | +1.07 |
| 59 | KeSean Carter | WR | HOU | 39 | 36 | +1.07 |
| 60 | Dominic Lovett | WR | MIZ | 56 | 56 | +1.07 |
| 61 | Ja'Cyais Credle | WR | GAST | 32 | 29 | +1.06 |
| 62 | De'Zhaun Stribling | WR | WSU | 44 | 51 | +1.04 |
| 63 | Jahmal Banks | WR | WAKE | 49 | 39 | +1.04 |
| 64 | Malik Heath | WR | MISS | 58 | 52 | +1.03 |
| 65 | Shae Wyatt | WR | TULN | 39 | 35 | +1.03 |
| 66 | Cameron Sullivan-Brown | WR | MASS | 32 | 27 | +1.02 |
| 67 | Brian Cobbs | WR | USU | 70 | 69 | +1.02 |
| 68 | Daewood Davis | WR | WKU | 66 | 63 | +1.02 |
| 69 | CJ Dippre | TE | MD | 25 | 30 | +1.02 |
| 70 | Jeshaun Jones | WR | MD | 34 | 40 | +1.02 |
| 71 | Austin Williams | WR | MSST | 35 | 32 | +1.01 |
| 72 | Jacob Cowing | WR | ARIZ | 89 | 84 | +1.01 |
| 73 | Grant DuBose | WR | CLT | 62 | 64 | +1.01 |
| 74 | Rivaldo Fairweather | TE | FIU | 36 | 28 | +1.01 |
| 75 | Antwane Wells Jr. | WR | SC | 72 | 63 | +1.01 |
| 76 | Malik Nabers | WR | LSU | 71 | 63 | +1.01 |
| 77 | Rara Thomas | WR | MSST | 50 | 44 | +1.01 |
| 78 | Griffin Hebert | TE | LT | 29 | 23 | +0.99 |
| 79 | Jermaine Burton | WR | ALA | 49 | 37 | +0.99 |
| 80 | Jeremiah Hunter | WR | CAL | 73 | 60 | +0.98 |
| 81 | Luke McCaffrey | WR | RICE | 53 | 51 | +0.98 |
| 82 | Montana Lemonious-Craig | WR | COLO | 29 | 23 | +0.98 |
| 83 | Elijah Metcalf | WR | MTSU | 26 | 25 | +0.98 |
| 84 | Jaylen Hall | WR | WKU | 51 | 59 | +0.98 |
| 85 | Jabre Barber | WR | TROY | 27 | 25 | +0.98 |
| 86 | Loic Fouonji | WR | TTU | 28 | 27 | +0.97 |
| 87 | Mekhi Shaw | WR | SDSU | 32 | 29 | +0.97 |
| 88 | RJ Maryland | TE | SMU | 29 | 27 | +0.97 |
| 89 | Roderic Burns | WR | UNT | 42 | 37 | +0.96 |
| 90 | Javon Harvey | WR | ODU | 35 | 31 | +0.96 |
| 91 | Troy Franklin | WR | ORE | 57 | 56 | +0.96 |
| 92 | Tyson Mobley | WR | CCU | 40 | 36 | +0.96 |
| 93 | Jerand Bradley | WR | TTU | 51 | 43 | +0.95 |
| 94 | Tre Harris | WR | LT | 76 | 66 | +0.95 |
| 95 | Michael Wilson | WR | STAN | 34 | 26 | +0.95 |
| 96 | Jalen Moreno-Cropper | WR | FRES | 66 | 71 | +0.94 |
| 97 | David Martin-Robinson | TE | TEM | 32 | 33 | +0.94 |
| 98 | Lideatrick Griffin | WR | MSST | 39 | 35 | +0.94 |
| 99 | Chuck Montgomery | WR | MRSH | 28 | 34 | +0.94 |
| 100 | Ricky Pearsall | WR | FLA | 45 | 29 | +0.94 |
Receiving Yards Receptions Targets Receiving Touchdowns Catch Rate Yards per Target Yards per Reception Receiving Yards per Game Yards per Team Pass Attempt Target Share Success Rate per Target First-Down Rate per Target Passer Rating When Targeted Red Zone Targets 100-Yard Receiving Games Scrimmage Yards
Other seasons: 2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011
What the box score cannot tell you about the people behind the pass.
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Completion percentage over expected gives credit for difficult completions. Here is how ACE measures it.
Read Article →A sack is the rush, the line and the decision. Why our dropback stats count them.
Read Article →Learn the break down of ten mind-body recovery tools, each backed by science, including how and when to use them to perform at your peak.