Passer Rating vs EPA: Which Tells You More?
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Passes thrown to him, as the play-by-play names the intended receiver.
The 2026 leaders: Chance Morrow (58), Chris Durr Jr. (57), Chris Marshall (57).
Counting stat: every player above zero is listed. 2006 players.
| Rk | Player | Pos | Team | Tgt | Rec | Tgt |
|---|---|---|---|---|---|---|
| 1 | Chance Morrow | WR | BUF | 58 | 32 | 58 |
| 2 | Chris Durr Jr. | WR | MD | 57 | 42 | 57 |
| 3 | Chris Marshall | WR | ARK | 57 | 35 | 57 |
| 4 | Gavin Freeman | WR | BAY | 57 | 42 | 57 |
| 5 | Jeremiah Smith | WR | OSU | 57 | 44 | 57 |
| 6 | KJ Duff | WR | RUTG | 54 | 33 | 54 |
| 7 | Collin Dixon | WR | ILL | 53 | 40 | 53 |
| 8 | Joseph Williams | WR | COLO | 52 | 32 | 52 |
| 9 | Anthony Evans III | WR | MSST | 50 | 40 | 50 |
| 10 | Carlos Hernandez | WR | WAKE | 49 | 37 | 49 |
| 11 | Cam'ron Lacy | WR | MTSU | 47 | 31 | 47 |
| 12 | Kelby Valsin | WR | FAU | 47 | 40 | 47 |
| 13 | Dezmen Roebuck | WR | WASH | 46 | 35 | 46 |
| 14 | Eli Wood | WR | USU | 45 | 30 | 45 |
| 15 | Keshaun Singleton | WR | AUB | 45 | 29 | 45 |
| 16 | Kwazi Gilmer | WR | NEB | 45 | 29 | 45 |
| 17 | Matt Coleman | WR | SAC | 45 | 26 | 45 |
| 18 | Tony Diaz | WR | IOWA | 45 | 25 | 45 |
| 19 | Easton Messer | WR | FAU | 44 | 30 | 44 |
| 20 | Adjatay Dabbs | WR | TOL | 43 | 25 | 43 |
| 21 | Cayden Lee | WR | MIZ | 43 | 33 | 43 |
| 22 | Jonathan Stafford Jr. | WR | WKU | 43 | 30 | 43 |
| 23 | Malachi Toney | WR | MIA | 43 | 39 | 43 |
| 24 | Que'Sean Brown | WR | VT | 43 | 33 | 43 |
| 25 | Tyrell Henry | WR | WIS | 43 | 26 | 43 |
| 26 | Luke Reynolds | TE | VT | 42 | 37 | 42 |
| 27 | Noah Jennings | WR | MINN | 42 | 26 | 42 |
| 28 | Onterrio Smith Jr. | WR | SAC | 42 | 22 | 42 |
| 29 | Umari Hatcher | WR | SYR | 42 | 29 | 42 |
| 30 | Andrew Marsh | WR | MICH | 41 | 25 | 41 |
| 31 | Carson Clark | WR | SJSU | 41 | 29 | 41 |
| 32 | Chase Hendricks | WR | CAL | 41 | 32 | 41 |
| 33 | DeAree Rogers | WR | NIU | 41 | 31 | 41 |
| 34 | Junior Sherrill | WR | VAN | 41 | 28 | 41 |
| 35 | Reed Harris | WR | ASU | 41 | 26 | 41 |
| 36 | Jesse Legree | WR | ORST | 40 | 28 | 40 |
| 37 | Amare Thomas | WR | HOU | 39 | 27 | 39 |
| 38 | Chris Dawn Jr. | WR | TXST | 39 | 24 | 39 |
| 39 | Ian Strong | WR | CAL | 39 | 23 | 39 |
| 40 | TK King | WR | NMSU | 39 | 20 | 39 |
| 41 | Bryant Wesco Jr. | WR | CLEM | 38 | 25 | 38 |
| 42 | JJ Buchanan | WR | MICH | 38 | 24 | 38 |
| 43 | Maguire Anderson | WR | FIU | 38 | 24 | 38 |
| 44 | Omarion Miller | WR | ASU | 38 | 25 | 38 |
| 45 | Oran Singleton Jr. | WR | TLSA | 38 | 26 | 38 |
| 46 | T.J. Moore | WR | CLEM | 38 | 25 | 38 |
| 47 | Benson Prosper | WR | EMU | 37 | 24 | 37 |
| 48 | Chas Nimrod | WR | AUB | 37 | 25 | 37 |
| 49 | Donovan Olugbode | WR | MIZ | 37 | 27 | 37 |
| 50 | Jaden Barnes | WR | CLT | 37 | 27 | 37 |
| 51 | Tama Uiliata | WR | HAW | 37 | 27 | 37 |
| 52 | DeAndre Moore Jr. | WR | COLO | 36 | 18 | 36 |
| 53 | Ed Small | WR | TCU | 36 | 28 | 36 |
| 54 | Kayden Dixon-Wyatt | WR | USC | 36 | 25 | 36 |
| 55 | Kenny Darby | WR | UK | 36 | 25 | 36 |
| 56 | Patrick Overmyer | TE | HOU | 36 | 25 | 36 |
| 57 | Charlie Becker | WR | IU | 35 | 27 | 35 |
| 58 | Isaiah Horton | WR | TA&M | 35 | 17 | 35 |
| 59 | Javon Tracy | WR | MINN | 35 | 27 | 35 |
| 60 | Josh Dallas | WR | GASO | 35 | 29 | 35 |
| 61 | Mario Craver | WR | TA&M | 35 | 23 | 35 |
| 62 | Xavier Townsend | WR | PUR | 35 | 28 | 35 |
| 63 | Asaad Waseem | WR | PUR | 34 | 27 | 34 |
| 64 | Brendan Jenkins | WR | USA | 34 | 20 | 34 |
| 65 | Dominique Henry | WR | FAU | 34 | 25 | 34 |
| 66 | Harold Mack | WR | EMU | 34 | 23 | 34 |
| 67 | Hudson Clement | WR | ILL | 34 | 21 | 34 |
| 68 | Josiah Freeman | WR | FRES | 34 | 25 | 34 |
| 69 | Kainoa Carvalho | WR | HAW | 34 | 22 | 34 |
| 70 | Kenny Johnson | WR | TTU | 34 | 17 | 34 |
| 71 | Marcellus Jackson | WR | ULM | 34 | 26 | 34 |
| 72 | Mike Matthews | WR | TENN | 34 | 18 | 34 |
| 73 | RJ Vick | WR | CSU | 34 | 24 | 34 |
| 74 | Tre Richardson | WR | LOU | 34 | 28 | 34 |
| 75 | Nick Marsh | WR | IU | 33 | 23 | 33 |
| 76 | Sean Wilson | WR | DEL | 33 | 21 | 33 |
| 77 | Winston Watkins Jr. | WR | LSU | 33 | 23 | 33 |
| 78 | Jordan Faison | WR | ND | 32 | 25 | 32 |
| 79 | Kari Ashley | TE | TCU | 32 | 25 | 32 |
| 80 | Nyck Harbor | WR | SC | 32 | 13 | 32 |
| 81 | Rasean Jones | WR | BOIS | 32 | 23 | 32 |
| 82 | Riley Neer | WR | OHIO | 32 | 23 | 32 |
| 83 | Isaiah Sategna III | WR | OU | 31 | 20 | 31 |
| 84 | Jackson Williams | WR | NDSU | 31 | 22 | 31 |
| 85 | Jeremiah Scoby | TE | BGSU | 31 | 18 | 31 |
| 86 | Kaleb Webb | WR | MD | 31 | 17 | 31 |
| 87 | Yamir Knight | WR | SMU | 31 | 29 | 31 |
| 88 | Benji Blackburn | TE | STAN | 30 | 20 | 30 |
| 89 | Cataurus Hicks | WR | PITT | 30 | 15 | 30 |
| 90 | Chase Sowell | WR | PSU | 30 | 19 | 30 |
| 91 | Chauncy Cobb | WR | ARST | 30 | 25 | 30 |
| 92 | Corri Milliner | WR | UNT | 30 | 20 | 30 |
| 93 | Da'Realyst Clark | WR | KENT | 30 | 20 | 30 |
| 94 | David Amador II | WR | UTSA | 30 | 19 | 30 |
| 95 | Deuce Alexander | WR | MISS | 30 | 27 | 30 |
| 96 | Javarius Green | WR | BC | 30 | 18 | 30 |
| 97 | Jeremiah Jones-Thomas | WR | USA | 30 | 21 | 30 |
| 98 | Jerry McClure | WR | SJSU | 30 | 19 | 30 |
| 99 | Joshua Long | TE | EMU | 30 | 22 | 30 |
| 100 | Justin Bowick | WR | OKST | 30 | 20 | 30 |
EPA per Target Catch Rate Over Expected Receiving Yards Receptions Receiving Touchdowns Catch Rate Yards per Target Yards per Reception Receiving Yards per Game Yards per Team Pass Attempt Target Share Air Yards Share WOPR (Weighted Opportunity Rating) Receiver Average Depth of Target YAC per Reception Success Rate per Target First-Down Rate per Target Passer Rating When Targeted Red Zone Targets End Zone Targets Deep Targets 100-Yard Receiving Games Scrimmage Yards
Other seasons: 2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011
What the box score cannot tell you about the people behind the pass.
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Completion percentage over expected gives credit for difficult completions. Here is how ACE measures it.
Read Article →A sack is the rush, the line and the decision. Why our dropback stats count them.
Read Article →Learn the break down of ten mind-body recovery tools, each backed by science, including how and when to use them to perform at your peak.