Passer Rating vs EPA: Which Tells You More?
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Targets of 20 or more air yards.
The 2026 leaders: Oran Singleton Jr. (29), Chris Durr Jr. (28), Jesse Legree (23).
Counting stat: every player above zero is listed. 1116 players.
| Rk | Player | Pos | Team | Tgt | Rec | Deep Tgt |
|---|---|---|---|---|---|---|
| 1 | Oran Singleton Jr. | WR | TLSA | 38 | 26 | 29 |
| 2 | Chris Durr Jr. | WR | MD | 57 | 42 | 28 |
| 3 | Jesse Legree | WR | ORST | 40 | 28 | 23 |
| 4 | KJ Duff | WR | RUTG | 54 | 33 | 23 |
| 5 | Kaleb Webb | WR | MD | 31 | 17 | 20 |
| 6 | Adjatay Dabbs | WR | TOL | 43 | 25 | 19 |
| 7 | Anthony Brown-Stephens | WR | TULN | 29 | 11 | 19 |
| 8 | Carlos Hernandez | WR | WAKE | 49 | 37 | 19 |
| 9 | Xayvion Turner-Bradshaw | WR | MRSH | 30 | 22 | 19 |
| 10 | Isaiah Horton | WR | TA&M | 35 | 17 | 18 |
| 11 | Jalen Mickens | WR | LT | 28 | 21 | 18 |
| 12 | Nyck Harbor | WR | SC | 32 | 13 | 17 |
| 13 | Rasean Jones | WR | BOIS | 32 | 23 | 17 |
| 14 | Aeryn Hampton | WR | ORST | 27 | 17 | 16 |
| 15 | DeAndre Moore Jr. | WR | COLO | 36 | 18 | 16 |
| 16 | Gavin Freeman | WR | BAY | 57 | 42 | 16 |
| 17 | Hunter Summers | WR | ARST | 27 | 20 | 16 |
| 18 | Chauncy Cobb | WR | ARST | 30 | 25 | 15 |
| 19 | JJ Buchanan | WR | MICH | 38 | 24 | 15 |
| 20 | Mario Craver | WR | TA&M | 35 | 23 | 15 |
| 21 | Braden Pegan | WR | UTAH | 27 | 17 | 14 |
| 22 | Chance Morrow | WR | BUF | 58 | 32 | 14 |
| 23 | Charlie Becker | WR | IU | 35 | 27 | 14 |
| 24 | Da'Realyst Clark | WR | KENT | 30 | 20 | 14 |
| 25 | Donovan Hamilton | WR | BALL | 29 | 20 | 14 |
| 26 | Isaiah Myers | WR | MOST | 23 | 17 | 14 |
| 27 | Jordan Faison | WR | ND | 32 | 25 | 14 |
| 28 | Mazeo Bennett Jr. | WR | SC | 28 | 18 | 14 |
| 29 | TK King | WR | NMSU | 39 | 20 | 14 |
| 30 | Wyatt Young | WR | OKST | 24 | 22 | 14 |
| 31 | Bryant Wesco Jr. | WR | CLEM | 38 | 25 | 13 |
| 32 | Kyan Mason | WR | AKR | 30 | 15 | 13 |
| 33 | DJ Riles | WR | GAST | 19 | 17 | 12 |
| 34 | Damarion Witten | WR | M-OH | 20 | 12 | 12 |
| 35 | Deuce Alexander | WR | MISS | 30 | 27 | 12 |
| 36 | Jaron Tibbs | WR | KSU | 24 | 16 | 12 |
| 37 | Onterrio Smith Jr. | WR | SAC | 42 | 22 | 12 |
| 38 | Alex Taylor | WR | GASO | 29 | 16 | 11 |
| 39 | Chris Dawn Jr. | WR | TXST | 39 | 24 | 11 |
| 40 | Chris Marshall | WR | ARK | 57 | 35 | 11 |
| 41 | DJ Epps | WR | WVU | 25 | 14 | 11 |
| 42 | Jackson Williams | WR | NDSU | 31 | 22 | 11 |
| 43 | Jmariyae Robinson | WR | MOST | 16 | 12 | 11 |
| 44 | Josh Manning | WR | KSU | 24 | 14 | 11 |
| 45 | Kenny Johnson | WR | TTU | 34 | 17 | 11 |
| 46 | Makai Jackson | WR | LIB | 27 | 19 | 11 |
| 47 | Na'eem Abdul-Rahim Gladding | WR | MD | 30 | 18 | 11 |
| 48 | Rodshaun Dorsey | WR | GAST | 25 | 18 | 11 |
| 49 | Toby Payne | TE | MRSH | 27 | 19 | 11 |
| 50 | AJ Newberry | RB | ORST | 21 | 17 | 10 |
| 51 | Aaron Butler | WR | ORST | 23 | 11 | 10 |
| 52 | Adrian Norton | WR | MRSH | 20 | 14 | 10 |
| 53 | Cayden Lee | WR | MIZ | 43 | 33 | 10 |
| 54 | Damari Alston | RB | TLSA | 19 | 12 | 10 |
| 55 | Dorian Fleming | TE | MD | 28 | 18 | 10 |
| 56 | Grady O'Neill | WR | SHSU | 29 | 22 | 10 |
| 57 | Javon Rogers | WR | KENN | 15 | 9 | 10 |
| 58 | Jaylen Bonelli | WR | ARST | 23 | 15 | 10 |
| 59 | Jimmy Calloway | WR | TLSA | 23 | 12 | 10 |
| 60 | Josh Dallas | WR | GASO | 35 | 29 | 10 |
| 61 | Junior Sherrill | WR | VAN | 41 | 28 | 10 |
| 62 | Kam Shanks | WR | WAKE | 18 | 12 | 10 |
| 63 | Keenan Jackson | WR | NCSU | 30 | 22 | 10 |
| 64 | Kenny Darby | WR | UK | 36 | 25 | 10 |
| 65 | Keshaun Singleton | WR | AUB | 45 | 29 | 10 |
| 66 | Louis Brown IV | WR | BAY | 29 | 15 | 10 |
| 67 | Matt Fuller | RB | SC | 16 | 14 | 10 |
| 68 | Owen Sweeney | WR | MRSH | 18 | 10 | 10 |
| 69 | Reed Harris | WR | ASU | 41 | 26 | 10 |
| 70 | Ryan Wingo | WR | TEX | 26 | 19 | 10 |
| 71 | Wayne Harris | WR | KENT | 25 | 14 | 10 |
| 72 | Anthony Eager | WR | USA | 23 | 11 | 9 |
| 73 | Benson Prosper | WR | EMU | 37 | 24 | 9 |
| 74 | Chris Lawson | WR | WASH | 26 | 18 | 9 |
| 75 | Chris Reed | WR | SHSU | 24 | 11 | 9 |
| 76 | David Wells Jr. | WR | TLSA | 16 | 7 | 9 |
| 77 | Derrick Avery Jr. | WR | GAST | 16 | 10 | 9 |
| 78 | Donnell Gee Jr. | WR | TLSA | 15 | 8 | 9 |
| 79 | Ian Strong | WR | CAL | 39 | 23 | 9 |
| 80 | Jamarion McDougle | WR | BALL | 20 | 12 | 9 |
| 81 | Jerry McClure | WR | SJSU | 30 | 19 | 9 |
| 82 | Joshisa Trader | WR | NCSU | 25 | 16 | 9 |
| 83 | Justin Bowick | WR | OKST | 30 | 20 | 9 |
| 84 | Marcel Williams | WR | AKR | 30 | 4 | 9 |
| 85 | Matt Coleman | WR | SAC | 45 | 26 | 9 |
| 86 | Matt Wagner | TE | BOIS | 27 | 17 | 9 |
| 87 | Mike Matthews | WR | TENN | 34 | 18 | 9 |
| 88 | Nick Marsh | WR | IU | 33 | 23 | 9 |
| 89 | Que'Sean Brown | WR | VT | 43 | 33 | 9 |
| 90 | River Helms | TE | GASO | 23 | 20 | 9 |
| 91 | Sean Wilson | WR | DEL | 33 | 21 | 9 |
| 92 | Traylon Ray | WR | MISS | 16 | 13 | 9 |
| 93 | Andrew Marsh | WR | MICH | 41 | 25 | 8 |
| 94 | Brian Rowe Jr. | WR | UCLA | 20 | 11 | 8 |
| 95 | Cam'ron Lacy | WR | MTSU | 47 | 31 | 8 |
| 96 | Chase Sowell | WR | PSU | 30 | 19 | 8 |
| 97 | Collin Dixon | WR | ILL | 53 | 40 | 8 |
| 98 | Dakorien Moore | WR | ORE | 22 | 14 | 8 |
| 99 | Deondre Johnson | WR | JXST | 19 | 14 | 8 |
| 100 | Destyn Hill | WR | TULN | 16 | 12 | 8 |
EPA per Target Catch Rate Over Expected Receiving Yards Receptions Targets Receiving Touchdowns Catch Rate Yards per Target Yards per Reception Receiving Yards per Game Yards per Team Pass Attempt Target Share Air Yards Share WOPR (Weighted Opportunity Rating) Receiver Average Depth of Target YAC per Reception Success Rate per Target First-Down Rate per Target Passer Rating When Targeted Red Zone Targets End Zone Targets 100-Yard Receiving Games Scrimmage Yards
What the box score cannot tell you about the people behind the pass.
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Completion percentage over expected gives credit for difficult completions. Here is how ACE measures it.
Read Article →A sack is the rush, the line and the decision. Why our dropback stats count them.
Read Article →Learn the break down of ten mind-body recovery tools, each backed by science, including how and when to use them to perform at your peak.