Passer Rating vs EPA: Which Tells You More?
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Catches.
The 2026 leaders: Jeremiah Smith (44), Chris Durr Jr. (42), Gavin Freeman (42).
Counting stat: every player above zero is listed. 1830 players.
| Rk | Player | Pos | Team | Tgt | Rec | Rec |
|---|---|---|---|---|---|---|
| 1 | Jeremiah Smith | WR | OSU | 57 | 44 | 44 |
| 2 | Chris Durr Jr. | WR | MD | 57 | 42 | 42 |
| 3 | Gavin Freeman | WR | BAY | 57 | 42 | 42 |
| 4 | Anthony Evans III | WR | MSST | 50 | 40 | 40 |
| 5 | Collin Dixon | WR | ILL | 53 | 40 | 40 |
| 6 | Kelby Valsin | WR | FAU | 47 | 40 | 40 |
| 7 | Malachi Toney | WR | MIA | 43 | 39 | 39 |
| 8 | Carlos Hernandez | WR | WAKE | 49 | 37 | 37 |
| 9 | Luke Reynolds | TE | VT | 42 | 37 | 37 |
| 10 | Chris Marshall | WR | ARK | 57 | 35 | 35 |
| 11 | Dezmen Roebuck | WR | WASH | 46 | 35 | 35 |
| 12 | Cayden Lee | WR | MIZ | 43 | 33 | 33 |
| 13 | KJ Duff | WR | RUTG | 54 | 33 | 33 |
| 14 | Que'Sean Brown | WR | VT | 43 | 33 | 33 |
| 15 | Chance Morrow | WR | BUF | 58 | 32 | 32 |
| 16 | Chase Hendricks | WR | CAL | 41 | 32 | 32 |
| 17 | Joseph Williams | WR | COLO | 52 | 32 | 32 |
| 18 | Cam'ron Lacy | WR | MTSU | 47 | 31 | 31 |
| 19 | DeAree Rogers | WR | NIU | 41 | 31 | 31 |
| 20 | Easton Messer | WR | FAU | 44 | 30 | 30 |
| 21 | Eli Wood | WR | USU | 45 | 30 | 30 |
| 22 | Jonathan Stafford Jr. | WR | WKU | 43 | 30 | 30 |
| 23 | Carson Clark | WR | SJSU | 41 | 29 | 29 |
| 24 | Josh Dallas | WR | GASO | 35 | 29 | 29 |
| 25 | Keshaun Singleton | WR | AUB | 45 | 29 | 29 |
| 26 | Kwazi Gilmer | WR | NEB | 45 | 29 | 29 |
| 27 | Umari Hatcher | WR | SYR | 42 | 29 | 29 |
| 28 | Yamir Knight | WR | SMU | 31 | 29 | 29 |
| 29 | Ed Small | WR | TCU | 36 | 28 | 28 |
| 30 | Jesse Legree | WR | ORST | 40 | 28 | 28 |
| 31 | Junior Sherrill | WR | VAN | 41 | 28 | 28 |
| 32 | Tre Richardson | WR | LOU | 34 | 28 | 28 |
| 33 | Xavier Townsend | WR | PUR | 35 | 28 | 28 |
| 34 | Amare Thomas | WR | HOU | 39 | 27 | 27 |
| 35 | Asaad Waseem | WR | PUR | 34 | 27 | 27 |
| 36 | Charlie Becker | WR | IU | 35 | 27 | 27 |
| 37 | Deuce Alexander | WR | MISS | 30 | 27 | 27 |
| 38 | Donovan Olugbode | WR | MIZ | 37 | 27 | 27 |
| 39 | Jaden Barnes | WR | CLT | 37 | 27 | 27 |
| 40 | Javon Tracy | WR | MINN | 35 | 27 | 27 |
| 41 | Tama Uiliata | WR | HAW | 37 | 27 | 27 |
| 42 | Marcellus Jackson | WR | ULM | 34 | 26 | 26 |
| 43 | Matt Coleman | WR | SAC | 45 | 26 | 26 |
| 44 | Noah Jennings | WR | MINN | 42 | 26 | 26 |
| 45 | Oran Singleton Jr. | WR | TLSA | 38 | 26 | 26 |
| 46 | Reed Harris | WR | ASU | 41 | 26 | 26 |
| 47 | Tyrell Henry | WR | WIS | 43 | 26 | 26 |
| 48 | Adjatay Dabbs | WR | TOL | 43 | 25 | 25 |
| 49 | Andrew Marsh | WR | MICH | 41 | 25 | 25 |
| 50 | Bryant Wesco Jr. | WR | CLEM | 38 | 25 | 25 |
| 51 | Chas Nimrod | WR | AUB | 37 | 25 | 25 |
| 52 | Chauncy Cobb | WR | ARST | 30 | 25 | 25 |
| 53 | Dominique Henry | WR | FAU | 34 | 25 | 25 |
| 54 | Jordan Faison | WR | ND | 32 | 25 | 25 |
| 55 | Josiah Freeman | WR | FRES | 34 | 25 | 25 |
| 56 | Kari Ashley | TE | TCU | 32 | 25 | 25 |
| 57 | Kayden Dixon-Wyatt | WR | USC | 36 | 25 | 25 |
| 58 | Kenny Darby | WR | UK | 36 | 25 | 25 |
| 59 | Omarion Miller | WR | ASU | 38 | 25 | 25 |
| 60 | Patrick Overmyer | TE | HOU | 36 | 25 | 25 |
| 61 | T.J. Moore | WR | CLEM | 38 | 25 | 25 |
| 62 | Tony Diaz | WR | IOWA | 45 | 25 | 25 |
| 63 | Benson Prosper | WR | EMU | 37 | 24 | 24 |
| 64 | Chris Dawn Jr. | WR | TXST | 39 | 24 | 24 |
| 65 | Eric Olsen | TE | ORST | 29 | 24 | 24 |
| 66 | JJ Buchanan | WR | MICH | 38 | 24 | 24 |
| 67 | Justin Stevenson | WR | UNT | 29 | 24 | 24 |
| 68 | Maguire Anderson | WR | FIU | 38 | 24 | 24 |
| 69 | RJ Vick | WR | CSU | 34 | 24 | 24 |
| 70 | Harold Mack | WR | EMU | 34 | 23 | 23 |
| 71 | Ian Strong | WR | CAL | 39 | 23 | 23 |
| 72 | Mario Craver | WR | TA&M | 35 | 23 | 23 |
| 73 | Nick Marsh | WR | IU | 33 | 23 | 23 |
| 74 | Rasean Jones | WR | BOIS | 32 | 23 | 23 |
| 75 | Riley Neer | WR | OHIO | 32 | 23 | 23 |
| 76 | Winston Watkins Jr. | WR | LSU | 33 | 23 | 23 |
| 77 | Evan Stewart | WR | ORE | 29 | 22 | 22 |
| 78 | Grady O'Neill | WR | SHSU | 29 | 22 | 22 |
| 79 | Jackson Williams | WR | NDSU | 31 | 22 | 22 |
| 80 | Jermane Hayes | WR | MEM | 25 | 22 | 22 |
| 81 | Joshua Long | TE | EMU | 30 | 22 | 22 |
| 82 | Kainoa Carvalho | WR | HAW | 34 | 22 | 22 |
| 83 | Keenan Jackson | WR | NCSU | 30 | 22 | 22 |
| 84 | Onterrio Smith Jr. | WR | SAC | 42 | 22 | 22 |
| 85 | Tre Spivey | WR | ARIZ | 28 | 22 | 22 |
| 86 | Willie Rodriguez | TE | UK | 27 | 22 | 22 |
| 87 | Wyatt Young | WR | OKST | 24 | 22 | 22 |
| 88 | Xayvion Turner-Bradshaw | WR | MRSH | 30 | 22 | 22 |
| 89 | Corey Scott | WR | JMU | 29 | 21 | 21 |
| 90 | Hudson Clement | WR | ILL | 34 | 21 | 21 |
| 91 | Isaiah Johnson | WR | CIN | 27 | 21 | 21 |
| 92 | Jahiem White | RB | UNT | 27 | 21 | 21 |
| 93 | Jalen Mickens | WR | LT | 28 | 21 | 21 |
| 94 | Jeremiah Jones-Thomas | WR | USA | 30 | 21 | 21 |
| 95 | Lotzeir Brooks | WR | ALA | 28 | 21 | 21 |
| 96 | Mark Bowman | TE | USC | 28 | 21 | 21 |
| 97 | Sean Wilson | WR | DEL | 33 | 21 | 21 |
| 98 | Tyler Brown | WR | CLEM | 23 | 21 | 21 |
| 99 | Benji Blackburn | TE | STAN | 30 | 20 | 20 |
| 100 | Brendan Jenkins | WR | USA | 34 | 20 | 20 |
EPA per Target Catch Rate Over Expected Receiving Yards Targets Receiving Touchdowns Catch Rate Yards per Target Yards per Reception Receiving Yards per Game Yards per Team Pass Attempt Target Share Air Yards Share WOPR (Weighted Opportunity Rating) Receiver Average Depth of Target YAC per Reception Success Rate per Target First-Down Rate per Target Passer Rating When Targeted Red Zone Targets End Zone Targets Deep Targets 100-Yard Receiving Games Scrimmage Yards
Other seasons: 2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011
What the box score cannot tell you about the people behind the pass.
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Completion percentage over expected gives credit for difficult completions. Here is how ACE measures it.
Read Article →A sack is the rush, the line and the decision. Why our dropback stats count them.
Read Article →Learn the break down of ten mind-body recovery tools, each backed by science, including how and when to use them to perform at your peak.