Passer Rating vs EPA: Which Tells You More?
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Yards after the catch per reception.
The 2026 leaders: Chauncey Bowens (15.6), Javon Robinson (13.2), TK Keyes (12.6).
Minimum to rank: 1.875 receptions per team game (the NFL's rate; the NCAA ranks receivers per game with no reception minimum). 439 players.
| Rk | Player | Pos | Team | Tgt | Rec | YAC/R |
|---|---|---|---|---|---|---|
| 1 | Chauncey Bowens | RB | UGA | 10 | 10 | 15.6 |
| 2 | Javon Robinson | WR | USU | 26 | 10 | 13.2 |
| 3 | TK Keyes | WR | TROY | 26 | 12 | 12.6 |
| 4 | Vernell Brown III | WR | FLA | 20 | 17 | 12.5 |
| 5 | Dierre Hill Jr. | RB | ORE | 15 | 12 | 11.8 |
| 6 | Mario Sanders | WR | USM | 30 | 20 | 11.2 |
| 7 | DJ Epps | WR | WVU | 25 | 14 | 10.6 |
| 8 | Jaleel Skinner | TE | LOU | 21 | 14 | 10.6 |
| 9 | Bryson Hammer | WR | TOL | 19 | 16 | 10.5 |
| 10 | Legend Glasker | WR | BYU | 16 | 14 | 10.2 |
| 11 | Jojo Stone | WR | FIU | 17 | 12 | 10.1 |
| 12 | Cody Jackson | WR | ISU | 15 | 10 | 10.0 |
| 13 | Sacovie White-Helton | WR | UGA | 11 | 10 | 10.0 |
| 14 | Evan Dickens | RB | BC | 15 | 11 | 9.9 |
| 15 | Jackson Harris | WR | LSU | 23 | 15 | 9.9 |
| 16 | Davion Gause | RB | NCSU | 11 | 10 | 9.8 |
| 17 | Jeremiah Hasley | TE | DUKE | 23 | 13 | 9.5 |
| 18 | LT Robinson | WR | ULM | 18 | 12 | 9.3 |
| 19 | Jelani Thurman | TE | UNC | 29 | 16 | 9.3 |
| 20 | Dylan Edwards | RB | KU | 12 | 10 | 9.3 |
| 21 | Chris Brooks Jr. | WR | WIS | 17 | 11 | 9.0 |
| 22 | Jahiem White | RB | UNT | 27 | 21 | 8.8 |
| 23 | J'Koby Williams | RB | TTU | 19 | 19 | 8.7 |
| 24 | Trey'Dez Green | TE | LSU | 17 | 14 | 8.6 |
| 25 | Jacob Harris | TE | WIS | 18 | 13 | 8.6 |
| 26 | Zacharyus Williams | WR | USC | 18 | 14 | 8.3 |
| 27 | Dawson Pough | WR | BC | 13 | 10 | 8.2 |
| 28 | Sutton Smith | RB | ARK | 17 | 11 | 8.2 |
| 29 | Marcellus Jackson | WR | ULM | 34 | 26 | 8.1 |
| 30 | Koby Howard | WR | PSU | 15 | 12 | 8.1 |
| 31 | Xavier Townsend | WR | PUR | 35 | 28 | 8.0 |
| 32 | Fame Ijeboi | RB | PUR | 14 | 11 | 7.9 |
| 33 | Robby Washington | WR | CCU | 20 | 11 | 7.9 |
| 34 | Trent Mosley | WR | USC | 17 | 13 | 7.8 |
| 35 | Corey Simms | WR | USC | 16 | 12 | 7.8 |
| 36 | Mike Matthews | WR | TENN | 34 | 18 | 7.7 |
| 37 | Omari Hayes | WR | ISU | 24 | 14 | 7.7 |
| 38 | Kameron Courtney | WR | UVA | 20 | 15 | 7.6 |
| 39 | Darius Taylor | RB | MINN | 13 | 11 | 7.5 |
| 40 | Bryson Graves | WR | DEL | 23 | 12 | 7.5 |
| 41 | Josiah Martin | WR | UNT | 16 | 11 | 7.4 |
| 42 | Darrin Fugitt | TE | APP | 22 | 16 | 7.3 |
| 43 | Reed Harris | WR | ASU | 41 | 26 | 7.2 |
| 44 | Decker DeGraaf | TE | WASH | 15 | 11 | 7.2 |
| 45 | JV Gibson | WR | CIN | 24 | 18 | 7.2 |
| 46 | Garrett Oakley | TE | KSU | 20 | 13 | 7.1 |
| 47 | Tre Richardson | WR | LOU | 34 | 28 | 7.0 |
| 48 | Dilin Jones | RB | LSU | 14 | 11 | 7.0 |
| 49 | Winn Sharp | WR | BGSU | 24 | 15 | 7.0 |
| 50 | Mel Brown | RB | CSU | 16 | 12 | 6.9 |
| 51 | Nakai Amachree | RB | BGSU | 14 | 12 | 6.9 |
| 52 | Rashid Williams | WR | WASH | 21 | 11 | 6.9 |
| 53 | Joe Jackson | RB | KSU | 12 | 11 | 6.8 |
| 54 | Cooper Barkate | WR | MIA | 19 | 19 | 6.8 |
| 55 | Jesse Legree | WR | ORST | 40 | 28 | 6.8 |
| 56 | Hunter Tipton | TE | MEM | 21 | 19 | 6.7 |
| 57 | Joseph Williams | WR | COLO | 52 | 32 | 6.7 |
| 58 | DJ Allen Jr. | WR | UTSA | 22 | 18 | 6.7 |
| 59 | Josh Derry | WR | UCF | 24 | 17 | 6.6 |
| 60 | Isaiah Sategna III | WR | OU | 31 | 20 | 6.6 |
| 61 | Javon Tracy | WR | MINN | 35 | 27 | 6.6 |
| 62 | Rocky Beers | TE | OU | 20 | 18 | 6.6 |
| 63 | Jackson Harper | WR | CSU | 28 | 16 | 6.5 |
| 64 | Josiah Freeman | WR | FRES | 34 | 25 | 6.4 |
| 65 | Ty Mims | WR | UAB | 20 | 14 | 6.4 |
| 66 | Adam Mohammed | RB | CAL | 18 | 17 | 6.4 |
| 67 | Jai'Den Thomas | RB | UNLV | 21 | 12 | 6.3 |
| 68 | Braeden Wisloski | WR | JMU | 23 | 13 | 6.3 |
| 69 | Nate Sheppard | RB | DUKE | 11 | 10 | 6.3 |
| 70 | Kari Ashley | TE | TCU | 32 | 25 | 6.3 |
| 71 | Micah Ford | RB | STAN | 18 | 11 | 6.3 |
| 72 | Cole Keller | TE | JMU | 15 | 12 | 6.2 |
| 73 | Malachi Toney | WR | MIA | 43 | 39 | 6.2 |
| 74 | Mekhi Collins | WR | NDSU | 20 | 10 | 6.2 |
| 75 | Patrick Overmyer | TE | HOU | 36 | 25 | 6.2 |
| 76 | Griffin Wilde | WR | NU | 18 | 16 | 6.2 |
| 77 | Dezmen Roebuck | WR | WASH | 46 | 35 | 6.2 |
| 78 | Evan Stewart | WR | ORE | 29 | 22 | 6.1 |
| 79 | Jeremiah Scoby | TE | BGSU | 31 | 18 | 6.1 |
| 80 | Omarion Miller | WR | ASU | 38 | 25 | 6.1 |
| 81 | Clayton Coppock Jr. | WR | CCU | 21 | 13 | 6.1 |
| 82 | Baron Naone | TE | WASH | 17 | 16 | 6.1 |
| 83 | Dalen Penson | WR | GT | 22 | 16 | 6.1 |
| 84 | Winston Watkins Jr. | WR | LSU | 33 | 23 | 6.0 |
| 85 | Brian Rowe Jr. | WR | UCLA | 20 | 11 | 6.0 |
| 86 | Da'Wain Lofton | WR | DEL | 27 | 16 | 6.0 |
| 87 | Kylen Evans | WR | TXST | 16 | 11 | 6.0 |
| 88 | Tre Spivey | WR | ARIZ | 28 | 22 | 6.0 |
| 89 | Lawayne McCoy | WR | LOU | 29 | 17 | 5.9 |
| 90 | Giovanni Richardson | WR | ARIZ | 15 | 15 | 5.9 |
| 91 | Trent Walker | WR | HOU | 21 | 14 | 5.9 |
| 92 | Tyrell Henry | WR | WIS | 43 | 26 | 5.9 |
| 93 | Jake Wilson | TE | WYO | 22 | 12 | 5.9 |
| 94 | Jeremy Payne | RB | TCU | 21 | 18 | 5.9 |
| 95 | Micahi Danzy | WR | FSU | 16 | 15 | 5.9 |
| 96 | Jeremiah Jones-Thomas | WR | USA | 30 | 21 | 5.9 |
| 97 | Jonah Burton | WR | DUKE | 17 | 13 | 5.8 |
| 98 | Jayden Savoury | TE | MSU | 23 | 17 | 5.8 |
| 99 | Kyle Koch | WR | UNT | 13 | 11 | 5.8 |
| 100 | Bryant Wesco Jr. | WR | CLEM | 38 | 25 | 5.8 |
EPA per Target Catch Rate Over Expected Receiving Yards Receptions Targets Receiving Touchdowns Catch Rate Yards per Target Yards per Reception Receiving Yards per Game Yards per Team Pass Attempt Target Share Air Yards Share WOPR (Weighted Opportunity Rating) Receiver Average Depth of Target Success Rate per Target First-Down Rate per Target Passer Rating When Targeted Red Zone Targets End Zone Targets Deep Targets 100-Yard Receiving Games Scrimmage Yards
What the box score cannot tell you about the people behind the pass.
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Completion percentage over expected gives credit for difficult completions. Here is how ACE measures it.
Read Article →A sack is the rush, the line and the decision. Why our dropback stats count them.
Read Article →Learn the break down of ten mind-body recovery tools, each backed by science, including how and when to use them to perform at your peak.