Passer Rating vs EPA: Which Tells You More?
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Average air yards on his targets.
The 2026 leaders: Wayne Harris (35.5), Oran Singleton Jr. (34.9), Ja'Kyrian Turner (32.0).
Minimum to rank: 1.875 receptions per team game (the NFL's rate; the NCAA ranks receivers per game with no reception minimum). 439 players.
| Rk | Player | Pos | Team | Tgt | Rec | aDOT |
|---|---|---|---|---|---|---|
| 1 | Wayne Harris | WR | KENT | 25 | 14 | 35.5 |
| 2 | Oran Singleton Jr. | WR | TLSA | 38 | 26 | 34.9 |
| 3 | Ja'Kyrian Turner | RB | PITT | 11 | 10 | 32.0 |
| 4 | Matt Fuller | RB | SC | 16 | 14 | 31.2 |
| 5 | Jalen Mickens | WR | LT | 28 | 21 | 30.8 |
| 6 | Kyan Berry-Johnson | WR | SHSU | 11 | 10 | 30.5 |
| 7 | Isaiah Myers | WR | MOST | 23 | 17 | 29.3 |
| 8 | Hunter Summers | WR | ARST | 27 | 20 | 29.0 |
| 9 | Kaleb Webb | WR | MD | 31 | 17 | 28.9 |
| 10 | Damarion Witten | WR | M-OH | 20 | 12 | 28.4 |
| 11 | DJ Riles | WR | GAST | 19 | 17 | 27.4 |
| 12 | Anthony Brown-Stephens | WR | TULN | 29 | 11 | 27.3 |
| 13 | Destyn Hill | WR | TULN | 16 | 12 | 27.3 |
| 14 | Aeryn Hampton | WR | ORST | 27 | 17 | 27.0 |
| 15 | Donovan Hamilton | WR | BALL | 29 | 20 | 27.0 |
| 16 | Nyck Harbor | WR | SC | 32 | 13 | 26.3 |
| 17 | Xayvion Turner-Bradshaw | WR | MRSH | 30 | 22 | 26.2 |
| 18 | Traylon Ray | WR | MISS | 16 | 13 | 26.1 |
| 19 | Da'Realyst Clark | WR | KENT | 30 | 20 | 26.0 |
| 20 | Jesse Legree | WR | ORST | 40 | 28 | 26.0 |
| 21 | Kam Shanks | WR | WAKE | 18 | 12 | 25.7 |
| 22 | Derrick Avery Jr. | WR | GAST | 16 | 10 | 25.7 |
| 23 | Braden Pegan | WR | UTAH | 27 | 17 | 25.6 |
| 24 | River Helms | TE | GASO | 23 | 20 | 25.4 |
| 25 | Owen Sweeney | WR | MRSH | 18 | 10 | 25.1 |
| 26 | Deuce Alexander | WR | MISS | 30 | 27 | 24.9 |
| 27 | Jmariyae Robinson | WR | MOST | 16 | 12 | 24.3 |
| 28 | Josh Manning | WR | KSU | 24 | 14 | 24.2 |
| 29 | Chris Durr Jr. | WR | MD | 57 | 42 | 24.1 |
| 30 | Maleek Huggins | WR | M-OH | 21 | 14 | 24.1 |
| 31 | Jaron Tibbs | WR | KSU | 24 | 16 | 24.0 |
| 32 | Ryder Treadway | WR | CONN | 16 | 11 | 23.9 |
| 33 | Isaiah Horton | WR | TA&M | 35 | 17 | 23.7 |
| 34 | Jamarion McDougle | WR | BALL | 20 | 12 | 23.6 |
| 35 | Damari Alston | RB | TLSA | 19 | 12 | 23.6 |
| 36 | Adrian Norton | WR | MRSH | 20 | 14 | 23.3 |
| 37 | Miles Coleman | WR | OKST | 17 | 12 | 23.3 |
| 38 | Makai Jackson | WR | LIB | 27 | 19 | 23.0 |
| 39 | Censere Lee | WR | PITT | 27 | 18 | 22.9 |
| 40 | Alex Taylor | WR | GASO | 29 | 16 | 22.9 |
| 41 | Wyatt Young | WR | OKST | 24 | 22 | 22.8 |
| 42 | Mazeo Bennett Jr. | WR | SC | 28 | 18 | 22.7 |
| 43 | AJ Newberry | RB | ORST | 21 | 17 | 22.4 |
| 44 | JJ Buchanan | WR | MICH | 38 | 24 | 22.3 |
| 45 | T.Y. Harding | WR | MASS | 20 | 19 | 22.2 |
| 46 | Chauncy Cobb | WR | ARST | 30 | 25 | 22.2 |
| 47 | Terrence Lewis | WR | OKST | 15 | 12 | 22.1 |
| 48 | Rodshaun Dorsey | WR | GAST | 25 | 18 | 22.1 |
| 49 | KJ Duff | WR | RUTG | 54 | 33 | 22.0 |
| 50 | Charlie Becker | WR | IU | 35 | 27 | 21.8 |
| 51 | Lynel Billups-Williams | WR | M-OH | 25 | 19 | 21.8 |
| 52 | Darius Cannon | WR | JXST | 23 | 16 | 21.7 |
| 53 | Rasean Jones | WR | BOIS | 32 | 23 | 21.7 |
| 54 | Aaron Butler | WR | ORST | 23 | 11 | 21.6 |
| 55 | Jordan Faison | WR | ND | 32 | 25 | 21.4 |
| 56 | Toby Payne | TE | MRSH | 27 | 19 | 21.3 |
| 57 | Brayden Munroe | WR | KENN | 15 | 12 | 21.3 |
| 58 | TK King | WR | NMSU | 39 | 20 | 21.1 |
| 59 | Deondre Johnson | WR | JXST | 19 | 14 | 21.1 |
| 60 | Micah Gilbert | WR | ND | 23 | 18 | 21.1 |
| 61 | Ronnel Johnson | WR | JXST | 18 | 10 | 20.9 |
| 62 | Caleb Odom | TE | MISS | 17 | 13 | 20.8 |
| 63 | Taz Reddicks | WR | UNLV | 20 | 14 | 20.4 |
| 64 | Grady O'Neill | WR | SHSU | 29 | 22 | 20.3 |
| 65 | Jimmy Calloway | WR | TLSA | 23 | 12 | 20.3 |
| 66 | DeAndre Moore Jr. | WR | COLO | 36 | 18 | 20.3 |
| 67 | Andre Greene Jr. | WR | GASO | 23 | 10 | 20.2 |
| 68 | Matt Wagner | TE | BOIS | 27 | 17 | 20.2 |
| 69 | Zion Ragins | WR | MSST | 24 | 11 | 20.1 |
| 70 | Anthony Eager | WR | USA | 23 | 11 | 20.1 |
| 71 | Cataurus Hicks | WR | PITT | 30 | 15 | 20.1 |
| 72 | Ryan Wingo | WR | TEX | 26 | 19 | 19.9 |
| 73 | Cam Coleman | WR | TEX | 18 | 11 | 19.8 |
| 74 | Jaylen Bonelli | WR | ARST | 23 | 15 | 19.6 |
| 75 | Bryce Yates | WR | PITT | 18 | 15 | 19.4 |
| 76 | Jayvan Boggs | WR | FSU | 23 | 13 | 19.4 |
| 77 | Javon Ross | WR | TLSA | 16 | 13 | 19.2 |
| 78 | Nik McMillan | WR | KU | 26 | 14 | 19.2 |
| 79 | Brian Rowe Jr. | WR | UCLA | 20 | 11 | 19.0 |
| 80 | Cayden Lee | WR | MIZ | 43 | 33 | 19.0 |
| 81 | Mario Craver | WR | TA&M | 35 | 23 | 18.9 |
| 82 | Na'eem Abdul-Rahim Gladding | WR | MD | 30 | 18 | 18.9 |
| 83 | Kyan Mason | WR | AKR | 30 | 15 | 18.8 |
| 84 | Louis Brown IV | WR | BAY | 29 | 15 | 18.6 |
| 85 | Chris Reed | WR | SHSU | 24 | 11 | 18.5 |
| 86 | Javon Brown | WR | CONN | 19 | 14 | 18.4 |
| 87 | Jabari Smith Jr. | WR | BALL | 13 | 12 | 18.3 |
| 88 | Justin Bowick | WR | OKST | 30 | 20 | 18.3 |
| 89 | Donovan Olugbode | WR | MIZ | 37 | 27 | 18.2 |
| 90 | Chris Lawson | WR | WASH | 26 | 18 | 18.1 |
| 91 | DJ Epps | WR | WVU | 25 | 14 | 18.1 |
| 92 | Daryl Barnett Jr. | WR | TOL | 13 | 10 | 18.1 |
| 93 | Keenan Jackson | WR | NCSU | 30 | 22 | 18.0 |
| 94 | Scoop Smith | WR | M-OH | 19 | 14 | 17.9 |
| 95 | Colton Hinton | WR | CCU | 12 | 10 | 17.9 |
| 96 | Carlos Hernandez | WR | WAKE | 49 | 37 | 17.9 |
| 97 | Dorian Fleming | TE | MD | 28 | 18 | 17.8 |
| 98 | Nick Marsh | WR | IU | 33 | 23 | 17.8 |
| 99 | Adjatay Dabbs | WR | TOL | 43 | 25 | 17.6 |
| 100 | Justus Ross-Simmons | WR | SYR | 15 | 10 | 17.4 |
EPA per Target Catch Rate Over Expected Receiving Yards Receptions Targets Receiving Touchdowns Catch Rate Yards per Target Yards per Reception Receiving Yards per Game Yards per Team Pass Attempt Target Share Air Yards Share WOPR (Weighted Opportunity Rating) YAC per Reception Success Rate per Target First-Down Rate per Target Passer Rating When Targeted Red Zone Targets End Zone Targets Deep Targets 100-Yard Receiving Games Scrimmage Yards
What the box score cannot tell you about the people behind the pass.
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Completion percentage over expected gives credit for difficult completions. Here is how ACE measures it.
Read Article →A sack is the rush, the line and the decision. Why our dropback stats count them.
Read Article →Learn the break down of ten mind-body recovery tools, each backed by science, including how and when to use them to perform at your peak.