Passer Rating vs EPA: Which Tells You More?
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Expected points added on every pass thrown his way, caught or not. It is our primary receiver rating because it counts the whole result of the target.
How to read it. +0.30 and up is excellent for a wide receiver. Tight ends and running backs usually sit lower because their targets are shorter.
The 2023 leaders: Micah Davis (+1.80), Trey Cleveland (+1.69), Javon Baker (+1.68).
Minimum to rank: 1.875 receptions per team game (the NFL's rate; the NCAA ranks receivers per game with no reception minimum). 479 players.
| Rk | Player | Pos | Team | Tgt | Rec | EPA/Tgt |
|---|---|---|---|---|---|---|
| 1 | Micah Davis | WR | USU | 37 | 36 | +1.80 |
| 2 | Trey Cleveland | WR | UNT | 29 | 27 | +1.69 |
| 3 | Javon Baker | WR | UCF | 47 | 43 | +1.68 |
| 4 | CJ Daniels | WR | LIB | 48 | 47 | +1.66 |
| 5 | Chris Lewis | WR | TROY | 39 | 32 | +1.64 |
| 6 | Kobe Hudson | WR | UCF | 47 | 42 | +1.62 |
| 7 | Jeff Foreman | WR | ARST | 32 | 24 | +1.61 |
| 8 | Reggie Brown | WR | JMU | 55 | 51 | +1.61 |
| 9 | Roman Wilson | WR | MICH | 45 | 41 | +1.56 |
| 10 | Kelly Akharaiyi | WR | UTEP | 59 | 48 | +1.54 |
| 11 | Reymello Murphy | WR | ODU | 28 | 27 | +1.54 |
| 12 | Anthony Torres | TE | TOL | 31 | 24 | +1.48 |
| 13 | Nick Nash | WR | SJSU | 47 | 47 | +1.46 |
| 14 | Alex Perry | WR | HAW | 24 | 24 | +1.44 |
| 15 | Eric McAlister | WR | BOIS | 54 | 47 | +1.44 |
| 16 | Steven McBride | WR | HAW | 66 | 63 | +1.41 |
| 17 | Ja'Mori Maclin | WR | UNT | 62 | 57 | +1.41 |
| 18 | Elijah Sarratt | WR | JMU | 71 | 74 | +1.41 |
| 19 | Dalevon Campbell | WR | NEV | 40 | 31 | +1.39 |
| 20 | Brenden Rice | WR | USC | 48 | 45 | +1.37 |
| 21 | Tre Harris | WR | MISS | 56 | 47 | +1.36 |
| 22 | Devin Carter | WR | WVU | 27 | 27 | +1.36 |
| 23 | Tetairoa McMillan | WR | ARIZ | 85 | 80 | +1.35 |
| 24 | Jayden Higgins | WR | ISU | 52 | 44 | +1.35 |
| 25 | Trent Hudson | WR | NMSU | 36 | 34 | +1.34 |
| 26 | Jermaine Burton | WR | ALA | 47 | 35 | +1.34 |
| 27 | Kaden Prather | WR | MD | 44 | 41 | +1.33 |
| 28 | Cyrus Allen | WR | LT | 49 | 46 | +1.33 |
| 29 | Abdur-Rahmaan Yaseen | WR | PUR | 24 | 25 | +1.32 |
| 30 | Jairus Mack | WR | CLT | 28 | 25 | +1.32 |
| 31 | Demeer Blankumsee | WR | MEM | 52 | 51 | +1.31 |
| 32 | Jalen Royals | WR | USU | 64 | 68 | +1.31 |
| 33 | Chris Tyree | WR | ND | 32 | 26 | +1.31 |
| 34 | Rara Thomas | WR | UGA | 26 | 23 | +1.31 |
| 35 | Tejhaun Palmer | WR | UAB | 51 | 47 | +1.29 |
| 36 | Dane Key | WR | UK | 37 | 38 | +1.28 |
| 37 | Brian Thomas Jr. | WR | LSU | 69 | 60 | +1.28 |
| 38 | Tyler Warren | TE | PSU | 30 | 29 | +1.27 |
| 39 | Mitchell Evans | TE | ND | 33 | 29 | +1.26 |
| 40 | Nic Anderson | WR | OU | 40 | 31 | +1.26 |
| 41 | Moochie Dixon | WR | SMU | 28 | 24 | +1.26 |
| 42 | Troy Franklin | WR | ORE | 95 | 81 | +1.26 |
| 43 | Cam Johnson | WR | NU | 56 | 50 | +1.25 |
| 44 | Darrell Harding Jr. | WR | BUF | 30 | 23 | +1.24 |
| 45 | Marvin Harrison Jr. | WR | OSU | 90 | 67 | +1.24 |
| 46 | Perry Carter | WR | JXST | 34 | 34 | +1.24 |
| 47 | Jack Velling | TE | ORST | 34 | 29 | +1.23 |
| 48 | Courtney Jackson | WR | ARST | 39 | 38 | +1.23 |
| 49 | Ashton Jeanty | RB | BOIS | 36 | 39 | +1.22 |
| 50 | Tykee Ogle-Kellogg | WR | UTSA | 33 | 30 | +1.21 |
| 51 | Roc Taylor | WR | MEM | 70 | 61 | +1.21 |
| 52 | Gary Bryant Jr. | WR | ORE | 26 | 26 | +1.21 |
| 53 | Jonathan Brady | WR | NMSU | 39 | 37 | +1.21 |
| 54 | Kelby Williams | WR | ODU | 25 | 23 | +1.20 |
| 55 | David Martin-Robinson | TE | TEM | 43 | 40 | +1.20 |
| 56 | Corey Rucker | WR | ARST | 39 | 31 | +1.18 |
| 57 | Montorie Foster Jr. | WR | MSU | 45 | 43 | +1.18 |
| 58 | Caleb Medford | WR | UNM | 36 | 30 | +1.17 |
| 59 | Lawrence Arnold | WR | KU | 46 | 38 | +1.17 |
| 60 | Romello Brinson | WR | SMU | 30 | 26 | +1.16 |
| 61 | Charles Ross | WR | SJSU | 25 | 23 | +1.16 |
| 62 | Justus Ross-Simmons | WR | CSU | 48 | 45 | +1.15 |
| 63 | Theo Wease Jr. | WR | MIZ | 48 | 44 | +1.15 |
| 64 | Blair Conwright | WR | UNT | 26 | 24 | +1.14 |
| 65 | Isaiah Washington | WR | RUTG | 24 | 24 | +1.14 |
| 66 | Tai Felton | WR | MD | 50 | 48 | +1.13 |
| 67 | Ladd McConkey | WR | UGA | 32 | 29 | +1.12 |
| 68 | DeMarcus Harris | WR | MRSH | 24 | 24 | +1.12 |
| 69 | Christian Leary | WR | GT | 20 | 25 | +1.12 |
| 70 | Jake Bailey | WR | SMU | 36 | 36 | +1.12 |
| 71 | Bub Means | WR | PITT | 51 | 41 | +1.12 |
| 72 | Anthony Gould | WR | ORST | 47 | 44 | +1.12 |
| 73 | Dominick Mazotti | TE | SJSU | 24 | 23 | +1.11 |
| 74 | Jalen Moss | WR | FRES | 53 | 51 | +1.11 |
| 75 | Adonai Mitchell | WR | TEX | 61 | 51 | +1.11 |
| 76 | Peter LeBlanc | WR | UL | 36 | 29 | +1.10 |
| 77 | Tahj Washington | WR | USC | 54 | 52 | +1.10 |
| 78 | Da'Quan Felton | WR | VT | 44 | 38 | +1.10 |
| 79 | Joseph Manjack IV | WR | HOU | 47 | 46 | +1.10 |
| 80 | Elic Ayomanor | WR | STAN | 66 | 62 | +1.10 |
| 81 | Xavier White | WR | TTU | 38 | 34 | +1.10 |
| 82 | Roderick Daniels Jr. | WR | SMU | 25 | 23 | +1.08 |
| 83 | Taylor Morin | WR | WAKE | 42 | 41 | +1.08 |
| 84 | Luther Burden III | WR | MIZ | 84 | 82 | +1.08 |
| 85 | Jamari Thrash | WR | LOU | 65 | 63 | +1.08 |
| 86 | Tory Horton | WR | CSU | 96 | 96 | +1.08 |
| 87 | Marcus Rosemy-Jacksaint | WR | UGA | 36 | 32 | +1.08 |
| 88 | Koby Drake | WR | MEM | 30 | 31 | +1.07 |
| 89 | TJ Sheffield | WR | PUR | 33 | 32 | +1.07 |
| 90 | Ben Sinnott | TE | KSU | 56 | 49 | +1.06 |
| 91 | Travis Hunter | WR | COLO | 65 | 57 | +1.06 |
| 92 | Jahdae Walker | WR | TA&M | 36 | 27 | +1.06 |
| 93 | Chase Sowell | WR | ECU | 58 | 47 | +1.06 |
| 94 | Jordan Hudson | WR | SMU | 32 | 28 | +1.06 |
| 95 | Rome Odunze | WR | WASH | 102 | 81 | +1.05 |
| 96 | Kris Mitchell | WR | FIU | 67 | 64 | +1.05 |
| 97 | Dorian Singer | WR | USC | 23 | 23 | +1.05 |
| 98 | Dariyan Wiley | WR | ULM | 28 | 24 | +1.05 |
| 99 | Holden Willis | TE | MTSU | 45 | 46 | +1.05 |
| 100 | Silas Bolden | WR | ORST | 51 | 51 | +1.05 |
Receiving Yards Receptions Targets Receiving Touchdowns Catch Rate Yards per Target Yards per Reception Receiving Yards per Game Yards per Team Pass Attempt Target Share Success Rate per Target First-Down Rate per Target Passer Rating When Targeted Red Zone Targets 100-Yard Receiving Games Scrimmage Yards
Other seasons: 2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011
What the box score cannot tell you about the people behind the pass.
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Completion percentage over expected gives credit for difficult completions. Here is how ACE measures it.
Read Article →A sack is the rush, the line and the decision. Why our dropback stats count them.
Read Article →Learn the break down of ten mind-body recovery tools, each backed by science, including how and when to use them to perform at your peak.