Passer Rating vs EPA: Which Tells You More?
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Receiving yards per target.
The 2026 leaders: Koby Howard (22.9), Jesse Legree (18.5), Colton Hinton (18.3).
Minimum to rank: 1.875 receptions per team game (the NFL's rate; the NCAA ranks receivers per game with no reception minimum). 439 players.
| Rk | Player | Pos | Team | Tgt | Rec | Y/Tgt |
|---|---|---|---|---|---|---|
| 1 | Koby Howard | WR | PSU | 15 | 12 | 22.9 |
| 2 | Jesse Legree | WR | ORST | 40 | 28 | 18.5 |
| 3 | Colton Hinton | WR | CCU | 12 | 10 | 18.3 |
| 4 | Hunter Tipton | TE | MEM | 21 | 19 | 17.5 |
| 5 | Legend Glasker | WR | BYU | 16 | 14 | 17.4 |
| 6 | Makai Jackson | WR | LIB | 27 | 19 | 17.4 |
| 7 | Wyatt Young | WR | OKST | 24 | 22 | 17.1 |
| 8 | Bryson Hammer | WR | TOL | 19 | 16 | 16.7 |
| 9 | Luke Dehnicke | TE | NU | 13 | 11 | 16.0 |
| 10 | Micah Gilbert | WR | ND | 23 | 18 | 16.0 |
| 11 | DJ Epps | WR | WVU | 25 | 14 | 15.7 |
| 12 | Ryan Coleman-Williams | WR | ALA | 24 | 20 | 15.7 |
| 13 | Griffin Wilde | WR | NU | 18 | 16 | 15.6 |
| 14 | Micahi Danzy | WR | FSU | 16 | 15 | 15.2 |
| 15 | Trent Mosley | WR | USC | 17 | 13 | 15.0 |
| 16 | Isaiah Myers | WR | MOST | 23 | 17 | 14.9 |
| 17 | Jamari Johnson | TE | ORE | 12 | 11 | 14.7 |
| 18 | Ty Robinson | WR | ILL | 11 | 11 | 14.5 |
| 19 | Jeremiah Smith | WR | OSU | 57 | 44 | 14.4 |
| 20 | Baron Naone | TE | WASH | 17 | 16 | 14.4 |
| 21 | Zacharyus Williams | WR | USC | 18 | 14 | 14.3 |
| 22 | Deuce Alexander | WR | MISS | 30 | 27 | 14.3 |
| 23 | Malachi Toney | WR | MIA | 43 | 39 | 14.0 |
| 24 | Jackson Harris | WR | LSU | 23 | 15 | 13.8 |
| 25 | Damarion Witten | WR | M-OH | 20 | 12 | 13.7 |
| 26 | Charlie Becker | WR | IU | 35 | 27 | 13.6 |
| 27 | Taz Reddicks | WR | UNLV | 20 | 14 | 13.6 |
| 28 | Jamill Williams | WR | JXST | 17 | 17 | 13.6 |
| 29 | Vernell Brown III | WR | FLA | 20 | 17 | 13.6 |
| 30 | Brandon Inniss | WR | OSU | 11 | 10 | 13.4 |
| 31 | Bryce Yates | WR | PITT | 18 | 15 | 13.3 |
| 32 | Asaad Waseem | WR | PUR | 34 | 27 | 13.3 |
| 33 | Anthony Eager | WR | USA | 23 | 11 | 13.3 |
| 34 | Jacob Harris | TE | WIS | 18 | 13 | 13.2 |
| 35 | Chauncey Bowens | RB | UGA | 10 | 10 | 13.2 |
| 36 | Max Reese | TE | UNT | 16 | 14 | 13.2 |
| 37 | Kyan Berry-Johnson | WR | SHSU | 11 | 10 | 13.2 |
| 38 | Tre Richardson | WR | LOU | 34 | 28 | 13.1 |
| 39 | Trey'Dez Green | TE | LSU | 17 | 14 | 13.1 |
| 40 | Devin McCuin | WR | OSU | 19 | 17 | 12.9 |
| 41 | Yannick Smith | WR | SMU | 18 | 14 | 12.8 |
| 42 | Rocky Beers | TE | OU | 20 | 18 | 12.8 |
| 43 | Cody Jackson | WR | ISU | 15 | 10 | 12.7 |
| 44 | Cooper Barkate | WR | MIA | 19 | 19 | 12.7 |
| 45 | Jalen Cooper | WR | SMU | 23 | 19 | 12.6 |
| 46 | Lotzeir Brooks | WR | ALA | 28 | 21 | 12.6 |
| 47 | Kyle Koch | WR | UNT | 13 | 11 | 12.5 |
| 48 | Maleek Huggins | WR | M-OH | 21 | 14 | 12.5 |
| 49 | Kylen Evans | WR | TXST | 16 | 11 | 12.4 |
| 50 | Jaleel Skinner | TE | LOU | 21 | 14 | 12.4 |
| 51 | Aveion Chenault | WR | WMU | 22 | 18 | 12.4 |
| 52 | Carlos Hernandez | WR | WAKE | 49 | 37 | 12.3 |
| 53 | Sacovie White-Helton | WR | UGA | 11 | 10 | 12.3 |
| 54 | DJ Allen Jr. | WR | UTSA | 22 | 18 | 12.2 |
| 55 | Jalen Mickens | WR | LT | 28 | 21 | 12.2 |
| 56 | Beau Sparks | WR | TXST | 20 | 17 | 12.2 |
| 57 | Reed Harris | WR | ASU | 41 | 26 | 12.2 |
| 58 | Dawson Pough | WR | BC | 13 | 10 | 12.2 |
| 59 | Dallas Wilson | WR | FLA | 25 | 18 | 12.1 |
| 60 | Sam Pickett III | WR | APP | 27 | 20 | 12.1 |
| 61 | Deondre Johnson | WR | JXST | 19 | 14 | 11.9 |
| 62 | Derrick Salley Jr. | WR | KSU | 15 | 11 | 11.9 |
| 63 | Yamir Knight | WR | SMU | 31 | 29 | 11.8 |
| 64 | Caleb Odom | TE | MISS | 17 | 13 | 11.8 |
| 65 | T.Y. Harding | WR | MASS | 20 | 19 | 11.8 |
| 66 | Lawayne McCoy | WR | LOU | 29 | 17 | 11.8 |
| 67 | Terrence Smith Jr. | WR | CSU | 21 | 17 | 11.8 |
| 68 | Traylon Ray | WR | MISS | 16 | 13 | 11.8 |
| 69 | JJ Buchanan | WR | MICH | 38 | 24 | 11.7 |
| 70 | Daylyn Upshaw | WR | MIA | 11 | 13 | 11.7 |
| 71 | Ezekiel Avit | WR | FRES | 20 | 13 | 11.7 |
| 72 | Kari Ashley | TE | TCU | 32 | 25 | 11.7 |
| 73 | KJ Duff | WR | RUTG | 54 | 33 | 11.6 |
| 74 | Jordan Faison | WR | ND | 32 | 25 | 11.6 |
| 75 | Junior Sherrill | WR | VAN | 41 | 28 | 11.6 |
| 76 | Jackson Williams | WR | NDSU | 31 | 22 | 11.5 |
| 77 | Cayden Lee | WR | MIZ | 43 | 33 | 11.5 |
| 78 | Anthony Evans III | WR | MSST | 50 | 40 | 11.5 |
| 79 | Justin Bowick | WR | OKST | 30 | 20 | 11.5 |
| 80 | Justin Stevenson | WR | UNT | 29 | 24 | 11.4 |
| 81 | Chris Brooks Jr. | WR | WIS | 17 | 11 | 11.4 |
| 82 | Jeremiah Koger | WR | AUB | 16 | 11 | 11.4 |
| 83 | Giovanni Richardson | WR | ARIZ | 15 | 15 | 11.3 |
| 84 | Chris Lawson | WR | WASH | 26 | 18 | 11.3 |
| 85 | Keenan Jackson | WR | NCSU | 30 | 22 | 11.3 |
| 86 | Cade Keith | TE | UNM | 18 | 14 | 11.3 |
| 87 | Larenzo Fenner | WR | CIN | 11 | 10 | 11.3 |
| 88 | Dierre Hill Jr. | RB | ORE | 15 | 12 | 11.3 |
| 89 | Sanfrisco Magee | WR | MSST | 23 | 16 | 11.3 |
| 90 | Donovan Olugbode | WR | MIZ | 37 | 27 | 11.2 |
| 91 | Rasean Jones | WR | BOIS | 32 | 23 | 11.2 |
| 92 | Tre Spivey | WR | ARIZ | 28 | 22 | 11.2 |
| 93 | Ayden Greene | WR | VT | 19 | 12 | 11.2 |
| 94 | Ed Small | WR | TCU | 36 | 28 | 11.2 |
| 95 | Derrick Avery Jr. | WR | GAST | 16 | 10 | 11.2 |
| 96 | Jayvan Boggs | WR | FSU | 23 | 13 | 11.2 |
| 97 | Ty Mims | WR | UAB | 20 | 14 | 11.2 |
| 98 | Corey Simms | WR | USC | 16 | 12 | 11.1 |
| 99 | JV Gibson | WR | CIN | 24 | 18 | 11.1 |
| 100 | Daryl Barnett Jr. | WR | TOL | 13 | 10 | 11.1 |
EPA per Target Catch Rate Over Expected Receiving Yards Receptions Targets Receiving Touchdowns Catch Rate Yards per Reception Receiving Yards per Game Yards per Team Pass Attempt Target Share Air Yards Share WOPR (Weighted Opportunity Rating) Receiver Average Depth of Target YAC per Reception Success Rate per Target First-Down Rate per Target Passer Rating When Targeted Red Zone Targets End Zone Targets Deep Targets 100-Yard Receiving Games Scrimmage Yards
Other seasons: 2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011
What the box score cannot tell you about the people behind the pass.
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Completion percentage over expected gives credit for difficult completions. Here is how ACE measures it.
Read Article →A sack is the rush, the line and the decision. Why our dropback stats count them.
Read Article →Learn the break down of ten mind-body recovery tools, each backed by science, including how and when to use them to perform at your peak.