Passer Rating vs EPA: Which Tells You More?
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →| Season | Quarterbacks (starts) | Top receivers (targets) | Pass Yds | TD-INT |
|---|---|---|---|---|
| 2026 | JJ Kohl (4) | Maguire Anderson 38, James Resar 21, Jojo Stone 17 | 1,176 | 6-6 |
| 2025 | Keyone Jenkins (9), Joe Pesansky (3) | Alex Perry 90, Kyle McNeal 50, Maguire Anderson 41 | 2,798 | 20-13 |
| 2024 | Keyone Jenkins (12) | Eric Rivers 61, Dean Patterson 49, Nana Burris 22 | 2,688 | 24-11 |
| 2023 | Keyone Jenkins (11), Grayson James (1) | Kris Mitchell 67, Jalen Bracey 40, Eric Rivers 37 | 2,567 | 10-11 |
| 2022 | Grayson James (10), Haden Carlson (1), Gunnar Holmberg (1) | Tyrese Chambers 63, Jalen Bracey 51, Lexington Joseph 36 | 2,587 | 16-14 |
| 2021 | Max Bortenschlager (9), Grayson James (2) | Tyrese Chambers 39, Bryce Singleton 35, Randall St. Felix 15 | 2,705 | 18-9 |
| 2020 | Stone Norton (2), Max Bortenschlager (2), Kaylan Wiggins (1) | Bryce Singleton 30, JJ Holloman 27, Rivaldo Fairweather 13 | 550 | 4-2 |
| 2019 | James Morgan (11), Kaylan Wiggins (1) | Shemar Thornton 84, Tony Gaiter IV 73, Austin Maloney 45 | 2,438 | 13-4 |
| 2018 | James Morgan (12) | CJ Worton 53, Maurice Alexander 50, Austin Maloney 48 | 2,925 | 25-8 |
| 2017 | Alex McGough (12) | Thomas Owens 81, Tony Gaiter IV 35, Pharoah McKever 32 | 2,847 | 19-8 |
| 2016 | Alex McGough (8), Maurice Alexander (4) | Thomas Owens 89, Jonnu Smith 58, Stantley Thomas 56 | 2,732 | 19-17 |
| 2015 | Alex McGough (11) | Thomas Owens 78, Alex Gardner 56, Jonnu Smith 53 | 2,756 | 22-5 |
| 2014 | Alex McGough (9), E.J. Hilliard (1) | Jonnu Smith 60, Glenn Coleman 40, Fred Porter 14 | 1,537 | 11-9 |
| 2013 | Jake Medlock (8), E.J. Hilliard (4) | T.J. Lowder 54, Jonnu Smith 52, Ya'Keem Griner 31 | 1,677 | 7-10 |
| 2012 | Jake Medlock (9), E.J. Hilliard (2) | Wayne Times 92, Jacob Younger 43, Willis Wright 37 | 2,922 | 16-6 |
| 2011 | Wesley Carroll (10), Jake Medlock (2) | T.Y. Hilton 106, Wayne Times 69, Kedrick Rhodes 33 | 2,545 | 16-5 |
College starts are inferred: the team's first passer in each game.
| Player | Pos | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|
| Maguire Anderson | WR | 38 | 24 | 383 | 2 |
| James Resar | TE | 21 | 9 | 88 | 1 |
| Jojo Stone | WR | 17 | 12 | 175 | 1 |
| Kyle McNeal | WR | 13 | 8 | 80 | 0 |
| Tyson Carter | WR | 11 | 9 | 153 | 1 |
| Eric Nelson Jr. | WR | 11 | 7 | 104 | 0 |
| Jackson Verdugo | TE | 8 | 5 | 57 | 0 |
| Greg Gaines III | WR | 7 | 5 | 79 | 0 |
| Anthony Carrie | RB | 7 | 4 | 31 | 0 |
| Sterling Joseph | RB | 2 | 2 | 1 | 0 |
| JJ Kohl | QB | 1 | 1 | 19 | 1 |
| Jaeden McMillan | WR | 1 | 1 | 6 | 0 |
| QB → Receiver | Tgt | Cmp | Yds | TD |
|---|---|---|---|---|
| JJ Kohl → Maguire Anderson | 33 | 22 | 336 | 2 |
| JJ Kohl → James Resar | 19 | 6 | 50 | 0 |
| JJ Kohl → Jojo Stone | 17 | 12 | 175 | 1 |
| JJ Kohl → Kyle McNeal | 13 | 8 | 80 | 0 |
| JJ Kohl → Eric Nelson Jr. | 11 | 7 | 104 | 0 |
| JJ Kohl → Tyson Carter | 9 | 7 | 99 | 0 |
| JJ Kohl → Greg Gaines III | 7 | 5 | 79 | 0 |
| JJ Kohl → Anthony Carrie | 7 | 4 | 31 | 0 |
| JJ Kohl → Jackson Verdugo | 7 | 4 | 35 | 0 |
| Zach Marker → Maguire Anderson | 5 | 2 | 47 | 0 |
What the box score cannot tell you about the people behind the pass.
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Completion percentage over expected gives credit for difficult completions. Here is how ACE measures it.
Read Article →A sack is the rush, the line and the decision. Why our dropback stats count them.
Read Article →Learn the break down of ten mind-body recovery tools, each backed by science, including how and when to use them to perform at your peak.