Passer Rating vs EPA: Which Tells You More?
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Receiving plus rushing yards.
The 2026 leaders: Jeremiah Smith (828), Dylan Riley (741), Jesse Legree (741).
Counting stat: every player above zero is listed. 1866 players.
| Rk | Player | Pos | Team | Tgt | Rec | Scrim |
|---|---|---|---|---|---|---|
| 1 | Jeremiah Smith | WR | OSU | 57 | 44 | 828 |
| 2 | Dylan Riley | RB | BOIS | 9 | 7 | 741 |
| 3 | Jesse Legree | WR | ORST | 40 | 28 | 741 |
| 4 | Jahiem White | RB | UNT | 27 | 21 | 726 |
| 5 | Nate Sheppard | RB | DUKE | 11 | 10 | 714 |
| 6 | Cam Cook | RB | WVU | 10 | 7 | 695 |
| 7 | Jamal Roberts | RB | MIZ | 9 | 8 | 682 |
| 8 | Aiden Flora | RB | ISU | 13 | 8 | 660 |
| 9 | Jadan Baugh | RB | FLA | 5 | 5 | 648 |
| 10 | Torrance Burgess Jr. | RB | TXST | 7 | 6 | 639 |
| 11 | Turbo Richard | RB | IU | 4 | 3 | 634 |
| 12 | KJ Duff | WR | RUTG | 54 | 33 | 628 |
| 13 | Malachi Toney | WR | MIA | 43 | 39 | 623 |
| 14 | Jeffrey Overton Jr. | RB | VT | 18 | 15 | 605 |
| 15 | Carlos Hernandez | WR | WAKE | 49 | 37 | 603 |
| 16 | DeSean Bishop | RB | TENN | 5 | 5 | 578 |
| 17 | Anthony Evans III | WR | MSST | 50 | 40 | 575 |
| 18 | Jabari Bates | RB | SJSU | 11 | 7 | 570 |
| 19 | Jaylin Carter | RB | MEM | 4 | 4 | 569 |
| 20 | Collin Dixon | WR | ILL | 53 | 40 | 561 |
| 21 | Matt Fuller | RB | SC | 16 | 14 | 542 |
| 22 | Antwan Raymond | RB | RUTG | 12 | 9 | 541 |
| 23 | James Jones | RB | NMSU | 7 | 5 | 541 |
| 24 | Wayne Knight | RB | UCLA | 9 | 8 | 533 |
| 25 | Ousmane Kromah | RB | FSU | 9 | 7 | 531 |
| 26 | George Pettaway | RB | JMU | 9 | 4 | 528 |
| 27 | Lee Beebe Jr. | RB | IU | 4 | 2 | 524 |
| 28 | King Miller | RB | USC | 5 | 4 | 521 |
| 29 | Jeremy Payne | RB | TCU | 21 | 18 | 518 |
| 30 | Chris Marshall | WR | ARK | 57 | 35 | 517 |
| 31 | Kelby Valsin | WR | FAU | 47 | 40 | 512 |
| 32 | Kendrick Raphael | RB | SMU | 9 | 8 | 511 |
| 33 | J'Koby Williams | RB | TTU | 19 | 19 | 510 |
| 34 | Tre Richardson | WR | LOU | 34 | 28 | 508 |
| 35 | Adam Mohammed | RB | CAL | 18 | 17 | 504 |
| 36 | Fluff Bothwell | RB | MSST | 11 | 9 | 499 |
| 37 | Reed Harris | WR | ASU | 41 | 26 | 499 |
| 38 | Cayden Lee | WR | MIZ | 43 | 33 | 496 |
| 39 | Chris Durr Jr. | WR | MD | 57 | 42 | 491 |
| 40 | Jai'Den Thomas | RB | UNLV | 21 | 12 | 491 |
| 41 | Caleb Hawkins | RB | OKST | 19 | 11 | 484 |
| 42 | Wayshawn Parker | RB | UTAH | 17 | 15 | 482 |
| 43 | Gavin Freeman | WR | BAY | 57 | 42 | 479 |
| 44 | Charlie Becker | WR | IU | 35 | 27 | 477 |
| 45 | Junior Sherrill | WR | VAN | 41 | 28 | 477 |
| 46 | Dilin Jones | RB | LSU | 14 | 11 | 475 |
| 47 | Umari Hatcher | WR | SYR | 42 | 29 | 473 |
| 48 | Makai Jackson | WR | LIB | 27 | 19 | 469 |
| 49 | Kam Davis | RB | LIB | 5 | 3 | 466 |
| 50 | Mel Brown | RB | CSU | 16 | 12 | 462 |
| 51 | Joseph Williams | WR | COLO | 52 | 32 | 460 |
| 52 | Asaad Waseem | WR | PUR | 34 | 27 | 453 |
| 53 | JJ Buchanan | WR | MICH | 38 | 24 | 446 |
| 54 | Fame Ijeboi | RB | PUR | 14 | 11 | 442 |
| 55 | Will Henderson III | RB | UTSA | 11 | 8 | 442 |
| 56 | Justice Haynes | RB | GT | 11 | 11 | 440 |
| 57 | Easton Messer | WR | FAU | 44 | 30 | 438 |
| 58 | Deuce Alexander | WR | MISS | 30 | 27 | 433 |
| 59 | AJ Newberry | RB | ORST | 21 | 17 | 430 |
| 60 | Re'Shaun Sanford II | RB | HOU | 10 | 9 | 430 |
| 61 | CJ Baxter | RB | UK | 12 | 7 | 423 |
| 62 | Wyatt Young | WR | OKST | 24 | 22 | 420 |
| 63 | Bo Jackson | RB | OSU | 12 | 9 | 419 |
| 64 | DJ Epps | WR | WVU | 25 | 14 | 418 |
| 65 | Donovan Olugbode | WR | MIZ | 37 | 27 | 416 |
| 66 | Keveun Mason | RB | TEM | 8 | 7 | 416 |
| 67 | Jamal Rule | RB | NEB | 4 | 4 | 415 |
| 68 | Cole Tabb | RB | CIN | 12 | 8 | 413 |
| 69 | Duke Watson | RB | UCF | 8 | 6 | 411 |
| 70 | Gi'Bran Payne | RB | CIN | 8 | 5 | 408 |
| 71 | Antonio Martin | RB | MTSU | 5 | 3 | 404 |
| 72 | Ed Small | WR | TCU | 36 | 28 | 403 |
| 73 | Javion Kinnard | RB | SDSU | 7 | 7 | 402 |
| 74 | Chance Morrow | WR | BUF | 58 | 32 | 400 |
| 75 | Jalen Mickens | WR | LT | 28 | 21 | 396 |
| 76 | Connor Walendzak | RB | TOL | 11 | 9 | 395 |
| 77 | Dylan Edwards | RB | KU | 12 | 10 | 395 |
| 78 | Jackson Williams | WR | NDSU | 31 | 22 | 395 |
| 79 | Javen Jacobs | RB | USU | 19 | 12 | 393 |
| 80 | Maguire Anderson | WR | FIU | 38 | 24 | 392 |
| 81 | Dominic Kelley | RB | NEV | 11 | 6 | 389 |
| 82 | Ryan Coleman-Williams | WR | ALA | 24 | 20 | 389 |
| 83 | Eli Wood | WR | USU | 45 | 30 | 388 |
| 84 | Lanear McCrary Jr. | RB | GAST | 4 | 4 | 388 |
| 85 | Kwazi Gilmer | WR | NEB | 45 | 29 | 387 |
| 86 | Mekhi Nelson | RB | NEB | 11 | 8 | 386 |
| 87 | Cyncir Bowers | RB | CONN | 7 | 5 | 385 |
| 88 | Keyjuan Brown | RB | LOU | 3 | 2 | 385 |
| 89 | LJ Martin | RB | BYU | 8 | 5 | 385 |
| 90 | RJ Vick | WR | CSU | 34 | 24 | 385 |
| 91 | Rasean Jones | WR | BOIS | 32 | 23 | 385 |
| 92 | TJ Thomas | RB | MINN | 18 | 13 | 385 |
| 93 | Jordan Gant | RB | AKR | 14 | 9 | 382 |
| 94 | Kari Ashley | TE | TCU | 32 | 25 | 381 |
| 95 | Gideon Davidson | RB | CLEM | 7 | 4 | 380 |
| 96 | CJ Miller | RB | TOL | 9 | 5 | 379 |
| 97 | Jayden Scott | RB | NCSU | 3 | 3 | 379 |
| 98 | Makhi Hughes | RB | HOU | 10 | 7 | 379 |
| 99 | Noah Jennings | WR | MINN | 42 | 26 | 377 |
| 100 | Winston Watkins Jr. | WR | LSU | 33 | 23 | 377 |
EPA per Target Catch Rate Over Expected Receiving Yards Receptions Targets Receiving Touchdowns Catch Rate Yards per Target Yards per Reception Receiving Yards per Game Yards per Team Pass Attempt Target Share Air Yards Share WOPR (Weighted Opportunity Rating) Receiver Average Depth of Target YAC per Reception Success Rate per Target First-Down Rate per Target Passer Rating When Targeted Red Zone Targets End Zone Targets Deep Targets 100-Yard Receiving Games
Other seasons: 2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011
What the box score cannot tell you about the people behind the pass.
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Completion percentage over expected gives credit for difficult completions. Here is how ACE measures it.
Read Article →A sack is the rush, the line and the decision. Why our dropback stats count them.
Read Article →Learn the break down of ten mind-body recovery tools, each backed by science, including how and when to use them to perform at your peak.