Passer Rating vs EPA: Which Tells You More?
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Targets inside the opponent's 20.
The 2026 leaders: Adjatay Dabbs (9), Kelby Valsin (9), Malachi Toney (9).
Counting stat: every player above zero is listed. 1045 players.
| Rk | Player | Pos | Team | Tgt | Rec | RZ Tgt |
|---|---|---|---|---|---|---|
| 1 | Adjatay Dabbs | WR | TOL | 43 | 25 | 9 |
| 2 | Kelby Valsin | WR | FAU | 47 | 40 | 9 |
| 3 | Malachi Toney | WR | MIA | 43 | 39 | 9 |
| 4 | Anthony Evans III | WR | MSST | 50 | 40 | 8 |
| 5 | Carson Clark | WR | SJSU | 41 | 29 | 8 |
| 6 | Chance Morrow | WR | BUF | 58 | 32 | 8 |
| 7 | Javon Tracy | WR | MINN | 35 | 27 | 8 |
| 8 | Jelani Thurman | TE | UNC | 29 | 16 | 8 |
| 9 | Jeremiah Smith | WR | OSU | 57 | 44 | 8 |
| 10 | KJ Duff | WR | RUTG | 54 | 33 | 8 |
| 11 | Patrick Overmyer | TE | HOU | 36 | 25 | 8 |
| 12 | RJ Vick | WR | CSU | 34 | 24 | 8 |
| 13 | Rico Scott | WR | ALA | 25 | 16 | 8 |
| 14 | Collin Dixon | WR | ILL | 53 | 40 | 7 |
| 15 | Dezmen Roebuck | WR | WASH | 46 | 35 | 7 |
| 16 | Jeremiah Hasley | TE | DUKE | 23 | 13 | 7 |
| 17 | Justin Stevenson | WR | UNT | 29 | 24 | 7 |
| 18 | Kainoa Carvalho | WR | HAW | 34 | 22 | 7 |
| 19 | Kwazi Gilmer | WR | NEB | 45 | 29 | 7 |
| 20 | Umari Hatcher | WR | SYR | 42 | 29 | 7 |
| 21 | Adrian Norton | WR | MRSH | 20 | 14 | 6 |
| 22 | Amare Thomas | WR | HOU | 39 | 27 | 6 |
| 23 | Anthony Eager | WR | USA | 23 | 11 | 6 |
| 24 | Brayden Trimble | WR | ILL | 25 | 15 | 6 |
| 25 | Caleb Hawkins | RB | OKST | 19 | 11 | 6 |
| 26 | Cam Coleman | WR | TEX | 18 | 11 | 6 |
| 27 | Carlos Hernandez | WR | WAKE | 49 | 37 | 6 |
| 28 | Censere Lee | WR | PITT | 27 | 18 | 6 |
| 29 | Charlie Becker | WR | IU | 35 | 27 | 6 |
| 30 | Chauncey Magwood | WR | PUR | 25 | 14 | 6 |
| 31 | Chris Dawn Jr. | WR | TXST | 39 | 24 | 6 |
| 32 | Chris Marshall | WR | ARK | 57 | 35 | 6 |
| 33 | Donovan Olugbode | WR | MIZ | 37 | 27 | 6 |
| 34 | Dorian Fleming | TE | MD | 28 | 18 | 6 |
| 35 | Eli Wood | WR | USU | 45 | 30 | 6 |
| 36 | Gavin Freeman | WR | BAY | 57 | 42 | 6 |
| 37 | Isaiah Horton | WR | TA&M | 35 | 17 | 6 |
| 38 | Jaleel Skinner | TE | LOU | 21 | 14 | 6 |
| 39 | Justin Bowick | WR | OKST | 30 | 20 | 6 |
| 40 | Kevin Roche Jr. | TE | GT | 26 | 18 | 6 |
| 41 | Louis Brown IV | WR | BAY | 29 | 15 | 6 |
| 42 | Luke Reynolds | TE | VT | 42 | 37 | 6 |
| 43 | Mark Bowman | TE | USC | 28 | 21 | 6 |
| 44 | Nick Marsh | WR | IU | 33 | 23 | 6 |
| 45 | Noah Jennings | WR | MINN | 42 | 26 | 6 |
| 46 | Sam West | TE | MSST | 13 | 7 | 6 |
| 47 | Asaad Waseem | WR | PUR | 34 | 27 | 5 |
| 48 | Brady Hunt | TE | SC | 16 | 11 | 5 |
| 49 | Cayden Lee | WR | MIZ | 43 | 33 | 5 |
| 50 | Chase Hendricks | WR | CAL | 41 | 32 | 5 |
| 51 | Chris Durr Jr. | WR | MD | 57 | 42 | 5 |
| 52 | Corri Milliner | WR | UNT | 30 | 20 | 5 |
| 53 | De'Nylon Morrissette | WR | PUR | 9 | 4 | 5 |
| 54 | Easton Messer | WR | FAU | 44 | 30 | 5 |
| 55 | Harold Mack | WR | EMU | 34 | 23 | 5 |
| 56 | JV Gibson | WR | CIN | 24 | 18 | 5 |
| 57 | Jaden Barnes | WR | CLT | 37 | 27 | 5 |
| 58 | Jahiem White | RB | UNT | 27 | 21 | 5 |
| 59 | James Resar | TE | FIU | 21 | 9 | 5 |
| 60 | Jaylen Hampton | WR | CLT | 26 | 19 | 5 |
| 61 | Jimmy Calloway | WR | TLSA | 23 | 12 | 5 |
| 62 | Jordan Faison | WR | ND | 32 | 25 | 5 |
| 63 | Keenan Jackson | WR | NCSU | 30 | 22 | 5 |
| 64 | Keyan Burnett | TE | UNLV | 19 | 9 | 5 |
| 65 | Maguire Anderson | WR | FIU | 38 | 24 | 5 |
| 66 | Matt Coleman | WR | SAC | 45 | 26 | 5 |
| 67 | Matt Wagner | TE | BOIS | 27 | 17 | 5 |
| 68 | Mekhi Collins | WR | NDSU | 20 | 10 | 5 |
| 69 | Messiah Hampton | WR | ORE | 20 | 14 | 5 |
| 70 | Na'eem Abdul-Rahim Gladding | WR | MD | 30 | 18 | 5 |
| 71 | Randy Pittman | TE | SMU | 20 | 16 | 5 |
| 72 | Rodshaun Dorsey | WR | GAST | 25 | 18 | 5 |
| 73 | Sanfrisco Magee | WR | MSST | 23 | 16 | 5 |
| 74 | Tychaun Chapman | WR | MEM | 18 | 12 | 5 |
| 75 | Winston Watkins Jr. | WR | LSU | 33 | 23 | 5 |
| 76 | Antonio Meeks | WR | WAKE | 14 | 8 | 4 |
| 77 | Ayden Greene | WR | VT | 19 | 12 | 4 |
| 78 | Bailen George | WR | UNM | 21 | 11 | 4 |
| 79 | Branden Hoch | WR | FAU | 10 | 6 | 4 |
| 80 | Brandon White | WR | KSU | 20 | 13 | 4 |
| 81 | Braylon Staley | WR | TENN | 26 | 17 | 4 |
| 82 | Cam'ron Lacy | WR | MTSU | 47 | 31 | 4 |
| 83 | Carver Cheeks | WR | UTEP | 19 | 13 | 4 |
| 84 | Cooper Hoch | WR | SJSU | 28 | 19 | 4 |
| 85 | Corey Scott | WR | JMU | 29 | 21 | 4 |
| 86 | DJ Allen Jr. | WR | UTSA | 22 | 18 | 4 |
| 87 | Dallas Wilson | WR | FLA | 25 | 18 | 4 |
| 88 | Damon Allen | WR | FAU | 5 | 1 | 4 |
| 89 | Darius Taylor | RB | MINN | 13 | 11 | 4 |
| 90 | David Wells Jr. | WR | TLSA | 16 | 7 | 4 |
| 91 | Deondre Johnson | WR | JXST | 19 | 14 | 4 |
| 92 | Dilin Jones | RB | LSU | 14 | 11 | 4 |
| 93 | Dillon Hipp | TE | MOST | 9 | 8 | 4 |
| 94 | Dominic Overby | WR | ISU | 20 | 10 | 4 |
| 95 | Dre'lon Miller | WR | BAY | 10 | 5 | 4 |
| 96 | Dwayne Early Jr. | WR | BUF | 11 | 6 | 4 |
| 97 | Ed Small | WR | TCU | 36 | 28 | 4 |
| 98 | Eli Finley | TE | LT | 26 | 18 | 4 |
| 99 | Ezekiel Avit | WR | FRES | 20 | 13 | 4 |
| 100 | Fame Ijeboi | RB | PUR | 14 | 11 | 4 |
EPA per Target Catch Rate Over Expected Receiving Yards Receptions Targets Receiving Touchdowns Catch Rate Yards per Target Yards per Reception Receiving Yards per Game Yards per Team Pass Attempt Target Share Air Yards Share WOPR (Weighted Opportunity Rating) Receiver Average Depth of Target YAC per Reception Success Rate per Target First-Down Rate per Target Passer Rating When Targeted End Zone Targets Deep Targets 100-Yard Receiving Games Scrimmage Yards
Other seasons: 2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011
What the box score cannot tell you about the people behind the pass.
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Completion percentage over expected gives credit for difficult completions. Here is how ACE measures it.
Read Article →A sack is the rush, the line and the decision. Why our dropback stats count them.
Read Article →Learn the break down of ten mind-body recovery tools, each backed by science, including how and when to use them to perform at your peak.