Passer Rating vs EPA: Which Tells You More?
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Touchdown catches.
The 2026 leaders: Jeremiah Smith (9), Jesse Legree (9), Collin Dixon (8).
Counting stat: every player above zero is listed. 688 players.
| Rk | Player | Pos | Team | Tgt | Rec | TD |
|---|---|---|---|---|---|---|
| 1 | Jeremiah Smith | WR | OSU | 57 | 44 | 9 |
| 2 | Jesse Legree | WR | ORST | 40 | 28 | 9 |
| 3 | Collin Dixon | WR | ILL | 53 | 40 | 8 |
| 4 | Charlie Becker | WR | IU | 35 | 27 | 8 |
| 5 | KJ Duff | WR | RUTG | 54 | 33 | 7 |
| 6 | Malachi Toney | WR | MIA | 43 | 39 | 6 |
| 7 | Donovan Olugbode | WR | MIZ | 37 | 27 | 6 |
| 8 | Chance Morrow | WR | BUF | 58 | 32 | 6 |
| 9 | Kwazi Gilmer | WR | NEB | 45 | 29 | 6 |
| 10 | Rodshaun Dorsey | WR | GAST | 25 | 18 | 6 |
| 11 | Anthony Evans III | WR | MSST | 50 | 40 | 5 |
| 12 | Kelby Valsin | WR | FAU | 47 | 40 | 5 |
| 13 | Reed Harris | WR | ASU | 41 | 26 | 5 |
| 14 | Makai Jackson | WR | LIB | 27 | 19 | 5 |
| 15 | Joseph Williams | WR | COLO | 52 | 32 | 5 |
| 16 | Umari Hatcher | WR | SYR | 42 | 29 | 5 |
| 17 | Hunter Tipton | TE | MEM | 21 | 19 | 5 |
| 18 | Keenan Jackson | WR | NCSU | 30 | 22 | 5 |
| 19 | Sanfrisco Magee | WR | MSST | 23 | 16 | 5 |
| 20 | Cayden Lee | WR | MIZ | 43 | 33 | 4 |
| 21 | Chris Durr Jr. | WR | MD | 57 | 42 | 4 |
| 22 | JJ Buchanan | WR | MICH | 38 | 24 | 4 |
| 23 | Deuce Alexander | WR | MISS | 30 | 27 | 4 |
| 24 | DJ Epps | WR | WVU | 25 | 14 | 4 |
| 25 | Eli Wood | WR | USU | 45 | 30 | 4 |
| 26 | Ryan Coleman-Williams | WR | ALA | 24 | 20 | 4 |
| 27 | Kari Ashley | TE | TCU | 32 | 25 | 4 |
| 28 | Luke Reynolds | TE | VT | 42 | 37 | 4 |
| 29 | Jordan Faison | WR | ND | 32 | 25 | 4 |
| 30 | Adjatay Dabbs | WR | TOL | 43 | 25 | 4 |
| 31 | RJ Vick | WR | CSU | 34 | 24 | 4 |
| 32 | Justin Bowick | WR | OKST | 30 | 20 | 4 |
| 33 | Lawayne McCoy | WR | LOU | 29 | 17 | 4 |
| 34 | Nick Marsh | WR | IU | 33 | 23 | 4 |
| 35 | Riley Neer | WR | OHIO | 32 | 23 | 4 |
| 36 | Cam'ron Lacy | WR | MTSU | 47 | 31 | 4 |
| 37 | Amare Thomas | WR | HOU | 39 | 27 | 4 |
| 38 | Xayvion Turner-Bradshaw | WR | MRSH | 30 | 22 | 4 |
| 39 | Carson Clark | WR | SJSU | 41 | 29 | 4 |
| 40 | Tre Spivey | WR | ARIZ | 28 | 22 | 4 |
| 41 | Anthony Eager | WR | USA | 23 | 11 | 4 |
| 42 | Chris Dawn Jr. | WR | TXST | 39 | 24 | 4 |
| 43 | Corey Scott | WR | JMU | 29 | 21 | 4 |
| 44 | Braden Pegan | WR | UTAH | 27 | 17 | 4 |
| 45 | Trent Mosley | WR | USC | 17 | 13 | 4 |
| 46 | Cooper Barkate | WR | MIA | 19 | 19 | 4 |
| 47 | Dakorien Moore | WR | ORE | 22 | 14 | 4 |
| 48 | Jamill Williams | WR | JXST | 17 | 17 | 4 |
| 49 | Colton Hinton | WR | CCU | 12 | 10 | 4 |
| 50 | Censere Lee | WR | PITT | 27 | 18 | 4 |
| 51 | Matt Wagner | TE | BOIS | 27 | 17 | 4 |
| 52 | Cam Coleman | WR | TEX | 18 | 11 | 4 |
| 53 | Zion Ragins | WR | MSST | 24 | 11 | 4 |
| 54 | Koby Young | WR | HOU | 15 | 8 | 4 |
| 55 | Wayshawn Parker | RB | UTAH | 17 | 15 | 4 |
| 56 | Da'Shawn Martin | WR | UVA | 17 | 11 | 4 |
| 57 | Theo Melin Ohrstrom | TE | SMU | 13 | 11 | 4 |
| 58 | Davion Chandler | WR | IU | 10 | 8 | 4 |
| 59 | Carlos Hernandez | WR | WAKE | 49 | 37 | 3 |
| 60 | Junior Sherrill | WR | VAN | 41 | 28 | 3 |
| 61 | Easton Messer | WR | FAU | 44 | 30 | 3 |
| 62 | Wyatt Young | WR | OKST | 24 | 22 | 3 |
| 63 | Kayden Dixon-Wyatt | WR | USC | 36 | 25 | 3 |
| 64 | Matt Coleman | WR | SAC | 45 | 26 | 3 |
| 65 | Justin Stevenson | WR | UNT | 29 | 24 | 3 |
| 66 | Sam Pickett III | WR | APP | 27 | 20 | 3 |
| 67 | Kenny Darby | WR | UK | 36 | 25 | 3 |
| 68 | Brendan Jenkins | WR | USA | 34 | 20 | 3 |
| 69 | Mike Matthews | WR | TENN | 34 | 18 | 3 |
| 70 | Cataurus Hicks | WR | PITT | 30 | 15 | 3 |
| 71 | Sean Wilson | WR | DEL | 33 | 21 | 3 |
| 72 | Dallas Wilson | WR | FLA | 25 | 18 | 3 |
| 73 | Mario Sanders | WR | USM | 30 | 20 | 3 |
| 74 | TK King | WR | NMSU | 39 | 20 | 3 |
| 75 | Cooper Hoch | WR | SJSU | 28 | 19 | 3 |
| 76 | Evan Stewart | WR | ORE | 29 | 22 | 3 |
| 77 | TK Keyes | WR | TROY | 26 | 12 | 3 |
| 78 | Dominique Henry | WR | FAU | 34 | 25 | 3 |
| 79 | JV Gibson | WR | CIN | 24 | 18 | 3 |
| 80 | Jaleel Skinner | TE | LOU | 21 | 14 | 3 |
| 81 | Louis Brown IV | WR | BAY | 29 | 15 | 3 |
| 82 | Isaiah Horton | WR | TA&M | 35 | 17 | 3 |
| 83 | Terrence Smith Jr. | WR | CSU | 21 | 17 | 3 |
| 84 | Alex Taylor | WR | GASO | 29 | 16 | 3 |
| 85 | Jacob Harris | TE | WIS | 18 | 13 | 3 |
| 86 | Caden High | WR | STAN | 26 | 17 | 3 |
| 87 | Eric Olsen | TE | ORST | 29 | 24 | 3 |
| 88 | Jelani Thurman | TE | UNC | 29 | 16 | 3 |
| 89 | Clayton Coppock Jr. | WR | CCU | 21 | 13 | 3 |
| 90 | Chris Reed | WR | SHSU | 24 | 11 | 3 |
| 91 | Bailen George | WR | UNM | 21 | 11 | 3 |
| 92 | Jayden McGowan | WR | BAY | 15 | 8 | 3 |
| 93 | Rico Scott | WR | ALA | 25 | 16 | 3 |
| 94 | Rashid Williams | WR | WASH | 21 | 11 | 3 |
| 95 | Benjamin Brahmer | TE | PSU | 23 | 16 | 3 |
| 96 | Talyn Taylor | WR | UGA | 16 | 12 | 3 |
| 97 | Carver Cheeks | WR | UTEP | 19 | 13 | 3 |
| 98 | Ty Robinson | WR | ILL | 11 | 11 | 3 |
| 99 | Cole Keller | TE | JMU | 15 | 12 | 3 |
| 100 | Randy Pittman | TE | SMU | 20 | 16 | 3 |
EPA per Target Catch Rate Over Expected Receiving Yards Receptions Targets Catch Rate Yards per Target Yards per Reception Receiving Yards per Game Yards per Team Pass Attempt Target Share Air Yards Share WOPR (Weighted Opportunity Rating) Receiver Average Depth of Target YAC per Reception Success Rate per Target First-Down Rate per Target Passer Rating When Targeted Red Zone Targets End Zone Targets Deep Targets 100-Yard Receiving Games Scrimmage Yards
Other seasons: 2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011
What the box score cannot tell you about the people behind the pass.
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Completion percentage over expected gives credit for difficult completions. Here is how ACE measures it.
Read Article →A sack is the rush, the line and the decision. Why our dropback stats count them.
Read Article →Learn the break down of ten mind-body recovery tools, each backed by science, including how and when to use them to perform at your peak.