Passer Rating vs EPA: Which Tells You More?
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Receiving yards per catch.
The 2026 leaders: Koby Howard (28.7), DJ Epps (28.1), Anthony Eager (27.7).
Minimum to rank: 1.875 receptions per team game (the NFL's rate; the NCAA ranks receivers per game with no reception minimum). 439 players.
| Rk | Player | Pos | Team | Tgt | Rec | Y/R |
|---|---|---|---|---|---|---|
| 1 | Koby Howard | WR | PSU | 15 | 12 | 28.7 |
| 2 | DJ Epps | WR | WVU | 25 | 14 | 28.1 |
| 3 | Anthony Eager | WR | USA | 23 | 11 | 27.7 |
| 4 | Jesse Legree | WR | ORST | 40 | 28 | 26.5 |
| 5 | Makai Jackson | WR | LIB | 27 | 19 | 24.7 |
| 6 | Damarion Witten | WR | M-OH | 20 | 12 | 22.8 |
| 7 | TK Keyes | WR | TROY | 26 | 12 | 22.5 |
| 8 | CJ Smith | WR | UAB | 24 | 10 | 22.3 |
| 9 | Colton Hinton | WR | CCU | 12 | 10 | 22.0 |
| 10 | Dominic Overby | WR | ISU | 20 | 10 | 21.2 |
| 11 | Jackson Harris | WR | LSU | 23 | 15 | 21.1 |
| 12 | Cataurus Hicks | WR | PITT | 30 | 15 | 21.0 |
| 13 | Micah Gilbert | WR | ND | 23 | 18 | 20.4 |
| 14 | Isaiah Myers | WR | MOST | 23 | 17 | 20.1 |
| 15 | Lawayne McCoy | WR | LOU | 29 | 17 | 20.1 |
| 16 | Chris Reed | WR | SHSU | 24 | 11 | 20.0 |
| 17 | Legend Glasker | WR | BYU | 16 | 14 | 19.9 |
| 18 | Bryson Hammer | WR | TOL | 19 | 16 | 19.9 |
| 19 | Bailen George | WR | UNM | 21 | 11 | 19.8 |
| 20 | Javon Robinson | WR | USU | 26 | 10 | 19.8 |
| 21 | Jayvan Boggs | WR | FSU | 23 | 13 | 19.8 |
| 22 | Trent Mosley | WR | USC | 17 | 13 | 19.6 |
| 23 | Taz Reddicks | WR | UNLV | 20 | 14 | 19.4 |
| 24 | Hunter Tipton | TE | MEM | 21 | 19 | 19.3 |
| 25 | Reed Harris | WR | ASU | 41 | 26 | 19.2 |
| 26 | Cody Jackson | WR | ISU | 15 | 10 | 19.1 |
| 27 | KJ Duff | WR | RUTG | 54 | 33 | 19.0 |
| 28 | Luke Dehnicke | TE | NU | 13 | 11 | 18.9 |
| 29 | Ryan Coleman-Williams | WR | ALA | 24 | 20 | 18.8 |
| 30 | Maleek Huggins | WR | M-OH | 21 | 14 | 18.7 |
| 31 | Jeremiah Smith | WR | OSU | 57 | 44 | 18.7 |
| 32 | Duce Robinson | WR | FSU | 26 | 15 | 18.7 |
| 33 | Wyatt Young | WR | OKST | 24 | 22 | 18.6 |
| 34 | JJ Buchanan | WR | MICH | 38 | 24 | 18.6 |
| 35 | Jaleel Skinner | TE | LOU | 21 | 14 | 18.6 |
| 36 | Zacharyus Williams | WR | USC | 18 | 14 | 18.4 |
| 37 | Jacob Harris | TE | WIS | 18 | 13 | 18.3 |
| 38 | Nik McMillan | WR | KU | 26 | 14 | 18.3 |
| 39 | Kylen Evans | WR | TXST | 16 | 11 | 18.1 |
| 40 | Ezekiel Avit | WR | FRES | 20 | 13 | 18.0 |
| 41 | Derrick Avery Jr. | WR | GAST | 16 | 10 | 17.9 |
| 42 | Clayton Coppock Jr. | WR | CCU | 21 | 13 | 17.8 |
| 43 | Ayden Greene | WR | VT | 19 | 12 | 17.8 |
| 44 | Charlie Becker | WR | IU | 35 | 27 | 17.7 |
| 45 | Mike Matthews | WR | TENN | 34 | 18 | 17.7 |
| 46 | Cam Coleman | WR | TEX | 18 | 11 | 17.6 |
| 47 | Chris Brooks Jr. | WR | WIS | 17 | 11 | 17.6 |
| 48 | Griffin Wilde | WR | NU | 18 | 16 | 17.6 |
| 49 | Kenny Johnson | WR | TTU | 34 | 17 | 17.5 |
| 50 | Rico Bond | WR | TOL | 18 | 11 | 17.5 |
| 51 | Justin Bowick | WR | OKST | 30 | 20 | 17.2 |
| 52 | Da'Wain Lofton | WR | DEL | 27 | 16 | 17.0 |
| 53 | Junior Sherrill | WR | VAN | 41 | 28 | 16.9 |
| 54 | Louis Brown IV | WR | BAY | 29 | 15 | 16.9 |
| 55 | Asaad Waseem | WR | PUR | 34 | 27 | 16.8 |
| 56 | Dallas Wilson | WR | FLA | 25 | 18 | 16.8 |
| 57 | Marquis Johnson | WR | MSST | 21 | 13 | 16.8 |
| 58 | Tristian Gardner | WR | CCU | 28 | 13 | 16.8 |
| 59 | Lotzeir Brooks | WR | ALA | 28 | 21 | 16.8 |
| 60 | Rashid Williams | WR | WASH | 21 | 11 | 16.7 |
| 61 | Zion Ragins | WR | MSST | 24 | 11 | 16.7 |
| 62 | Dakorien Moore | WR | ORE | 22 | 14 | 16.7 |
| 63 | Jeremiah Koger | WR | AUB | 16 | 11 | 16.5 |
| 64 | Yannick Smith | WR | SMU | 18 | 14 | 16.5 |
| 65 | Mekhi Collins | WR | NDSU | 20 | 10 | 16.4 |
| 66 | Chris Lawson | WR | WASH | 26 | 18 | 16.3 |
| 67 | Sam Pickett III | WR | APP | 27 | 20 | 16.3 |
| 68 | Carlos Hernandez | WR | WAKE | 49 | 37 | 16.3 |
| 69 | Jalen Mickens | WR | LT | 28 | 21 | 16.3 |
| 70 | Jackson Williams | WR | NDSU | 31 | 22 | 16.3 |
| 71 | Corri Milliner | WR | UNT | 30 | 20 | 16.2 |
| 72 | Micahi Danzy | WR | FSU | 16 | 15 | 16.2 |
| 73 | Sanfrisco Magee | WR | MSST | 23 | 16 | 16.2 |
| 74 | Derrick Salley Jr. | WR | KSU | 15 | 11 | 16.2 |
| 75 | LT Robinson | WR | ULM | 18 | 12 | 16.2 |
| 76 | Deondre Johnson | WR | JXST | 19 | 14 | 16.1 |
| 77 | Justus Ross-Simmons | WR | SYR | 15 | 10 | 16.1 |
| 78 | Bryce Yates | WR | PITT | 18 | 15 | 16.0 |
| 79 | Jamari Johnson | TE | ORE | 12 | 11 | 16.0 |
| 80 | Maguire Anderson | WR | FIU | 38 | 24 | 16.0 |
| 81 | Brendan Jenkins | WR | USA | 34 | 20 | 15.9 |
| 82 | Vernell Brown III | WR | FLA | 20 | 17 | 15.9 |
| 83 | Ty Mims | WR | UAB | 20 | 14 | 15.9 |
| 84 | Tre Richardson | WR | LOU | 34 | 28 | 15.9 |
| 85 | Deuce Alexander | WR | MISS | 30 | 27 | 15.9 |
| 86 | Trey'Dez Green | TE | LSU | 17 | 14 | 15.9 |
| 87 | Dawson Pough | WR | BC | 13 | 10 | 15.8 |
| 88 | Derrick Eley | WR | CLT | 20 | 12 | 15.8 |
| 89 | Rasean Jones | WR | BOIS | 32 | 23 | 15.6 |
| 90 | Braden Pegan | WR | UTAH | 27 | 17 | 15.5 |
| 91 | Malachi Toney | WR | MIA | 43 | 39 | 15.5 |
| 92 | Caleb Odom | TE | MISS | 17 | 13 | 15.5 |
| 93 | Keenan Jackson | WR | NCSU | 30 | 22 | 15.4 |
| 94 | Donovan Olugbode | WR | MIZ | 37 | 27 | 15.4 |
| 95 | Winston Watkins Jr. | WR | LSU | 33 | 23 | 15.4 |
| 96 | Rodshaun Dorsey | WR | GAST | 25 | 18 | 15.3 |
| 97 | Baron Naone | TE | WASH | 17 | 16 | 15.3 |
| 98 | Braylon Isom | WR | M-OH | 17 | 10 | 15.3 |
| 99 | RJ Vick | WR | CSU | 34 | 24 | 15.3 |
| 100 | Jalen Cooper | WR | SMU | 23 | 19 | 15.3 |
EPA per Target Catch Rate Over Expected Receiving Yards Receptions Targets Receiving Touchdowns Catch Rate Yards per Target Receiving Yards per Game Yards per Team Pass Attempt Target Share Air Yards Share WOPR (Weighted Opportunity Rating) Receiver Average Depth of Target YAC per Reception Success Rate per Target First-Down Rate per Target Passer Rating When Targeted Red Zone Targets End Zone Targets Deep Targets 100-Yard Receiving Games Scrimmage Yards
Other seasons: 2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011
What the box score cannot tell you about the people behind the pass.
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Completion percentage over expected gives credit for difficult completions. Here is how ACE measures it.
Read Article →A sack is the rush, the line and the decision. Why our dropback stats count them.
Read Article →Learn the break down of ten mind-body recovery tools, each backed by science, including how and when to use them to perform at your peak.