Passer Rating vs EPA: Which Tells You More?
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Targets thrown at least as far as the goal line.
The 2026 leaders: Chance Morrow (9), Collin Dixon (8), Adjatay Dabbs (7).
Counting stat: every player above zero is listed. 642 players.
| Rk | Player | Pos | Team | Tgt | Rec | EZ Tgt |
|---|---|---|---|---|---|---|
| 1 | Chance Morrow | WR | BUF | 58 | 32 | 9 |
| 2 | Collin Dixon | WR | ILL | 53 | 40 | 8 |
| 3 | Adjatay Dabbs | WR | TOL | 43 | 25 | 7 |
| 4 | Charlie Becker | WR | IU | 35 | 27 | 7 |
| 5 | Chris Dawn Jr. | WR | TXST | 39 | 24 | 6 |
| 6 | Kwazi Gilmer | WR | NEB | 45 | 29 | 6 |
| 7 | Kyler Kasper | WR | BYU | 22 | 11 | 6 |
| 8 | Braylon Staley | WR | TENN | 26 | 17 | 5 |
| 9 | Chris Reed | WR | SHSU | 24 | 11 | 5 |
| 10 | Dakorien Moore | WR | ORE | 22 | 14 | 5 |
| 11 | Davis Dalton | WR | USM | 13 | 5 | 5 |
| 12 | Dominique Henry | WR | FAU | 34 | 25 | 5 |
| 13 | Eli Wood | WR | USU | 45 | 30 | 5 |
| 14 | Isaiah Horton | WR | TA&M | 35 | 17 | 5 |
| 15 | Jelani Thurman | TE | UNC | 29 | 16 | 5 |
| 16 | KJ Duff | WR | RUTG | 54 | 33 | 5 |
| 17 | Keenan Jackson | WR | NCSU | 30 | 22 | 5 |
| 18 | Malachi Toney | WR | MIA | 43 | 39 | 5 |
| 19 | Mekhi Collins | WR | NDSU | 20 | 10 | 5 |
| 20 | Messiah Hampton | WR | ORE | 20 | 14 | 5 |
| 21 | Patrick Overmyer | TE | HOU | 36 | 25 | 5 |
| 22 | TK Keyes | WR | TROY | 26 | 12 | 5 |
| 23 | Amare Thomas | WR | HOU | 39 | 27 | 4 |
| 24 | Ayden Greene | WR | VT | 19 | 12 | 4 |
| 25 | Cam Coleman | WR | TEX | 18 | 11 | 4 |
| 26 | Chauncey Magwood | WR | PUR | 25 | 14 | 4 |
| 27 | Cooper Hoch | WR | SJSU | 28 | 19 | 4 |
| 28 | Corri Milliner | WR | UNT | 30 | 20 | 4 |
| 29 | Jeremiah Hasley | TE | DUKE | 23 | 13 | 4 |
| 30 | Jesse Legree | WR | ORST | 40 | 28 | 4 |
| 31 | Joseph Griffin Jr. | WR | MASS | 16 | 8 | 4 |
| 32 | Kayden Dixon-Wyatt | WR | USC | 36 | 25 | 4 |
| 33 | Kenny Johnson | WR | TTU | 34 | 17 | 4 |
| 34 | Louis Brown IV | WR | BAY | 29 | 15 | 4 |
| 35 | Maleek Huggins | WR | M-OH | 21 | 14 | 4 |
| 36 | Mark Bowman | TE | USC | 28 | 21 | 4 |
| 37 | Mike Matthews | WR | TENN | 34 | 18 | 4 |
| 38 | Nick Marsh | WR | IU | 33 | 23 | 4 |
| 39 | Noah Jennings | WR | MINN | 42 | 26 | 4 |
| 40 | RJ Vick | WR | CSU | 34 | 24 | 4 |
| 41 | Reed Harris | WR | ASU | 41 | 26 | 4 |
| 42 | Riley Neer | WR | OHIO | 32 | 23 | 4 |
| 43 | Ryan Wingo | WR | TEX | 26 | 19 | 4 |
| 44 | Sanfrisco Magee | WR | MSST | 23 | 16 | 4 |
| 45 | Sean Wilson | WR | DEL | 33 | 21 | 4 |
| 46 | TK King | WR | NMSU | 39 | 20 | 4 |
| 47 | Tony Diaz | WR | IOWA | 45 | 25 | 4 |
| 48 | Umari Hatcher | WR | SYR | 42 | 29 | 4 |
| 49 | AJ Williams III | WR | NMSU | 18 | 8 | 3 |
| 50 | Aaron Butler | WR | ORST | 23 | 11 | 3 |
| 51 | Adrian Norton | WR | MRSH | 20 | 14 | 3 |
| 52 | Alex Taylor | WR | GASO | 29 | 16 | 3 |
| 53 | Andrew Marsh | WR | MICH | 41 | 25 | 3 |
| 54 | Anthony Eager | WR | USA | 23 | 11 | 3 |
| 55 | Asaad Waseem | WR | PUR | 34 | 27 | 3 |
| 56 | Bailen George | WR | UNM | 21 | 11 | 3 |
| 57 | Ben Ford | WR | BOIS | 11 | 8 | 3 |
| 58 | Benjamin Brahmer | TE | PSU | 23 | 16 | 3 |
| 59 | CJ Smith | WR | UAB | 24 | 10 | 3 |
| 60 | Carlos Hernandez | WR | WAKE | 49 | 37 | 3 |
| 61 | Carson Kolb | TE | OKST | 10 | 5 | 3 |
| 62 | Chas Nimrod | WR | AUB | 37 | 25 | 3 |
| 63 | Chase Sowell | WR | PSU | 30 | 19 | 3 |
| 64 | Chris Hunter III | WR | ARIZ | 25 | 13 | 3 |
| 65 | Chris Marshall | WR | ARK | 57 | 35 | 3 |
| 66 | Colin Chase | WR | TEM | 15 | 9 | 3 |
| 67 | DJ Epps | WR | WVU | 25 | 14 | 3 |
| 68 | Dallas Wilson | WR | FLA | 25 | 18 | 3 |
| 69 | Damarion Witten | WR | M-OH | 20 | 12 | 3 |
| 70 | Damon Allen | WR | FAU | 5 | 1 | 3 |
| 71 | David Wells Jr. | WR | TLSA | 16 | 7 | 3 |
| 72 | De'Nylon Morrissette | WR | PUR | 9 | 4 | 3 |
| 73 | DeShawn Spencer | WR | AUB | 9 | 4 | 3 |
| 74 | Devin Alves | WR | HAW | 16 | 7 | 3 |
| 75 | Dezmen Roebuck | WR | WASH | 46 | 35 | 3 |
| 76 | Dom Dorwart | WR | OHIO | 20 | 11 | 3 |
| 77 | Donovan Olugbode | WR | MIZ | 37 | 27 | 3 |
| 78 | Dorian Fleming | TE | MD | 28 | 18 | 3 |
| 79 | Duce Robinson | WR | FSU | 26 | 15 | 3 |
| 80 | Easton Messer | WR | FAU | 44 | 30 | 3 |
| 81 | Ezekiel Avit | WR | FRES | 20 | 13 | 3 |
| 82 | Gary Givens III | WR | NEV | 16 | 7 | 3 |
| 83 | Gavin Freeman | WR | BAY | 57 | 42 | 3 |
| 84 | Isaiah Myers | WR | MOST | 23 | 17 | 3 |
| 85 | Isaiah Thacker | WR | BALL | 20 | 13 | 3 |
| 86 | JV Gibson | WR | CIN | 24 | 18 | 3 |
| 87 | Jack Foley | WR | WAKE | 17 | 9 | 3 |
| 88 | James Resar | TE | FIU | 21 | 9 | 3 |
| 89 | Jayvan Boggs | WR | FSU | 23 | 13 | 3 |
| 90 | Jeremiah Smith | WR | OSU | 57 | 44 | 3 |
| 91 | Johnathan Montague Jr. | WR | BC | 11 | 8 | 3 |
| 92 | Jordan Faison | WR | ND | 32 | 25 | 3 |
| 93 | Josh Manning | WR | KSU | 24 | 14 | 3 |
| 94 | Joshisa Trader | WR | NCSU | 25 | 16 | 3 |
| 95 | Justin Bowick | WR | OKST | 30 | 20 | 3 |
| 96 | Ka'Morreun Pimpton | TE | TCU | 13 | 7 | 3 |
| 97 | Kainoa Carvalho | WR | HAW | 34 | 22 | 3 |
| 98 | Kelby Valsin | WR | FAU | 47 | 40 | 3 |
| 99 | Keshaun Singleton | WR | AUB | 45 | 29 | 3 |
| 100 | Koby Young | WR | HOU | 15 | 8 | 3 |
EPA per Target Catch Rate Over Expected Receiving Yards Receptions Targets Receiving Touchdowns Catch Rate Yards per Target Yards per Reception Receiving Yards per Game Yards per Team Pass Attempt Target Share Air Yards Share WOPR (Weighted Opportunity Rating) Receiver Average Depth of Target YAC per Reception Success Rate per Target First-Down Rate per Target Passer Rating When Targeted Red Zone Targets Deep Targets 100-Yard Receiving Games Scrimmage Yards
What the box score cannot tell you about the people behind the pass.
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Completion percentage over expected gives credit for difficult completions. Here is how ACE measures it.
Read Article →A sack is the rush, the line and the decision. Why our dropback stats count them.
Read Article →Learn the break down of ten mind-body recovery tools, each backed by science, including how and when to use them to perform at your peak.