Passer Rating vs EPA: Which Tells You More?
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Expected points added on every pass thrown his way, caught or not. It is our primary receiver rating because it counts the whole result of the target.
How to read it. +0.30 and up is excellent for a wide receiver. Tight ends and running backs usually sit lower because their targets are shorter.
The 2024 leaders: TreyShun Hurry (+1.87), Jaylen Sargent (+1.82), Justin Lockhart (+1.80).
Minimum to rank: 1.875 receptions per team game (the NFL's rate; the NCAA ranks receivers per game with no reception minimum). 473 players.
| Rk | Player | Pos | Team | Tgt | Rec | EPA/Tgt |
|---|---|---|---|---|---|---|
| 1 | TreyShun Hurry | WR | SJSU | 22 | 24 | +1.87 |
| 2 | Jaylen Sargent | WR | WYO | 23 | 23 | +1.82 |
| 3 | Justin Lockhart | WR | SJSU | 51 | 52 | +1.80 |
| 4 | O'Mega Blake | WR | CLT | 36 | 32 | +1.75 |
| 5 | Quentin Skinner | WR | KU | 29 | 25 | +1.70 |
| 6 | Jameson Tucker | WR | CCU | 31 | 31 | +1.70 |
| 7 | Traylon Ray | WR | WVU | 28 | 28 | +1.69 |
| 8 | Eric McAlister | WR | TCU | 32 | 31 | +1.68 |
| 9 | Keshaun Singleton | WR | USF | 24 | 23 | +1.67 |
| 10 | Josh Cameron | WR | BAY | 44 | 44 | +1.67 |
| 11 | Michael Pettway | WR | JXST | 24 | 25 | +1.65 |
| 12 | Hudson Clement | WR | WVU | 39 | 40 | +1.65 |
| 13 | Eric Rivers | WR | FIU | 61 | 62 | +1.65 |
| 14 | Cade Harris | WR | AF | 20 | 23 | +1.64 |
| 15 | Ian Strong | WR | RUTG | 36 | 37 | +1.63 |
| 16 | Duce Robinson | WR | USC | 23 | 23 | +1.62 |
| 17 | Kyle Williams | WR | WSU | 55 | 60 | +1.62 |
| 18 | Elijah Sarratt | WR | IU | 50 | 49 | +1.60 |
| 19 | Miles Cross | WR | IU | 26 | 26 | +1.57 |
| 20 | Ted Hurst | WR | GAST | 56 | 56 | +1.56 |
| 21 | Omar Cooper Jr. | WR | IU | 28 | 27 | +1.56 |
| 22 | Harvey Broussard III | WR | UL | 31 | 31 | +1.56 |
| 23 | Logan Loya | WR | UCLA | 31 | 29 | +1.54 |
| 24 | Chase Sowell | WR | ECU | 35 | 34 | +1.50 |
| 25 | Corey Rucker | WR | ARST | 63 | 65 | +1.50 |
| 26 | Lance LeGendre | WR | UL | 46 | 48 | +1.50 |
| 27 | KeAndre Lambert-Smith | WR | AUB | 54 | 50 | +1.50 |
| 28 | Jakobie Keeney-James | WR | MASS | 54 | 51 | +1.49 |
| 29 | J.J. Jones | WR | UNC | 37 | 34 | +1.49 |
| 30 | Dont'e Thornton Jr. | WR | TENN | 29 | 25 | +1.48 |
| 31 | Holden Willis | TE | MTSU | 52 | 53 | +1.47 |
| 32 | Harrison Wallace III | WR | PSU | 44 | 40 | +1.45 |
| 33 | Treon Sibley | WR | LIB | 26 | 26 | +1.45 |
| 34 | Roderick Daniels Jr. | WR | SMU | 38 | 38 | +1.45 |
| 35 | KJ Duff | WR | RUTG | 22 | 25 | +1.44 |
| 36 | Houston Thomas | TE | UTSA | 34 | 32 | +1.44 |
| 37 | Josh Dallas | WR | GASO | 38 | 41 | +1.43 |
| 38 | Chris Bell | WR | LOU | 40 | 37 | +1.43 |
| 39 | Marcus Bellon | WR | NEV | 37 | 39 | +1.42 |
| 40 | Blake Bohannon | WR | KENN | 22 | 24 | +1.42 |
| 41 | Tetairoa McMillan | WR | ARIZ | 89 | 84 | +1.41 |
| 42 | Damon Ward Jr. | WR | UNT | 33 | 36 | +1.41 |
| 43 | Anthony Smith | WR | ECU | 41 | 38 | +1.40 |
| 44 | Pat Bryant | WR | ILL | 49 | 53 | +1.40 |
| 45 | Omarion Dollison | WR | JMU | 32 | 31 | +1.38 |
| 46 | Jaden Smith | WR | NEV | 61 | 62 | +1.38 |
| 47 | Terrance Carter Jr. | TE | UL | 47 | 48 | +1.38 |
| 48 | Mac Dalena | WR | FRES | 52 | 54 | +1.36 |
| 49 | Dane Key | WR | UK | 54 | 47 | +1.36 |
| 50 | Pat Conroy | TE | ODU | 35 | 37 | +1.36 |
| 51 | Ja'Corey Brooks | WR | LOU | 64 | 61 | +1.35 |
| 52 | Omari Kelly | WR | MTSU | 51 | 53 | +1.34 |
| 53 | Isaac TeSlaa | WR | ARK | 27 | 25 | +1.33 |
| 54 | Vinny Anthony II | WR | WIS | 39 | 39 | +1.33 |
| 55 | Corri Milliner | WR | UAB | 26 | 24 | +1.33 |
| 56 | Kaedin Robinson | WR | APP | 54 | 53 | +1.33 |
| 57 | Zakhari Franklin | WR | ILL | 49 | 52 | +1.32 |
| 58 | Dymere Miller | WR | RUTG | 54 | 57 | +1.32 |
| 59 | Coleman Owen | WR | OHIO | 71 | 67 | +1.32 |
| 60 | Key'Shawn Smith | WR | SMU | 36 | 31 | +1.32 |
| 61 | Jayce Brown | WR | KSU | 46 | 42 | +1.31 |
| 62 | Cameron Camper | WR | BOIS | 54 | 55 | +1.31 |
| 63 | Sean Brown | WR | CLT | 35 | 35 | +1.31 |
| 64 | Makai Jackson | WR | APP | 49 | 46 | +1.31 |
| 65 | Denzel Boston | WR | WASH | 61 | 60 | +1.31 |
| 66 | Landon Parker | WR | TROY | 27 | 27 | +1.30 |
| 67 | Jermaine Terry II | TE | ORST | 25 | 23 | +1.30 |
| 68 | Latrell Caples | WR | BOIS | 34 | 34 | +1.30 |
| 69 | Xavier Restrepo | WR | MIA | 77 | 69 | +1.30 |
| 70 | Monaray Baldwin | WR | BAY | 22 | 23 | +1.30 |
| 71 | Caden Prieskorn | TE | MISS | 26 | 24 | +1.29 |
| 72 | Eli Heidenreich | WR | NAVY | 37 | 37 | +1.29 |
| 73 | Nick Nash | WR | SJSU | 97 | 104 | +1.28 |
| 74 | Jack Endries | TE | CAL | 47 | 49 | +1.28 |
| 75 | Christian Fitzpatrick | WR | MRSH | 33 | 34 | +1.27 |
| 76 | Eli Stowers | TE | VAN | 45 | 45 | +1.27 |
| 77 | RJ Maryland | TE | SMU | 23 | 24 | +1.26 |
| 78 | Junior Sherrill | WR | VAN | 30 | 28 | +1.26 |
| 79 | Blair Conwright | WR | UNT | 39 | 40 | +1.26 |
| 80 | Jalen Royals | WR | USU | 46 | 55 | +1.25 |
| 81 | Konata Mumpfield | WR | PITT | 55 | 52 | +1.24 |
| 82 | Hal Presley | WR | BAY | 28 | 28 | +1.24 |
| 83 | John Michael Gyllenborg | TE | WYO | 29 | 30 | +1.23 |
| 84 | Reggie Virgil | WR | M-OH | 43 | 41 | +1.23 |
| 85 | Rashod Owens | WR | OKST | 36 | 32 | +1.22 |
| 86 | DT Sheffield | WR | UNT | 64 | 66 | +1.22 |
| 87 | Cam Coleman | WR | AUB | 42 | 37 | +1.21 |
| 88 | Ja'Khi Douglas | WR | FSU | 42 | 32 | +1.21 |
| 89 | Jalen Moss | WR | FRES | 45 | 49 | +1.21 |
| 90 | Skyler Bell | WR | CONN | 52 | 47 | +1.20 |
| 91 | Xzavier Henderson | WR | CIN | 57 | 58 | +1.20 |
| 92 | Cayden Lee | WR | MISS | 56 | 49 | +1.20 |
| 93 | Elijah Arroyo | TE | MIA | 32 | 31 | +1.20 |
| 94 | Jordan Moore | WR | DUKE | 58 | 50 | +1.20 |
| 95 | Devonte Ross | WR | TROY | 73 | 76 | +1.19 |
| 96 | Jeremiah Smith | WR | OSU | 56 | 57 | +1.19 |
| 97 | Jordyn Tyson | WR | ASU | 71 | 75 | +1.19 |
| 98 | Dean Patterson | WR | FIU | 49 | 50 | +1.19 |
| 99 | Ja'Kobi Lane | WR | USC | 36 | 36 | +1.19 |
| 100 | Anthony Torres | TE | TOL | 28 | 27 | +1.18 |
Receiving Yards Receptions Targets Receiving Touchdowns Catch Rate Yards per Target Yards per Reception Receiving Yards per Game Yards per Team Pass Attempt Target Share Success Rate per Target First-Down Rate per Target Passer Rating When Targeted Red Zone Targets 100-Yard Receiving Games Scrimmage Yards
Other seasons: 2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011
What the box score cannot tell you about the people behind the pass.
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Completion percentage over expected gives credit for difficult completions. Here is how ACE measures it.
Read Article →A sack is the rush, the line and the decision. Why our dropback stats count them.
Read Article →Learn the break down of ten mind-body recovery tools, each backed by science, including how and when to use them to perform at your peak.