Passer Rating vs EPA: Which Tells You More?
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Official receiving yards.
The 2026 leaders: Jeremiah Smith (823), Jesse Legree (741), KJ Duff (628).
Counting stat: every player above zero is listed. 1818 players.
| Rk | Player | Pos | Team | Tgt | Rec | Yds |
|---|---|---|---|---|---|---|
| 1 | Jeremiah Smith | WR | OSU | 57 | 44 | 823 |
| 2 | Jesse Legree | WR | ORST | 40 | 28 | 741 |
| 3 | KJ Duff | WR | RUTG | 54 | 33 | 628 |
| 4 | Malachi Toney | WR | MIA | 43 | 39 | 604 |
| 5 | Carlos Hernandez | WR | WAKE | 49 | 37 | 603 |
| 6 | Anthony Evans III | WR | MSST | 50 | 40 | 574 |
| 7 | Collin Dixon | WR | ILL | 53 | 40 | 546 |
| 8 | Chris Marshall | WR | ARK | 57 | 35 | 517 |
| 9 | Kelby Valsin | WR | FAU | 47 | 40 | 512 |
| 10 | Reed Harris | WR | ASU | 41 | 26 | 499 |
| 11 | Cayden Lee | WR | MIZ | 43 | 33 | 496 |
| 12 | Gavin Freeman | WR | BAY | 57 | 42 | 479 |
| 13 | Charlie Becker | WR | IU | 35 | 27 | 477 |
| 14 | Junior Sherrill | WR | VAN | 41 | 28 | 474 |
| 15 | Makai Jackson | WR | LIB | 27 | 19 | 469 |
| 16 | Chris Durr Jr. | WR | MD | 57 | 42 | 461 |
| 17 | Joseph Williams | WR | COLO | 52 | 32 | 454 |
| 18 | Asaad Waseem | WR | PUR | 34 | 27 | 453 |
| 19 | JJ Buchanan | WR | MICH | 38 | 24 | 446 |
| 20 | Tre Richardson | WR | LOU | 34 | 28 | 445 |
| 21 | Easton Messer | WR | FAU | 44 | 30 | 438 |
| 22 | Umari Hatcher | WR | SYR | 42 | 29 | 434 |
| 23 | Deuce Alexander | WR | MISS | 30 | 27 | 429 |
| 24 | Donovan Olugbode | WR | MIZ | 37 | 27 | 416 |
| 25 | Wyatt Young | WR | OKST | 24 | 22 | 410 |
| 26 | Ed Small | WR | TCU | 36 | 28 | 403 |
| 27 | Chance Morrow | WR | BUF | 58 | 32 | 400 |
| 28 | DJ Epps | WR | WVU | 25 | 14 | 393 |
| 29 | Eli Wood | WR | USU | 45 | 30 | 388 |
| 30 | Kwazi Gilmer | WR | NEB | 45 | 29 | 387 |
| 31 | Maguire Anderson | WR | FIU | 38 | 24 | 383 |
| 32 | Ryan Coleman-Williams | WR | ALA | 24 | 20 | 376 |
| 33 | Kari Ashley | TE | TCU | 32 | 25 | 374 |
| 34 | Luke Reynolds | TE | VT | 42 | 37 | 373 |
| 35 | Kayden Dixon-Wyatt | WR | USC | 36 | 25 | 372 |
| 36 | Jordan Faison | WR | ND | 32 | 25 | 371 |
| 37 | Que'Sean Brown | WR | VT | 43 | 33 | 371 |
| 38 | Matt Coleman | WR | SAC | 45 | 26 | 369 |
| 39 | Micah Gilbert | WR | ND | 23 | 18 | 368 |
| 40 | Hunter Tipton | TE | MEM | 21 | 19 | 367 |
| 41 | Adjatay Dabbs | WR | TOL | 43 | 25 | 367 |
| 42 | RJ Vick | WR | CSU | 34 | 24 | 367 |
| 43 | Yamir Knight | WR | SMU | 31 | 29 | 367 |
| 44 | Rasean Jones | WR | BOIS | 32 | 23 | 359 |
| 45 | Jackson Williams | WR | NDSU | 31 | 22 | 358 |
| 46 | Winston Watkins Jr. | WR | LSU | 33 | 23 | 354 |
| 47 | Lotzeir Brooks | WR | ALA | 28 | 21 | 352 |
| 48 | Noah Jennings | WR | MINN | 42 | 26 | 345 |
| 49 | Justin Bowick | WR | OKST | 30 | 20 | 344 |
| 50 | Koby Howard | WR | PSU | 15 | 12 | 344 |
| 51 | Lawayne McCoy | WR | LOU | 29 | 17 | 342 |
| 52 | Isaiah Myers | WR | MOST | 23 | 17 | 342 |
| 53 | Jalen Mickens | WR | LT | 28 | 21 | 342 |
| 54 | Nick Marsh | WR | IU | 33 | 23 | 341 |
| 55 | Keenan Jackson | WR | NCSU | 30 | 22 | 339 |
| 56 | Tyrell Henry | WR | WIS | 43 | 26 | 339 |
| 57 | Dezmen Roebuck | WR | WASH | 46 | 35 | 338 |
| 58 | Riley Neer | WR | OHIO | 32 | 23 | 337 |
| 59 | Cam'ron Lacy | WR | MTSU | 47 | 31 | 335 |
| 60 | Justin Stevenson | WR | UNT | 29 | 24 | 331 |
| 61 | Amare Thomas | WR | HOU | 39 | 27 | 330 |
| 62 | Sam Pickett III | WR | APP | 27 | 20 | 326 |
| 63 | Corri Milliner | WR | UNT | 30 | 20 | 325 |
| 64 | Xayvion Turner-Bradshaw | WR | MRSH | 30 | 22 | 324 |
| 65 | Kenny Darby | WR | UK | 36 | 25 | 322 |
| 66 | Josiah Freeman | WR | FRES | 34 | 25 | 322 |
| 67 | Keshaun Singleton | WR | AUB | 45 | 29 | 322 |
| 68 | Brendan Jenkins | WR | USA | 34 | 20 | 319 |
| 69 | Mike Matthews | WR | TENN | 34 | 18 | 318 |
| 70 | Bryson Hammer | WR | TOL | 19 | 16 | 318 |
| 71 | Jackson Harris | WR | LSU | 23 | 15 | 317 |
| 72 | Patrick Overmyer | TE | HOU | 36 | 25 | 316 |
| 73 | Cataurus Hicks | WR | PITT | 30 | 15 | 315 |
| 74 | Bryant Wesco Jr. | WR | CLEM | 38 | 25 | 315 |
| 75 | Carson Clark | WR | SJSU | 41 | 29 | 314 |
| 76 | Tre Spivey | WR | ARIZ | 28 | 22 | 314 |
| 77 | Xavier Townsend | WR | PUR | 35 | 28 | 307 |
| 78 | Oran Singleton Jr. | WR | TLSA | 38 | 26 | 306 |
| 79 | Tony Diaz | WR | IOWA | 45 | 25 | 306 |
| 80 | Anthony Eager | WR | USA | 23 | 11 | 305 |
| 81 | Chris Dawn Jr. | WR | TXST | 39 | 24 | 304 |
| 82 | Sean Wilson | WR | DEL | 33 | 21 | 304 |
| 83 | Dallas Wilson | WR | FLA | 25 | 18 | 302 |
| 84 | Mario Sanders | WR | USM | 30 | 20 | 302 |
| 85 | Javon Tracy | WR | MINN | 35 | 27 | 300 |
| 86 | Ian Strong | WR | CAL | 39 | 23 | 299 |
| 87 | Hudson Clement | WR | ILL | 34 | 21 | 299 |
| 88 | Kenny Johnson | WR | TTU | 34 | 17 | 298 |
| 89 | Chris Lawson | WR | WASH | 26 | 18 | 294 |
| 90 | Jalen Cooper | WR | SMU | 23 | 19 | 290 |
| 91 | Corey Scott | WR | JMU | 29 | 21 | 289 |
| 92 | TK King | WR | NMSU | 39 | 20 | 286 |
| 93 | Cooper Hoch | WR | SJSU | 28 | 19 | 285 |
| 94 | Griffin Wilde | WR | NU | 18 | 16 | 281 |
| 95 | Duce Robinson | WR | FSU | 26 | 15 | 280 |
| 96 | Legend Glasker | WR | BYU | 16 | 14 | 279 |
| 97 | Evan Stewart | WR | ORE | 29 | 22 | 278 |
| 98 | Rodshaun Dorsey | WR | GAST | 25 | 18 | 276 |
| 99 | Damarion Witten | WR | M-OH | 20 | 12 | 274 |
| 100 | Chas Nimrod | WR | AUB | 37 | 25 | 273 |
EPA per Target Catch Rate Over Expected Receptions Targets Receiving Touchdowns Catch Rate Yards per Target Yards per Reception Receiving Yards per Game Yards per Team Pass Attempt Target Share Air Yards Share WOPR (Weighted Opportunity Rating) Receiver Average Depth of Target YAC per Reception Success Rate per Target First-Down Rate per Target Passer Rating When Targeted Red Zone Targets End Zone Targets Deep Targets 100-Yard Receiving Games Scrimmage Yards
Other seasons: 2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011
What the box score cannot tell you about the people behind the pass.
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Completion percentage over expected gives credit for difficult completions. Here is how ACE measures it.
Read Article →A sack is the rush, the line and the decision. Why our dropback stats count them.
Read Article →Learn the break down of ten mind-body recovery tools, each backed by science, including how and when to use them to perform at your peak.