Passer Rating vs EPA: Which Tells You More?
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Catches.
The 2011 leaders: Jordan White (115), Justin Blackmon (113), Robert Woods (111).
Counting stat: every player above zero is listed. 1781 players.
| Rk | Player | Pos | Team | Tgt | Rec | Rec |
|---|---|---|---|---|---|---|
| 1 | Jordan White | WR | WMU | 179 | 115 | 115 |
| 2 | Justin Blackmon | WR | OKST | 147 | 113 | 113 |
| 3 | Robert Woods | WR | USC | 160 | 111 | 111 |
| 4 | Mohamed Sanu | WR | RUTG | 146 | 109 | 109 |
| 5 | Kendall Wright | WR | BAY | 127 | 101 | 101 |
| 6 | Nick Harwell | WR | M-OH | 123 | 97 | 97 |
| 7 | Eric Page | WR | TOL | 146 | 96 | 96 |
| 8 | Michael Floyd | WR | ND | 133 | 95 | 95 |
| 9 | Rishard Matthews | WR | NEV | 131 | 91 | 91 |
| 10 | Keenan Allen | WR | CAL | 136 | 89 | 89 |
| 11 | Noel Grigsby | WR | SJSU | 116 | 89 | 89 |
| 12 | Tavon Austin | WR | WVU | 108 | 89 | 89 |
| 13 | Tyron Carrier | WR | HOU | 123 | 87 | 87 |
| 14 | A.J. Jenkins | WR | ILL | 119 | 84 | 84 |
| 15 | Eric Ward | WR | TTU | 113 | 84 | 84 |
| 16 | Ryan Broyles | WR | OU | 108 | 83 | 83 |
| 17 | Marquess Wilson | WR | WSU | 112 | 82 | 82 |
| 18 | Ryan Swope | WR | TA&M | 117 | 81 | 81 |
| 19 | Dwayne Frampton | WR | ARST | 112 | 80 | 80 |
| 20 | Cole Beasley | WR | SMU | 97 | 79 | 79 |
| 21 | Dwight Jones | WR | UNC | 99 | 79 | 79 |
| 22 | Patrick Edwards | WR | HOU | 113 | 79 | 79 |
| 23 | Billy Ray Stutzmann | WR | HAW | 115 | 78 | 78 |
| 24 | Kamar Jorden | WR | BGSU | 109 | 78 | 78 |
| 25 | Marvin McNutt | WR | IOWA | 123 | 78 | 78 |
| 26 | Sammy Watkins | WR | CLEM | 109 | 77 | 77 |
| 27 | Juron Criner | WR | ARIZ | 100 | 75 | 75 |
| 28 | Justin Johnson | WR | HOU | 90 | 75 | 75 |
| 29 | Chris Givens | WR | WAKE | 107 | 74 | 74 |
| 30 | Quinton Patton | WR | LT | 104 | 74 | 74 |
| 31 | Markus Wheaton | WR | ORST | 120 | 73 | 73 |
| 32 | Marqise Lee | WR | USC | 91 | 73 | 73 |
| 33 | B.J. Cunningham | WR | MSU | 100 | 72 | 72 |
| 34 | Darius Johnson | WR | SMU | 93 | 72 | 72 |
| 35 | Jeremy Ebert | WR | NU | 83 | 71 | 71 |
| 36 | Royce Pollard | WR | HAW | 123 | 71 | 71 |
| 37 | Conner Vernon | WR | DUKE | 95 | 70 | 70 |
| 38 | Tannar Rehrer | WR | MEM | 84 | 70 | 70 |
| 39 | Alec Lemon | WR | SYR | 89 | 68 | 68 |
| 40 | Da'Rick Rogers | WR | TENN | 100 | 67 | 67 |
| 41 | Eugene Cooper | WR | BGSU | 94 | 67 | 67 |
| 42 | Stedman Bailey | WR | WVU | 92 | 67 | 67 |
| 43 | Brent Leonard | WR | ULM | 109 | 66 | 66 |
| 44 | David Douglas | WR | ARIZ | 83 | 65 | 65 |
| 45 | Gino Crump | WR | ARIZ | 76 | 65 | 65 |
| 46 | Jeremiah Ostrowski | WR | HAW | 89 | 65 | 65 |
| 47 | Gerell Robinson | WR | ASU | 89 | 64 | 64 |
| 48 | Josh Cooper | WR | OKST | 80 | 64 | 64 |
| 49 | Justin Hardy | WR | ECU | 89 | 64 | 64 |
| 50 | LaVon Brazill | WR | OHIO | 93 | 64 | 64 |
| 51 | Jarius Wright | WR | ARK | 92 | 63 | 63 |
| 52 | Jeff Fuller | WR | TA&M | 109 | 63 | 63 |
| 53 | Michael Campanaro | WR | WAKE | 83 | 63 | 63 |
| 54 | DeAndre Hopkins | WR | CLEM | 93 | 62 | 62 |
| 55 | Keshawn Martin | WR | MSU | 83 | 62 | 62 |
| 56 | Chandler Jones | WR | SJSU | 84 | 61 | 61 |
| 57 | Donovan Varner | WR | DUKE | 82 | 61 | 61 |
| 58 | Nelson Rosario | WR | UCLA | 83 | 61 | 61 |
| 59 | T.Y. Hilton | WR | FIU | 106 | 61 | 61 |
| 60 | Willie Carter | WR | TLSA | 84 | 61 | 61 |
| 61 | Chris Givens | WR | M-OH | 79 | 60 | 60 |
| 62 | Jamal Miles | WR | ASU | 82 | 60 | 60 |
| 63 | Jared Karstetter | WR | WSU | 99 | 60 | 60 |
| 64 | Kris Burd | WR | UVA | 86 | 60 | 60 |
| 65 | Lance Lewis | WR | ECU | 73 | 60 | 60 |
| 66 | Marcus Rivers | WR | BUF | 105 | 60 | 60 |
| 67 | Taveon Rogers | WR | NMSU | 92 | 59 | 59 |
| 68 | Tyler Shoemaker | WR | BOIS | 87 | 59 | 59 |
| 69 | Jackie Williams | WR | UAB | 91 | 58 | 58 |
| 70 | Kenny Stills | WR | OU | 93 | 58 | 58 |
| 71 | Matt Miller | WR | BOIS | 75 | 58 | 58 |
| 72 | Briggs Orsbon | WR | BALL | 99 | 57 | 57 |
| 73 | Jarrett Boykin | WR | VT | 89 | 57 | 57 |
| 74 | Tyler Eifert | TE | ND | 88 | 57 | 57 |
| 75 | Devon Wylie | WR | FRES | 77 | 56 | 56 |
| 76 | Eric Thomas | WR | TROY | 87 | 56 | 56 |
| 77 | Josh Boyce | WR | TCU | 79 | 56 | 56 |
| 78 | Marquis Maze | WR | ALA | 76 | 56 | 56 |
| 79 | Robert Arnheim | WR | WMU | 74 | 56 | 56 |
| 80 | Chleb Ravenell | WR | WMU | 70 | 55 | 55 |
| 81 | Kelvin Bolden | WR | USM | 78 | 55 | 55 |
| 82 | Nick Toon | WR | WIS | 78 | 55 | 55 |
| 83 | Javone Lawson | WR | UL | 82 | 54 | 54 |
| 84 | T.J. Moe | WR | MIZ | 69 | 54 | 54 |
| 85 | Cody Hoffman | WR | BYU | 71 | 53 | 53 |
| 86 | Harry Peoples | WR | UL | 74 | 53 | 53 |
| 87 | Marvin Jones | WR | CAL | 101 | 53 | 53 |
| 88 | Mike Scott | WR | IDHO | 85 | 53 | 53 |
| 89 | Terrance Williams | WR | BAY | 69 | 53 | 53 |
| 90 | Colin Lockett | WR | SDSU | 103 | 52 | 52 |
| 91 | Danny Coale | WR | VT | 67 | 52 | 52 |
| 92 | Jack Doyle | TE | WKU | 71 | 52 | 52 |
| 93 | Ryan Otten | TE | SJSU | 79 | 52 | 52 |
| 94 | Alex Torres | WR | TTU | 68 | 51 | 51 |
| 95 | Da'Jon McKnight | WR | MINN | 90 | 51 | 51 |
| 96 | Jared Abbrederis | WR | WIS | 65 | 51 | 51 |
| 97 | Nick Provo | TE | SYR | 75 | 51 | 51 |
| 98 | Bryan Burnham | WR | TLSA | 60 | 50 | 50 |
| 99 | Jalen Saunders | WR | FRES | 72 | 50 | 50 |
| 100 | Mike Edwards | WR | UTEP | 79 | 50 | 50 |
EPA per Target Receiving Yards Targets Receiving Touchdowns Catch Rate Yards per Target Yards per Reception Receiving Yards per Game Yards per Team Pass Attempt Target Share Success Rate per Target First-Down Rate per Target Passer Rating When Targeted Red Zone Targets 100-Yard Receiving Games Scrimmage Yards
Other seasons: 2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011
What the box score cannot tell you about the people behind the pass.
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Completion percentage over expected gives credit for difficult completions. Here is how ACE measures it.
Read Article →A sack is the rush, the line and the decision. Why our dropback stats count them.
Read Article →Learn the break down of ten mind-body recovery tools, each backed by science, including how and when to use them to perform at your peak.