Passer Rating vs EPA: Which Tells You More?
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Ranked by EPA per Dropback. Qualified: 15 pass attempts per team game (the NCAA's minimum for passing efficiency). 2018 regular season. Counting stats are the official NCAA lines.
EPA per Dropback Success Rate Total Passing EPA Total QB EPA (Passing + Rushing) First-Down Rate per Dropback Explosive Pass Rate Negative-Play Rate EPA per Dropback, Excluding Garbage Time NFL Passer Rating Completion % Yards per Attempt Adjusted Net Yards per Attempt Adjusted Yards per Attempt Net Yards per Attempt Yards per Completion Touchdown % Interception % TD:INT Ratio Sack % Passing Yards per Game Pass Attempts per Game Passing Yards Passing Touchdowns Completions Pass Attempts Interceptions Thrown Sacks Taken Passing First Downs 20+ Yard Completions 40+ Yard Completions Longest Completion 300-Yard Passing Games 4-Touchdown Games Wins as Starter 3rd-Down Conversion Rate Red Zone Touchdown Rate Clutch EPA per Dropback Clutch Passer Rating Two-Minute Drill EPA per Dropback Game-Winning Drives 4th-Quarter Comebacks Quarterback Rushing Yards Quarterback Rushing EPA Quarterback Rushing Yards Excluding Sacks NCAA Passing Efficiency QB Sneak Conversion Rate Touchdowns Responsible For Total Yards (Passing + Rushing)
ACE needs to know how hard each throw was. College play-by-play records the depth and direction of passes only from 2025, so college ACE starts in 2025.
| Rk | Player | Team | GS | Cmp-Att | Yds | TD | INT | Eff | Rate | ANY/A | EPA/DB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyler Murray | OU | 12 | 240-339 | 4,056 | 40 | 7 | 206.1 | 141.7 | 12.57 | +0.66 |
| 2 | Tua Tagovailoa | ALA | 12 | 199-294 | 3,353 | 37 | 4 | 202.3 | 139.9 | 12.50 | +0.57 |
| 3 | Jake Fromm | UGA | 13 | 186-271 | 2,537 | 27 | 5 | 176.5 | 123.8 | 9.93 | +0.46 |
| 4 | Jordan Love | USU | 12 | 245-373 | 3,193 | 28 | 5 | 159.7 | 111.9 | 9.22 | +0.46 |
| 5 | Ryan Finley | NCSU | 12 | 281-415 | 3,473 | 20 | 8 | 150.1 | 101.4 | 8.19 | +0.45 |
| 6 | D'Eriq King | HOU | 11 | 219-345 | 2,982 | 36 | 6 | 167.0 | 118.5 | 9.37 | +0.44 |
| 7 | McKenzie Milton | UCF | 10 | 171-289 | 2,663 | 25 | 6 | 161.0 | 110.0 | 9.51 | +0.43 |
| 8 | James Morgan | FIU | 12 | 213-326 | 2,727 | 26 | 7 | 157.6 | 109.0 | 8.64 | +0.42 |
| 9 | K.J. Costello | STAN | 12 | 261-394 | 3,414 | 29 | 11 | 157.7 | 106.3 | 8.25 | +0.41 |
| 10 | Dwayne Haskins | OSU | 13 | 346-494 | 4,500 | 46 | 8 | 174.0 | 122.7 | 9.72 | +0.40 |
| 11 | Will Grier | WVU | 11 | 266-397 | 3,864 | 37 | 8 | 175.5 | 121.1 | 9.77 | +0.39 |
| 12 | Marcus McMaryion | FRES | 13 | 278-398 | 3,453 | 25 | 3 | 161.9 | 114.2 | 9.21 | +0.38 |
| 13 | Manny Wilkins | ASU | 12 | 227-360 | 2,894 | 19 | 4 | 145.8 | 101.1 | 8.13 | +0.38 |
| 14 | Brady White | MEM | 13 | 231-365 | 3,125 | 25 | 8 | 153.4 | 104.2 | 8.18 | +0.38 |
| 15 | Ian Book | ND | 8 | 197-280 | 2,468 | 19 | 6 | 162.5 | 111.1 | 8.62 | +0.37 |
| 16 | Jordan Ta'amu | MISS | 12 | 240-376 | 3,512 | 18 | 8 | 153.8 | 101.3 | 8.26 | +0.36 |
| 17 | Brock Purdy | ISU | 7 | 128-193 | 1,935 | 16 | 5 | 172.7 | 116.0 | 9.13 | +0.35 |
| 18 | Zac Thomas | APP | 11 | 144-230 | 1,862 | 18 | 4 | 153.0 | 106.8 | 8.05 | +0.35 |
| 19 | Alan Bowman | TTU | 7 | 227-327 | 2,638 | 17 | 7 | 150.1 | 102.0 | 7.83 | +0.34 |
| 20 | Trevor Lawrence | CLEM | 9 | 212-326 | 2,606 | 24 | 4 | 154.0 | 109.0 | 8.55 | +0.34 |
| 21 | Sam Ehlinger | TEX | 13 | 255-397 | 3,125 | 25 | 5 | 148.6 | 104.2 | 7.80 | +0.34 |
| 22 | Brett Rypien | BOIS | 13 | 301-447 | 3,705 | 30 | 7 | 156.0 | 108.6 | 8.11 | +0.33 |
| 23 | Mason Fine | UNT | 12 | 295-457 | 3,734 | 27 | 5 | 150.5 | 105.1 | 8.16 | +0.32 |
| 24 | Drew Lock | MIZ | 12 | 252-399 | 3,125 | 25 | 8 | 145.6 | 99.9 | 7.85 | +0.32 |
| 25 | Desmond Ridder | CIN | 11 | 190-304 | 2,359 | 19 | 5 | 145.0 | 100.5 | 7.46 | +0.31 |
| 26 | Shea Patterson | MICH | 12 | 188-289 | 2,364 | 21 | 5 | 154.3 | 107.4 | 8.06 | +0.30 |
| 27 | Jake Browning | WASH | 12 | 216-332 | 2,860 | 16 | 10 | 147.3 | 95.7 | 7.35 | +0.29 |
| 28 | Gardner Minshew | WSU | 12 | 433-613 | 4,477 | 36 | 9 | 148.4 | 104.8 | 7.57 | +0.29 |
| 29 | Khalil Tate | ARIZ | 11 | 170-302 | 2,530 | 26 | 8 | 149.8 | 101.6 | 8.26 | +0.28 |
| 30 | Justice Hansen | ARST | 12 | 260-388 | 3,172 | 27 | 6 | 155.6 | 108.7 | 8.14 | +0.28 |
| 31 | Kyle Shurmur | VAN | 12 | 236-369 | 2,844 | 23 | 6 | 146.0 | 101.5 | 7.56 | +0.28 |
| 32 | Jake Bentley | SC | 11 | 223-349 | 2,953 | 27 | 12 | 153.6 | 102.0 | 7.73 | +0.28 |
| 33 | Jake Luton | ORST | 5 | 140-223 | 1,660 | 10 | 4 | 136.5 | 92.9 | 6.46 | +0.27 |
| 34 | Cole McDonald | HAW | 12 | 275-464 | 3,790 | 35 | 8 | 149.3 | 103.5 | 8.04 | +0.26 |
| 35 | David Blough | PUR | 11 | 283-425 | 3,521 | 25 | 8 | 151.8 | 103.9 | 7.80 | +0.26 |
| 36 | Andre Nunez | UL | 13 | 174-270 | 2,136 | 19 | 12 | 145.2 | 93.7 | 6.61 | +0.26 |
| 37 | Taylor Cornelius | OKST | 11 | 260-439 | 3,614 | 28 | 11 | 144.4 | 96.6 | 7.39 | +0.26 |
| 38 | Jarrett Guarantano | TENN | 12 | 153-246 | 1,906 | 12 | 3 | 140.9 | 97.4 | 7.02 | +0.25 |
| 39 | Justin Herbert | ORE | 12 | 221-371 | 2,985 | 28 | 8 | 147.7 | 101.4 | 7.86 | +0.25 |
| 40 | Nate Stanley | IOWA | 12 | 213-365 | 2,611 | 23 | 9 | 134.3 | 91.3 | 6.95 | +0.25 |
| 41 | Nathan Rourke | OHIO | 12 | 155-253 | 2,225 | 22 | 7 | 158.3 | 107.2 | 8.20 | +0.25 |
| 42 | K.J. Carta-Samuels | CSU | 8 | 183-298 | 2,261 | 19 | 9 | 140.1 | 93.5 | 6.83 | +0.24 |
| 43 | Charlie Brewer | BAY | 11 | 219-355 | 2,640 | 17 | 8 | 135.5 | 91.1 | 6.34 | +0.23 |
| 44 | Ryan Agnew | SDSU | 7 | 103-197 | 1,541 | 10 | 5 | 129.7 | 84.6 | 6.72 | +0.23 |
| 45 | Tyree Jackson | BUF | 13 | 205-372 | 2,857 | 27 | 11 | 137.7 | 91.9 | 7.38 | +0.23 |
| 46 | Feleipe Franks | FLA | 12 | 175-299 | 2,284 | 23 | 6 | 144.1 | 100.0 | 7.87 | +0.22 |
| 47 | Ross Comis | MASS | 4 | 124-197 | 1,824 | 14 | 3 | 161.1 | 110.5 | 8.35 | +0.22 |
| 48 | Jon Wassink | WMU | 9 | 150-244 | 2,009 | 16 | 6 | 147.4 | 99.2 | 8.25 | +0.22 |
| 49 | Kellen Mond | TA&M | 12 | 223-386 | 2,958 | 23 | 8 | 137.7 | 93.4 | 6.81 | +0.22 |
| 50 | Evan Orth | USA | 7 | 145-222 | 1,795 | 11 | 6 | 144.2 | 95.5 | 7.11 | +0.20 |
| 51 | Gus Ragland | M-OH | 12 | 226-371 | 2,547 | 17 | 5 | 131.0 | 91.1 | 6.65 | +0.20 |
| 52 | Joe Burrow | LSU | 12 | 198-345 | 2,499 | 12 | 4 | 127.4 | 86.9 | 6.42 | +0.20 |
| 53 | Dan Ellington | GAST | 11 | 174-292 | 2,119 | 12 | 5 | 130.7 | 88.5 | 6.47 | +0.19 |
| 54 | Ty Gangi | NEV | 11 | 249-408 | 3,102 | 23 | 11 | 138.1 | 92.2 | 7.26 | +0.19 |
| 55 | Skylar Thompson | KSU | 10 | 123-209 | 1,396 | 10 | 4 | 126.9 | 86.9 | 5.84 | +0.19 |
| 56 | Bryce Perkins | UVA | 11 | 203-318 | 2,472 | 22 | 9 | 146.3 | 98.9 | 6.72 | +0.18 |
| 57 | Tyler Wiegers | EMU | 10 | 171-264 | 1,887 | 11 | 3 | 136.3 | 95.0 | 6.64 | +0.18 |
| 58 | Wilton Speight | UCLA | 5 | 126-207 | 1,527 | 6 | 6 | 126.6 | 81.1 | 5.98 | +0.18 |
| 59 | Steven Montez | COLO | 12 | 257-398 | 2,848 | 19 | 9 | 135.9 | 92.2 | 6.24 | +0.17 |
| 60 | Eric Dungey | SYR | 12 | 204-342 | 2,559 | 17 | 7 | 134.8 | 91.0 | 6.78 | +0.16 |
| 61 | Jarret Doege | BGSU | 12 | 242-389 | 2,660 | 27 | 12 | 136.4 | 92.7 | 5.96 | +0.16 |
| 62 | Brent Stockstill | MTSU | 13 | 299-425 | 3,203 | 28 | 8 | 151.6 | 106.2 | 7.00 | +0.16 |
| 63 | A.J. Erdely | UAB | 9 | 112-199 | 1,530 | 7 | 7 | 125.4 | 78.1 | 5.79 | +0.15 |
| 64 | Adrian Martinez | NEB | 11 | 224-347 | 2,617 | 17 | 8 | 139.5 | 94.0 | 6.71 | +0.15 |
| 65 | Jack Abraham | USM | 9 | 223-305 | 2,347 | 15 | 10 | 147.4 | 97.8 | 6.26 | +0.15 |
| 66 | Caleb Evans | ULM | 12 | 231-374 | 2,869 | 16 | 12 | 133.9 | 86.4 | 6.41 | +0.15 |
| 67 | Ryan Willis | VT | 9 | 193-333 | 2,497 | 22 | 8 | 137.9 | 93.6 | 7.00 | +0.14 |
| 68 | Sam Hartman | WAKE | 9 | 161-291 | 1,984 | 16 | 8 | 125.2 | 83.5 | 5.75 | +0.14 |
| 69 | Blake Barnett | USF | 9 | 203-327 | 2,493 | 11 | 11 | 130.5 | 82.8 | 6.12 | +0.14 |
| 70 | JT Daniels | USC | 11 | 216-362 | 2,661 | 14 | 10 | 128.7 | 83.8 | 6.04 | +0.14 |
| 71 | Anthony Russo | TEM | 9 | 173-299 | 2,335 | 13 | 13 | 129.1 | 79.2 | 6.28 | +0.14 |
| 72 | Blake LaRussa | ODU | 8 | 248-391 | 3,008 | 19 | 10 | 139.0 | 92.5 | 6.65 | +0.14 |
| 73 | Isaiah Green | MRSH | 8 | 170-305 | 2,238 | 15 | 10 | 127.0 | 81.8 | 6.58 | +0.13 |
| 74 | Stephen Calvert | LIB | 12 | 240-439 | 3,068 | 21 | 18 | 121.0 | 75.6 | 5.51 | +0.13 |
| 75 | Holton Ahlers | ECU | 5 | 127-262 | 1,785 | 12 | 3 | 118.5 | 81.4 | 6.48 | +0.12 |
| 76 | Tyler Huntley | UTAH | 8 | 149-233 | 1,762 | 12 | 6 | 139.3 | 93.3 | 6.60 | +0.12 |
| 77 | J'Mar Smith | LT | 12 | 244-429 | 2,874 | 14 | 9 | 119.7 | 79.5 | 5.79 | +0.12 |
| 78 | Terry Wilson | UK | 12 | 170-252 | 1,766 | 10 | 8 | 133.1 | 87.5 | 5.31 | +0.11 |
| 79 | Jarrett Stidham | AUB | 12 | 209-348 | 2,422 | 13 | 5 | 128.0 | 87.6 | 6.26 | +0.11 |
| 80 | Riley Neal | BALL | 9 | 194-335 | 1,917 | 11 | 4 | 114.4 | 80.2 | 5.36 | +0.11 |
| 81 | Kato Nelson | AKR | 11 | 178-342 | 2,329 | 15 | 8 | 119.0 | 78.7 | 5.71 | +0.11 |
| 82 | Chris Robison | FAU | 10 | 192-304 | 2,533 | 12 | 12 | 138.3 | 86.1 | 7.00 | +0.10 |
| 83 | Ben Hicks | SMU | 9 | 207-370 | 2,567 | 19 | 6 | 127.9 | 88.0 | 6.36 | +0.10 |
| 84 | Anthony Brown | BC | 12 | 158-285 | 2,121 | 20 | 9 | 134.8 | 89.5 | 6.67 | +0.10 |
| 85 | Daniel Jones | DUKE | 10 | 207-351 | 2,251 | 17 | 7 | 124.8 | 85.8 | 5.71 | +0.09 |
| 86 | Peyton Bender | KU | 10 | 184-322 | 1,899 | 13 | 3 | 118.1 | 83.9 | 5.47 | +0.08 |
| 87 | Peyton Ramsey | IU | 12 | 294-446 | 2,870 | 19 | 13 | 128.2 | 85.9 | 5.32 | +0.08 |
| 88 | Nathan Elliott | UNC | 9 | 200-324 | 2,178 | 11 | 9 | 123.8 | 81.3 | 6.00 | +0.08 |
| 89 | Alex Hornibrook | WIS | 9 | 122-205 | 1,532 | 13 | 11 | 132.5 | 81.6 | 5.58 | +0.08 |
| 90 | Sawyer Smith | TROY | 6 | 113-186 | 1,349 | 10 | 6 | 133.0 | 87.4 | 6.20 | +0.08 |
| 91 | Deondre Francois | FSU | 11 | 227-396 | 2,731 | 15 | 12 | 121.7 | 78.6 | 5.46 | +0.07 |
| 92 | Ty Storey | ARK | 9 | 143-250 | 1,584 | 11 | 10 | 116.9 | 74.1 | 4.70 | +0.07 |
| 93 | Josh Adkins | NMSU | 8 | 222-393 | 2,505 | 13 | 9 | 116.4 | 77.2 | 5.37 | +0.06 |
| 94 | Eli Peters | TOL | 5 | 124-227 | 1,573 | 15 | 7 | 128.5 | 85.7 | 6.39 | +0.06 |
| 95 | Chase Garbers | CAL | 9 | 146-240 | 1,415 | 14 | 7 | 123.8 | 84.6 | 4.98 | +0.06 |
| 96 | Reid Herring | ECU | 7 | 153-284 | 1,602 | 6 | 10 | 101.2 | 62.9 | 4.16 | +0.06 |
| 97 | Shawn Robinson | TCU | 7 | 123-203 | 1,326 | 9 | 8 | 122.2 | 78.2 | 5.36 | +0.05 |
| 98 | Zack Annexstad | MINN | 7 | 97-187 | 1,277 | 9 | 7 | 117.6 | 74.2 | 5.16 | +0.04 |
| 99 | Max Gilliam | UNLV | 7 | 124-226 | 1,394 | 14 | 8 | 120.0 | 79.4 | 4.98 | +0.04 |
| 100 | Brian Lewerke | MSU | 9 | 162-295 | 1,868 | 8 | 10 | 110.3 | 69.1 | 4.79 | +0.03 |
| 101 | Tanner Mangum | BYU | 6 | 113-185 | 1,063 | 5 | 4 | 113.9 | 76.9 | 4.94 | +0.03 |
| 102 | Trace McSorley | PSU | 12 | 176-329 | 2,285 | 16 | 6 | 124.2 | 84.2 | 6.34 | +0.03 |
| 103 | Collin Hill | CSU | 4 | 119-202 | 1,387 | 7 | 7 | 121.1 | 76.9 | 5.34 | +0.02 |
| 104 | Josh Love | SJSU | 8 | 162-289 | 1,963 | 14 | 9 | 122.9 | 80.3 | 5.63 | +0.02 |
| 105 | Seth Boomer | TLSA | 8 | 101-198 | 1,378 | 9 | 4 | 120.4 | 80.3 | 5.58 | +0.02 |
| 106 | Clayton Thorson | NU | 13 | 277-460 | 2,940 | 15 | 14 | 118.6 | 77.1 | 4.90 | +0.02 |
| 107 | David Pindell | CONN | 12 | 186-314 | 1,951 | 19 | 13 | 123.1 | 80.3 | 4.85 | +0.01 |
| 108 | Sheriron Jones | UNM | 7 | 102-188 | 1,432 | 13 | 12 | 128.3 | 75.5 | 5.36 | +0.00 |
| 109 | Kenny Pickett | PITT | 13 | 169-281 | 1,833 | 12 | 6 | 124.8 | 84.7 | 5.16 | -0.01 |
| 110 | Shawn Stankavage | RICE | 8 | 124-218 | 1,328 | 10 | 9 | 114.9 | 73.0 | 4.53 | -0.02 |
| 111 | Nick Fitzgerald | MSST | 11 | 131-249 | 1,620 | 15 | 7 | 121.5 | 81.4 | 5.29 | -0.03 |
| 112 | Tyler Vander Waal | WYO | 9 | 120-247 | 1,310 | 5 | 4 | 96.6 | 64.7 | 3.94 | -0.03 |
| 113 | N'Kosi Perry | MIA | 6 | 96-186 | 1,089 | 13 | 5 | 118.5 | 81.6 | 5.21 | -0.05 |
| 114 | Tyler Vitt | TXST | 5 | 116-191 | 1,159 | 7 | 10 | 113.3 | 68.4 | 3.62 | -0.06 |
| 115 | Woody Barrett | KENT | 12 | 229-390 | 2,339 | 11 | 9 | 113.8 | 75.8 | 4.47 | -0.07 |
| 116 | Steven Duncan | WKU | 5 | 105-183 | 1,025 | 9 | 7 | 113.0 | 73.7 | 4.17 | -0.07 |
| 117 | Marcus Childers | NIU | 12 | 212-368 | 1,996 | 15 | 10 | 111.2 | 75.0 | 3.94 | -0.09 |
| 118 | AJ Bush | ILL | 9 | 117-217 | 1,413 | 6 | 10 | 108.5 | 64.2 | 4.29 | -0.10 |
| 119 | Cordale Grundy | UTSA | 7 | 111-220 | 989 | 5 | 3 | 93.0 | 64.8 | 3.66 | -0.10 |
| 120 | Artur Sitkowski | RUTG | 11 | 133-271 | 1,157 | 4 | 18 | 76.5 | 38.0 | 1.29 | -0.26 |
| 121 | Jawon Pass | LOU | 0 | 162-299 | 1,960 | 8 | 12 | 110.0 | 66.7 | 4.39 | -1.16 |
Other seasons: 2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011
What the box score cannot tell you about the people behind the pass.
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Completion percentage over expected gives credit for difficult completions. Here is how ACE measures it.
Read Article →A sack is the rush, the line and the decision. Why our dropback stats count them.
Read Article →Learn the break down of ten mind-body recovery tools, each backed by science, including how and when to use them to perform at your peak.