Passer Rating vs EPA: Which Tells You More?
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Ranked by EPA per Dropback. Qualified: 15 pass attempts per team game (the NCAA's minimum for passing efficiency). 2023 regular season. Counting stats are the official NCAA lines.
EPA per Dropback Success Rate Total Passing EPA Total QB EPA (Passing + Rushing) First-Down Rate per Dropback Explosive Pass Rate Negative-Play Rate EPA per Dropback, Excluding Garbage Time NFL Passer Rating Completion % Yards per Attempt Adjusted Net Yards per Attempt Adjusted Yards per Attempt Net Yards per Attempt Yards per Completion Touchdown % Interception % TD:INT Ratio Sack % Passing Yards per Game Pass Attempts per Game Passing Yards Passing Touchdowns Completions Pass Attempts Interceptions Thrown Sacks Taken Passing First Downs 20+ Yard Completions 40+ Yard Completions Longest Completion 300-Yard Passing Games 4-Touchdown Games Wins as Starter 3rd-Down Conversion Rate Red Zone Touchdown Rate Clutch EPA per Dropback Clutch Passer Rating Two-Minute Drill EPA per Dropback Game-Winning Drives 4th-Quarter Comebacks Quarterback Rushing Yards Quarterback Rushing EPA Quarterback Rushing Yards Excluding Sacks NCAA Passing Efficiency QB Sneak Conversion Rate Touchdowns Responsible For Total Yards (Passing + Rushing)
ACE needs to know how hard each throw was. College play-by-play records the depth and direction of passes only from 2025, so college ACE starts in 2025.
| Rk | Player | Team | GS | Cmp-Att | Yds | TD | INT | Eff | Rate | ANY/A | EPA/DB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaidon Salter | LIB | 13 | 162-266 | 2,750 | 31 | 5 | 182.4 | 126.9 | 11.35 | +0.59 |
| 2 | Jayden Daniels | LSU | 12 | 236-327 | 3,812 | 40 | 4 | 208.0 | 145.3 | 12.48 | +0.58 |
| 3 | Dillon Gabriel | OU | 12 | 266-384 | 3,660 | 30 | 6 | 172.0 | 119.1 | 9.86 | +0.53 |
| 4 | Bo Nix | ORE | 13 | 336-435 | 4,145 | 40 | 3 | 186.2 | 133.9 | 10.86 | +0.52 |
| 5 | J.J. McCarthy | MICH | 13 | 213-287 | 2,630 | 19 | 4 | 170.3 | 118.4 | 8.79 | +0.48 |
| 6 | Kyle McCord | OSU | 12 | 229-348 | 3,170 | 24 | 6 | 161.6 | 110.7 | 9.28 | +0.48 |
| 7 | Carson Beck | UGA | 13 | 289-399 | 3,738 | 22 | 6 | 166.3 | 113.6 | 9.42 | +0.45 |
| 8 | Preston Stone | SMU | 12 | 206-344 | 3,197 | 28 | 6 | 161.3 | 110.6 | 9.62 | +0.44 |
| 9 | Jordan McCloud | JMU | 11 | 262-380 | 3,413 | 32 | 9 | 167.4 | 115.2 | 8.96 | +0.43 |
| 10 | Michael Penix Jr. | WASH | 12 | 307-467 | 4,218 | 33 | 9 | 161.1 | 110.0 | 9.23 | +0.41 |
| 11 | Jaxson Dart | MISS | 12 | 208-319 | 2,985 | 20 | 5 | 161.4 | 109.8 | 8.86 | +0.41 |
| 12 | Jordan Travis | FSU | 11 | 207-324 | 2,745 | 20 | 2 | 154.2 | 108.6 | 8.67 | +0.40 |
| 13 | Joey Aguilar | APP | 12 | 274-427 | 3,543 | 33 | 9 | 155.2 | 107.1 | 8.49 | +0.39 |
| 14 | Jalen Milroe | ALA | 12 | 171-261 | 2,718 | 23 | 6 | 177.5 | 119.9 | 8.90 | +0.39 |
| 15 | TJ Finley | TXST | 12 | 264-385 | 3,287 | 24 | 8 | 156.7 | 106.9 | 8.07 | +0.38 |
| 16 | Jayden Maiava | UNLV | 9 | 200-318 | 2,794 | 14 | 8 | 146.2 | 95.3 | 8.15 | +0.38 |
| 17 | Dequan Finn | TOL | 13 | 201-317 | 2,651 | 22 | 9 | 150.9 | 101.1 | 7.99 | +0.38 |
| 18 | Noah Fifita | ARIZ | 8 | 217-295 | 2,515 | 23 | 5 | 167.5 | 117.8 | 8.64 | +0.38 |
| 19 | Brady Cook | MIZ | 12 | 232-349 | 3,174 | 20 | 6 | 158.3 | 107.3 | 8.65 | +0.38 |
| 20 | Rocco Becht | ISU | 12 | 209-329 | 2,674 | 20 | 8 | 147.0 | 99.0 | 7.85 | +0.37 |
| 21 | John Rhys Plumlee | UCF | 9 | 145-227 | 2,073 | 13 | 8 | 152.4 | 97.8 | 8.19 | +0.37 |
| 22 | JT Daniels | RICE | 9 | 181-287 | 2,443 | 21 | 7 | 153.8 | 104.3 | 8.26 | +0.36 |
| 23 | Haynes King | GT | 12 | 219-354 | 2,755 | 26 | 15 | 143.0 | 92.9 | 6.96 | +0.36 |
| 24 | Garrett Greene | WVU | 10 | 135-254 | 2,178 | 15 | 4 | 141.5 | 95.2 | 8.93 | +0.35 |
| 25 | Dylan Hopkins | UNM | 10 | 157-282 | 2,074 | 11 | 9 | 123.9 | 78.8 | 6.23 | +0.34 |
| 26 | Sam Hartman | ND | 12 | 191-301 | 2,689 | 24 | 8 | 159.5 | 107.7 | 8.65 | +0.33 |
| 27 | Josh Hoover | TCU | 6 | 186-299 | 2,210 | 15 | 9 | 134.8 | 88.9 | 6.76 | +0.33 |
| 28 | Kurtis Rourke | OHIO | 11 | 195-307 | 2,207 | 11 | 5 | 132.5 | 90.1 | 6.60 | +0.33 |
| 29 | Seth Henigan | MEM | 12 | 294-442 | 3,519 | 28 | 9 | 150.2 | 103.3 | 7.78 | +0.31 |
| 30 | Graham Mertz | FLA | 11 | 260-357 | 2,878 | 20 | 3 | 157.4 | 111.5 | 7.82 | +0.31 |
| 31 | Quinn Ewers | TEX | 11 | 248-351 | 3,161 | 21 | 6 | 162.6 | 111.3 | 8.50 | +0.31 |
| 32 | Carter Bradley | USA | 11 | 221-326 | 2,660 | 19 | 7 | 151.3 | 103.1 | 7.62 | +0.31 |
| 33 | Diego Pavia | NMSU | 14 | 210-341 | 2,915 | 26 | 8 | 153.9 | 104.7 | 8.20 | +0.31 |
| 34 | Caleb Williams | USC | 11 | 266-388 | 3,633 | 30 | 5 | 170.1 | 118.6 | 9.07 | +0.30 |
| 35 | Joe Milton III | TENN | 12 | 230-355 | 2,814 | 20 | 5 | 147.1 | 102.0 | 7.84 | +0.30 |
| 36 | Michael Pratt | TULN | 11 | 185-283 | 2,406 | 22 | 5 | 158.9 | 110.5 | 8.50 | +0.30 |
| 37 | Drew Allar | PSU | 12 | 214-349 | 2,336 | 23 | 1 | 138.7 | 101.8 | 7.48 | +0.29 |
| 38 | Frank Harris | UTSA | 10 | 218-336 | 2,506 | 18 | 8 | 140.4 | 95.2 | 6.78 | +0.29 |
| 39 | Brett Gabbert | M-OH | 8 | 111-188 | 1,634 | 14 | 5 | 151.3 | 101.2 | 8.04 | +0.28 |
| 40 | Jack Plummer | LOU | 13 | 235-370 | 3,063 | 21 | 12 | 145.3 | 94.9 | 6.93 | +0.28 |
| 41 | Garrett Shrader | SYR | 8 | 134-214 | 1,691 | 13 | 6 | 143.4 | 95.8 | 6.67 | +0.27 |
| 42 | Jacob Zeno | UAB | 11 | 279-379 | 3,126 | 20 | 9 | 155.6 | 105.5 | 7.33 | +0.27 |
| 43 | Taulia Tagovailoa | MD | 12 | 290-437 | 3,377 | 25 | 11 | 145.1 | 98.2 | 7.08 | +0.27 |
| 44 | Jaylen Raynor | ARST | 9 | 150-255 | 2,293 | 15 | 6 | 149.1 | 98.4 | 7.96 | +0.26 |
| 45 | Shedeur Sanders | COLO | 11 | 298-430 | 3,230 | 27 | 3 | 151.7 | 109.2 | 6.81 | +0.26 |
| 46 | Chevan Cordeiro | SJSU | 12 | 207-333 | 2,558 | 19 | 4 | 143.1 | 99.9 | 7.52 | +0.26 |
| 47 | Grayson McCall | CCU | 7 | 151-224 | 1,919 | 10 | 6 | 148.7 | 97.7 | 7.44 | +0.26 |
| 48 | DJ Uiagalelei | ORST | 12 | 180-315 | 2,638 | 21 | 7 | 145.0 | 97.6 | 8.17 | +0.26 |
| 49 | Max Johnson | TA&M | 5 | 118-190 | 1,452 | 9 | 5 | 136.7 | 90.5 | 6.53 | +0.25 |
| 50 | Cooper Legas | USU | 7 | 138-213 | 1,815 | 19 | 8 | 158.3 | 105.7 | 7.60 | +0.25 |
| 51 | Gunnar Watson | TROY | 13 | 246-402 | 3,327 | 27 | 5 | 150.4 | 104.8 | 8.26 | +0.25 |
| 52 | Chandler Morris | TCU | 6 | 132-202 | 1,528 | 12 | 5 | 143.5 | 97.5 | 7.08 | +0.24 |
| 53 | Austin Reed | WKU | 12 | 289-470 | 3,324 | 31 | 11 | 138.0 | 95.0 | 7.14 | +0.24 |
| 54 | Tyler Van Dyke | MIA | 10 | 219-333 | 2,703 | 19 | 12 | 145.6 | 94.7 | 7.28 | +0.24 |
| 55 | Andrew Peasley | WYO | 11 | 146-241 | 1,823 | 20 | 5 | 147.4 | 103.1 | 7.13 | +0.23 |
| 56 | Drake Maye | UNC | 12 | 269-425 | 3,608 | 24 | 9 | 149.0 | 100.2 | 7.91 | +0.23 |
| 57 | Brayden Fowler-Nicolosi | CSU | 11 | 292-470 | 3,460 | 22 | 16 | 132.6 | 85.9 | 6.47 | +0.22 |
| 58 | Ta'Quan Roberson | CONN | 10 | 197-338 | 2,075 | 12 | 6 | 118.0 | 80.7 | 5.79 | +0.21 |
| 59 | Spencer Rattler | SC | 12 | 275-399 | 3,186 | 19 | 8 | 147.7 | 100.3 | 6.60 | +0.21 |
| 60 | Cam Ward | WSU | 12 | 324-486 | 3,732 | 25 | 7 | 145.3 | 100.8 | 7.09 | +0.21 |
| 61 | Taylen Green | BOIS | 11 | 121-212 | 1,752 | 11 | 9 | 135.1 | 83.7 | 6.95 | +0.20 |
| 62 | KJ Jefferson | ARK | 12 | 190-296 | 2,107 | 19 | 8 | 139.8 | 95.4 | 5.65 | +0.20 |
| 63 | Chandler Rogers | UNT | 10 | 262-422 | 3,383 | 29 | 5 | 149.7 | 105.2 | 7.79 | +0.19 |
| 64 | Brennan Armstrong | NCSU | 8 | 146-234 | 1,619 | 11 | 6 | 130.9 | 87.9 | 6.13 | +0.19 |
| 65 | Fernando Mendoza | CAL | 7 | 131-210 | 1,447 | 13 | 7 | 134.0 | 89.5 | 6.01 | +0.19 |
| 66 | Will Howard | KSU | 12 | 219-358 | 2,643 | 24 | 10 | 139.7 | 94.5 | 6.92 | +0.19 |
| 67 | Mikey Keene | FRES | 10 | 251-380 | 2,596 | 21 | 9 | 136.9 | 94.1 | 6.17 | +0.18 |
| 68 | Darren Grainger | GAST | 12 | 225-336 | 2,368 | 17 | 7 | 138.7 | 95.4 | 6.72 | +0.18 |
| 69 | Alan Bowman | OKST | 12 | 270-452 | 3,058 | 13 | 12 | 120.7 | 78.6 | 5.98 | +0.16 |
| 70 | Ben Bryant | NU | 8 | 150-243 | 1,585 | 11 | 6 | 126.5 | 85.5 | 5.18 | +0.15 |
| 71 | Payton Thorne | AUB | 11 | 149-238 | 1,671 | 15 | 9 | 134.8 | 88.8 | 5.37 | +0.15 |
| 72 | E.J. Warner | TEM | 10 | 256-445 | 3,076 | 23 | 12 | 127.3 | 84.8 | 6.44 | +0.14 |
| 73 | Will Rogers | MSST | 8 | 142-237 | 1,626 | 12 | 4 | 130.9 | 90.4 | 6.39 | +0.13 |
| 74 | Hank Bachmeier | LT | 8 | 182-269 | 2,058 | 10 | 5 | 140.5 | 95.0 | 6.71 | +0.13 |
| 75 | Jase Bauer | CMU | 9 | 163-287 | 1,881 | 12 | 8 | 120.1 | 79.0 | 5.38 | +0.13 |
| 76 | Jalen Mayden | SDSU | 12 | 199-314 | 2,031 | 10 | 9 | 122.5 | 80.5 | 5.15 | +0.13 |
| 77 | Devin Leary | UK | 12 | 193-343 | 2,440 | 23 | 10 | 132.3 | 88.8 | 6.37 | +0.13 |
| 78 | Brayden Schager | HAW | 13 | 332-525 | 3,542 | 26 | 14 | 130.9 | 88.3 | 5.68 | +0.12 |
| 79 | Kyron Drones | VT | 10 | 153-264 | 1,993 | 15 | 3 | 137.8 | 96.0 | 7.30 | +0.11 |
| 80 | Keegan Shoemaker | SHSU | 11 | 264-419 | 2,504 | 15 | 11 | 119.8 | 80.5 | 5.18 | +0.11 |
| 81 | Katin Houser | MSU | 7 | 113-193 | 1,098 | 6 | 5 | 111.4 | 74.1 | 4.31 | +0.11 |
| 82 | Davis Brin | GASO | 11 | 330-510 | 3,431 | 22 | 16 | 129.2 | 85.3 | 5.61 | +0.11 |
| 83 | Rocky Lombardi | NIU | 12 | 171-298 | 2,074 | 10 | 5 | 123.6 | 83.1 | 6.31 | +0.11 |
| 84 | Tommy Castellanos | BC | 11 | 178-312 | 2,168 | 15 | 13 | 123.0 | 77.2 | 5.40 | +0.11 |
| 85 | Cade Klubnik | CLEM | 12 | 260-413 | 2,580 | 19 | 8 | 126.7 | 87.8 | 5.88 | +0.11 |
| 86 | Brendon Lewis | NEV | 9 | 131-236 | 1,313 | 2 | 6 | 100.0 | 63.8 | 3.66 | +0.10 |
| 87 | Emory Jones | CIN | 11 | 197-322 | 2,219 | 18 | 10 | 131.3 | 87.5 | 5.80 | +0.10 |
| 88 | Connor Bazelak | BGSU | 10 | 147-241 | 1,714 | 11 | 7 | 130.0 | 85.7 | 5.72 | +0.10 |
| 89 | Luke Altmyer | ILL | 9 | 175-270 | 1,883 | 13 | 10 | 131.9 | 85.8 | 5.09 | +0.10 |
| 90 | Byrum Brown | USF | 12 | 257-400 | 3,078 | 23 | 11 | 142.4 | 95.4 | 6.52 | +0.10 |
| 91 | Blake Shapen | BAY | 8 | 184-298 | 2,188 | 13 | 3 | 135.8 | 94.5 | 6.72 | +0.10 |
| 92 | Mitch Griffis | WAKE | 8 | 123-207 | 1,539 | 9 | 8 | 128.5 | 81.0 | 5.23 | +0.10 |
| 93 | Tanner Mordecai | WIS | 9 | 177-274 | 1,687 | 6 | 4 | 120.6 | 82.8 | 5.55 | +0.09 |
| 94 | Gavin Wimsatt | RUTG | 12 | 131-274 | 1,651 | 9 | 8 | 103.4 | 65.8 | 4.86 | +0.09 |
| 95 | AJ Swann | VAN | 6 | 106-196 | 1,418 | 12 | 7 | 127.9 | 82.8 | 6.25 | +0.09 |
| 96 | Anthony Colandrea | UVA | 6 | 154-246 | 1,958 | 13 | 9 | 139.6 | 89.8 | 6.38 | +0.09 |
| 97 | Nicholas Vattiato | MTSU | 12 | 286-428 | 3,087 | 23 | 13 | 139.1 | 93.1 | 6.12 | +0.09 |
| 98 | Ashton Daniels | STAN | 9 | 191-327 | 2,247 | 11 | 8 | 122.3 | 80.4 | 5.60 | +0.09 |
| 99 | Hayden Wolff | WMU | 5 | 148-226 | 1,505 | 8 | 5 | 128.7 | 87.0 | 5.70 | +0.08 |
| 100 | Billy Wiles | USM | 10 | 158-290 | 1,916 | 11 | 7 | 117.7 | 77.6 | 5.69 | +0.08 |
| 101 | Taisun Phommachanh | MASS | 9 | 139-227 | 1,507 | 6 | 6 | 120.4 | 78.6 | 5.33 | +0.08 |
| 102 | Athan Kaliakmanis | MINN | 12 | 156-294 | 1,838 | 14 | 9 | 115.2 | 75.5 | 5.06 | +0.08 |
| 103 | Hudson Card | PUR | 11 | 215-365 | 2,387 | 15 | 8 | 123.0 | 83.0 | 5.66 | +0.07 |
| 104 | Brendan Sorsby | IU | 7 | 135-236 | 1,582 | 15 | 5 | 130.2 | 90.0 | 6.21 | +0.07 |
| 105 | Cole Snyder | BUF | 12 | 203-372 | 2,109 | 13 | 9 | 108.9 | 72.7 | 4.96 | +0.06 |
| 106 | Christian Veilleux | PITT | 5 | 94-184 | 1,179 | 7 | 8 | 108.8 | 65.9 | 4.74 | +0.05 |
| 107 | Donovan Smith | HOU | 12 | 255-396 | 2,800 | 22 | 13 | 135.6 | 90.0 | 5.88 | +0.05 |
| 108 | Kedon Slovis | BYU | 8 | 153-266 | 1,716 | 12 | 6 | 122.1 | 82.5 | 5.78 | +0.05 |
| 109 | Cam Fancher | MRSH | 10 | 202-308 | 2,162 | 11 | 11 | 129.2 | 83.0 | 5.17 | +0.04 |
| 110 | Dante Moore | UCLA | 5 | 114-213 | 1,610 | 11 | 9 | 125.6 | 77.8 | 5.46 | +0.04 |
| 111 | Bryson Barnes | UTAH | 7 | 134-229 | 1,517 | 12 | 9 | 123.6 | 79.5 | 5.47 | +0.04 |
| 112 | Keyone Jenkins | FIU | 11 | 194-332 | 2,422 | 11 | 11 | 124.0 | 78.4 | 5.29 | +0.02 |
| 113 | Behren Morton | TTU | 7 | 155-251 | 1,498 | 12 | 7 | 122.1 | 82.7 | 5.06 | +0.00 |
| 114 | Daniel Richardson | FAU | 8 | 208-318 | 2,001 | 13 | 10 | 125.5 | 83.3 | 4.80 | +0.00 |
| 115 | Zion Webb | JXST | 8 | 97-194 | 1,281 | 5 | 6 | 107.8 | 67.0 | 5.30 | -0.01 |
| 116 | Trenton Bourguet | ASU | 8 | 151-248 | 1,486 | 1 | 4 | 109.3 | 72.4 | 5.17 | -0.01 |
| 117 | Austin Smith | EMU | 11 | 171-298 | 1,775 | 9 | 7 | 112.7 | 75.0 | 4.55 | -0.02 |
| 118 | Jeff Undercuffler Jr. | AKR | 5 | 138-224 | 1,378 | 4 | 9 | 111.1 | 68.3 | 3.78 | -0.05 |
| 119 | Grant Wilson | ODU | 10 | 165-290 | 2,026 | 16 | 7 | 129.0 | 86.9 | 5.22 | -0.06 |
| 120 | Jiya Wright | ULM | 8 | 107-204 | 1,246 | 10 | 8 | 112.1 | 71.2 | 4.31 | -0.09 |
| 121 | Deacon Hill | IOWA | 8 | 115-233 | 1,096 | 5 | 6 | 90.8 | 59.2 | 3.18 | -0.09 |
| 122 | Trexler Ivey | CLT | 7 | 112-203 | 1,263 | 4 | 10 | 104.1 | 60.0 | 3.47 | -0.12 |
| 123 | Alex Flinn | ECU | 9 | 159-290 | 1,558 | 6 | 12 | 98.5 | 59.8 | 3.25 | -0.16 |
Other seasons: 2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011
What the box score cannot tell you about the people behind the pass.
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Completion percentage over expected gives credit for difficult completions. Here is how ACE measures it.
Read Article →A sack is the rush, the line and the decision. Why our dropback stats count them.
Read Article →Learn the break down of ten mind-body recovery tools, each backed by science, including how and when to use them to perform at your peak.