Passer Rating vs EPA: Which Tells You More?
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Ranked by EPA per Dropback. Qualified: 15 pass attempts per team game (the NCAA's minimum for passing efficiency). 2024 regular season. Counting stats are the official NCAA lines.
EPA per Dropback Success Rate Total Passing EPA Total QB EPA (Passing + Rushing) First-Down Rate per Dropback Explosive Pass Rate Negative-Play Rate EPA per Dropback, Excluding Garbage Time NFL Passer Rating Completion % Yards per Attempt Adjusted Net Yards per Attempt Adjusted Yards per Attempt Net Yards per Attempt Yards per Completion Touchdown % Interception % TD:INT Ratio Sack % Passing Yards per Game Pass Attempts per Game Passing Yards Passing Touchdowns Completions Pass Attempts Interceptions Thrown Sacks Taken Passing First Downs 20+ Yard Completions 40+ Yard Completions Longest Completion 300-Yard Passing Games 4-Touchdown Games Wins as Starter 3rd-Down Conversion Rate Red Zone Touchdown Rate Clutch EPA per Dropback Clutch Passer Rating Two-Minute Drill EPA per Dropback Game-Winning Drives 4th-Quarter Comebacks Quarterback Rushing Yards Quarterback Rushing EPA Quarterback Rushing Yards Excluding Sacks NCAA Passing Efficiency QB Sneak Conversion Rate Touchdowns Responsible For Total Yards (Passing + Rushing)
ACE needs to know how hard each throw was. College play-by-play records the depth and direction of passes only from 2025, so college ACE starts in 2025.
| Rk | Player | Team | GS | Cmp-Att | Yds | TD | INT | Eff | Rate | ANY/A | EPA/DB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kurtis Rourke | IU | 11 | 202-287 | 2,827 | 27 | 4 | 181.4 | 127.3 | 10.10 | +0.51 |
| 2 | Jordan McCloud | TXST | 10 | 246-354 | 2,915 | 29 | 12 | 158.9 | 107.5 | 8.10 | +0.51 |
| 3 | Jaxson Dart | MISS | 12 | 249-363 | 3,875 | 25 | 6 | 177.7 | 119.8 | 10.36 | +0.48 |
| 4 | Darian Mensah | TULN | 13 | 189-287 | 2,723 | 22 | 6 | 166.7 | 113.3 | 9.33 | +0.48 |
| 5 | Haynes King | GT | 9 | 171-236 | 1,910 | 11 | 1 | 155.0 | 110.0 | 8.69 | +0.46 |
| 6 | Will Howard | OSU | 11 | 227-314 | 2,860 | 27 | 8 | 172.1 | 118.3 | 9.28 | +0.45 |
| 7 | Cam Ward | MIA | 12 | 293-435 | 4,123 | 36 | 7 | 171.1 | 118.6 | 9.57 | +0.44 |
| 8 | Josh Hoover | TCU | 11 | 293-439 | 3,697 | 23 | 10 | 150.2 | 100.8 | 8.03 | +0.42 |
| 9 | Dillon Gabriel | ORE | 13 | 297-406 | 3,558 | 28 | 6 | 166.6 | 116.4 | 9.01 | +0.41 |
| 10 | Kevin Jennings | SMU | 10 | 228-345 | 2,994 | 22 | 8 | 155.4 | 104.9 | 8.53 | +0.39 |
| 11 | Drew Allar | PSU | 13 | 224-324 | 2,894 | 21 | 7 | 161.2 | 109.5 | 8.71 | +0.39 |
| 12 | Sawyer Robertson | BAY | 10 | 199-317 | 2,626 | 26 | 7 | 155.0 | 107.1 | 8.44 | +0.38 |
| 13 | Maddux Madsen | BOIS | 12 | 224-361 | 2,714 | 22 | 3 | 143.6 | 102.0 | 8.04 | +0.36 |
| 14 | Luke Altmyer | ILL | 12 | 198-325 | 2,543 | 21 | 5 | 144.9 | 100.6 | 7.55 | +0.36 |
| 15 | John Mateer | WSU | 11 | 224-347 | 3,139 | 29 | 7 | 164.1 | 113.0 | 8.70 | +0.35 |
| 16 | Colton Joseph | ODU | 8 | 133-222 | 1,623 | 11 | 5 | 133.2 | 89.6 | 6.66 | +0.35 |
| 17 | Tyler Shough | LOU | 12 | 244-389 | 3,195 | 23 | 6 | 148.1 | 101.9 | 8.24 | +0.35 |
| 18 | Ben Wooldridge | UL | 10 | 185-271 | 2,392 | 17 | 5 | 159.4 | 109.0 | 8.76 | +0.34 |
| 19 | Sam Leavitt | ASU | 11 | 192-304 | 2,663 | 24 | 5 | 159.5 | 110.7 | 8.92 | +0.34 |
| 20 | Kyle McCord | SYR | 12 | 367-558 | 4,326 | 29 | 12 | 143.7 | 97.6 | 7.23 | +0.31 |
| 21 | Katin Houser | ECU | 6 | 131-216 | 1,859 | 18 | 9 | 152.1 | 98.9 | 8.02 | +0.30 |
| 22 | Will Rogers | WASH | 11 | 220-311 | 2,458 | 14 | 7 | 147.5 | 99.6 | 7.20 | +0.30 |
| 23 | Gio Lopez | USA | 10 | 205-311 | 2,557 | 18 | 5 | 150.9 | 103.9 | 8.22 | +0.30 |
| 24 | Fernando Mendoza | CAL | 10 | 265-386 | 3,004 | 16 | 6 | 144.6 | 99.1 | 6.91 | +0.29 |
| 25 | Cade Klubnik | CLEM | 13 | 282-443 | 3,303 | 33 | 5 | 148.6 | 106.3 | 7.85 | +0.28 |
| 26 | Athan Kaliakmanis | RUTG | 11 | 199-363 | 2,459 | 17 | 6 | 123.9 | 84.7 | 6.63 | +0.27 |
| 27 | LaNorris Sellers | SC | 10 | 173-266 | 2,267 | 17 | 7 | 152.5 | 102.1 | 7.65 | +0.27 |
| 28 | Nico Iamaleava | TENN | 12 | 199-303 | 2,512 | 19 | 5 | 152.7 | 105.4 | 7.89 | +0.27 |
| 29 | Caden Veltkamp | WKU | 10 | 233-350 | 2,806 | 23 | 10 | 149.9 | 101.0 | 7.36 | +0.26 |
| 30 | Marcel Reed | TA&M | 7 | 121-198 | 1,572 | 12 | 4 | 143.8 | 97.9 | 7.45 | +0.26 |
| 31 | Seth Henigan | MEM | 12 | 291-451 | 3,208 | 23 | 6 | 138.4 | 96.9 | 7.00 | +0.25 |
| 32 | Braylon Braxton | MRSH | 8 | 124-206 | 1,624 | 19 | 2 | 154.9 | 111.8 | 8.51 | +0.25 |
| 33 | Walker Eget | SJSU | 6 | 155-270 | 2,224 | 11 | 9 | 133.4 | 83.9 | 7.44 | +0.25 |
| 34 | Shedeur Sanders | COLO | 12 | 337-454 | 3,926 | 35 | 8 | 168.8 | 118.3 | 8.18 | +0.25 |
| 35 | Diego Pavia | VAN | 12 | 164-277 | 2,133 | 17 | 4 | 141.3 | 97.9 | 7.40 | +0.25 |
| 36 | Brayden Fowler-Nicolosi | CSU | 12 | 204-329 | 2,434 | 13 | 6 | 133.5 | 90.2 | 7.04 | +0.24 |
| 37 | Carson Beck | UGA | 13 | 290-448 | 3,485 | 28 | 12 | 145.3 | 98.1 | 7.43 | +0.24 |
| 38 | Max Brosmer | MINN | 12 | 250-374 | 2,618 | 17 | 5 | 138.0 | 96.5 | 6.50 | +0.23 |
| 39 | Brady Cook | MIZ | 11 | 182-288 | 2,238 | 9 | 2 | 137.4 | 94.6 | 7.23 | +0.23 |
| 40 | Jalon Daniels | KU | 12 | 171-300 | 2,454 | 14 | 12 | 133.1 | 82.6 | 7.03 | +0.23 |
| 41 | Emmett Brown | SJSU | 6 | 125-217 | 1,621 | 16 | 5 | 140.1 | 96.2 | 7.59 | +0.22 |
| 42 | Rocco Becht | ISU | 13 | 250-421 | 3,235 | 22 | 9 | 136.9 | 92.1 | 7.36 | +0.22 |
| 43 | Tucker Gleason | TOL | 11 | 207-335 | 2,457 | 22 | 7 | 140.9 | 97.3 | 7.26 | +0.22 |
| 44 | CJ Bailey | NCSU | 8 | 177-276 | 2,182 | 14 | 9 | 140.8 | 91.8 | 6.62 | +0.22 |
| 45 | Taylen Green | ARK | 12 | 219-360 | 2,812 | 13 | 9 | 133.4 | 86.9 | 6.45 | +0.22 |
| 46 | Payton Thorne | AUB | 10 | 199-317 | 2,713 | 21 | 9 | 150.8 | 100.3 | 7.51 | +0.22 |
| 47 | Riley Leonard | ND | 12 | 194-293 | 2,092 | 16 | 5 | 140.8 | 98.1 | 7.05 | +0.22 |
| 48 | Matthew Caldwell | TROY | 6 | 141-224 | 1,608 | 13 | 8 | 135.3 | 88.9 | 6.25 | +0.21 |
| 49 | Ethan Vasko | CCU | 11 | 148-271 | 2,120 | 14 | 8 | 131.5 | 85.1 | 7.23 | +0.21 |
| 50 | Brendan Sorsby | CIN | 12 | 249-389 | 2,813 | 18 | 7 | 136.4 | 93.5 | 6.85 | +0.21 |
| 51 | Tyler Huff | JXST | 12 | 157-259 | 2,179 | 13 | 6 | 143.2 | 94.7 | 7.55 | +0.21 |
| 52 | Eli Holstein | PITT | 10 | 179-290 | 2,225 | 17 | 7 | 140.7 | 95.0 | 6.88 | +0.20 |
| 53 | Hayden Wolff | WMU | 11 | 191-285 | 2,214 | 17 | 7 | 147.0 | 99.9 | 7.00 | +0.20 |
| 54 | Parker Navarro | OHIO | 12 | 176-267 | 2,169 | 12 | 10 | 141.5 | 90.2 | 6.76 | +0.19 |
| 55 | Garrett Nussmeier | LSU | 12 | 312-490 | 3,735 | 26 | 11 | 140.7 | 95.2 | 7.24 | +0.19 |
| 56 | Kaidon Salter | LIB | 11 | 147-261 | 1,886 | 15 | 6 | 131.4 | 88.7 | 6.55 | +0.19 |
| 57 | Hajj-Malik Williams | UNLV | 10 | 145-234 | 1,845 | 17 | 5 | 147.9 | 101.9 | 7.12 | +0.19 |
| 58 | Miller Moss | USC | 9 | 233-362 | 2,555 | 18 | 9 | 135.1 | 91.3 | 6.68 | +0.18 |
| 59 | Deshawn Purdie | CLT | 7 | 100-200 | 1,802 | 10 | 6 | 136.2 | 85.5 | 7.25 | +0.18 |
| 60 | Jacolby Criswell | UNC | 10 | 185-319 | 2,452 | 15 | 6 | 134.3 | 90.3 | 7.06 | +0.18 |
| 61 | CJ Ogbonna | BUF | 12 | 181-317 | 2,244 | 19 | 5 | 133.2 | 92.6 | 6.99 | +0.18 |
| 62 | Brendon Lewis | NEV | 11 | 211-312 | 2,290 | 16 | 7 | 141.7 | 96.8 | 6.40 | +0.18 |
| 63 | Keyone Jenkins | FIU | 12 | 188-304 | 2,557 | 22 | 8 | 151.1 | 101.8 | 8.12 | +0.18 |
| 64 | Connor Bazelak | BGSU | 12 | 237-353 | 2,654 | 15 | 5 | 141.5 | 97.6 | 6.82 | +0.18 |
| 65 | Maalik Murphy | DUKE | 12 | 254-421 | 2,932 | 26 | 12 | 133.5 | 90.1 | 6.54 | +0.18 |
| 66 | Joe Fagnano | CONN | 3 | 104-184 | 1,480 | 18 | 4 | 152.0 | 106.2 | 8.87 | +0.18 |
| 67 | Evan Bullock | LT | 9 | 185-274 | 1,938 | 14 | 2 | 142.3 | 101.8 | 6.48 | +0.18 |
| 68 | Ethan Garbers | UCLA | 11 | 235-363 | 2,727 | 16 | 11 | 136.3 | 89.4 | 5.99 | +0.18 |
| 69 | Spencer Petras | USU | 9 | 214-327 | 2,315 | 17 | 11 | 135.3 | 89.4 | 6.25 | +0.18 |
| 70 | Chandler Morris | UNT | 12 | 322-509 | 3,774 | 31 | 12 | 140.9 | 96.2 | 7.29 | +0.18 |
| 71 | Devon Dampier | UNM | 11 | 226-390 | 2,768 | 12 | 12 | 121.6 | 77.4 | 6.26 | +0.18 |
| 72 | Behren Morton | TTU | 12 | 293-463 | 3,300 | 27 | 8 | 138.9 | 96.8 | 6.95 | +0.17 |
| 73 | Garrett Greene | WVU | 10 | 160-276 | 1,972 | 13 | 11 | 125.6 | 79.3 | 5.54 | +0.16 |
| 74 | Aidan Chiles | MSU | 12 | 192-324 | 2,415 | 13 | 12 | 127.7 | 80.5 | 5.75 | +0.15 |
| 75 | Jalen Milroe | ALA | 12 | 189-287 | 2,652 | 15 | 10 | 153.8 | 98.4 | 7.90 | +0.15 |
| 76 | Mikey Keene | FRES | 11 | 276-392 | 2,887 | 18 | 11 | 141.8 | 95.1 | 6.24 | +0.15 |
| 77 | JC French IV | GASO | 11 | 249-377 | 2,619 | 16 | 7 | 134.7 | 92.5 | 6.34 | +0.15 |
| 78 | Jaylen Raynor | ARST | 12 | 241-390 | 2,562 | 14 | 9 | 124.2 | 83.3 | 5.49 | +0.15 |
| 79 | Avery Johnson | KSU | 12 | 202-342 | 2,517 | 22 | 9 | 136.9 | 92.4 | 7.08 | +0.14 |
| 80 | Quinn Ewers | TEX | 11 | 233-352 | 2,665 | 25 | 9 | 148.1 | 101.8 | 7.06 | +0.14 |
| 81 | Brett Gabbert | M-OH | 12 | 204-354 | 2,737 | 21 | 11 | 135.9 | 89.1 | 6.85 | +0.14 |
| 82 | Owen McCown | UTSA | 11 | 271-437 | 3,170 | 24 | 9 | 137.0 | 93.7 | 6.76 | +0.14 |
| 83 | Alan Bowman | OKST | 9 | 204-340 | 2,442 | 17 | 12 | 129.8 | 84.0 | 6.30 | +0.13 |
| 84 | Billy Edwards Jr. | MD | 11 | 273-420 | 2,881 | 15 | 9 | 130.1 | 87.8 | 6.12 | +0.13 |
| 85 | Joey Aguilar | APP | 10 | 218-390 | 3,002 | 23 | 14 | 132.8 | 85.4 | 6.78 | +0.12 |
| 86 | Noah Fifita | ARIZ | 12 | 260-430 | 2,958 | 18 | 12 | 126.5 | 83.5 | 5.62 | +0.12 |
| 87 | Jake Retzlaff | BYU | 12 | 199-346 | 2,745 | 19 | 10 | 136.5 | 89.3 | 7.15 | +0.11 |
| 88 | Braedyn Locke | WIS | 9 | 164-296 | 1,936 | 13 | 10 | 118.1 | 76.1 | 5.64 | +0.11 |
| 89 | Taisun Phommachanh | MASS | 9 | 132-234 | 1,590 | 8 | 6 | 119.6 | 78.1 | 5.38 | +0.11 |
| 90 | Kyron Drones | VT | 9 | 136-224 | 1,562 | 10 | 6 | 128.7 | 85.5 | 6.12 | +0.11 |
| 91 | Nicholas Vattiato | MTSU | 12 | 269-418 | 3,092 | 16 | 10 | 134.3 | 89.3 | 6.25 | +0.11 |
| 92 | Christian Veilleux | GAST | 8 | 166-291 | 2,047 | 13 | 11 | 123.3 | 78.1 | 5.77 | +0.10 |
| 93 | Dylan Raiola | NEB | 11 | 252-379 | 2,582 | 12 | 10 | 128.9 | 85.4 | 5.79 | +0.10 |
| 94 | Michael Van Buren Jr. | MSST | 8 | 140-256 | 1,886 | 11 | 7 | 125.3 | 81.3 | 5.88 | +0.10 |
| 95 | Hank Bachmeier | WAKE | 11 | 224-357 | 2,593 | 16 | 10 | 132.9 | 87.9 | 5.86 | +0.09 |
| 96 | Ethan Hampton | NIU | 9 | 143-245 | 1,608 | 12 | 6 | 124.8 | 84.2 | 6.02 | +0.08 |
| 97 | E.J. Warner | RICE | 10 | 271-438 | 2,710 | 17 | 13 | 120.7 | 80.0 | 5.47 | +0.08 |
| 98 | Brock Vandagriff | UK | 11 | 125-218 | 1,593 | 10 | 8 | 126.5 | 80.3 | 5.26 | +0.08 |
| 99 | Jalen Kitna | UAB | 7 | 196-316 | 2,209 | 17 | 11 | 131.5 | 86.3 | 5.74 | +0.07 |
| 100 | Kadin Semonza | BALL | 12 | 275-427 | 2,900 | 25 | 10 | 136.1 | 93.8 | 6.03 | +0.07 |
| 101 | Evan Simon | TEM | 9 | 181-308 | 2,032 | 15 | 9 | 124.4 | 82.6 | 5.32 | +0.07 |
| 102 | Alonza Barnett III | JMU | 12 | 212-354 | 2,596 | 26 | 4 | 143.5 | 102.3 | 7.11 | +0.06 |
| 103 | Danny O'Neil | SDSU | 11 | 209-330 | 2,181 | 12 | 6 | 127.2 | 86.9 | 5.64 | +0.06 |
| 104 | Ben Finley | AKR | 10 | 211-387 | 2,581 | 16 | 9 | 119.5 | 79.4 | 5.78 | +0.05 |
| 105 | Cole Snyder | EMU | 12 | 239-402 | 2,676 | 15 | 9 | 123.2 | 82.5 | 5.59 | +0.05 |
| 106 | Hudson Card | PUR | 10 | 144-248 | 1,641 | 9 | 7 | 120.0 | 78.4 | 5.07 | +0.05 |
| 107 | Jake Garcia | ECU | 5 | 109-181 | 1,426 | 8 | 12 | 127.7 | 72.2 | 5.28 | +0.04 |
| 108 | Jackson Arnold | OU | 9 | 154-246 | 1,421 | 12 | 3 | 124.8 | 89.5 | 5.09 | +0.04 |
| 109 | Cam Fancher | FAU | 8 | 126-212 | 1,528 | 6 | 6 | 123.7 | 79.3 | 5.40 | +0.03 |
| 110 | Brayden Schager | HAW | 11 | 233-404 | 2,591 | 19 | 13 | 120.6 | 79.1 | 4.87 | +0.01 |
| 111 | Bryce Archie | USF | 7 | 148-255 | 1,679 | 9 | 9 | 117.9 | 74.9 | 4.94 | +0.01 |
| 112 | Ashton Daniels | STAN | 10 | 170-271 | 1,700 | 10 | 12 | 118.7 | 74.3 | 4.24 | -0.00 |
| 113 | Davis Warren | MICH | 8 | 124-195 | 1,125 | 6 | 9 | 113.0 | 70.1 | 4.06 | -0.01 |
| 114 | Skyler Locklear | UTEP | 9 | 149-236 | 1,591 | 10 | 6 | 128.7 | 86.3 | 5.84 | -0.02 |
| 115 | Hunter Watson | SHSU | 10 | 152-253 | 1,598 | 11 | 8 | 121.2 | 79.8 | 5.06 | -0.02 |
| 116 | Aidan Armenta | ULM | 9 | 102-188 | 1,294 | 9 | 10 | 117.2 | 69.8 | 4.57 | -0.03 |
| 117 | Gevani McCoy | ORST | 9 | 123-202 | 1,300 | 3 | 6 | 113.9 | 72.2 | 4.68 | -0.06 |
| 118 | Jack Lausch | NU | 10 | 159-296 | 1,714 | 7 | 8 | 104.8 | 67.6 | 4.28 | -0.07 |
| 119 | Kirk Francis | TLSA | 7 | 149-253 | 1,585 | 9 | 6 | 118.5 | 79.2 | 5.51 | -0.09 |
| 120 | Anthony Colandrea | UVA | 10 | 198-320 | 2,125 | 13 | 11 | 124.2 | 80.5 | 4.71 | -0.11 |
| 121 | Isaac Wilson | UTAH | 6 | 127-225 | 1,510 | 10 | 11 | 117.7 | 71.5 | 4.54 | -0.11 |
Other seasons: 2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011
What the box score cannot tell you about the people behind the pass.
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Completion percentage over expected gives credit for difficult completions. Here is how ACE measures it.
Read Article →A sack is the rush, the line and the decision. Why our dropback stats count them.
Read Article →Learn the break down of ten mind-body recovery tools, each backed by science, including how and when to use them to perform at your peak.