Passer Rating vs EPA: Which Tells You More?
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Ranked by EPA per Dropback. Qualified: 15 pass attempts per team game (the NCAA's minimum for passing efficiency). 2014 regular season. Counting stats are the official NCAA lines.
EPA per Dropback Success Rate Total Passing EPA Total QB EPA (Passing + Rushing) First-Down Rate per Dropback Explosive Pass Rate Negative-Play Rate EPA per Dropback, Excluding Garbage Time NFL Passer Rating Completion % Yards per Attempt Adjusted Net Yards per Attempt Adjusted Yards per Attempt Net Yards per Attempt Yards per Completion Touchdown % Interception % TD:INT Ratio Sack % Passing Yards per Game Pass Attempts per Game Passing Yards Passing Touchdowns Completions Pass Attempts Interceptions Thrown Sacks Taken Passing First Downs 20+ Yard Completions 40+ Yard Completions Longest Completion 300-Yard Passing Games 4-Touchdown Games Wins as Starter 3rd-Down Conversion Rate Red Zone Touchdown Rate Clutch EPA per Dropback Clutch Passer Rating Two-Minute Drill EPA per Dropback Game-Winning Drives 4th-Quarter Comebacks Quarterback Rushing Yards Quarterback Rushing EPA Quarterback Rushing Yards Excluding Sacks NCAA Passing Efficiency QB Sneak Conversion Rate Touchdowns Responsible For Total Yards (Passing + Rushing)
ACE needs to know how hard each throw was. College play-by-play records the depth and direction of passes only from 2025, so college ACE starts in 2025.
| Rk | Player | Team | GS | Cmp-Att | Yds | TD | INT | Eff | Rate | ANY/A | EPA/DB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Garrett Grayson | CSU | 11 | 250-386 | 3,779 | 32 | 6 | 171.3 | 118.0 | 10.00 | +0.52 |
| 2 | Connor Cook | MSU | 12 | 188-323 | 2,900 | 22 | 6 | 152.4 | 103.0 | 9.08 | +0.47 |
| 3 | Logan Woodside | TOL | 8 | 165-270 | 2,096 | 19 | 7 | 144.4 | 98.0 | 7.68 | +0.45 |
| 4 | Brandon Doughty | WKU | 12 | 344-510 | 4,344 | 44 | 10 | 163.5 | 114.4 | 8.82 | +0.44 |
| 5 | Jake Waters | KSU | 12 | 231-349 | 3,163 | 20 | 6 | 157.8 | 106.9 | 8.57 | +0.44 |
| 6 | Zach Terrell | WMU | 11 | 231-330 | 3,146 | 23 | 10 | 167.0 | 110.7 | 8.84 | +0.44 |
| 7 | Blake Sims | ALA | 12 | 230-355 | 3,250 | 26 | 7 | 161.9 | 110.4 | 9.27 | +0.44 |
| 8 | Marcus Mariota | ORE | 13 | 254-372 | 3,783 | 38 | 2 | 186.3 | 133.2 | 10.74 | +0.43 |
| 9 | Rakeem Cato | MRSH | 12 | 242-414 | 3,622 | 37 | 13 | 155.2 | 104.0 | 8.55 | +0.42 |
| 10 | Cody Kessler | USC | 12 | 292-413 | 3,505 | 36 | 4 | 168.8 | 121.4 | 8.65 | +0.41 |
| 11 | Taylor Lamb | APP | 10 | 181-295 | 2,381 | 17 | 9 | 142.1 | 93.3 | 7.49 | +0.40 |
| 12 | Cody Sokol | LT | 12 | 246-420 | 3,189 | 29 | 13 | 138.9 | 92.6 | 7.15 | +0.38 |
| 13 | Gunner Kiel | CIN | 11 | 219-364 | 3,010 | 30 | 11 | 150.8 | 101.6 | 8.18 | +0.38 |
| 14 | Nick Marshall | AUB | 11 | 163-271 | 2,315 | 18 | 7 | 148.7 | 99.2 | 8.02 | +0.37 |
| 15 | Mike Bercovici | ASU | 2 | 115-186 | 1,445 | 12 | 4 | 144.1 | 98.5 | 7.58 | +0.37 |
| 16 | Gary Nova | RUTG | 12 | 178-307 | 2,667 | 20 | 12 | 144.6 | 92.0 | 7.40 | +0.36 |
| 17 | Cooper Rush | CMU | 12 | 215-337 | 2,664 | 20 | 12 | 142.7 | 93.1 | 6.82 | +0.36 |
| 18 | Jared Goff | CAL | 12 | 316-509 | 3,973 | 35 | 7 | 147.6 | 103.5 | 7.87 | +0.35 |
| 19 | Kenny Hill | TA&M | 8 | 214-321 | 2,649 | 23 | 8 | 154.6 | 105.5 | 7.87 | +0.35 |
| 20 | Jameis Winston | FSU | 12 | 276-422 | 3,559 | 24 | 17 | 147.0 | 93.9 | 7.21 | +0.34 |
| 21 | Driphus Jackson | RICE | 12 | 176-307 | 2,524 | 21 | 8 | 143.8 | 96.1 | 7.42 | +0.34 |
| 22 | Joe Licata | BUF | 11 | 224-345 | 2,647 | 29 | 11 | 150.7 | 102.9 | 7.40 | +0.33 |
| 23 | Shane Carden | ECU | 12 | 358-551 | 4,309 | 28 | 8 | 144.5 | 99.7 | 7.45 | +0.33 |
| 24 | Joe Gray | SJSU | 6 | 210-329 | 2,305 | 11 | 9 | 128.2 | 84.2 | 6.18 | +0.32 |
| 25 | Hutson Mason | UGA | 11 | 178-262 | 2,019 | 20 | 4 | 154.8 | 109.9 | 7.73 | +0.32 |
| 26 | Cyler Miles | WASH | 11 | 194-291 | 2,129 | 16 | 3 | 144.2 | 102.2 | 7.12 | +0.31 |
| 27 | Blake Frohnapfel | MASS | 10 | 241-437 | 3,345 | 23 | 10 | 132.2 | 87.9 | 6.96 | +0.30 |
| 28 | Wes Lunt | ILL | 7 | 149-233 | 1,729 | 14 | 3 | 143.5 | 101.0 | 7.47 | +0.30 |
| 29 | Bryce Petty | BAY | 11 | 234-377 | 3,305 | 26 | 6 | 155.3 | 106.7 | 8.76 | +0.30 |
| 30 | Luke Falk | WSU | 3 | 156-243 | 1,859 | 13 | 7 | 140.4 | 93.3 | 6.72 | +0.29 |
| 31 | Ozzie Mann | BALL | 6 | 116-197 | 1,281 | 10 | 2 | 128.2 | 90.9 | 6.59 | +0.29 |
| 32 | Cody Clements | UAB | 10 | 183-275 | 2,227 | 14 | 8 | 145.6 | 96.1 | 6.85 | +0.29 |
| 33 | Davis Webb | TTU | 8 | 211-345 | 2,539 | 24 | 13 | 138.4 | 91.2 | 6.89 | +0.29 |
| 34 | Kevin Hogan | STAN | 12 | 218-332 | 2,603 | 17 | 8 | 143.6 | 96.5 | 7.05 | +0.29 |
| 35 | Dak Prescott | MSST | 12 | 211-345 | 2,996 | 24 | 10 | 151.3 | 100.3 | 8.04 | +0.29 |
| 36 | Connor Halliday | WSU | 9 | 354-526 | 3,873 | 32 | 11 | 145.0 | 100.4 | 7.12 | +0.28 |
| 37 | Brad Kaaya | MIA | 12 | 202-345 | 2,962 | 25 | 11 | 148.2 | 97.5 | 8.11 | +0.28 |
| 38 | Jaquez Johnson | FAU | 8 | 182-315 | 2,215 | 17 | 5 | 131.5 | 90.9 | 7.03 | +0.28 |
| 39 | Clint Trickett | WVU | 11 | 281-419 | 3,285 | 18 | 10 | 142.3 | 95.0 | 6.93 | +0.27 |
| 40 | Drew Hare | NIU | 11 | 179-299 | 2,097 | 17 | 2 | 136.2 | 97.4 | 7.51 | +0.27 |
| 41 | Brandon Allen | ARK | 11 | 178-316 | 2,125 | 18 | 5 | 128.4 | 89.4 | 6.90 | +0.27 |
| 42 | Jake Rudock | IOWA | 11 | 211-337 | 2,404 | 16 | 5 | 135.2 | 93.6 | 6.72 | +0.26 |
| 43 | Grant Hedrick | BOIS | 13 | 270-381 | 3,387 | 22 | 13 | 157.8 | 103.2 | 7.63 | +0.26 |
| 44 | Dylan Thompson | SC | 12 | 248-417 | 3,280 | 24 | 11 | 139.3 | 92.6 | 7.06 | +0.26 |
| 45 | Trevor Knight | OU | 9 | 162-279 | 2,197 | 14 | 9 | 134.3 | 86.6 | 7.08 | +0.26 |
| 46 | Justin Holman | UCF | 11 | 200-339 | 2,661 | 20 | 13 | 136.7 | 87.6 | 6.41 | +0.26 |
| 47 | Chad Voytik | PITT | 10 | 158-252 | 2,011 | 15 | 7 | 143.8 | 95.8 | 6.91 | +0.26 |
| 48 | Nick Arbuckle | GAST | 10 | 259-429 | 3,283 | 23 | 17 | 134.4 | 85.6 | 6.25 | +0.25 |
| 49 | Austin Grammer | MTSU | 11 | 221-338 | 2,557 | 17 | 12 | 138.4 | 90.1 | 6.18 | +0.25 |
| 50 | Sefo Liufau | COLO | 10 | 325-498 | 3,200 | 28 | 15 | 131.8 | 89.4 | 5.76 | +0.25 |
| 51 | Taylor Heinicke | ODU | 11 | 289-457 | 3,476 | 30 | 16 | 141.8 | 93.8 | 6.53 | +0.24 |
| 52 | Bo Wallace | MISS | 11 | 219-358 | 3,085 | 22 | 11 | 147.7 | 96.6 | 7.62 | +0.24 |
| 53 | Will Gardner | LOU | 7 | 127-221 | 1,669 | 12 | 3 | 136.1 | 93.9 | 7.10 | +0.24 |
| 54 | Everett Golson | ND | 11 | 250-416 | 3,355 | 29 | 14 | 144.1 | 95.0 | 7.14 | +0.23 |
| 55 | Jack Milas | BALL | 6 | 115-209 | 1,302 | 9 | 5 | 116.8 | 78.3 | 5.71 | +0.23 |
| 56 | Patrick Mahomes | TTU | 4 | 105-185 | 1,547 | 16 | 4 | 151.2 | 104.0 | 8.50 | +0.23 |
| 57 | J.T. Barrett | OSU | 12 | 203-314 | 2,834 | 34 | 10 | 169.8 | 116.4 | 8.66 | +0.23 |
| 58 | Jacoby Brissett | NCSU | 12 | 206-344 | 2,344 | 22 | 5 | 135.3 | 95.6 | 6.69 | +0.23 |
| 59 | Tyler Jones | TXST | 12 | 246-376 | 2,670 | 22 | 7 | 140.7 | 97.9 | 6.69 | +0.23 |
| 60 | Christian Stewart | BYU | 7 | 176-300 | 2,273 | 22 | 6 | 142.5 | 98.7 | 7.29 | +0.22 |
| 61 | Taylor Kelly | ASU | 9 | 141-244 | 1,874 | 20 | 5 | 145.3 | 101.0 | 7.03 | +0.22 |
| 62 | Michael Cummings | KU | 7 | 137-244 | 1,715 | 9 | 6 | 122.4 | 80.2 | 6.09 | +0.21 |
| 63 | Tommy Armstrong Jr. | NEB | 11 | 152-294 | 2,314 | 19 | 11 | 131.7 | 83.9 | 6.80 | +0.21 |
| 64 | Brandon Silvers | TROY | 11 | 191-271 | 1,832 | 11 | 3 | 138.4 | 97.9 | 6.16 | +0.21 |
| 65 | Marquise Williams | UNC | 12 | 245-391 | 2,870 | 20 | 9 | 136.6 | 92.3 | 6.50 | +0.21 |
| 66 | Trevone Boykin | TCU | 12 | 279-461 | 3,714 | 30 | 7 | 146.6 | 101.5 | 8.09 | +0.20 |
| 67 | Cody Fajardo | NEV | 11 | 225-376 | 2,374 | 18 | 11 | 122.8 | 82.0 | 5.44 | +0.19 |
| 68 | Nick Mullens | USM | 10 | 218-365 | 2,470 | 12 | 9 | 122.5 | 80.7 | 5.81 | +0.19 |
| 69 | Travis Wilson | UTAH | 10 | 173-287 | 2,012 | 17 | 4 | 135.9 | 95.5 | 6.64 | +0.19 |
| 70 | Anu Solomon | ARIZ | 13 | 285-491 | 3,458 | 27 | 7 | 132.5 | 92.2 | 6.73 | +0.18 |
| 71 | Michael Brewer | VT | 12 | 248-417 | 2,598 | 17 | 14 | 118.5 | 77.2 | 4.62 | +0.18 |
| 72 | Greg Ward Jr. | HOU | 7 | 162-239 | 1,736 | 9 | 7 | 135.4 | 89.2 | 5.71 | +0.18 |
| 73 | Paxton Lynch | MEM | 12 | 235-367 | 2,725 | 18 | 6 | 139.3 | 95.9 | 7.15 | +0.18 |
| 74 | Brett Hundley | UCLA | 11 | 259-368 | 3,019 | 21 | 5 | 155.4 | 108.3 | 7.60 | +0.17 |
| 75 | Colby Kirkegaard | WYO | 12 | 206-359 | 2,660 | 12 | 9 | 125.6 | 81.5 | 5.58 | +0.17 |
| 76 | Maty Mauk | MIZ | 12 | 209-395 | 2,551 | 23 | 11 | 120.8 | 80.9 | 5.69 | +0.17 |
| 77 | Andrew Hendrix | M-OH | 12 | 222-458 | 3,280 | 23 | 9 | 121.3 | 80.9 | 6.27 | +0.17 |
| 78 | Tyler Murphy | BC | 12 | 120-211 | 1,526 | 11 | 10 | 125.3 | 77.2 | 5.03 | +0.17 |
| 79 | Greyson Lambert | UVA | 8 | 154-261 | 1,632 | 10 | 11 | 115.7 | 72.5 | 4.60 | +0.17 |
| 80 | Mitch Leidner | MINN | 11 | 101-206 | 1,540 | 10 | 8 | 120.1 | 74.1 | 5.64 | +0.16 |
| 81 | Fredi Knighten | ARST | 12 | 246-401 | 2,874 | 19 | 7 | 133.7 | 91.6 | 6.49 | +0.16 |
| 82 | Tyrone Swoopes | TEX | 11 | 211-359 | 2,352 | 13 | 10 | 120.2 | 78.8 | 5.34 | +0.15 |
| 83 | Mike White | USF | 10 | 122-242 | 1,639 | 8 | 7 | 112.4 | 71.3 | 5.50 | +0.15 |
| 84 | Tyler Rogers | NMSU | 10 | 268-436 | 2,779 | 19 | 23 | 118.8 | 72.4 | 4.65 | +0.15 |
| 85 | Sean Mannion | ORST | 12 | 282-453 | 3,164 | 15 | 8 | 128.3 | 86.7 | 5.84 | +0.14 |
| 86 | Dane Evans | TLSA | 12 | 256-462 | 3,102 | 23 | 17 | 120.9 | 77.5 | 5.50 | +0.14 |
| 87 | Patrick Towles | UK | 12 | 225-392 | 2,718 | 14 | 9 | 122.8 | 81.1 | 5.61 | +0.12 |
| 88 | Jeff Driskel | FLA | 6 | 106-195 | 1,092 | 9 | 10 | 106.4 | 64.7 | 3.79 | +0.11 |
| 89 | Quinn Kaehler | SDSU | 10 | 158-280 | 2,016 | 9 | 10 | 120.4 | 74.9 | 5.40 | +0.11 |
| 90 | Blake Decker | UNLV | 12 | 231-401 | 2,886 | 15 | 18 | 121.4 | 73.8 | 5.05 | +0.11 |
| 91 | Daxx Garman | OKST | 8 | 152-277 | 2,041 | 12 | 12 | 122.4 | 74.9 | 5.22 | +0.10 |
| 92 | Sam B. Richardson | ISU | 10 | 254-451 | 2,669 | 18 | 9 | 115.2 | 78.7 | 5.34 | +0.10 |
| 93 | Jameill Showers | UTEP | 12 | 146-262 | 1,732 | 12 | 5 | 122.6 | 83.4 | 6.14 | +0.10 |
| 94 | Anthony Boone | DUKE | 12 | 240-422 | 2,507 | 17 | 7 | 116.8 | 80.7 | 5.71 | +0.10 |
| 95 | Pete Thomas | ULM | 12 | 301-501 | 3,181 | 14 | 6 | 120.2 | 82.9 | 5.42 | +0.10 |
| 96 | James Knapke | BGSU | 12 | 255-444 | 2,805 | 13 | 12 | 114.8 | 74.8 | 5.25 | +0.09 |
| 97 | Brandon Bridge | USA | 8 | 140-270 | 1,648 | 14 | 6 | 115.8 | 78.8 | 5.32 | +0.09 |
| 98 | Ikaika Woolsey | HAW | 10 | 210-416 | 2,538 | 13 | 13 | 105.8 | 67.0 | 4.51 | +0.09 |
| 99 | Brian Burrell | FRES | 11 | 242-412 | 2,576 | 22 | 16 | 121.1 | 78.7 | 4.77 | +0.09 |
| 100 | Devin Gardner | MICH | 11 | 174-283 | 1,896 | 10 | 15 | 118.8 | 70.9 | 4.21 | +0.09 |
| 101 | Trevor Siemian | NU | 11 | 228-392 | 2,214 | 7 | 11 | 105.9 | 68.3 | 3.82 | +0.08 |
| 102 | Terrance Broadway | UL | 11 | 190-311 | 2,073 | 12 | 9 | 124.0 | 81.6 | 5.41 | +0.07 |
| 103 | Chandler Whitmer | CONN | 8 | 124-223 | 1,522 | 11 | 8 | 122.0 | 78.4 | 5.23 | +0.07 |
| 104 | Matt Linehan | IDHO | 10 | 221-378 | 2,527 | 11 | 18 | 114.7 | 68.5 | 4.27 | +0.06 |
| 105 | Cole Stoudt | CLEM | 7 | 165-266 | 1,573 | 6 | 10 | 111.6 | 70.3 | 4.16 | +0.06 |
| 106 | Alex McGough | FIU | 9 | 138-274 | 1,680 | 14 | 10 | 111.4 | 71.4 | 4.65 | +0.04 |
| 107 | Austin Appleby | PUR | 7 | 144-272 | 1,449 | 10 | 11 | 101.7 | 63.8 | 3.73 | +0.04 |
| 108 | Tanner Lee | TULN | 10 | 185-336 | 1,962 | 12 | 14 | 107.6 | 66.8 | 3.94 | +0.04 |
| 109 | C.J. Brown | MD | 11 | 174-327 | 2,083 | 13 | 9 | 114.3 | 74.8 | 5.04 | +0.03 |
| 110 | Kyle Pohl | AKR | 10 | 208-382 | 2,189 | 9 | 8 | 106.2 | 70.5 | 4.73 | +0.02 |
| 111 | Anthony Jennings | LSU | 11 | 104-213 | 1,460 | 10 | 7 | 115.3 | 73.3 | 5.10 | +0.02 |
| 112 | Justin Worley | TENN | 7 | 157-252 | 1,579 | 12 | 8 | 124.3 | 82.8 | 4.51 | +0.02 |
| 113 | John Wolford | WAKE | 12 | 214-367 | 2,037 | 12 | 14 | 108.1 | 68.8 | 3.38 | +0.01 |
| 114 | JD Sprague | OHIO | 5 | 98-202 | 1,236 | 3 | 5 | 99.9 | 62.6 | 4.49 | +0.01 |
| 115 | Christian Hackenberg | PSU | 12 | 236-434 | 2,606 | 8 | 15 | 104.0 | 64.2 | 3.84 | +0.01 |
| 116 | Andrew McNulty | UNT | 5 | 111-203 | 1,301 | 6 | 7 | 111.4 | 69.8 | 4.67 | +0.00 |
| 117 | P.J. Walker | TEM | 12 | 197-374 | 2,226 | 10 | 15 | 103.5 | 63.0 | 4.16 | -0.03 |
| 118 | Garrett Krstich | SMU | 4 | 99-181 | 855 | 2 | 7 | 90.3 | 54.9 | 2.81 | -0.03 |
Other seasons: 2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011
What the box score cannot tell you about the people behind the pass.
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Completion percentage over expected gives credit for difficult completions. Here is how ACE measures it.
Read Article →A sack is the rush, the line and the decision. Why our dropback stats count them.
Read Article →Learn the break down of ten mind-body recovery tools, each backed by science, including how and when to use them to perform at your peak.