Passer Rating vs EPA: Which Tells You More?
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Ranked by EPA per Dropback. Qualified: 15 pass attempts per team game (the NCAA's minimum for passing efficiency). 2021 regular season. Counting stats are the official NCAA lines.
EPA per Dropback Success Rate Total Passing EPA Total QB EPA (Passing + Rushing) First-Down Rate per Dropback Explosive Pass Rate Negative-Play Rate EPA per Dropback, Excluding Garbage Time NFL Passer Rating Completion % Yards per Attempt Adjusted Net Yards per Attempt Adjusted Yards per Attempt Net Yards per Attempt Yards per Completion Touchdown % Interception % TD:INT Ratio Sack % Passing Yards per Game Pass Attempts per Game Passing Yards Passing Touchdowns Completions Pass Attempts Interceptions Thrown Sacks Taken Passing First Downs 20+ Yard Completions 40+ Yard Completions Longest Completion 300-Yard Passing Games 4-Touchdown Games Wins as Starter 3rd-Down Conversion Rate Red Zone Touchdown Rate Clutch EPA per Dropback Clutch Passer Rating Two-Minute Drill EPA per Dropback Game-Winning Drives 4th-Quarter Comebacks Quarterback Rushing Yards Quarterback Rushing EPA Quarterback Rushing Yards Excluding Sacks NCAA Passing Efficiency QB Sneak Conversion Rate Touchdowns Responsible For Total Yards (Passing + Rushing)
ACE needs to know how hard each throw was. College play-by-play records the depth and direction of passes only from 2025, so college ACE starts in 2025.
| Rk | Player | Team | GS | Cmp-Att | Yds | TD | INT | Eff | Rate | ANY/A | EPA/DB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grayson McCall | CCU | 8 | 154-211 | 2,558 | 23 | 3 | 207.9 | 143.8 | 12.53 | +0.68 |
| 2 | C.J. Stroud | OSU | 11 | 280-395 | 3,862 | 38 | 5 | 182.2 | 128.7 | 10.58 | +0.48 |
| 3 | Bailey Zappe | WKU | 12 | 442-639 | 5,545 | 56 | 11 | 167.5 | 117.9 | 9.32 | +0.45 |
| 4 | Tyler Van Dyke | MIA | 8 | 202-324 | 2,931 | 25 | 6 | 160.1 | 109.7 | 9.02 | +0.44 |
| 5 | Daniel Richardson | CMU | 7 | 173-282 | 2,424 | 23 | 5 | 156.9 | 108.8 | 9.16 | +0.44 |
| 6 | Bryce Young | ALA | 13 | 314-462 | 4,322 | 43 | 4 | 175.5 | 125.1 | 9.64 | +0.43 |
| 7 | Jake Bentley | USA | 9 | 212-303 | 2,476 | 17 | 8 | 151.8 | 102.1 | 7.47 | +0.41 |
| 8 | KJ Jefferson | ARK | 11 | 184-275 | 2,578 | 21 | 3 | 168.7 | 117.8 | 9.40 | +0.39 |
| 9 | Stetson Bennett | UGA | 10 | 148-231 | 2,325 | 24 | 7 | 176.8 | 119.4 | 10.12 | +0.39 |
| 10 | Frank Harris | UTSA | 13 | 241-362 | 2,906 | 25 | 5 | 154.0 | 108.3 | 8.43 | +0.39 |
| 11 | Tanner Mordecai | SMU | 12 | 308-454 | 3,628 | 39 | 12 | 158.0 | 109.5 | 8.16 | +0.39 |
| 12 | Aidan O'Connell | PUR | 8 | 289-393 | 3,178 | 23 | 8 | 156.7 | 108.1 | 7.88 | +0.38 |
| 13 | Hendon Hooker | TENN | 10 | 180-261 | 2,567 | 26 | 3 | 182.2 | 129.0 | 9.66 | +0.37 |
| 14 | Gavin Hardison | UTEP | 12 | 186-332 | 2,966 | 17 | 12 | 140.7 | 88.0 | 8.01 | +0.37 |
| 15 | Brock Purdy | ISU | 11 | 269-368 | 2,984 | 18 | 7 | 153.5 | 105.2 | 7.62 | +0.37 |
| 16 | Jake Haener | FRES | 12 | 303-449 | 3,810 | 32 | 9 | 158.3 | 109.1 | 8.37 | +0.36 |
| 17 | Brennan Armstrong | UVA | 11 | 327-501 | 4,444 | 31 | 10 | 156.2 | 105.7 | 8.50 | +0.36 |
| 18 | Dequan Finn | TOL | 6 | 126-211 | 1,855 | 16 | 1 | 157.6 | 111.8 | 8.87 | +0.35 |
| 19 | Sam Hartman | WAKE | 12 | 276-469 | 3,924 | 36 | 14 | 148.5 | 99.1 | 7.77 | +0.35 |
| 20 | Jaren Hall | BYU | 10 | 189-296 | 2,583 | 20 | 5 | 156.1 | 107.1 | 8.65 | +0.34 |
| 21 | Max Duggan | TCU | 9 | 145-227 | 2,048 | 16 | 6 | 157.6 | 105.4 | 8.35 | +0.34 |
| 22 | Casey Thompson | TEX | 9 | 165-261 | 2,113 | 24 | 9 | 154.7 | 104.8 | 7.70 | +0.34 |
| 23 | Skylar Thompson | KSU | 9 | 141-205 | 1,854 | 9 | 4 | 155.3 | 103.6 | 8.05 | +0.34 |
| 24 | Kenny Pickett | PITT | 13 | 334-497 | 4,319 | 42 | 7 | 165.3 | 116.6 | 9.00 | +0.33 |
| 25 | Dylan Hopkins | UAB | 8 | 136-212 | 2,085 | 15 | 6 | 164.5 | 108.3 | 8.08 | +0.33 |
| 26 | Dorian Thompson-Robinson | UCLA | 11 | 176-283 | 2,409 | 21 | 6 | 153.9 | 105.3 | 8.37 | +0.33 |
| 27 | Darren Grainger | GAST | 9 | 121-209 | 1,512 | 16 | 4 | 140.1 | 98.0 | 7.40 | +0.32 |
| 28 | Brett Gabbert | M-OH | 7 | 156-268 | 2,418 | 24 | 6 | 159.1 | 108.7 | 9.41 | +0.32 |
| 29 | Carson Strong | NEV | 12 | 367-524 | 4,186 | 36 | 8 | 156.8 | 110.3 | 7.92 | +0.32 |
| 30 | Clayton Tune | HOU | 13 | 261-381 | 3,263 | 28 | 9 | 160.0 | 109.5 | 7.77 | +0.32 |
| 31 | Rocky Lombardi | NIU | 12 | 180-310 | 2,416 | 13 | 8 | 132.2 | 86.2 | 7.21 | +0.32 |
| 32 | Spencer Rattler | OU | 6 | 140-187 | 1,483 | 11 | 5 | 155.5 | 106.0 | 7.02 | +0.31 |
| 33 | Malik Cunningham | LOU | 12 | 196-316 | 2,734 | 18 | 6 | 149.7 | 100.9 | 8.37 | +0.31 |
| 34 | Payton Thorne | MSU | 12 | 206-339 | 2,886 | 24 | 9 | 150.3 | 100.7 | 8.10 | +0.30 |
| 35 | Grant Wells | MRSH | 11 | 280-419 | 3,433 | 16 | 12 | 142.5 | 92.7 | 7.31 | +0.30 |
| 36 | Chase Brice | APP | 13 | 227-367 | 3,020 | 23 | 10 | 146.2 | 97.5 | 7.84 | +0.30 |
| 37 | Seth Henigan | MEM | 11 | 235-393 | 3,322 | 25 | 8 | 147.7 | 99.9 | 8.22 | +0.30 |
| 38 | Caleb Williams | OU | 6 | 115-184 | 1,670 | 18 | 4 | 166.7 | 115.5 | 8.28 | +0.30 |
| 39 | Devin Leary | NCSU | 12 | 283-431 | 3,433 | 35 | 5 | 157.0 | 112.2 | 8.23 | +0.30 |
| 40 | Will Rogers | MSST | 12 | 473-630 | 4,449 | 35 | 8 | 150.2 | 107.3 | 7.07 | +0.29 |
| 41 | Jack Coan | ND | 12 | 215-317 | 2,641 | 20 | 6 | 154.8 | 106.5 | 7.49 | +0.29 |
| 42 | Matt Corral | MISS | 12 | 260-380 | 3,339 | 20 | 4 | 157.5 | 108.9 | 8.67 | +0.28 |
| 43 | Desmond Ridder | CIN | 12 | 234-355 | 3,190 | 30 | 8 | 164.8 | 113.2 | 8.98 | +0.28 |
| 44 | Logan Bonner | USU | 13 | 257-420 | 3,560 | 36 | 11 | 155.4 | 106.1 | 8.53 | +0.28 |
| 45 | Kaleb Eleby | WMU | 12 | 222-348 | 3,115 | 21 | 5 | 156.0 | 106.7 | 8.73 | +0.27 |
| 46 | Jaxson Dart | USC | 3 | 117-189 | 1,353 | 9 | 5 | 132.5 | 88.3 | 6.65 | +0.27 |
| 47 | Chance Nolan | ORST | 11 | 183-288 | 2,414 | 19 | 9 | 149.5 | 98.9 | 8.02 | +0.27 |
| 48 | Ben Bryant | EMU | 10 | 256-372 | 2,921 | 14 | 6 | 144.0 | 98.0 | 6.79 | +0.27 |
| 49 | Cameron Rising | UTAH | 10 | 187-298 | 2,279 | 18 | 5 | 143.6 | 99.4 | 7.89 | +0.26 |
| 50 | Kedon Slovis | USC | 9 | 193-297 | 2,153 | 11 | 8 | 132.7 | 87.6 | 6.44 | +0.26 |
| 51 | Spencer Sanders | OKST | 11 | 209-340 | 2,468 | 16 | 12 | 130.9 | 84.5 | 6.18 | +0.26 |
| 52 | Hank Bachmeier | BOIS | 12 | 252-401 | 3,079 | 20 | 8 | 139.8 | 94.8 | 7.35 | +0.26 |
| 53 | Cade McNamara | MICH | 13 | 199-308 | 2,470 | 15 | 4 | 145.4 | 100.2 | 8.03 | +0.26 |
| 54 | Sean Clifford | PSU | 12 | 247-396 | 2,912 | 20 | 6 | 137.8 | 95.2 | 7.17 | +0.25 |
| 55 | Todd Centeio | CSU | 11 | 229-380 | 2,958 | 15 | 10 | 133.4 | 86.9 | 6.86 | +0.24 |
| 56 | Nick Starkel | SJSU | 5 | 128-248 | 1,645 | 9 | 7 | 113.7 | 73.1 | 5.76 | +0.24 |
| 57 | Chris Reynolds | CLT | 11 | 216-338 | 2,680 | 26 | 9 | 150.6 | 102.9 | 7.81 | +0.24 |
| 58 | Chevan Cordeiro | HAW | 9 | 195-353 | 2,793 | 17 | 11 | 131.4 | 84.2 | 6.89 | +0.24 |
| 59 | Emory Jones | FLA | 11 | 210-310 | 2,563 | 19 | 13 | 149.0 | 95.9 | 7.28 | +0.24 |
| 60 | Max Bortenschlager | FIU | 9 | 178-342 | 2,935 | 19 | 12 | 135.5 | 85.1 | 7.48 | +0.24 |
| 61 | Adrian Martinez | NEB | 11 | 189-306 | 2,863 | 14 | 10 | 148.9 | 94.2 | 7.97 | +0.24 |
| 62 | Hayden Wolff | ODU | 7 | 140-225 | 1,757 | 10 | 6 | 137.2 | 90.2 | 7.15 | +0.23 |
| 63 | Gerry Bohanon | BAY | 10 | 166-258 | 2,160 | 17 | 6 | 151.8 | 102.9 | 8.18 | +0.23 |
| 64 | Jake Constantine | RICE | 5 | 126-206 | 1,622 | 8 | 7 | 133.3 | 84.6 | 6.44 | +0.23 |
| 65 | Jayden de Laura | WSU | 10 | 220-342 | 2,751 | 23 | 9 | 148.8 | 100.7 | 7.77 | +0.23 |
| 66 | Max Johnson | LSU | 12 | 225-373 | 2,815 | 27 | 6 | 144.4 | 101.2 | 7.36 | +0.23 |
| 67 | Jarret Doege | WVU | 12 | 254-386 | 2,908 | 19 | 11 | 139.6 | 92.8 | 6.28 | +0.23 |
| 68 | Kyle Vantrease | BUF | 9 | 161-262 | 1,861 | 8 | 6 | 126.6 | 83.5 | 6.34 | +0.23 |
| 69 | Braxton Burmeister | VT | 11 | 142-255 | 1,960 | 14 | 4 | 135.2 | 92.3 | 7.17 | +0.23 |
| 70 | Layne Hatcher | ARST | 6 | 201-341 | 2,423 | 19 | 13 | 129.4 | 83.5 | 5.91 | +0.22 |
| 71 | Tanner Morgan | MINN | 12 | 141-236 | 1,935 | 10 | 8 | 135.8 | 86.0 | 6.82 | +0.22 |
| 72 | Bo Nix | AUB | 10 | 197-323 | 2,294 | 11 | 3 | 130.0 | 90.0 | 6.87 | +0.22 |
| 73 | Taulia Tagovailoa | MD | 12 | 308-450 | 3,595 | 24 | 11 | 148.3 | 100.0 | 7.22 | +0.22 |
| 74 | Taylor Powell | TROY | 5 | 125-189 | 1,251 | 7 | 6 | 127.6 | 83.9 | 5.58 | +0.22 |
| 75 | Davis Brin | TLSA | 12 | 221-376 | 2,969 | 16 | 16 | 130.6 | 80.4 | 6.32 | +0.21 |
| 76 | Tanner McKee | STAN | 9 | 206-315 | 2,327 | 15 | 7 | 138.7 | 94.0 | 6.55 | +0.21 |
| 77 | Will Levis | UK | 12 | 216-325 | 2,593 | 23 | 12 | 149.4 | 98.9 | 7.12 | +0.21 |
| 78 | Austin Kendall | LT | 7 | 148-243 | 1,884 | 13 | 9 | 136.3 | 87.5 | 6.53 | +0.19 |
| 79 | James Blackman | ARST | 4 | 109-184 | 1,334 | 8 | 4 | 130.1 | 87.1 | 6.21 | +0.19 |
| 80 | Dustin Crum | KENT | 12 | 228-355 | 2,922 | 16 | 6 | 144.9 | 97.9 | 7.36 | +0.19 |
| 81 | N'Kosi Perry | FAU | 12 | 210-345 | 2,771 | 20 | 7 | 143.4 | 97.1 | 7.29 | +0.19 |
| 82 | Connor Bazelak | MIZ | 11 | 246-377 | 2,548 | 16 | 11 | 130.2 | 86.6 | 6.05 | +0.19 |
| 83 | Brady McBride | TXST | 6 | 146-244 | 1,507 | 12 | 10 | 119.7 | 77.0 | 4.67 | +0.19 |
| 84 | Jordan Travis | FSU | 8 | 122-194 | 1,539 | 15 | 6 | 148.9 | 100.4 | 6.55 | +0.18 |
| 85 | Dylan Morris | WASH | 10 | 220-363 | 2,458 | 14 | 12 | 123.6 | 79.9 | 5.62 | +0.18 |
| 86 | Holton Ahlers | ECU | 11 | 256-414 | 3,126 | 18 | 10 | 134.8 | 89.5 | 6.43 | +0.18 |
| 87 | Jayden Daniels | ASU | 12 | 186-280 | 2,221 | 10 | 9 | 138.4 | 89.0 | 6.27 | +0.17 |
| 88 | Austin Aune | UNT | 8 | 136-263 | 1,763 | 9 | 7 | 114.0 | 73.4 | 6.03 | +0.16 |
| 89 | Levi Lewis | UL | 12 | 217-360 | 2,647 | 19 | 4 | 137.2 | 95.9 | 7.19 | +0.16 |
| 90 | Anthony Brown | ORE | 13 | 223-350 | 2,683 | 15 | 6 | 138.8 | 94.3 | 7.09 | +0.16 |
| 91 | Gunnar Holmberg | DUKE | 11 | 217-324 | 2,358 | 7 | 8 | 130.3 | 85.1 | 6.05 | +0.16 |
| 92 | Gunnar Watson | TROY | 7 | 140-228 | 1,613 | 8 | 4 | 128.9 | 87.1 | 6.48 | +0.15 |
| 93 | Timmy McClain | USF | 9 | 145-262 | 1,888 | 5 | 7 | 116.8 | 73.5 | 5.80 | +0.15 |
| 94 | Jeff Sims | GT | 5 | 113-188 | 1,468 | 12 | 7 | 139.3 | 90.5 | 7.00 | +0.14 |
| 95 | Drew Plitt | BALL | 11 | 221-365 | 2,248 | 17 | 5 | 124.9 | 88.0 | 5.93 | +0.14 |
| 96 | Sam Howell | UNC | 11 | 205-327 | 2,851 | 23 | 9 | 153.6 | 102.6 | 7.28 | +0.14 |
| 97 | Cameron Friel | UNLV | 7 | 141-226 | 1,608 | 6 | 11 | 121.2 | 72.3 | 4.51 | +0.13 |
| 98 | Garrett Shrader | SYR | 10 | 123-234 | 1,445 | 9 | 4 | 113.7 | 77.3 | 5.35 | +0.11 |
| 99 | Graham Mertz | WIS | 12 | 158-269 | 1,821 | 9 | 10 | 119.2 | 74.9 | 5.51 | +0.11 |
| 100 | Mikey Keene | UCF | 9 | 159-250 | 1,586 | 16 | 6 | 133.2 | 92.8 | 6.23 | +0.10 |
| 101 | Malik Willis | LIB | 12 | 194-315 | 2,626 | 24 | 12 | 149.1 | 97.7 | 6.44 | +0.09 |
| 102 | Matt McDonald | BGSU | 11 | 236-393 | 2,555 | 12 | 7 | 121.2 | 82.0 | 5.34 | +0.09 |
| 103 | Chase Garbers | CAL | 11 | 223-348 | 2,531 | 16 | 8 | 135.7 | 91.5 | 6.42 | +0.08 |
| 104 | Spencer Petras | IOWA | 10 | 146-258 | 1,669 | 9 | 6 | 117.8 | 78.1 | 5.16 | +0.08 |
| 105 | Jonah Johnson | NMSU | 11 | 257-438 | 2,705 | 10 | 8 | 114.4 | 76.7 | 5.05 | +0.08 |
| 106 | Lucas Johnson | SDSU | 8 | 114-187 | 1,091 | 9 | 4 | 121.6 | 84.3 | 5.28 | +0.07 |
| 107 | Michael Pratt | TULN | 11 | 189-328 | 2,381 | 21 | 8 | 134.8 | 91.5 | 6.61 | +0.07 |
| 108 | Will Plummer | ARIZ | 7 | 155-267 | 1,610 | 6 | 9 | 109.4 | 69.0 | 4.41 | +0.06 |
| 109 | Jason Bean | KU | 9 | 102-181 | 1,252 | 6 | 6 | 118.8 | 75.1 | 5.61 | +0.06 |
| 110 | Kurtis Rourke | OHIO | 9 | 171-261 | 1,817 | 11 | 7 | 132.5 | 88.6 | 5.95 | +0.05 |
| 111 | DJ Uiagalelei | CLEM | 12 | 187-342 | 2,059 | 9 | 9 | 108.7 | 70.5 | 4.86 | +0.04 |
| 112 | Zach Calzada | TA&M | 10 | 184-328 | 2,185 | 17 | 9 | 123.7 | 82.4 | 5.86 | +0.03 |
| 113 | Ken Seals | VAN | 7 | 127-224 | 1,181 | 5 | 8 | 101.2 | 63.9 | 3.72 | +0.03 |
| 114 | Dennis Grosel | BC | 6 | 111-192 | 1,216 | 6 | 7 | 114.0 | 71.9 | 4.79 | +0.03 |
| 115 | Noah Vedral | RUTG | 12 | 172-290 | 1,726 | 7 | 6 | 113.1 | 75.7 | 4.95 | -0.01 |
| 116 | Brendon Lewis | COLO | 12 | 149-257 | 1,540 | 10 | 3 | 118.8 | 83.5 | 5.45 | -0.06 |
| 117 | Brady Olson | MASS | 8 | 104-215 | 1,145 | 8 | 7 | 98.9 | 63.4 | 4.20 | -0.16 |
| 118 | Steven Krajewski | CONN | 6 | 122-231 | 1,217 | 7 | 10 | 98.4 | 60.1 | 3.64 | -0.18 |
Other seasons: 2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011
What the box score cannot tell you about the people behind the pass.
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Completion percentage over expected gives credit for difficult completions. Here is how ACE measures it.
Read Article →A sack is the rush, the line and the decision. Why our dropback stats count them.
Read Article →Learn the break down of ten mind-body recovery tools, each backed by science, including how and when to use them to perform at your peak.