Passer Rating vs EPA: Which Tells You More?
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Ross Comis is a college quarterback at Massachusetts. In college (2015–2018) he has 3,011 passing yards, 21 touchdowns and 5 interceptions. This page lists every season, his 2018 game log, where he ranks and his top connections.
| Season | Att | Yds | TD | Lng | Yds (no sacks) |
|---|---|---|---|---|---|
| 2018 | 86 | 255 | 6 | 27 | 360 |
| 2017 | 47 | 157 | 3 | 25 | 232 |
| 2016 | 28 | -22 | 1 | 11 | 67 |
| 2015 | 6 | -2 | 0 | 8 | 13 |
NCAA rushing includes sacks; "no sacks" uses the NFL definition.
| Week | Opponent | Result | Cmp-Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| Week 1 | at Boston College | L 21-55 | 9-13 | 145 | 1 | 0 |
| Week 1 | vs duquesne | W 63-15 | 6-9 | 104 | 2 | 0 |
| Week 2 | at Georgia Southern | L 13-34 | 1-3 | 26 | 0 | 0 |
| Week 3 | at Florida International | L 24-63 | 5-12 | 60 | 0 | 0 |
| Week 5 | at Ohio | L 42-58 | 3-5 | 70 | 1 | 0 |
| Week 6 | vs South Florida | L 42-58 | 12-23 | 172 | 2 | 0 |
| Week 8 | vs Coastal Carolina | L 13-24 | 5-9 | 64 | 0 | 0 |
| Week 9 | at UConn | W 22-17 | 8-15 | 197 | 2 | 1 |
| Week 10 | vs Liberty | W 62-59 | 26-41 | 508 | 2 | 1 |
| Week 11 | vs BYU | L 16-35 | 23-33 | 198 | 0 | 0 |
| Week 12 | at Georgia | L 27-66 | 23-31 | 278 | 2 | 1 |
What the box score cannot tell you about the people behind the pass.
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Completion percentage over expected gives credit for difficult completions. Here is how ACE measures it.
Read Article →A sack is the rush, the line and the decision. Why our dropback stats count them.
Read Article →Learn the break down of ten mind-body recovery tools, each backed by science, including how and when to use them to perform at your peak.