Passer Rating vs EPA: Which Tells You More?
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Ranked by EPA per Dropback. Qualified: 15 pass attempts per team game (the NCAA's minimum for passing efficiency). 2022 regular season. Counting stats are the official NCAA lines.
EPA per Dropback Success Rate Total Passing EPA Total QB EPA (Passing + Rushing) First-Down Rate per Dropback Explosive Pass Rate Negative-Play Rate EPA per Dropback, Excluding Garbage Time NFL Passer Rating Completion % Yards per Attempt Adjusted Net Yards per Attempt Adjusted Yards per Attempt Net Yards per Attempt Yards per Completion Touchdown % Interception % TD:INT Ratio Sack % Passing Yards per Game Pass Attempts per Game Passing Yards Passing Touchdowns Completions Pass Attempts Interceptions Thrown Sacks Taken Passing First Downs 20+ Yard Completions 40+ Yard Completions Longest Completion 300-Yard Passing Games 4-Touchdown Games Wins as Starter 3rd-Down Conversion Rate Red Zone Touchdown Rate Clutch EPA per Dropback Clutch Passer Rating Two-Minute Drill EPA per Dropback Game-Winning Drives 4th-Quarter Comebacks Quarterback Rushing Yards Quarterback Rushing EPA Quarterback Rushing Yards Excluding Sacks NCAA Passing Efficiency QB Sneak Conversion Rate Touchdowns Responsible For Total Yards (Passing + Rushing)
ACE needs to know how hard each throw was. College play-by-play records the depth and direction of passes only from 2025, so college ACE starts in 2025.
| Rk | Player | Team | GS | Cmp-Att | Yds | TD | INT | Eff | Rate | ANY/A | EPA/DB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grayson McCall | CCU | 9 | 197-285 | 2,633 | 24 | 2 | 173.1 | 123.3 | 9.69 | +0.51 |
| 2 | Austin Aune | UNT | 12 | 215-378 | 3,309 | 32 | 13 | 151.5 | 99.8 | 8.59 | +0.50 |
| 3 | Kurtis Rourke | OHIO | 11 | 244-353 | 3,256 | 25 | 4 | 167.7 | 117.0 | 9.44 | +0.49 |
| 4 | C.J. Stroud | OSU | 12 | 235-355 | 3,340 | 37 | 6 | 176.2 | 124.1 | 10.40 | +0.44 |
| 5 | Frank Harris | UTSA | 12 | 305-429 | 3,865 | 31 | 7 | 167.4 | 116.2 | 9.00 | +0.44 |
| 6 | Michael Penix Jr. | WASH | 12 | 330-500 | 4,354 | 29 | 7 | 155.5 | 106.9 | 9.07 | +0.42 |
| 7 | Stetson Bennett | UGA | 13 | 269-396 | 3,425 | 20 | 6 | 154.2 | 105.3 | 8.68 | +0.40 |
| 8 | J.J. McCarthy | MICH | 12 | 188-288 | 2,376 | 20 | 3 | 155.4 | 109.7 | 8.81 | +0.40 |
| 9 | KJ Jefferson | ARK | 10 | 185-271 | 2,361 | 22 | 4 | 165.3 | 116.2 | 8.50 | +0.39 |
| 10 | Todd Centeio | JMU | 10 | 180-283 | 2,692 | 25 | 5 | 169.1 | 116.8 | 9.74 | +0.37 |
| 11 | Caleb Williams | USC | 12 | 296-448 | 4,075 | 37 | 4 | 167.9 | 118.9 | 9.20 | +0.37 |
| 12 | Taylen Green | BOIS | 8 | 153-250 | 1,886 | 13 | 6 | 136.9 | 91.8 | 7.30 | +0.36 |
| 13 | N'Kosi Perry | FAU | 10 | 215-370 | 2,701 | 25 | 5 | 139.0 | 97.8 | 7.60 | +0.36 |
| 14 | Clayton Tune | HOU | 12 | 316-469 | 3,845 | 37 | 10 | 158.0 | 109.8 | 8.15 | +0.36 |
| 15 | Jaren Hall | BYU | 12 | 248-376 | 3,171 | 31 | 6 | 160.8 | 113.0 | 8.97 | +0.36 |
| 16 | Jake Haener | FRES | 9 | 228-314 | 2,616 | 18 | 3 | 159.6 | 112.4 | 7.92 | +0.34 |
| 17 | Max Duggan | TCU | 12 | 239-368 | 3,321 | 30 | 4 | 165.5 | 116.5 | 9.17 | +0.33 |
| 18 | Drake Maye | UNC | 13 | 324-481 | 4,115 | 35 | 7 | 160.3 | 112.1 | 8.34 | +0.33 |
| 19 | Sam Hartman | WAKE | 11 | 247-392 | 3,421 | 35 | 11 | 160.2 | 109.0 | 8.13 | +0.32 |
| 20 | Holton Ahlers | ECU | 11 | 289-431 | 3,408 | 23 | 5 | 148.8 | 103.9 | 8.10 | +0.32 |
| 21 | Hendon Hooker | TENN | 11 | 229-329 | 3,135 | 27 | 2 | 175.5 | 124.6 | 9.89 | +0.32 |
| 22 | Dylan Hopkins | UAB | 10 | 120-191 | 1,716 | 9 | 3 | 150.7 | 101.0 | 8.21 | +0.31 |
| 23 | Casey Thompson | NEB | 10 | 173-274 | 2,407 | 17 | 10 | 150.1 | 96.8 | 7.37 | +0.31 |
| 24 | Jordan Travis | FSU | 12 | 199-315 | 2,796 | 22 | 4 | 158.2 | 109.7 | 9.02 | +0.31 |
| 25 | Ben Bryant | CIN | 10 | 214-349 | 2,732 | 21 | 7 | 142.9 | 97.5 | 7.35 | +0.31 |
| 26 | Davis Brin | TLSA | 9 | 148-250 | 2,138 | 17 | 8 | 147.1 | 96.4 | 7.26 | +0.31 |
| 27 | Jalen Mayden | SDSU | 7 | 122-194 | 1,721 | 10 | 7 | 147.2 | 93.6 | 7.28 | +0.31 |
| 28 | Carter Bradley | USA | 12 | 240-373 | 2,992 | 25 | 10 | 148.5 | 100.3 | 7.52 | +0.30 |
| 29 | Doug Brumfield | UNLV | 8 | 164-254 | 1,898 | 10 | 5 | 136.4 | 91.9 | 6.62 | +0.30 |
| 30 | Michael Pratt | TULN | 11 | 207-321 | 2,776 | 25 | 5 | 159.7 | 111.3 | 8.61 | +0.30 |
| 31 | Bo Nix | ORE | 12 | 271-378 | 3,389 | 27 | 6 | 167.4 | 116.4 | 9.57 | +0.29 |
| 32 | Dorian Thompson-Robinson | UCLA | 12 | 250-358 | 2,883 | 25 | 7 | 156.6 | 109.0 | 7.93 | +0.29 |
| 33 | Bryce Young | ALA | 11 | 230-359 | 3,007 | 27 | 5 | 156.5 | 109.6 | 8.60 | +0.29 |
| 34 | Austin Reed | WKU | 11 | 354-547 | 4,250 | 36 | 10 | 148.0 | 102.7 | 8.06 | +0.28 |
| 35 | Collin Schlee | KENT | 10 | 157-266 | 2,109 | 13 | 5 | 138.0 | 92.8 | 7.55 | +0.28 |
| 36 | Brady Cook | MIZ | 11 | 216-332 | 2,500 | 12 | 7 | 136.0 | 90.9 | 6.55 | +0.27 |
| 37 | Tommy DeVito | ILL | 11 | 233-334 | 2,397 | 15 | 4 | 142.5 | 100.1 | 6.82 | +0.27 |
| 38 | Trenton Bourguet | ASU | 5 | 145-204 | 1,490 | 11 | 6 | 144.3 | 97.5 | 6.41 | +0.27 |
| 39 | Darren Grainger | GAST | 11 | 173-296 | 2,431 | 18 | 7 | 142.8 | 95.4 | 7.16 | +0.26 |
| 40 | Taulia Tagovailoa | MD | 10 | 243-354 | 2,787 | 17 | 6 | 147.2 | 101.0 | 7.03 | +0.26 |
| 41 | Sean Clifford | PSU | 11 | 210-330 | 2,543 | 22 | 7 | 146.1 | 100.6 | 7.58 | +0.26 |
| 42 | E.J. Warner | TEM | 10 | 268-443 | 3,028 | 18 | 12 | 125.9 | 83.2 | 6.34 | +0.24 |
| 43 | DJ Irons | AKR | 8 | 255-381 | 2,587 | 10 | 7 | 129.0 | 87.2 | 5.66 | +0.24 |
| 44 | Jayden de Laura | ARIZ | 11 | 272-435 | 3,685 | 25 | 13 | 146.7 | 96.2 | 7.38 | +0.24 |
| 45 | Aveon Smith | M-OH | 7 | 93-190 | 1,137 | 9 | 5 | 109.6 | 72.6 | 5.11 | +0.24 |
| 46 | Dequan Finn | TOL | 11 | 173-292 | 2,132 | 22 | 12 | 137.2 | 89.9 | 6.38 | +0.23 |
| 47 | Dillon Gabriel | OU | 10 | 216-343 | 2,925 | 24 | 6 | 154.2 | 106.1 | 8.45 | +0.23 |
| 48 | Garrett Shrader | SYR | 11 | 173-266 | 2,306 | 17 | 6 | 154.4 | 104.3 | 7.58 | +0.23 |
| 49 | Taylor Powell | EMU | 7 | 157-240 | 1,816 | 14 | 7 | 142.4 | 95.4 | 6.44 | +0.23 |
| 50 | Riley Leonard | DUKE | 11 | 231-363 | 2,794 | 20 | 6 | 143.2 | 98.7 | 7.56 | +0.23 |
| 51 | Kyle Vantrease | GASO | 12 | 342-558 | 3,894 | 25 | 15 | 129.3 | 86.0 | 6.56 | +0.22 |
| 52 | John Rhys Plumlee | UCF | 11 | 197-312 | 2,404 | 14 | 7 | 138.2 | 92.4 | 6.89 | +0.22 |
| 53 | Drew Pyne | ND | 10 | 164-254 | 2,021 | 22 | 6 | 155.3 | 108.1 | 7.85 | +0.22 |
| 54 | Cameron Rising | UTAH | 12 | 241-364 | 2,939 | 25 | 7 | 152.9 | 105.8 | 8.27 | +0.22 |
| 55 | Cole Snyder | BUF | 11 | 227-379 | 2,501 | 14 | 7 | 123.8 | 84.1 | 5.80 | +0.22 |
| 56 | Jayden Daniels | LSU | 13 | 254-371 | 2,774 | 16 | 3 | 143.9 | 101.3 | 6.68 | +0.22 |
| 57 | Spencer Rattler | SC | 12 | 233-350 | 2,765 | 16 | 11 | 141.7 | 92.6 | 6.61 | +0.21 |
| 58 | Devin Leary | NCSU | 6 | 118-193 | 1,265 | 11 | 4 | 130.9 | 90.7 | 6.24 | +0.20 |
| 59 | Parker McNeil | LT | 7 | 123-214 | 1,908 | 18 | 8 | 152.7 | 99.6 | 7.96 | +0.20 |
| 60 | Aidan O'Connell | PUR | 12 | 319-497 | 3,481 | 22 | 13 | 132.4 | 88.6 | 6.13 | +0.20 |
| 61 | TJ McMahon | RICE | 8 | 160-266 | 2,102 | 18 | 14 | 138.3 | 85.8 | 6.04 | +0.20 |
| 62 | Will Levis | UK | 11 | 185-283 | 2,406 | 19 | 10 | 151.9 | 99.6 | 6.69 | +0.20 |
| 63 | Chase Brice | APP | 12 | 219-348 | 2,915 | 27 | 6 | 155.4 | 108.1 | 8.46 | +0.20 |
| 64 | Seth Henigan | MEM | 12 | 266-417 | 3,287 | 19 | 8 | 141.2 | 95.3 | 7.18 | +0.19 |
| 65 | Jaxson Dart | MISS | 10 | 201-321 | 2,614 | 18 | 8 | 144.5 | 96.5 | 7.63 | +0.19 |
| 66 | Matt McDonald | BGSU | 11 | 230-376 | 2,639 | 22 | 8 | 135.2 | 92.9 | 6.29 | +0.18 |
| 67 | Chevan Cordeiro | SJSU | 11 | 233-382 | 2,876 | 20 | 4 | 139.4 | 97.4 | 6.73 | +0.17 |
| 68 | Tanner Mordecai | SMU | 11 | 261-406 | 3,306 | 31 | 9 | 153.4 | 105.8 | 8.23 | +0.17 |
| 69 | Tyler Van Dyke | MIA | 9 | 161-254 | 1,846 | 10 | 5 | 133.5 | 90.1 | 6.50 | +0.17 |
| 70 | DJ Uiagalelei | CLEM | 13 | 228-368 | 2,515 | 22 | 7 | 135.3 | 94.2 | 6.54 | +0.17 |
| 71 | Chase Cunningham | MTSU | 11 | 283-420 | 2,920 | 19 | 9 | 136.4 | 93.4 | 6.27 | +0.17 |
| 72 | Will Rogers | MSST | 12 | 385-566 | 3,702 | 34 | 6 | 140.7 | 101.6 | 6.64 | +0.16 |
| 73 | James Blackman | ARST | 11 | 223-347 | 2,473 | 14 | 3 | 135.7 | 95.2 | 6.32 | +0.16 |
| 74 | Jack Plummer | CAL | 12 | 282-451 | 3,096 | 21 | 9 | 131.6 | 90.0 | 5.97 | +0.16 |
| 75 | Emory Jones | ASU | 6 | 125-198 | 1,533 | 7 | 4 | 135.8 | 90.3 | 6.24 | +0.15 |
| 76 | Phil Jurkovec | BC | 7 | 147-247 | 1,711 | 11 | 8 | 125.9 | 81.9 | 5.25 | +0.15 |
| 77 | Quinn Ewers | TEX | 9 | 141-249 | 1,808 | 14 | 6 | 131.4 | 88.2 | 6.94 | +0.15 |
| 78 | Gunnar Watson | TROY | 11 | 193-312 | 2,701 | 13 | 10 | 141.9 | 90.2 | 6.82 | +0.14 |
| 79 | Chris Reynolds | CLT | 10 | 201-316 | 2,542 | 22 | 11 | 147.2 | 97.3 | 6.95 | +0.14 |
| 80 | AJ Swann | VAN | 6 | 115-198 | 1,274 | 10 | 2 | 126.8 | 89.9 | 6.28 | +0.14 |
| 81 | Spencer Sanders | OKST | 9 | 212-368 | 2,642 | 17 | 9 | 128.3 | 85.2 | 6.47 | +0.13 |
| 82 | Daniel Richardson | CMU | 10 | 179-320 | 1,988 | 15 | 5 | 120.5 | 83.7 | 5.86 | +0.12 |
| 83 | Cam Fancher | MRSH | 6 | 121-216 | 1,465 | 8 | 5 | 120.6 | 79.7 | 5.92 | +0.12 |
| 84 | Graham Mertz | WIS | 12 | 164-286 | 2,136 | 19 | 10 | 135.0 | 88.6 | 6.40 | +0.12 |
| 85 | Hunter Dekkers | ISU | 12 | 302-457 | 3,044 | 19 | 14 | 129.6 | 86.0 | 5.36 | +0.11 |
| 86 | Nate Cox | NEV | 7 | 133-251 | 1,466 | 5 | 5 | 104.6 | 68.9 | 4.91 | +0.11 |
| 87 | Layne Hatcher | TXST | 12 | 273-440 | 2,654 | 19 | 10 | 122.4 | 83.8 | 5.30 | +0.10 |
| 88 | Emmett Morehead | BC | 5 | 115-192 | 1,254 | 10 | 6 | 125.7 | 83.6 | 5.12 | +0.10 |
| 89 | Anthony Richardson | FLA | 12 | 176-327 | 2,549 | 17 | 9 | 131.0 | 85.3 | 7.06 | +0.10 |
| 90 | JT Daniels | WVU | 10 | 201-328 | 2,097 | 13 | 9 | 122.6 | 81.6 | 5.39 | +0.09 |
| 91 | Adrian Martinez | KSU | 9 | 118-184 | 1,261 | 6 | 1 | 131.4 | 92.7 | 6.45 | +0.09 |
| 92 | Blake Shapen | BAY | 12 | 222-345 | 2,602 | 16 | 10 | 137.2 | 90.5 | 6.49 | +0.08 |
| 93 | Kedon Slovis | PITT | 11 | 184-315 | 2,391 | 10 | 9 | 126.9 | 81.1 | 6.34 | +0.08 |
| 94 | Donovan Smith | TTU | 4 | 147-222 | 1,506 | 12 | 8 | 133.8 | 88.5 | 5.40 | +0.08 |
| 95 | Hayden Wolff | ODU | 11 | 234-409 | 2,919 | 18 | 6 | 128.8 | 88.1 | 6.39 | +0.08 |
| 96 | Tanner McKee | STAN | 12 | 264-426 | 2,947 | 13 | 8 | 126.4 | 84.9 | 5.74 | +0.08 |
| 97 | Brayden Schager | HAW | 9 | 221-400 | 2,348 | 13 | 10 | 110.3 | 73.0 | 5.09 | +0.08 |
| 98 | Johnathan Bennett | LIB | 7 | 130-223 | 1,534 | 12 | 9 | 125.8 | 80.4 | 5.10 | +0.08 |
| 99 | Cam Ward | WSU | 11 | 297-464 | 3,081 | 23 | 8 | 132.7 | 92.4 | 5.97 | +0.07 |
| 100 | Cooper Legas | USU | 7 | 128-209 | 1,465 | 11 | 9 | 128.9 | 81.9 | 5.23 | +0.07 |
| 101 | Payton Thorne | MSU | 12 | 242-387 | 2,679 | 19 | 11 | 131.2 | 87.6 | 6.03 | +0.06 |
| 102 | Malik Cunningham | LOU | 9 | 136-218 | 1,568 | 8 | 5 | 130.3 | 86.7 | 6.06 | +0.06 |
| 103 | Gavin Hardison | UTEP | 10 | 166-316 | 2,076 | 11 | 8 | 114.1 | 74.3 | 5.29 | +0.06 |
| 104 | Grant Wells | VT | 11 | 196-332 | 2,167 | 9 | 9 | 117.4 | 76.2 | 4.96 | +0.06 |
| 105 | Robby Ashford | AUB | 9 | 123-250 | 1,613 | 7 | 7 | 107.0 | 67.6 | 5.00 | +0.05 |
| 106 | Haynes King | TA&M | 5 | 104-187 | 1,220 | 7 | 6 | 116.4 | 74.7 | 5.46 | +0.05 |
| 107 | John Paddock | BALL | 12 | 286-480 | 2,715 | 18 | 14 | 113.6 | 75.7 | 4.81 | +0.05 |
| 108 | Clay Millen | CSU | 10 | 169-234 | 1,910 | 10 | 6 | 149.8 | 99.8 | 5.16 | +0.03 |
| 109 | Connor Bazelak | IU | 9 | 234-425 | 2,312 | 13 | 10 | 106.1 | 71.0 | 4.43 | +0.03 |
| 110 | Spencer Petras | IOWA | 12 | 157-281 | 1,725 | 5 | 5 | 109.8 | 72.7 | 4.27 | +0.02 |
| 111 | Jeff Sims | GT | 7 | 110-188 | 1,115 | 5 | 3 | 113.9 | 77.8 | 4.63 | +0.00 |
| 112 | Ben Wooldridge | UL | 5 | 137-243 | 1,627 | 15 | 5 | 128.9 | 89.0 | 6.55 | -0.02 |
| 113 | Ryan Hilinski | NU | 6 | 142-256 | 1,619 | 6 | 7 | 110.9 | 71.1 | 5.37 | -0.02 |
| 114 | Brennan Armstrong | UVA | 10 | 185-338 | 2,210 | 7 | 12 | 109.4 | 67.0 | 4.33 | -0.03 |
| 115 | Andrew Peasley | WYO | 10 | 126-245 | 1,388 | 9 | 8 | 104.6 | 67.2 | 4.27 | -0.04 |
| 116 | Grayson James | FIU | 10 | 209-357 | 1,962 | 11 | 11 | 108.7 | 71.2 | 4.43 | -0.05 |
| 117 | Zion Turner | CONN | 11 | 140-231 | 1,242 | 9 | 7 | 112.6 | 75.4 | 4.13 | -0.05 |
| 118 | J.T. Shrout | COLO | 6 | 90-203 | 1,220 | 7 | 8 | 98.3 | 59.1 | 4.49 | -0.05 |
| 119 | Jack Salopek | WMU | 7 | 104-212 | 1,285 | 7 | 11 | 100.5 | 57.6 | 3.28 | -0.06 |
Other seasons: 2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011
What the box score cannot tell you about the people behind the pass.
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Completion percentage over expected gives credit for difficult completions. Here is how ACE measures it.
Read Article →A sack is the rush, the line and the decision. Why our dropback stats count them.
Read Article →Learn the break down of ten mind-body recovery tools, each backed by science, including how and when to use them to perform at your peak.