Passer Rating vs EPA: Which Tells You More?
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Cole McDonald is a college quarterback at Hawai'i. In college (2017–2019) he has 7,457 passing yards, 65 touchdowns and 22 interceptions. This page lists every season, his 2019 game log, where he ranks and his top connections.
| Season | Att | Yds | TD | Lng | Yds (no sacks) |
|---|---|---|---|---|---|
| 2019 | 92 | 387 | 6 | 76 | 501 |
| 2018 | 123 | 363 | 4 | 28 | 572 |
| 2017 | 16 | 138 | 1 | 58 | 136 |
NCAA rushing includes sacks; "no sacks" uses the NFL definition.
| Week | Opponent | Result | Cmp-Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| Week 1 | vs Arizona | W 45-38 | 29-41 | 378 | 4 | 4 |
| Week 2 | vs Oregon State | W 31-28 | 30-52 | 436 | 4 | 1 |
| Week 3 | at Washington | L 20-52 | 22-35 | 218 | 1 | 3 |
| Week 4 | vs central-arkansas | W 35-16 | 25-32 | 300 | 4 | 1 |
| Week 5 | at Nevada | W 54-3 | 25-30 | 312 | 4 | 0 |
| Week 7 | at Boise State | L 37-59 | 21-39 | 249 | 3 | 0 |
| Week 8 | vs Air Force | L 26-56 | 34-52 | 392 | 3 | 1 |
| Week 9 | at New Mexico | W 45-31 | 17-30 | 237 | 1 | 1 |
| Week 10 | vs Fresno State | L 38-41 | 21-42 | 260 | 1 | 1 |
| Week 12 | at UNLV | W 21-7 | 20-26 | 226 | 0 | 0 |
| Week 13 | vs San Diego State | W 14-11 | 13-19 | 144 | 1 | 1 |
| Week 14 | vs Army | W 52-31 | 19-29 | 240 | 3 | 0 |
| Week 15 | at Boise State | L 10-31 | 20-36 | 244 | 0 | 1 |
| Bowls & Playoff | at BYU | W 38-34 | 28-46 | 493 | 4 | 0 |
What the box score cannot tell you about the people behind the pass.
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Completion percentage over expected gives credit for difficult completions. Here is how ACE measures it.
Read Article →A sack is the rush, the line and the decision. Why our dropback stats count them.
Read Article →Learn the break down of ten mind-body recovery tools, each backed by science, including how and when to use them to perform at your peak.