Passer Rating vs EPA: Which Tells You More?
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Passes thrown to him, as the play-by-play names the intended receiver.
The 2011 leaders: Jordan White (179), Robert Woods (160), Justin Blackmon (147).
Counting stat: every player above zero is listed. 1882 players.
| Rk | Player | Pos | Team | Tgt | Rec | Tgt |
|---|---|---|---|---|---|---|
| 1 | Jordan White | WR | WMU | 179 | 115 | 179 |
| 2 | Robert Woods | WR | USC | 160 | 111 | 160 |
| 3 | Justin Blackmon | WR | OKST | 147 | 113 | 147 |
| 4 | Eric Page | WR | TOL | 146 | 96 | 146 |
| 5 | Mohamed Sanu | WR | RUTG | 146 | 109 | 146 |
| 6 | Keenan Allen | WR | CAL | 136 | 89 | 136 |
| 7 | Michael Floyd | WR | ND | 133 | 95 | 133 |
| 8 | Rishard Matthews | WR | NEV | 131 | 91 | 131 |
| 9 | Kendall Wright | WR | BAY | 127 | 101 | 127 |
| 10 | Marvin McNutt | WR | IOWA | 123 | 78 | 123 |
| 11 | Nick Harwell | WR | M-OH | 123 | 97 | 123 |
| 12 | Royce Pollard | WR | HAW | 123 | 71 | 123 |
| 13 | Tyron Carrier | WR | HOU | 123 | 87 | 123 |
| 14 | Markus Wheaton | WR | ORST | 120 | 73 | 120 |
| 15 | A.J. Jenkins | WR | ILL | 119 | 84 | 119 |
| 16 | Ryan Swope | WR | TA&M | 117 | 81 | 117 |
| 17 | Noel Grigsby | WR | SJSU | 116 | 89 | 116 |
| 18 | Billy Ray Stutzmann | WR | HAW | 115 | 78 | 115 |
| 19 | Eric Ward | WR | TTU | 113 | 84 | 113 |
| 20 | Patrick Edwards | WR | HOU | 113 | 79 | 113 |
| 21 | Dwayne Frampton | WR | ARST | 112 | 80 | 112 |
| 22 | Marquess Wilson | WR | WSU | 112 | 82 | 112 |
| 23 | Brent Leonard | WR | ULM | 109 | 66 | 109 |
| 24 | Jeff Fuller | WR | TA&M | 109 | 63 | 109 |
| 25 | Kamar Jorden | WR | BGSU | 109 | 78 | 109 |
| 26 | Sammy Watkins | WR | CLEM | 109 | 77 | 109 |
| 27 | Ryan Broyles | WR | OU | 108 | 83 | 108 |
| 28 | Tavon Austin | WR | WVU | 108 | 89 | 108 |
| 29 | Chris Givens | WR | WAKE | 107 | 74 | 107 |
| 30 | T.Y. Hilton | WR | FIU | 106 | 61 | 106 |
| 31 | Marcus Rivers | WR | BUF | 105 | 60 | 105 |
| 32 | Quinton Patton | WR | LT | 104 | 74 | 104 |
| 33 | Colin Lockett | WR | SDSU | 103 | 52 | 103 |
| 34 | Marvin Jones | WR | CAL | 101 | 53 | 101 |
| 35 | B.J. Cunningham | WR | MSU | 100 | 72 | 100 |
| 36 | Da'Rick Rogers | WR | TENN | 100 | 67 | 100 |
| 37 | Juron Criner | WR | ARIZ | 100 | 75 | 100 |
| 38 | Briggs Orsbon | WR | BALL | 99 | 57 | 99 |
| 39 | Dwight Jones | WR | UNC | 99 | 79 | 99 |
| 40 | Jared Karstetter | WR | WSU | 99 | 60 | 99 |
| 41 | Cole Beasley | WR | SMU | 97 | 79 | 97 |
| 42 | Conner Vernon | WR | DUKE | 95 | 70 | 95 |
| 43 | Eugene Cooper | WR | BGSU | 94 | 67 | 94 |
| 44 | Darius Johnson | WR | SMU | 93 | 72 | 93 |
| 45 | DeAndre Hopkins | WR | CLEM | 93 | 62 | 93 |
| 46 | Kenny Stills | WR | OU | 93 | 58 | 93 |
| 47 | LaVon Brazill | WR | OHIO | 93 | 64 | 93 |
| 48 | Jarius Wright | WR | ARK | 92 | 63 | 92 |
| 49 | Stedman Bailey | WR | WVU | 92 | 67 | 92 |
| 50 | Taveon Rogers | WR | NMSU | 92 | 59 | 92 |
| 51 | Jackie Williams | WR | UAB | 91 | 58 | 91 |
| 52 | Marqise Lee | WR | USC | 91 | 73 | 91 |
| 53 | Da'Jon McKnight | WR | MINN | 90 | 51 | 90 |
| 54 | Justin Johnson | WR | HOU | 90 | 75 | 90 |
| 55 | Alec Lemon | WR | SYR | 89 | 68 | 89 |
| 56 | Gerell Robinson | WR | ASU | 89 | 64 | 89 |
| 57 | Jarrett Boykin | WR | VT | 89 | 57 | 89 |
| 58 | Jeremiah Ostrowski | WR | HAW | 89 | 65 | 89 |
| 59 | Justin Hardy | WR | ECU | 89 | 64 | 89 |
| 60 | Tyler Eifert | TE | ND | 88 | 57 | 88 |
| 61 | Eric Thomas | WR | TROY | 87 | 56 | 87 |
| 62 | Tyler Shoemaker | WR | BOIS | 87 | 59 | 87 |
| 63 | Kris Burd | WR | UVA | 86 | 60 | 86 |
| 64 | Mike Scott | WR | IDHO | 85 | 53 | 85 |
| 65 | Chandler Jones | WR | SJSU | 84 | 61 | 84 |
| 66 | Tannar Rehrer | WR | MEM | 84 | 70 | 84 |
| 67 | Willie Carter | WR | TLSA | 84 | 61 | 84 |
| 68 | David Douglas | WR | ARIZ | 83 | 65 | 83 |
| 69 | Dwayne Allen | TE | CLEM | 83 | 48 | 83 |
| 70 | Jeremy Ebert | WR | NU | 83 | 71 | 83 |
| 71 | Keshawn Martin | WR | MSU | 83 | 62 | 83 |
| 72 | Michael Campanaro | WR | WAKE | 83 | 63 | 83 |
| 73 | Nelson Rosario | WR | UCLA | 83 | 61 | 83 |
| 74 | Darius Reynolds | WR | ISU | 82 | 41 | 82 |
| 75 | Donovan Varner | WR | DUKE | 82 | 61 | 82 |
| 76 | Jamal Miles | WR | ASU | 82 | 60 | 82 |
| 77 | Javone Lawson | WR | UL | 82 | 54 | 82 |
| 78 | Isiah Barton | WR | WSU | 81 | 49 | 81 |
| 79 | Alshon Jeffery | WR | SC | 80 | 45 | 80 |
| 80 | Anthony McClung | WR | CIN | 80 | 48 | 80 |
| 81 | Josh Cooper | WR | OKST | 80 | 64 | 80 |
| 82 | Chris Givens | WR | M-OH | 79 | 60 | 79 |
| 83 | Josh Boyce | WR | TCU | 79 | 56 | 79 |
| 84 | Mike Edwards | WR | UTEP | 79 | 50 | 79 |
| 85 | Ryan Otten | TE | SJSU | 79 | 52 | 79 |
| 86 | Kelvin Bolden | WR | USM | 78 | 55 | 78 |
| 87 | Nick Toon | WR | WIS | 78 | 55 | 78 |
| 88 | Bobby Swigert | WR | BC | 77 | 44 | 77 |
| 89 | D.J. Woods | WR | CIN | 77 | 37 | 77 |
| 90 | Devon Wylie | WR | FRES | 77 | 56 | 77 |
| 91 | Gino Crump | WR | ARIZ | 76 | 65 | 76 |
| 92 | Marquis Maze | WR | ALA | 76 | 56 | 76 |
| 93 | Quintin McCree | WR | MD | 76 | 40 | 76 |
| 94 | Rueben Randle | WR | LSU | 76 | 50 | 76 |
| 95 | Tavarese Maye | WR | ULM | 76 | 49 | 76 |
| 96 | Cody Wilson | WR | CMU | 75 | 48 | 75 |
| 97 | Keenan Davis | WR | IOWA | 75 | 45 | 75 |
| 98 | Matt Miller | WR | BOIS | 75 | 58 | 75 |
| 99 | Nick Provo | TE | SYR | 75 | 51 | 75 |
| 100 | Darrin Moore | WR | TTU | 74 | 47 | 74 |
EPA per Target Receiving Yards Receptions Receiving Touchdowns Catch Rate Yards per Target Yards per Reception Receiving Yards per Game Yards per Team Pass Attempt Target Share Success Rate per Target First-Down Rate per Target Passer Rating When Targeted Red Zone Targets 100-Yard Receiving Games Scrimmage Yards
Other seasons: 2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011
What the box score cannot tell you about the people behind the pass.
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Completion percentage over expected gives credit for difficult completions. Here is how ACE measures it.
Read Article →A sack is the rush, the line and the decision. Why our dropback stats count them.
Read Article →Learn the break down of ten mind-body recovery tools, each backed by science, including how and when to use them to perform at your peak.