Passer Rating vs EPA: Which Tells You More?
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Official receiving yards.
The 2011 leaders: Kendall Wright (1,572), Jordan White (1,527), Patrick Edwards (1,524).
Counting stat: every player above zero is listed. 1772 players.
| Rk | Player | Pos | Team | Tgt | Rec | Yds |
|---|---|---|---|---|---|---|
| 1 | Kendall Wright | WR | BAY | 127 | 101 | 1,572 |
| 2 | Jordan White | WR | WMU | 179 | 115 | 1,527 |
| 3 | Patrick Edwards | WR | HOU | 113 | 79 | 1,524 |
| 4 | Nick Harwell | WR | M-OH | 123 | 97 | 1,425 |
| 5 | Marquess Wilson | WR | WSU | 112 | 82 | 1,388 |
| 6 | Rishard Matthews | WR | NEV | 131 | 91 | 1,364 |
| 7 | Justin Blackmon | WR | OKST | 147 | 113 | 1,336 |
| 8 | Robert Woods | WR | USC | 160 | 111 | 1,292 |
| 9 | Chris Givens | WR | WAKE | 107 | 74 | 1,276 |
| 10 | Marvin McNutt | WR | IOWA | 123 | 78 | 1,269 |
| 11 | Keenan Allen | WR | CAL | 136 | 89 | 1,261 |
| 12 | B.J. Cunningham | WR | MSU | 100 | 72 | 1,240 |
| 13 | Stedman Bailey | WR | WVU | 92 | 67 | 1,197 |
| 14 | A.J. Jenkins | WR | ILL | 119 | 84 | 1,196 |
| 15 | Ryan Broyles | WR | OU | 108 | 83 | 1,157 |
| 16 | Gerell Robinson | WR | ASU | 89 | 64 | 1,156 |
| 17 | Sammy Watkins | WR | CLEM | 109 | 77 | 1,153 |
| 18 | Mohamed Sanu | WR | RUTG | 146 | 109 | 1,144 |
| 19 | Marqise Lee | WR | USC | 91 | 73 | 1,143 |
| 20 | Quinton Patton | WR | LT | 104 | 74 | 1,135 |
| 21 | Dwight Jones | WR | UNC | 99 | 79 | 1,119 |
| 22 | Michael Floyd | WR | ND | 133 | 95 | 1,106 |
| 23 | Nelson Rosario | WR | UCLA | 83 | 61 | 1,106 |
| 24 | Ryan Swope | WR | TA&M | 117 | 81 | 1,102 |
| 25 | Kamar Jorden | WR | BGSU | 109 | 78 | 1,089 |
| 26 | Justin Johnson | WR | HOU | 90 | 75 | 1,081 |
| 27 | Jalen Saunders | WR | FRES | 72 | 50 | 1,065 |
| 28 | Tavon Austin | WR | WVU | 108 | 89 | 1,063 |
| 29 | Taveon Rogers | WR | NMSU | 92 | 59 | 1,048 |
| 30 | LaVon Brazill | WR | OHIO | 93 | 64 | 1,042 |
| 31 | Da'Rick Rogers | WR | TENN | 100 | 67 | 1,040 |
| 32 | Jarius Wright | WR | ARK | 92 | 63 | 1,029 |
| 33 | Jeremy Ebert | WR | NU | 83 | 71 | 1,025 |
| 34 | Royce Pollard | WR | HAW | 123 | 71 | 1,011 |
| 35 | Darius Johnson | WR | SMU | 93 | 72 | 998 |
| 36 | Markus Wheaton | WR | ORST | 120 | 73 | 986 |
| 37 | Eric Page | WR | TOL | 146 | 96 | 978 |
| 38 | Dwayne Frampton | WR | ARST | 112 | 80 | 972 |
| 39 | Tyler Shoemaker | WR | BOIS | 87 | 59 | 959 |
| 40 | Juron Criner | WR | ARIZ | 100 | 75 | 956 |
| 41 | Conner Vernon | WR | DUKE | 95 | 70 | 956 |
| 42 | Cole Beasley | WR | SMU | 97 | 79 | 954 |
| 43 | T.Y. Hilton | WR | FIU | 106 | 61 | 934 |
| 44 | Josh Boyce | WR | TCU | 79 | 56 | 932 |
| 45 | Tyron Carrier | WR | HOU | 123 | 87 | 914 |
| 46 | Billy Ray Stutzmann | WR | HAW | 115 | 78 | 910 |
| 47 | Rueben Randle | WR | LSU | 76 | 50 | 904 |
| 48 | Javone Lawson | WR | UL | 82 | 54 | 899 |
| 49 | Terrance Williams | WR | BAY | 69 | 53 | 895 |
| 50 | Noel Grigsby | WR | SJSU | 116 | 89 | 886 |
| 51 | Colin Lockett | WR | SDSU | 103 | 52 | 885 |
| 52 | DeAndre Hopkins | WR | CLEM | 93 | 62 | 871 |
| 53 | Willie Carter | WR | TLSA | 84 | 61 | 868 |
| 54 | Alec Lemon | WR | SYR | 89 | 68 | 834 |
| 55 | Nick Toon | WR | WIS | 78 | 55 | 822 |
| 56 | Cody Hoffman | WR | BYU | 71 | 53 | 821 |
| 57 | Kenny Stills | WR | OU | 93 | 58 | 818 |
| 58 | Jared Abbrederis | WR | WIS | 65 | 51 | 814 |
| 59 | Tommy Streeter | WR | MIA | 69 | 46 | 811 |
| 60 | Tevin Reese | WR | BAY | 60 | 46 | 811 |
| 61 | Kris Burd | WR | UVA | 86 | 60 | 810 |
| 62 | Deon Long | WR | UNM | 72 | 47 | 809 |
| 63 | Eugene Cooper | WR | BGSU | 94 | 67 | 808 |
| 64 | Eric Ward | WR | TTU | 113 | 84 | 800 |
| 65 | Eric Thomas | WR | TROY | 87 | 56 | 791 |
| 66 | Danny Coale | WR | VT | 67 | 52 | 787 |
| 67 | Stephen Hill | WR | GT | 50 | 26 | 785 |
| 68 | Da'Jon McKnight | WR | MINN | 90 | 51 | 760 |
| 69 | Titus Davis | WR | CMU | 61 | 40 | 751 |
| 70 | Ryan Balentine | WR | USM | 67 | 49 | 742 |
| 71 | Keshawn Martin | WR | MSU | 83 | 62 | 742 |
| 72 | Chleb Ravenell | WR | WMU | 70 | 55 | 739 |
| 73 | Ryan Otten | TE | SJSU | 79 | 52 | 739 |
| 74 | Bryan Burnham | WR | TLSA | 60 | 50 | 737 |
| 75 | Jarrett Boykin | WR | VT | 89 | 57 | 731 |
| 76 | Jordan Matthews | WR | VAN | 64 | 37 | 722 |
| 77 | Devon Wylie | WR | FRES | 77 | 56 | 716 |
| 78 | Jaz Reynolds | WR | OU | 64 | 41 | 715 |
| 79 | Tyler Eifert | TE | ND | 88 | 57 | 713 |
| 80 | Donovan Varner | WR | DUKE | 82 | 61 | 713 |
| 81 | Gavin Escobar | TE | SDSU | 73 | 47 | 710 |
| 82 | Jeff Fuller | WR | TA&M | 109 | 63 | 709 |
| 83 | Michael Campanaro | WR | WAKE | 83 | 63 | 705 |
| 84 | Marvin Jones | WR | CAL | 101 | 53 | 701 |
| 85 | Jared Karstetter | WR | WSU | 99 | 60 | 700 |
| 86 | Chris Givens | WR | M-OH | 79 | 60 | 695 |
| 87 | Brent Leonard | WR | ULM | 109 | 66 | 694 |
| 88 | Devin Street | WR | PITT | 73 | 48 | 692 |
| 89 | Jeremiah Ostrowski | WR | HAW | 89 | 65 | 687 |
| 90 | Nathan Palmer | WR | NIU | 57 | 46 | 683 |
| 91 | Toney Clemons | WR | COLO | 70 | 43 | 680 |
| 92 | Mike Scott | WR | IDHO | 85 | 53 | 679 |
| 93 | Anthony McClung | WR | CIN | 80 | 48 | 675 |
| 94 | Tracy Moore | WR | OKST | 65 | 45 | 672 |
| 95 | David Douglas | WR | ARIZ | 83 | 65 | 666 |
| 96 | Griff Whalen | WR | STAN | 69 | 49 | 664 |
| 97 | Josh Cooper | WR | OKST | 80 | 64 | 660 |
| 98 | Justin Hardy | WR | ECU | 89 | 64 | 658 |
| 99 | Mike Edwards | WR | UTEP | 79 | 50 | 657 |
| 100 | Darius Reynolds | WR | ISU | 82 | 41 | 655 |
EPA per Target Receptions Targets Receiving Touchdowns Catch Rate Yards per Target Yards per Reception Receiving Yards per Game Yards per Team Pass Attempt Target Share Success Rate per Target First-Down Rate per Target Passer Rating When Targeted Red Zone Targets 100-Yard Receiving Games Scrimmage Yards
Other seasons: 2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011
What the box score cannot tell you about the people behind the pass.
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Completion percentage over expected gives credit for difficult completions. Here is how ACE measures it.
Read Article →A sack is the rush, the line and the decision. Why our dropback stats count them.
Read Article →Learn the break down of ten mind-body recovery tools, each backed by science, including how and when to use them to perform at your peak.