Passer Rating vs EPA: Which Tells You More?
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Marquise Williams is a college quarterback at North Carolina. In college (2012–2015) he has 7,353 passing yards, 56 touchdowns and 24 interceptions. This page lists every season, his 2015 game log, where he ranks and his top connections.
| Season | School | G | GS | Cmp | Att | Yds | TD | INT | Eff | Rate | ACE | EPA/DB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | UNC | 13 | 12 | 197 | 321 | 2,829 | 21 | 9 | 151.4 | 100.1 | — | +0.27 |
| 2014 | UNC | 12 | 12 | 245 | 391 | 2,870 | 20 | 9 | 136.6 | 92.3 | — | +0.21 |
| 2013 | UNC | 10 | 5 | 107 | 184 | 1,527 | 14 | 6 | 146.5 | 96.9 | — | +0.17 |
| 2012 | UNC | 8 | 0 | 10 | 17 | 127 | 1 | 0 | 141.0 | 101.8 | — | -0.23 |
| 2015 Bowl/Playoff | UNC | 1 | 1 | 19 | 33 | 200 | 0 | 1 | 102.4 | 62.7 | — | +0.03 |
| 2014 Bowl/Playoff | UNC | 1 | 1 | 23 | 35 | 181 | 1 | 0 | 118.6 | 87.9 | — | +0.11 |
| 2013 Bowl/Playoff | UNC | 1 | 1 | 19 | 33 | 171 | 1 | 0 | 111.1 | 81.8 | — | +0.16 |
| Season | Att | Yds | TD | Lng | Yds (no sacks) |
|---|---|---|---|---|---|
| 2015 | 141 | 867 | 11 | 46 | 1,008 |
| 2014 | 178 | 737 | 12 | 52 | 913 |
| 2013 | 102 | 490 | 6 | 28 | 514 |
| 2012 | 29 | 186 | 3 | 23 | 186 |
NCAA rushing includes sacks; "no sacks" uses the NFL definition.
| Week | Opponent | Result | Cmp-Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| Week 1 | at South Carolina | L 13-17 | 19-31 | 247 | 1 | 3 |
| Week 2 | vs north-carolina-a-t | W 53-14 | 15-20 | 201 | 2 | 0 |
| Week 3 | vs Illinois | W 48-14 | 17-24 | 203 | 3 | 1 |
| Week 4 | vs Delaware | W 41-14 | 6-12 | 65 | 0 | 0 |
| Week 5 | at Georgia Tech | W 38-31 | 13-24 | 124 | 0 | 0 |
| Week 7 | vs Wake Forest | W 50-14 | 13-18 | 240 | 2 | 1 |
| Week 8 | vs Virginia | W 26-13 | 19-24 | 193 | 0 | 1 |
| Week 9 | at Pittsburgh | W 26-19 | 14-23 | 270 | 2 | 0 |
| Week 10 | vs Duke | W 66-31 | 23-35 | 494 | 4 | 0 |
| Week 11 | vs Miami | W 59-21 | 11-16 | 105 | 1 | 0 |
| Week 12 | at Virginia Tech | W 30-27 | 12-25 | 200 | 0 | 0 |
| Week 13 | at NC State | W 45-34 | 19-30 | 179 | 1 | 1 |
| Week 14 | at Clemson | L 37-45 | 8-30 | 158 | 0 | 1 |
| Bowls & Playoff | at Baylor | L 38-49 | 19-33 | 200 | 0 | 1 |
What the box score cannot tell you about the people behind the pass.
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Completion percentage over expected gives credit for difficult completions. Here is how ACE measures it.
Read Article →A sack is the rush, the line and the decision. Why our dropback stats count them.
Read Article →Learn the break down of ten mind-body recovery tools, each backed by science, including how and when to use them to perform at your peak.