Passer Rating vs EPA: Which Tells You More?
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Gary Nova is a college quarterback at Rutgers. In college (2011–2014) he has 8,925 passing yards, 71 touchdowns and 50 interceptions. This page lists every season, his 2014 game log, where he ranks and his top connections.
| Season | School | G | GS | Cmp | Att | Yds | TD | INT | Eff | Rate | ACE | EPA/DB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | RUTG | 12 | 12 | 178 | 307 | 2,667 | 20 | 12 | 144.6 | 92.0 | — | +0.36 |
| 2013 | RUTG | 10 | 10 | 165 | 303 | 2,159 | 18 | 14 | 124.7 | 77.7 | — | +0.15 |
| 2012 | RUTG | 12 | 12 | 204 | 348 | 2,566 | 22 | 15 | 132.8 | 84.8 | — | +0.12 |
| 2011 | RUTG | 9 | 5 | 113 | 220 | 1,533 | 11 | 9 | 118.2 | 73.5 | — | +0.08 |
| 2014 Bowl/Playoff | RUTG | 1 | 1 | 9 | 20 | 184 | 2 | 0 | 155.3 | 111.2 | — | +0.44 |
| 2012 Bowl/Playoff | RUTG | 1 | 1 | 17 | 40 | 130 | 0 | 1 | 64.8 | 40.6 | — | -0.24 |
| 2011 Bowl/Playoff | RUTG | 1 | 0 | 3 | 7 | 20 | 0 | 0 | 66.9 | 50.3 | — | +0.18 |
| Season | Att | Yds | TD | Lng | Yds (no sacks) |
|---|---|---|---|---|---|
| 2014 | 43 | -35 | 3 | 20 | 99 |
| 2013 | 50 | -93 | 1 | 14 | 69 |
| 2012 | 16 | -20 | 0 | 19 | 45 |
| 2011 | 23 | -114 | 0 | 18 | 24 |
NCAA rushing includes sacks; "no sacks" uses the NFL definition.
| Week | Opponent | Result | Cmp-Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| Week 1 | at Washington State | W 41-38 | 16-27 | 281 | 2 | 1 |
| Week 2 | vs howard | W 38-25 | 15-19 | 282 | 4 | 0 |
| Week 3 | vs Penn State | L 10-13 | 15-30 | 192 | 0 | 5 |
| Week 4 | at Navy | W 31-24 | 11-14 | 151 | 0 | 0 |
| Week 5 | vs Tulane | W 31-6 | 14-21 | 291 | 4 | 1 |
| Week 6 | vs Michigan | W 26-24 | 22-39 | 404 | 3 | 0 |
| Week 8 | at Ohio State | L 17-56 | 16-26 | 198 | 0 | 1 |
| Week 9 | at Nebraska | L 24-42 | 8-19 | 156 | 1 | 1 |
| Week 10 | vs Wisconsin | L 0-37 | 5-15 | 46 | 0 | 1 |
| Week 12 | vs Indiana | W 45-23 | 16-27 | 217 | 2 | 0 |
| Week 13 | at Michigan State | L 3-45 | 11-26 | 108 | 0 | 2 |
| Week 14 | at Maryland | W 41-38 | 28-42 | 347 | 4 | 0 |
| Bowls & Playoff | at North Carolina | W 40-21 | 9-20 | 184 | 2 | 0 |
What the box score cannot tell you about the people behind the pass.
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Completion percentage over expected gives credit for difficult completions. Here is how ACE measures it.
Read Article →A sack is the rush, the line and the decision. Why our dropback stats count them.
Read Article →Learn the break down of ten mind-body recovery tools, each backed by science, including how and when to use them to perform at your peak.