Passer Rating vs EPA: Which Tells You More?
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Brandon Doughty is a college quarterback at Western Kentucky. In college (2011–2015) he has 11,908 passing yards, 103 touchdowns and 32 interceptions. This page lists every season, his 2015 game log, where he ranks and his top connections.
| Season | School | G | GS | Cmp | Att | Yds | TD | INT | Eff | Rate | ACE | EPA/DB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | WKU | 12 | 12 | 356 | 496 | 4,594 | 45 | 7 | 176.7 | 124.8 | — | +0.47 |
| 2014 | WKU | 12 | 12 | 344 | 510 | 4,344 | 44 | 10 | 163.5 | 114.4 | — | +0.44 |
| 2013 | WKU | 12 | 10 | 246 | 374 | 2,857 | 14 | 14 | 134.8 | 85.6 | — | +0.25 |
| 2012 | WKU | 2 | 0 | 1 | 3 | 7 | 0 | 0 | 52.9 | 42.4 | — | -0.13 |
| 2011 | WKU | 2 | 1 | 13 | 22 | 106 | 0 | 1 | 90.5 | 52.5 | — | +0.02 |
| 2015 Bowl/Playoff | WKU | 1 | 1 | 32 | 45 | 461 | 3 | 2 | 170.3 | 107.7 | — | +0.21 |
| 2014 Bowl/Playoff | WKU | 1 | 1 | 29 | 40 | 428 | 5 | 0 | 203.6 | 146.7 | — | +0.83 |
| Season | Att | Yds | TD | Lng | Yds (no sacks) |
|---|---|---|---|---|---|
| 2015 | 23 | -107 | 1 | 11 | 24 |
| 2014 | 37 | -56 | 2 | 15 | 71 |
| 2013 | 34 | -109 | 0 | 10 | 42 |
| 2011 | 2 | -2 | 0 | 8 | 8 |
NCAA rushing includes sacks; "no sacks" uses the NFL definition.
| Week | Opponent | Result | Cmp-Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| Week 1 | at Vanderbilt | W 14-12 | 19-30 | 209 | 1 | 0 |
| Week 2 | vs Louisiana Tech | W 41-38 | 27-37 | 435 | 1 | 0 |
| Week 3 | at Indiana | L 35-38 | 35-46 | 509 | 3 | 2 |
| Week 4 | vs Miami (OH) | W 56-14 | 33-41 | 457 | 6 | 0 |
| Week 5 | at Rice | W 49-10 | 28-38 | 409 | 4 | 0 |
| Week 6 | vs Middle Tennessee | W 58-28 | 26-34 | 352 | 5 | 1 |
| Week 7 | at North Texas | W 55-28 | 26-37 | 350 | 4 | 1 |
| Week 8 | at LSU | L 20-48 | 33-57 | 273 | 0 | 1 |
| Week 9 | at Old Dominion | W 55-30 | 21-28 | 276 | 3 | 0 |
| Week 10 | vs Florida Atlantic | W 35-19 | 22-27 | 252 | 2 | 1 |
| Week 13 | vs Marshall | W 49-28 | 27-39 | 370 | 5 | 0 |
| Week 14 | vs Southern Miss | W 45-28 | 31-48 | 354 | 0 | 0 |
| Bowls & Playoff | at South Florida | W 45-35 | 32-45 | 461 | 3 | 2 |
What the box score cannot tell you about the people behind the pass.
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Completion percentage over expected gives credit for difficult completions. Here is how ACE measures it.
Read Article →A sack is the rush, the line and the decision. Why our dropback stats count them.
Read Article →Learn the break down of ten mind-body recovery tools, each backed by science, including how and when to use them to perform at your peak.