Passer Rating vs EPA: Which Tells You More?
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →| Season | Quarterbacks (starts) | Top receivers (targets) | Pass Yds | TD-INT |
|---|---|---|---|---|
| 2026 | Angel Flores (5) | Justin Ruffin Jr. 16, Langston Lewis 15, Nasir Williams 8 | 424 | 2-4 |
| 2025 | Joe Labas (10), Angel Flores (2) | Langston Lewis 58, Tommy McIntosh 44, Tyson Davis 33 | 2,137 | 16-7 |
| 2024 | Joe Labas (5), Jadyn Glasser (3), Tyler Jefferson (3) | Chris Parker 28, Jesse Prewitt III 24, Solomon Davis 22 | 1,996 | 11-10 |
| 2023 | Jase Bauer (9), Bert Emanuel Jr. (1) | Jesse Prewitt III 43, Chris Parker 40, Marion Lukes 36 | 2,194 | 15-9 |
| 2022 | Daniel Richardson (10), Jase Bauer (1), Bert Emanuel Jr. (1) | Carlos Carriere 63, Joel Wilson 48, Jalen McGaughy 38 | 2,485 | 16-9 |
| 2021 | Daniel Richardson (7), Jacob Sirmon (5) | Kalil Pimpleton 74, JaCorey Sullivan 51, Dallas Dixon 46 | 3,208 | 29-10 |
| 2020 | Daniel Richardson (4), Ty Brock (2) | Kalil Pimpleton 39, JaCorey Sullivan 28, Kobe Lewis 22 | 1,201 | 7-4 |
| 2019 | Quinten Dormady (9), David Moore (3), Kalil Pimpleton (1) | Kalil Pimpleton 109, JaCorey Sullivan 73, Tyrone Scott 62 | 3,336 | 19-10 |
| 2018 | Tony Poljan (5), Tommy Lazzaro (5), Austin Hergott (2) | Julian Hicks 43, Devon Spalding 39, Cameron Cole 30 | 1,626 | 10-18 |
| 2017 | Shane Morris (12) | Mark Chapman 90, Corey Willis 66, Jonathan Ward 64 | 2,975 | 26-13 |
| 2016 | Cooper Rush (12) | Corey Willis 85, Tyler Conklin 61, Mark Chapman 60 | 3,181 | 21-13 |
| 2015 | Cooper Rush (11) | Jesse Kroll 79, Anthony Rice 63, Mark Chapman 54 | 3,394 | 24-10 |
| 2014 | Cooper Rush (12) | Titus Davis 82, Jesse Kroll 50, Deon Butler 33 | 2,658 | 20-12 |
| 2013 | Cooper Rush (10), Alex Niznak (1), Cody Kater (1) | Titus Davis 98, Andrew Flory 45, Courtney Williams 43 | 2,504 | 15-16 |
| 2012 | Ryan Radcliff (11) | Cody Wilson 74, Titus Davis 70, Courtney Williams 44 | 2,581 | 18-9 |
| 2011 | Ryan Radcliff (12) | Cody Wilson 75, Titus Davis 61, David Blackburn 43 | 3,313 | 24-18 |
College starts are inferred: the team's first passer in each game.
| Player | Pos | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|
| Justin Ruffin Jr. | WR | 16 | 9 | 57 | 0 |
| Langston Lewis | WR | 15 | 7 | 114 | 1 |
| Nasir Williams | WR | 8 | 4 | 25 | 0 |
| Braylen Naves | WR | 8 | 3 | 19 | 0 |
| Vaughn Blue | RB | 7 | 4 | 28 | 0 |
| Nick Woodford | RB | 6 | 6 | 17 | 0 |
| Shawn Foster II | WR | 6 | 5 | 74 | 1 |
| Myles Peters | TE | 6 | 3 | 14 | 0 |
| Tayte Vanderleest | WR | 4 | 2 | 27 | 0 |
| Jayden Clerveaux | RB | 3 | 3 | 17 | 0 |
| Jaden Allen | TE | 1 | 1 | 10 | 0 |
| Rusty VanWetzinga IV | RB | 1 | 1 | 8 | 0 |
| Week | Opponent | Result | Quarterback | Cmp-Att | Yds | TD | INT |
|---|---|---|---|---|---|---|---|
| Week 1 | at UNM | L 7-38 | Jadyn Glasser | 7-16 | 30 | 0 | 1 |
| Week 2 | vs colgate | W 13-10 | Angel Flores | 10-21 | 76 | 0 | 2 |
| Week 3 | vs WYO | W 24-10 | Angel Flores | 4-7 | 32 | 0 | 0 |
| Week 4 | at MIA | L 3-52 | Jadyn Glasser | 21-26 | 137 | 0 | 1 |
| Week 5 | vs AKR | W 41-17 | Angel Flores | 8-17 | 149 | 2 | 0 |
| QB → Receiver | Tgt | Cmp | Yds | TD |
|---|---|---|---|---|
| Angel Flores → Langston Lewis | 10 | 4 | 17 | 0 |
| Angel Flores → Justin Ruffin Jr. | 10 | 5 | 41 | 0 |
| Angel Flores → Vaughn Blue | 5 | 3 | 29 | 0 |
| Angel Flores → Myles Peters | 5 | 2 | 6 | 0 |
| Jadyn Glasser → Langston Lewis | 5 | 3 | 97 | 1 |
What the box score cannot tell you about the people behind the pass.
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Completion percentage over expected gives credit for difficult completions. Here is how ACE measures it.
Read Article →A sack is the rush, the line and the decision. Why our dropback stats count them.
Read Article →Learn the break down of ten mind-body recovery tools, each backed by science, including how and when to use them to perform at your peak.