Passer Rating vs EPA: Which Tells You More?
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Targets inside the opponent's 20.
The 2011 leaders: Justin Blackmon (33), Robert Woods (28), Jordan White (23).
Counting stat: every player above zero is listed. 1181 players.
| Rk | Player | Pos | Team | Tgt | Rec | RZ Tgt |
|---|---|---|---|---|---|---|
| 1 | Justin Blackmon | WR | OKST | 147 | 113 | 33 |
| 2 | Robert Woods | WR | USC | 160 | 111 | 28 |
| 3 | Jordan White | WR | WMU | 179 | 115 | 23 |
| 4 | Eric Ward | WR | TTU | 113 | 84 | 21 |
| 5 | Rishard Matthews | WR | NEV | 131 | 91 | 21 |
| 6 | Patrick Edwards | WR | HOU | 113 | 79 | 19 |
| 7 | Jarius Wright | WR | ARK | 92 | 63 | 18 |
| 8 | Mohamed Sanu | WR | RUTG | 146 | 109 | 18 |
| 9 | Ryan Swope | WR | TA&M | 117 | 81 | 18 |
| 10 | Chris Givens | WR | WAKE | 107 | 74 | 17 |
| 11 | Justin Johnson | WR | HOU | 90 | 75 | 17 |
| 12 | Ross Apo | WR | BYU | 56 | 34 | 17 |
| 13 | Royce Pollard | WR | HAW | 123 | 71 | 17 |
| 14 | Dwayne Frampton | WR | ARST | 112 | 80 | 16 |
| 15 | Eric Page | WR | TOL | 146 | 96 | 16 |
| 16 | Kamar Jorden | WR | BGSU | 109 | 78 | 16 |
| 17 | Keenan Allen | WR | CAL | 136 | 89 | 16 |
| 18 | Kenny Stills | WR | OU | 93 | 58 | 16 |
| 19 | Marvin McNutt | WR | IOWA | 123 | 78 | 16 |
| 20 | Briggs Orsbon | WR | BALL | 99 | 57 | 15 |
| 21 | David Douglas | WR | ARIZ | 83 | 65 | 15 |
| 22 | Ivan McCartney | WR | WVU | 72 | 47 | 15 |
| 23 | Marquess Wilson | WR | WSU | 112 | 82 | 15 |
| 24 | Michael Floyd | WR | ND | 133 | 95 | 15 |
| 25 | Noel Grigsby | WR | SJSU | 116 | 89 | 15 |
| 26 | T.Y. Hilton | WR | FIU | 106 | 61 | 15 |
| 27 | Jeff Fuller | WR | TA&M | 109 | 63 | 14 |
| 28 | Kelvin Bolden | WR | USM | 78 | 55 | 14 |
| 29 | Ryan Broyles | WR | OU | 108 | 83 | 14 |
| 30 | Tyler Eifert | TE | ND | 88 | 57 | 14 |
| 31 | Crockett Gillmore | TE | CSU | 68 | 45 | 13 |
| 32 | Da'Rick Rogers | WR | TENN | 100 | 67 | 13 |
| 33 | DeAndre Hopkins | WR | CLEM | 93 | 62 | 13 |
| 34 | Josh Boyce | WR | TCU | 79 | 56 | 13 |
| 35 | Lavasier Tuinei | WR | ORE | 65 | 40 | 13 |
| 36 | Nick Harwell | WR | M-OH | 123 | 97 | 13 |
| 37 | Sancho McDonald | WR | MTSU | 44 | 33 | 13 |
| 38 | Stedman Bailey | WR | WVU | 92 | 67 | 13 |
| 39 | T.J. Moe | WR | MIZ | 69 | 54 | 13 |
| 40 | Taylor Stockemer | WR | ARST | 55 | 34 | 13 |
| 41 | Willie Carter | WR | TLSA | 84 | 61 | 13 |
| 42 | Alec Lemon | WR | SYR | 89 | 68 | 12 |
| 43 | Chris Owusu | WR | STAN | 47 | 35 | 12 |
| 44 | Dwayne Allen | TE | CLEM | 83 | 48 | 12 |
| 45 | Gavin Escobar | TE | SDSU | 73 | 47 | 12 |
| 46 | Jamal Miles | WR | ASU | 82 | 60 | 12 |
| 47 | Jared Karstetter | WR | WSU | 99 | 60 | 12 |
| 48 | Joseph Fauria | WR | UCLA | 44 | 34 | 12 |
| 49 | Juron Criner | WR | ARIZ | 100 | 75 | 12 |
| 50 | Michael Egnew | TE | MIZ | 65 | 47 | 12 |
| 51 | Nick Provo | TE | SYR | 75 | 51 | 12 |
| 52 | Rueben Randle | WR | LSU | 76 | 50 | 12 |
| 53 | Ryan Otten | TE | SJSU | 79 | 52 | 12 |
| 54 | B.J. Cunningham | WR | MSU | 100 | 72 | 11 |
| 55 | Billy Ray Stutzmann | WR | HAW | 115 | 78 | 11 |
| 56 | Brent Leonard | WR | ULM | 109 | 66 | 11 |
| 57 | Clay Sears | TE | TLSA | 46 | 35 | 11 |
| 58 | Cole Beasley | WR | SMU | 97 | 79 | 11 |
| 59 | Colin Lockett | WR | SDSU | 103 | 52 | 11 |
| 60 | Cooper Helfet | TE | DUKE | 61 | 43 | 11 |
| 61 | D.J. Woods | WR | CIN | 77 | 37 | 11 |
| 62 | Jacob Pedersen | TE | WIS | 37 | 29 | 11 |
| 63 | Joe Adams | WR | ARK | 66 | 49 | 11 |
| 64 | Joe Halahuni | TE | ORST | 43 | 31 | 11 |
| 65 | Justin Siller | WR | PUR | 74 | 45 | 11 |
| 66 | Keith Sconiers | WR | AKR | 73 | 47 | 11 |
| 67 | Keshawn Martin | WR | MSU | 83 | 62 | 11 |
| 68 | Kyle Efaw | TE | BOIS | 35 | 26 | 11 |
| 69 | Lance Lewis | WR | ECU | 73 | 60 | 11 |
| 70 | Marcus Rivers | WR | BUF | 105 | 60 | 11 |
| 71 | Martel Moore | WR | NIU | 57 | 35 | 11 |
| 72 | Mike Willie | WR | ASU | 61 | 36 | 11 |
| 73 | Quinton Patton | WR | LT | 104 | 74 | 11 |
| 74 | Tracy Lampley | WR | USM | 64 | 43 | 11 |
| 75 | Tyron Carrier | WR | HOU | 123 | 87 | 11 |
| 76 | Aaron Dobson | WR | MRSH | 55 | 42 | 10 |
| 77 | Alshon Jeffery | WR | SC | 80 | 45 | 10 |
| 78 | Chleb Ravenell | WR | WMU | 70 | 55 | 10 |
| 79 | Chris Givens | WR | M-OH | 79 | 60 | 10 |
| 80 | Coby Fleener | TE | STAN | 48 | 32 | 10 |
| 81 | Eugene Cooper | WR | BGSU | 94 | 67 | 10 |
| 82 | Griff Whalen | WR | STAN | 69 | 49 | 10 |
| 83 | Hubert Anyiam | WR | OKST | 38 | 27 | 10 |
| 84 | Jamill Smith | WR | BALL | 56 | 32 | 10 |
| 85 | Jarrett Boykin | WR | VT | 89 | 57 | 10 |
| 86 | Jay Smith | WR | NCSU | 49 | 36 | 10 |
| 87 | Kris Burd | WR | UVA | 86 | 60 | 10 |
| 88 | LaVon Brazill | WR | OHIO | 93 | 64 | 10 |
| 89 | Marquis Maze | WR | ALA | 76 | 56 | 10 |
| 90 | Matt Miller | WR | BOIS | 75 | 58 | 10 |
| 91 | Philip Lutzenkirchen | TE | AUB | 37 | 24 | 10 |
| 92 | Tracy Moore | WR | OKST | 65 | 45 | 10 |
| 93 | Tyler Shoemaker | WR | BOIS | 87 | 59 | 10 |
| 94 | Zach Ertz | TE | STAN | 29 | 23 | 10 |
| 95 | Alex Torres | WR | TTU | 68 | 51 | 9 |
| 96 | Anthony McClung | WR | CIN | 80 | 48 | 9 |
| 97 | Bryan Burnham | WR | TLSA | 60 | 50 | 9 |
| 98 | Chandler Jones | WR | SJSU | 84 | 61 | 9 |
| 99 | Charles Sims | RB | HOU | 55 | 46 | 9 |
| 100 | Christopher Bynes | WR | UNT | 56 | 37 | 9 |
EPA per Target Receiving Yards Receptions Targets Receiving Touchdowns Catch Rate Yards per Target Yards per Reception Receiving Yards per Game Yards per Team Pass Attempt Target Share Success Rate per Target First-Down Rate per Target Passer Rating When Targeted 100-Yard Receiving Games Scrimmage Yards
Other seasons: 2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011
What the box score cannot tell you about the people behind the pass.
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Completion percentage over expected gives credit for difficult completions. Here is how ACE measures it.
Read Article →A sack is the rush, the line and the decision. Why our dropback stats count them.
Read Article →Learn the break down of ten mind-body recovery tools, each backed by science, including how and when to use them to perform at your peak.