Passer Rating vs EPA: Which Tells You More?
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Receiving yards for every pass his team threw in the games he played. A public stand-in for yards per route run, which needs route data we do not publish.
The 2025 leaders: Eli Heidenreich (4.85), Cade Harris (3.60), Duce Robinson (3.23).
Minimum to rank: 1.875 receptions per team game (the NFL's rate; the NCAA ranks receivers per game with no reception minimum). 459 players.
| Rk | Player | Pos | Team | Tgt | Rec | Y/TPA |
|---|---|---|---|---|---|---|
| 1 | Eli Heidenreich | WR | NAVY | 78 | 46 | 4.85 |
| 2 | Cade Harris | WR | AF | 52 | 35 | 3.60 |
| 3 | Duce Robinson | WR | FSU | 92 | 56 | 3.23 |
| 4 | Chase Hendricks | WR | OHIO | 109 | 67 | 3.15 |
| 5 | Makai Lemon | WR | USC | 105 | 79 | 3.03 |
| 6 | Beau Sparks | WR | TXST | 110 | 80 | 2.99 |
| 7 | Skyler Bell | WR | CONN | 138 | 101 | 2.96 |
| 8 | Jordan Napier | WR | SDSU | 66 | 48 | 2.87 |
| 9 | Jeremiah Smith | WR | OSU | 107 | 80 | 2.83 |
| 10 | KJ Duff | WR | RUTG | 95 | 60 | 2.79 |
| 11 | Noah Short | WR | ARMY | 48 | 25 | 2.68 |
| 12 | Danny Scudero | WR | SJSU | 158 | 88 | 2.67 |
| 13 | Kam Perry | WR | M-OH | 90 | 42 | 2.66 |
| 14 | Chris Dawn Jr. | WR | TXST | 93 | 54 | 2.65 |
| 15 | Carnell Tate | WR | OSU | 65 | 48 | 2.64 |
| 16 | Jayce Brown | WR | KSU | 69 | 41 | 2.58 |
| 17 | Wyatt Young | WR | UNT | 97 | 63 | 2.53 |
| 18 | Omarion Miller | WR | COLO | 69 | 44 | 2.49 |
| 19 | Jackson Harris | WR | HAW | 74 | 49 | 2.49 |
| 20 | Chris Bell | WR | LOU | 109 | 72 | 2.49 |
| 21 | Devin Voisin | WR | USA | 104 | 67 | 2.48 |
| 22 | Chris Brazzell II | WR | TENN | 90 | 62 | 2.46 |
| 23 | Camden Brown | WR | GASO | 105 | 63 | 2.46 |
| 24 | Eric McAlister | WR | TCU | 109 | 64 | 2.45 |
| 25 | Jordyn Tyson | WR | ASU | 94 | 61 | 2.45 |
| 26 | Brenen Thompson | WR | MSST | 84 | 53 | 2.44 |
| 27 | Braden Pegan | WR | USU | 98 | 60 | 2.44 |
| 28 | Keshaun Singleton | WR | USF | 72 | 50 | 2.44 |
| 29 | Demarcus Lacey | WR | MRSH | 87 | 65 | 2.41 |
| 30 | Junior Vandeross III | WR | TOL | 116 | 75 | 2.40 |
| 31 | Denzel Boston | WR | WASH | 94 | 56 | 2.39 |
| 32 | Nik McMillan | WR | BUF | 95 | 61 | 2.35 |
| 33 | Amare Thomas | WR | HOU | 93 | 59 | 2.35 |
| 34 | Cortez Braham Jr. | WR | MEM | 88 | 63 | 2.35 |
| 35 | Ian Strong | WR | RUTG | 84 | 52 | 2.34 |
| 36 | Andrew Marsh | WR | MICH | 58 | 42 | 2.33 |
| 37 | Keagan Johnson | WR | UNM | 88 | 55 | 2.30 |
| 38 | Javon Robinson | WR | GAST | 53 | 58 | 2.28 |
| 39 | Tre' Brown | WR | ODU | 60 | 37 | 2.26 |
| 40 | Emmanuel Henderson Jr. | WR | KU | 75 | 45 | 2.25 |
| 41 | Mario Craver | WR | TA&M | 82 | 51 | 2.25 |
| 42 | Hank Beatty | WR | ILL | 89 | 64 | 2.23 |
| 43 | Vernell Brown III | WR | FLA | 42 | 40 | 2.23 |
| 44 | KC Concepcion | WR | TA&M | 96 | 57 | 2.21 |
| 45 | Iverson Hooks | WR | UAB | 106 | 72 | 2.21 |
| 46 | Lewis Bond | WR | BC | 120 | 89 | 2.20 |
| 47 | Isaiah Sategna III | WR | OU | 98 | 63 | 2.19 |
| 48 | Ted Hurst | WR | GAST | 121 | 71 | 2.19 |
| 49 | Vandrevius Jacobs | WR | SC | 47 | 32 | 2.17 |
| 50 | Ja'Cory Thomas | WR | ODU | 71 | 38 | 2.14 |
| 51 | Gabriel Benyard | WR | KENN | 87 | 55 | 2.14 |
| 52 | Eli Stowers | TE | VAN | 82 | 61 | 2.14 |
| 53 | Cooper Barkate | WR | DUKE | 118 | 68 | 2.13 |
| 54 | Parker Kingston | WR | BYU | 98 | 61 | 2.11 |
| 55 | DeAree Rogers | WR | NIU | 61 | 46 | 2.10 |
| 56 | Jaden Bradley | WR | UNLV | 97 | 54 | 2.09 |
| 57 | Ja'Kobi Lane | WR | USC | 70 | 49 | 2.09 |
| 58 | Bryant Wesco Jr. | WR | CLEM | 41 | 31 | 2.07 |
| 59 | Anthony Smith | WR | ECU | 95 | 60 | 2.06 |
| 60 | Griffin Wilde | WR | NU | 103 | 61 | 2.06 |
| 61 | Omar Cooper Jr. | WR | IU | 92 | 59 | 2.04 |
| 62 | Elijah Sarratt | WR | IU | 86 | 50 | 2.03 |
| 63 | Nyck Harbor | WR | SC | 42 | 30 | 2.03 |
| 64 | Johntay Cook II | WR | SYR | 52 | 47 | 2.03 |
| 65 | Cam Coleman | WR | AUB | 87 | 57 | 2.03 |
| 66 | O'Mega Blake | WR | ARK | 77 | 57 | 2.02 |
| 67 | Jordan Faison | WR | ND | 62 | 49 | 2.01 |
| 68 | Langston Lewis | WR | CMU | 58 | 35 | 2.01 |
| 69 | C.J. Williams | WR | STAN | 92 | 60 | 2.01 |
| 70 | Javen Nicholas | WR | CLT | 81 | 60 | 2.00 |
| 71 | Malachi Toney | WR | MIA | 130 | 84 | 1.99 |
| 72 | Chase Roberts | WR | BYU | 93 | 47 | 1.98 |
| 73 | Malachi Fields | WR | ND | 63 | 36 | 1.98 |
| 74 | Kevin Coleman Jr. | WR | MIZ | 83 | 63 | 1.97 |
| 75 | Victor Snow | WR | BUF | 88 | 62 | 1.96 |
| 76 | Shelton Sampson Jr. | WR | UL | 69 | 29 | 1.95 |
| 77 | Donte Lee Jr. | WR | LIB | 52 | 32 | 1.94 |
| 78 | Anthony Evans III | WR | MSST | 91 | 63 | 1.94 |
| 79 | Jordan Shipp | WR | UNC | 79 | 60 | 1.93 |
| 80 | Kris Hutson | WR | ARIZ | 92 | 57 | 1.92 |
| 81 | Trent Walker | WR | ORST | 101 | 68 | 1.91 |
| 82 | Alex Perry | WR | FIU | 90 | 53 | 1.90 |
| 83 | Ryan Davis | WR | UTAH | 82 | 57 | 1.90 |
| 84 | Tre Richardson | WR | VAN | 70 | 41 | 1.89 |
| 85 | Trell Harris | WR | UVA | 82 | 59 | 1.89 |
| 86 | Da'Shawn Martin | WR | KENT | 46 | 33 | 1.88 |
| 87 | Jordan Hudson | WR | SMU | 85 | 56 | 1.88 |
| 88 | Braylon Staley | WR | TENN | 97 | 64 | 1.87 |
| 89 | Ryan Wingo | WR | TEX | 94 | 50 | 1.86 |
| 90 | Easton Messer | WR | FAU | 118 | 100 | 1.84 |
| 91 | Na'eem Abdul-Rahim Gladding | WR | ODU | 83 | 46 | 1.83 |
| 92 | TK King | WR | NMSU | 62 | 41 | 1.81 |
| 93 | Wondame Davis Jr. | WR | UTEP | 47 | 25 | 1.81 |
| 94 | Cyrus Allen | WR | CIN | 66 | 48 | 1.79 |
| 95 | Zachariah Branch | WR | UGA | 99 | 73 | 1.79 |
| 96 | Mike Matthews | WR | TENN | 71 | 50 | 1.79 |
| 97 | Nyziah Hunter | WR | NEB | 65 | 43 | 1.76 |
| 98 | Donovan Brown | WR | SDSU | 61 | 30 | 1.76 |
| 99 | Dezmen Roebuck | WR | WASH | 57 | 41 | 1.76 |
| 100 | Jordan Dwyer | WR | TCU | 82 | 54 | 1.75 |
EPA per Target Catch Rate Over Expected Receiving Yards Receptions Targets Receiving Touchdowns Catch Rate Yards per Target Yards per Reception Receiving Yards per Game Target Share Air Yards Share WOPR (Weighted Opportunity Rating) Receiver Average Depth of Target YAC per Reception Success Rate per Target First-Down Rate per Target Passer Rating When Targeted Red Zone Targets End Zone Targets Deep Targets 100-Yard Receiving Games Scrimmage Yards
Other seasons: 2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011
What the box score cannot tell you about the people behind the pass.
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Completion percentage over expected gives credit for difficult completions. Here is how ACE measures it.
Read Article →A sack is the rush, the line and the decision. Why our dropback stats count them.
Read Article →Learn the break down of ten mind-body recovery tools, each backed by science, including how and when to use them to perform at your peak.