Passer Rating vs EPA: Which Tells You More?
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Receiving yards for every pass his team threw in the games he played. A public stand-in for yards per route run, which needs route data we do not publish.
The 2011 leaders: Stephen Hill (5.13), Kendall Wright (4.06), A.J. Jenkins (3.65).
Minimum to rank: 1.875 receptions per team game (the NFL's rate; the NCAA ranks receivers per game with no reception minimum). 425 players.
| Rk | Player | Pos | Team | Tgt | Rec | Y/TPA |
|---|---|---|---|---|---|---|
| 1 | Stephen Hill | WR | GT | 50 | 26 | 5.13 |
| 2 | Kendall Wright | WR | BAY | 127 | 101 | 4.06 |
| 3 | A.J. Jenkins | WR | ILL | 119 | 84 | 3.65 |
| 4 | Rishard Matthews | WR | NEV | 131 | 91 | 3.58 |
| 5 | Rueben Randle | WR | LSU | 76 | 50 | 3.49 |
| 6 | Nelson Rosario | WR | UCLA | 83 | 61 | 3.49 |
| 7 | Marvin McNutt | WR | IOWA | 123 | 78 | 3.46 |
| 8 | Dwight Jones | WR | UNC | 99 | 79 | 3.40 |
| 9 | Nick Harwell | WR | M-OH | 123 | 97 | 3.39 |
| 10 | B.J. Cunningham | WR | MSU | 100 | 72 | 3.32 |
| 11 | Jeremy Ebert | WR | NU | 83 | 71 | 3.22 |
| 12 | Chris Givens | WR | WAKE | 107 | 74 | 3.12 |
| 13 | Keenan Allen | WR | CAL | 136 | 89 | 3.11 |
| 14 | Zack Kauth | WR | AF | 38 | 27 | 3.09 |
| 15 | Jordan White | WR | WMU | 179 | 115 | 3.07 |
| 16 | Da'Jon McKnight | WR | MINN | 90 | 51 | 2.97 |
| 17 | Nick Toon | WR | WIS | 78 | 55 | 2.94 |
| 18 | Da'Rick Rogers | WR | TENN | 100 | 67 | 2.93 |
| 19 | Josh Boyce | WR | TCU | 79 | 56 | 2.91 |
| 20 | Quinton Patton | WR | LT | 104 | 74 | 2.88 |
| 21 | Robert Woods | WR | USC | 160 | 111 | 2.88 |
| 22 | Marquess Wilson | WR | WSU | 112 | 82 | 2.84 |
| 23 | Darius Johnson | WR | SMU | 93 | 72 | 2.82 |
| 24 | Ryan Broyles | WR | OU | 108 | 83 | 2.81 |
| 25 | Cole Beasley | WR | SMU | 97 | 79 | 2.81 |
| 26 | Emory Blake | WR | AUB | 49 | 30 | 2.74 |
| 27 | Jared Abbrederis | WR | WIS | 65 | 51 | 2.69 |
| 28 | Willie Carter | WR | TLSA | 84 | 61 | 2.65 |
| 29 | Sammy Watkins | WR | CLEM | 109 | 77 | 2.64 |
| 30 | Taveon Rogers | WR | NMSU | 92 | 59 | 2.63 |
| 31 | LaVon Brazill | WR | OHIO | 93 | 64 | 2.62 |
| 32 | T.Y. Hilton | WR | FIU | 106 | 61 | 2.59 |
| 33 | Jarius Wright | WR | ARK | 92 | 63 | 2.57 |
| 34 | Kamar Jorden | WR | BGSU | 109 | 78 | 2.56 |
| 35 | Michael Floyd | WR | ND | 133 | 95 | 2.55 |
| 36 | Marqise Lee | WR | USC | 91 | 73 | 2.55 |
| 37 | Mohamed Sanu | WR | RUTG | 146 | 109 | 2.54 |
| 38 | Evan Rodriguez | TE | TEM | 34 | 32 | 2.54 |
| 39 | Jordan Matthews | WR | VAN | 64 | 37 | 2.53 |
| 40 | Deon Long | WR | UNM | 72 | 47 | 2.50 |
| 41 | Patrick Edwards | WR | HOU | 113 | 79 | 2.50 |
| 42 | Terrance Williams | WR | BAY | 69 | 53 | 2.47 |
| 43 | Eric Page | WR | TOL | 146 | 96 | 2.45 |
| 44 | Justin Blackmon | WR | OKST | 147 | 113 | 2.43 |
| 45 | Stedman Bailey | WR | WVU | 92 | 67 | 2.40 |
| 46 | Gerell Robinson | WR | ASU | 89 | 64 | 2.40 |
| 47 | Jalen Saunders | WR | FRES | 72 | 50 | 2.39 |
| 48 | Tommy Streeter | WR | MIA | 69 | 46 | 2.39 |
| 49 | DeVonte Christopher | WR | UTAH | 60 | 38 | 2.35 |
| 50 | Javone Lawson | WR | UL | 82 | 54 | 2.32 |
| 51 | Jaxon Shipley | WR | TEX | 61 | 40 | 2.32 |
| 52 | Junior Hemingway | WR | MICH | 49 | 31 | 2.30 |
| 53 | Colin Lockett | WR | SDSU | 103 | 52 | 2.22 |
| 54 | Phillip Payne | WR | UNLV | 51 | 44 | 2.22 |
| 55 | Ryan Swope | WR | TA&M | 117 | 81 | 2.22 |
| 56 | Dwayne Frampton | WR | ARST | 112 | 80 | 2.18 |
| 57 | Derek Moye | WR | PSU | 67 | 40 | 2.18 |
| 58 | Tyler Shoemaker | WR | BOIS | 87 | 59 | 2.17 |
| 59 | Jonathan Warzeka | WR | AF | 34 | 28 | 2.17 |
| 60 | Erik Highsmith | WR | UNC | 64 | 43 | 2.13 |
| 61 | Tavon Austin | WR | WVU | 108 | 89 | 2.13 |
| 62 | Jarrett Boykin | WR | VT | 89 | 57 | 2.13 |
| 63 | La'Rod King | WR | UK | 69 | 40 | 2.12 |
| 64 | Marquis Maze | WR | ALA | 76 | 56 | 2.12 |
| 65 | Bryan Burnham | WR | TLSA | 60 | 50 | 2.11 |
| 66 | Danny Coale | WR | VT | 67 | 52 | 2.10 |
| 67 | Tevin Reese | WR | BAY | 60 | 46 | 2.10 |
| 68 | Malcolm Mitchell | WR | UGA | 49 | 38 | 2.07 |
| 69 | Chris Harper | WR | KSU | 65 | 39 | 2.06 |
| 70 | Alshon Jeffery | WR | SC | 80 | 45 | 2.05 |
| 71 | Jack Doyle | TE | WKU | 71 | 52 | 2.05 |
| 72 | Eugene Cooper | WR | BGSU | 94 | 67 | 2.02 |
| 73 | Kris Burd | WR | UVA | 86 | 60 | 2.01 |
| 74 | Keshawn Martin | WR | MSU | 83 | 62 | 2.01 |
| 75 | Alec Lemon | WR | SYR | 89 | 68 | 2.00 |
| 76 | Alex Neutz | WR | BUF | 70 | 43 | 1.98 |
| 77 | Anthony McClung | WR | CIN | 80 | 48 | 1.98 |
| 78 | Gavin Escobar | TE | SDSU | 73 | 47 | 1.98 |
| 79 | Nathan Palmer | WR | NIU | 57 | 46 | 1.97 |
| 80 | Keith Sconiers | WR | AKR | 73 | 47 | 1.97 |
| 81 | Royce Pollard | WR | HAW | 123 | 71 | 1.96 |
| 82 | Markus Wheaton | WR | ORST | 120 | 73 | 1.96 |
| 83 | Travis Benjamin | WR | MIA | 53 | 41 | 1.95 |
| 84 | Cody Hoffman | WR | BYU | 71 | 53 | 1.94 |
| 85 | Conner Vernon | WR | DUKE | 95 | 70 | 1.94 |
| 86 | Michael Campanaro | WR | WAKE | 83 | 63 | 1.90 |
| 87 | Tannar Rehrer | WR | MEM | 84 | 70 | 1.87 |
| 88 | Keenan Davis | WR | IOWA | 75 | 45 | 1.86 |
| 89 | Chris McNeill | WR | WYO | 52 | 42 | 1.85 |
| 90 | Noel Grigsby | WR | SJSU | 116 | 89 | 1.85 |
| 91 | Juron Criner | WR | ARIZ | 100 | 75 | 1.83 |
| 92 | Mike Davis | WR | TEX | 74 | 45 | 1.83 |
| 93 | DeAndre Hopkins | WR | CLEM | 93 | 62 | 1.82 |
| 94 | T.J. Moe | WR | MIZ | 69 | 54 | 1.82 |
| 95 | Paul Richardson | WR | COLO | 69 | 39 | 1.80 |
| 96 | Chris Givens | WR | M-OH | 79 | 60 | 1.80 |
| 97 | Kenny Stills | WR | OU | 93 | 58 | 1.79 |
| 98 | Titus Davis | WR | CMU | 61 | 40 | 1.79 |
| 99 | Justin Johnson | WR | HOU | 90 | 75 | 1.78 |
| 100 | Aaron Dobson | WR | MRSH | 55 | 42 | 1.77 |
EPA per Target Receiving Yards Receptions Targets Receiving Touchdowns Catch Rate Yards per Target Yards per Reception Receiving Yards per Game Target Share Success Rate per Target First-Down Rate per Target Passer Rating When Targeted Red Zone Targets 100-Yard Receiving Games Scrimmage Yards
Other seasons: 2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011
What the box score cannot tell you about the people behind the pass.
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Completion percentage over expected gives credit for difficult completions. Here is how ACE measures it.
Read Article →A sack is the rush, the line and the decision. Why our dropback stats count them.
Read Article →Learn the break down of ten mind-body recovery tools, each backed by science, including how and when to use them to perform at your peak.