Passer Rating vs EPA: Which Tells You More?
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Every quarterback-to-receiver pair with 2 or more targets per team game. Robert Griffin III to Kendall Wright leads with 1,466 yards.
| Rk | Quarterback | Receiver | Team | Tgt | Cmp | Yds | TD | INT | EPA/Tgt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert Griffin III | Kendall Wright WR | BAY | 124 | 96 | 1,466 | 12 | 0 | +0.44 |
| 2 | Case Keenum | Patrick Edwards WR | HOU | 110 | 74 | 1,452 | 16 | 0 | +0.20 |
| 3 | Alex Carder | Jordan White WR | WMU | 166 | 118 | 1,443 | 14 | 0 | +0.39 |
| 4 | Zac Dysert | Nick Harwell WR | M-OH | 123 | 97 | 1,430 | 9 | 0 | +0.50 |
| 5 | Brandon Weeden | Justin Blackmon WR | OKST | 147 | 111 | 1,291 | 14 | 0 | +0.41 |
| 6 | Matt Barkley | Robert Woods WR | USC | 159 | 111 | 1,285 | 15 | 0 | +0.27 |
| 7 | James Vandenberg | Marvin McNutt WR | IOWA | 123 | 78 | 1,270 | 12 | 0 | +0.31 |
| 8 | Kirk Cousins | B.J. Cunningham WR | MSU | 97 | 70 | 1,217 | 11 | 0 | +0.58 |
| 9 | Nathan Scheelhaase | A.J. Jenkins WR | ILL | 106 | 78 | 1,215 | 8 | 0 | +0.44 |
| 10 | Zach Maynard | Keenan Allen WR | CAL | 130 | 84 | 1,170 | 6 | 0 | +0.39 |
| 11 | Brock Osweiler | Gerell Robinson WR | ASU | 89 | 64 | 1,156 | 6 | 0 | +0.87 |
| 12 | Tanner Price | Chris Givens WR | WAKE | 97 | 69 | 1,154 | 9 | 0 | +0.48 |
| 13 | Landry Jones | Ryan Broyles WR | OU | 108 | 83 | 1,153 | 10 | 0 | +0.40 |
| 14 | Geno Smith | Stedman Bailey WR | WVU | 91 | 65 | 1,149 | 11 | 0 | +0.48 |
| 15 | Matt Barkley | Marqise Lee WR | USC | 91 | 73 | 1,144 | 11 | 0 | +0.52 |
| 16 | Ryan Aplin | Dwayne Frampton WR | ARST | 112 | 90 | 1,124 | 6 | 0 | +0.54 |
| 17 | Geno Smith | Tavon Austin WR | WVU | 108 | 90 | 1,119 | 4 | 0 | +0.61 |
| 18 | Tajh Boyd | Sammy Watkins WR | CLEM | 107 | 73 | 1,112 | 11 | 0 | +0.23 |
| 19 | Ryan Tannehill | Ryan Swope WR | TA&M | 117 | 81 | 1,102 | 11 | 0 | +0.28 |
| 20 | Matt Schilz | Kamar Jorden WR | BGSU | 108 | 78 | 1,100 | 12 | 0 | +0.41 |
| 21 | Case Keenum | Justin Johnson WR | HOU | 90 | 74 | 1,073 | 11 | 0 | +0.78 |
| 22 | Bryn Renner | Dwight Jones WR | UNC | 93 | 74 | 1,045 | 10 | 0 | +0.58 |
| 23 | Derek Carr | Jalen Saunders WR | FRES | 72 | 48 | 1,043 | 11 | 0 | +0.28 |
| 24 | Tyler Tettleton | LaVon Brazill WR | OHIO | 92 | 63 | 1,026 | 9 | 0 | +0.41 |
| 25 | Tommy Rees | Michael Floyd WR | ND | 118 | 87 | 1,004 | 7 | 0 | +0.37 |
| 26 | Tyler Wilson | Jarius Wright WR | ARK | 92 | 62 | 961 | 9 | 0 | +0.43 |
| 27 | Sean Mannion | Markus Wheaton WR | ORST | 112 | 68 | 960 | 1 | 0 | +0.51 |
| 28 | Nick Foles | Juron Criner WR | ARIZ | 98 | 73 | 928 | 10 | 0 | +0.35 |
| 29 | Casey Pachall | Josh Boyce WR | TCU | 79 | 55 | 914 | 9 | 0 | +0.29 |
| 30 | Sean Renfree | Conner Vernon WR | DUKE | 92 | 68 | 913 | 6 | 0 | +0.63 |
| 31 | Case Keenum | Tyron Carrier WR | HOU | 121 | 85 | 905 | 6 | 0 | +0.22 |
| 32 | Kellen Moore | Tyler Shoemaker WR | BOIS | 81 | 54 | 904 | 15 | 0 | +0.32 |
| 33 | Marshall Lobbestael | Marquess Wilson WR | WSU | 81 | 55 | 899 | 7 | 0 | +0.34 |
| 34 | Ryan Lindley | Colin Lockett WR | SDSU | 103 | 52 | 885 | 5 | 0 | +0.28 |
| 35 | Tajh Boyd | DeAndre Hopkins WR | CLEM | 91 | 62 | 863 | 4 | 0 | +0.68 |
| 36 | J.J. McDermott | Darius Johnson WR | SMU | 91 | 61 | 849 | 5 | 0 | +0.41 |
| 37 | Wesley Carroll | T.Y. Hilton WR | FIU | 92 | 52 | 843 | 7 | 0 | +0.01 |
| 38 | Matt Faulkner | Noel Grigsby WR | SJSU | 102 | 81 | 826 | 2 | 0 | +0.46 |
| 39 | Russell Wilson | Nick Toon WR | WIS | 78 | 55 | 822 | 9 | 0 | +0.45 |
| 40 | Landry Jones | Kenny Stills WR | OU | 93 | 58 | 819 | 8 | 0 | +0.22 |
| 41 | Ryan Nassib | Alec Lemon WR | SYR | 88 | 67 | 812 | 6 | 0 | +0.48 |
| 42 | Russell Wilson | Jared Abbrederis WR | WIS | 65 | 51 | 811 | 7 | 0 | +0.59 |
| 43 | G.J. Kinne | Willie Carter WR | TLSA | 83 | 56 | 809 | 6 | 0 | +0.34 |
| 44 | J.J. McDermott | Cole Beasley WR | SMU | 92 | 67 | 804 | 2 | 0 | +0.49 |
| 45 | Robert Griffin III | Terrance Williams WR | BAY | 63 | 49 | 802 | 9 | 0 | +0.50 |
| 46 | Seth Doege | Eric Ward WR | TTU | 111 | 83 | 798 | 10 | 0 | +0.28 |
| 47 | Bryant Moniz | Royce Pollard WR | HAW | 92 | 54 | 797 | 7 | 0 | +0.35 |
| 48 | Ryan Radcliff | Titus Davis WR | CMU | 61 | 42 | 791 | 8 | 0 | +0.54 |
| 49 | Robert Griffin III | Tevin Reese WR | BAY | 57 | 44 | 781 | 7 | 0 | +0.30 |
| 50 | Logan Thomas | Danny Coale WR | VT | 65 | 52 | 770 | 3 | 0 | +0.52 |
| 51 | Matt Schilz | Eugene Cooper WR | BGSU | 91 | 64 | 767 | 9 | 0 | +0.25 |
| 52 | Jacory Harris | Tommy Streeter WR | MIA | 63 | 42 | 756 | 8 | 0 | +0.48 |
| 53 | Kevin Prince | Nelson Rosario WR | UCLA | 50 | 39 | 755 | 4 | 0 | +0.92 |
| 54 | Austin Davis | Ryan Balentine WR | USM | 66 | 49 | 751 | 6 | 0 | +0.59 |
| 55 | Matt Faulkner | Ryan Otten TE | SJSU | 79 | 52 | 739 | 5 | 0 | +0.44 |
| 56 | Michael Rocco | Kris Burd WR | UVA | 71 | 52 | 739 | 1 | 0 | +0.69 |
| 57 | Corey Robinson | Eric Thomas WR | TROY | 84 | 60 | 728 | 9 | 0 | +0.25 |
| 58 | Logan Thomas | Jarrett Boykin WR | VT | 89 | 56 | 727 | 5 | 0 | +0.32 |
| 59 | Kirk Cousins | Keshawn Martin WR | MSU | 80 | 59 | 726 | 4 | 0 | +0.42 |
| 60 | Derek Carr | Devon Wylie WR | FRES | 77 | 56 | 712 | 1 | 0 | +0.63 |
| 61 | Ryan Lindley | Gavin Escobar TE | SDSU | 73 | 47 | 710 | 7 | 0 | +0.49 |
| 62 | Ryan Tannehill | Jeff Fuller WR | TA&M | 108 | 63 | 709 | 5 | 0 | +0.23 |
| 63 | Tevin Washington | Stephen Hill WR | GT | 45 | 23 | 707 | 4 | 0 | +0.43 |
| 64 | Landry Jones | Jaz Reynolds WR | OU | 61 | 39 | 707 | 5 | 0 | +0.61 |
| 65 | Blaine Gautier | Javone Lawson WR | UL | 63 | 40 | 707 | 5 | 0 | +0.38 |
| 66 | Zac Dysert | Chris Givens WR | M-OH | 79 | 60 | 696 | 5 | 0 | +0.54 |
| 67 | Tyler Lantrip | Rishard Matthews WR | NEV | 63 | 42 | 682 | 3 | 0 | +0.56 |
| 68 | Sean Renfree | Donovan Varner WR | DUKE | 73 | 56 | 678 | 2 | 0 | +0.49 |
| 69 | Tino Sunseri | Devin Street WR | PITT | 69 | 47 | 678 | 1 | 0 | +0.61 |
| 70 | Chandler Harnish | Nathan Palmer WR | NIU | 56 | 45 | 676 | 7 | 0 | +0.50 |
| 71 | Brandon Weeden | Tracy Moore WR | OKST | 64 | 45 | 672 | 4 | 0 | +0.56 |
| 72 | Matt Christian | Taveon Rogers WR | NMSU | 65 | 36 | 672 | 5 | 0 | +0.50 |
| 73 | Chas Dodd | Mohamed Sanu WR | RUTG | 92 | 66 | 671 | 4 | 0 | +0.53 |
| 74 | Alex Carder | Chleb Ravenell WR | WMU | 62 | 51 | 667 | 6 | 0 | +0.68 |
| 75 | Brandon Weeden | Josh Cooper WR | OKST | 80 | 63 | 664 | 3 | 0 | +0.40 |
| 76 | Zach Maynard | Marvin Jones WR | CAL | 94 | 51 | 661 | 1 | 0 | +0.28 |
| 77 | MarQueis Gray | Da'Jon McKnight WR | MINN | 74 | 42 | 653 | 4 | 0 | +0.37 |
| 78 | James Franklin | T.J. Moe WR | MIZ | 69 | 54 | 649 | 4 | 0 | +0.37 |
| 79 | Tyler Hansen | Toney Clemons WR | COLO | 65 | 41 | 647 | 7 | 0 | +0.47 |
| 80 | Keith Wenning | Briggs Orsbon WR | BALL | 98 | 65 | 643 | 4 | 0 | +0.29 |
| 81 | Andrew Luck | Griff Whalen WR | STAN | 69 | 49 | 642 | 4 | 0 | +0.56 |
| 82 | Dominique Davis | Justin Hardy WR | ECU | 87 | 62 | 640 | 5 | 0 | +0.33 |
| 83 | Austin Davis | Kelvin Bolden WR | USM | 77 | 56 | 638 | 6 | 0 | +0.42 |
| 84 | James Vandenberg | Keenan Davis WR | IOWA | 74 | 45 | 637 | 4 | 0 | +0.36 |
| 85 | Tanner Price | Michael Campanaro WR | WAKE | 77 | 57 | 637 | 2 | 0 | +0.47 |
| 86 | Chazz Anderson | Alex Neutz WR | BUF | 69 | 42 | 633 | 4 | 0 | +0.37 |
| 87 | Nick Isham | Quinton Patton WR | LT | 68 | 46 | 628 | 5 | 0 | +0.27 |
| 88 | Bryn Renner | Erik Highsmith WR | UNC | 61 | 42 | 626 | 4 | 0 | +0.47 |
| 89 | Kolton Browning | Brent Leonard WR | ULM | 96 | 60 | 625 | 3 | 0 | +0.27 |
| 90 | Seth Doege | Alex Torres WR | TTU | 68 | 52 | 618 | 4 | 0 | +0.40 |
| 91 | Kellen Moore | Matt Miller WR | BOIS | 70 | 54 | 616 | 8 | 0 | +0.42 |
| 92 | Andrew Luck | Coby Fleener TE | STAN | 47 | 31 | 610 | 9 | 0 | +0.37 |
| 93 | Tommy Rees | Tyler Eifert TE | ND | 74 | 49 | 609 | 5 | 0 | +0.37 |
| 94 | Terrance Owens | Eric Page WR | TOL | 74 | 64 | 609 | 2 | 0 | +0.50 |
| 95 | Tyler Wilson | Joe Adams WR | ARK | 63 | 47 | 608 | 3 | 0 | +0.30 |
| 96 | Nick Foles | Dan Buckner WR | ARIZ | 52 | 42 | 606 | 2 | 0 | +0.74 |
| 97 | Aaron Murray | Malcolm Mitchell WR | UGA | 48 | 37 | 606 | 4 | 0 | +0.83 |
| 98 | Kawaun Jakes | Jack Doyle TE | WKU | 66 | 50 | 603 | 0 | 0 | +0.75 |
| 99 | Denard Robinson | Junior Hemingway WR | MICH | 45 | 30 | 602 | 2 | 0 | +0.91 |
| 100 | Nick Foles | David Douglas WR | ARIZ | 80 | 60 | 594 | 3 | 0 | +0.38 |
| 101 | Alex Carder | Robert Arnheim WR | WMU | 68 | 54 | 588 | 4 | 0 | +0.70 |
| 102 | Nick Foles | Gino Crump WR | ARIZ | 73 | 61 | 584 | 2 | 0 | +0.44 |
| 103 | Brock Osweiler | Aaron Pflugrad WR | ASU | 57 | 39 | 581 | 4 | 0 | +0.45 |
| 104 | Jarrett Lee | Rueben Randle WR | LSU | 46 | 32 | 578 | 6 | 0 | +0.51 |
| 105 | Chazz Anderson | Marcus Rivers WR | BUF | 102 | 59 | 577 | 1 | 0 | +0.20 |
| 106 | Dominique Davis | Lance Lewis WR | ECU | 70 | 57 | 576 | 8 | 0 | +0.39 |
| 107 | Ryan Tannehill | Uzoma Nwachukwu WR | TA&M | 73 | 45 | 574 | 2 | 0 | +0.40 |
| 108 | Geno Smith | Ivan McCartney WR | WVU | 72 | 47 | 574 | 3 | 0 | +0.28 |
| 109 | Ryan Aplin | Josh Jarboe WR | ARST | 66 | 47 | 573 | 1 | 0 | +0.64 |
| 110 | Jacory Harris | Travis Benjamin WR | MIA | 49 | 38 | 572 | 3 | 0 | +0.49 |
| 111 | Kolton Browning | Tavarese Maye WR | ULM | 69 | 47 | 572 | 3 | 0 | +0.33 |
| 112 | Blaine Gautier | Harry Peoples WR | UL | 63 | 46 | 570 | 1 | 0 | +0.64 |
| 113 | Tyler Hansen | Rodney Stewart RB | COLO | 66 | 45 | 569 | 0 | 0 | +0.47 |
| 114 | Mike Glennon | T.J. Graham WR | NCSU | 62 | 37 | 569 | 4 | 0 | +0.09 |
| 115 | Clayton Moore | Keith Sconiers WR | AKR | 66 | 41 | 567 | 5 | 0 | +0.43 |
| 116 | Tyler Bray | Da'Rick Rogers WR | TENN | 60 | 39 | 567 | 7 | 0 | +0.55 |
| 117 | Johnny McEntee | Isiah Moore WR | CONN | 68 | 41 | 566 | 0 | 0 | +0.62 |
| 118 | Brian Reader | Mike Scott WR | IDHO | 76 | 47 | 565 | 2 | 0 | +0.43 |
| 119 | Johnny McEntee | Kashif Moore WR | CONN | 66 | 40 | 565 | 4 | 0 | +0.43 |
| 120 | Tyler Hansen | Paul Richardson WR | COLO | 69 | 39 | 555 | 5 | 0 | +0.16 |
| 121 | Tyler Tettleton | Riley Dunlop WR | OHIO | 53 | 40 | 551 | 6 | 0 | +0.65 |
| 122 | Tajh Boyd | Dwayne Allen TE | CLEM | 82 | 48 | 545 | 8 | 0 | +0.20 |
| 123 | Ryan Nassib | Nick Provo TE | SYR | 75 | 52 | 544 | 7 | 0 | +0.23 |
| 124 | Cody Fajardo | Rishard Matthews WR | NEV | 59 | 42 | 543 | 3 | 0 | +0.52 |
| 125 | Matt Faulkner | Chandler Jones WR | SJSU | 77 | 57 | 537 | 2 | 0 | +0.39 |
| 126 | Ryan Aplin | Taylor Stockemer WR | ARST | 55 | 37 | 537 | 6 | 0 | +0.39 |
| 127 | Seth Doege | Darrin Moore WR | TTU | 71 | 47 | 535 | 6 | 0 | +0.19 |
| 128 | Riley Nelson | Cody Hoffman WR | BYU | 36 | 31 | 533 | 6 | 0 | +1.01 |
| 129 | Marshall Lobbestael | Jared Karstetter WR | WSU | 73 | 45 | 530 | 5 | 0 | +0.30 |
| 130 | Dan Persa | Jeremy Ebert WR | NU | 54 | 45 | 529 | 6 | 0 | +0.68 |
| 131 | B.J. Daniels | Sterling Griffin WR | USF | 56 | 42 | 529 | 3 | 0 | +0.54 |
| 132 | Chase Rettig | Colin Larmond, Jr. WR | BC | 65 | 34 | 529 | 3 | 0 | +0.35 |
| 133 | Aaron Murray | Orson Charles TE | UGA | 57 | 42 | 527 | 4 | 0 | +0.49 |
| 134 | Chandler Harnish | Martel Moore WR | NIU | 57 | 40 | 526 | 6 | 0 | +0.35 |
| 135 | Ryan Radcliff | Cody Wilson WR | CMU | 74 | 48 | 526 | 3 | 0 | +0.25 |
| 136 | Sean Mannion | James Rodgers WR | ORST | 61 | 45 | 526 | 3 | 0 | +0.44 |
| 137 | G.J. Kinne | Bryan Burnham WR | TLSA | 54 | 37 | 525 | 4 | 0 | +0.36 |
| 138 | Ryan Lindley | Dylan Denso WR | SDSU | 69 | 44 | 522 | 3 | 0 | +0.35 |
| 139 | Keith Wenning | Torieal Gibson WR | BALL | 60 | 45 | 519 | 2 | 0 | +0.34 |
| 140 | Robert Griffin III | Lanear Sampson WR | BAY | 52 | 38 | 518 | 3 | 0 | +0.39 |
| 141 | Collin Klein | Chris Harper WR | KSU | 63 | 37 | 512 | 5 | 0 | +0.38 |
| 142 | Austin Davis | Tracy Lampley WR | USM | 62 | 42 | 501 | 3 | 0 | +0.23 |
| 143 | Case Keenum | Charles Sims RB | HOU | 54 | 44 | 499 | 4 | 0 | +0.26 |
| 144 | AJ McCarron | Marquis Maze WR | ALA | 73 | 49 | 498 | 1 | 0 | +0.31 |
| 145 | B.R. Holbrook | Deon Long WR | UNM | 42 | 29 | 495 | 3 | 0 | +0.39 |
| 146 | Jordan Rodgers | Jordan Matthews WR | VAN | 49 | 26 | 494 | 2 | 0 | +0.50 |
| 147 | Austin Dantin | Eric Page WR | TOL | 72 | 47 | 491 | 8 | 0 | +0.05 |
| 148 | Keith Price | Jermaine Kearse WR | WASH | 62 | 40 | 491 | 6 | 0 | +0.28 |
| 149 | Gary Nova | Mohamed Sanu WR | RUTG | 54 | 41 | 491 | 3 | 0 | +0.62 |
| 150 | Keith Price | Devin Aguilar WR | WASH | 52 | 32 | 489 | 4 | 0 | +0.52 |
| 151 | Tim Jefferson, Jr. | Zack Kauth WR | AF | 35 | 24 | 488 | 3 | 0 | +0.52 |
| 152 | Darron Thomas | De'Anthony Thomas RB | ORE | 39 | 35 | 488 | 7 | 0 | +0.34 |
| 153 | Matthew McGloin | Derek Moye WR | PSU | 45 | 28 | 485 | 3 | 0 | +0.44 |
| 154 | Derek Carr | Josh Harper WR | FRES | 51 | 33 | 483 | 4 | 0 | +0.26 |
| 155 | James Franklin | Michael Egnew TE | MIZ | 65 | 47 | 483 | 3 | 0 | +0.14 |
| 156 | Tyler Wilson | Chris Gragg TE | ARK | 45 | 37 | 479 | 1 | 0 | +0.87 |
| 157 | Steele Jantz | Darius Reynolds WR | ISU | 48 | 28 | 473 | 5 | 0 | +0.54 |
| 158 | Case Keenum | Michael Hayes RB | HOU | 49 | 43 | 472 | 4 | 0 | +0.23 |
| 159 | Ryan Radcliff | David Blackburn TE | CMU | 43 | 33 | 472 | 4 | 0 | +0.41 |
| 160 | Aaron Murray | Tavarres King WR | UGA | 67 | 39 | 471 | 7 | 0 | +0.16 |
| 161 | Brett Smith | Chris McNeill WR | WYO | 52 | 39 | 470 | 4 | 0 | +0.36 |
| 162 | Zach Collaros | Anthony McClung WR | CIN | 55 | 35 | 469 | 3 | 0 | +0.34 |
| 163 | Brock Osweiler | Mike Willie WR | ASU | 61 | 36 | 457 | 3 | 0 | +0.33 |
| 164 | Tyler Wilson | Cobi Hamilton WR | ARK | 46 | 31 | 454 | 3 | 0 | +0.62 |
| 165 | Tino Sunseri | Mike Shanahan WR | PITT | 52 | 36 | 451 | 4 | 0 | +0.43 |
| 166 | Mike Glennon | Tobias Palmer WR | NCSU | 47 | 35 | 448 | 4 | 0 | +0.38 |
| 167 | J.J. McDermott | Terrance Wilkerson WR | SMU | 51 | 36 | 447 | 2 | 0 | +0.32 |
| 168 | Chandler Harnish | Perez Ashford WR | NIU | 51 | 38 | 444 | 2 | 0 | +0.42 |
| 169 | Ryan Nassib | Van Chew WR | SYR | 51 | 36 | 443 | 2 | 0 | +0.57 |
| 170 | Jonathan Perry | Jackie Williams WR | UAB | 63 | 39 | 443 | 0 | 0 | +0.43 |
| 171 | Nick Lamaison | Mike Edwards WR | UTEP | 52 | 32 | 443 | 2 | 0 | +0.36 |
| 172 | Ryan Griffin | Wilson Van Hooser WR | TULN | 53 | 33 | 440 | 4 | 0 | +0.31 |
| 173 | Andrew Luck | Chris Owusu WR | STAN | 47 | 36 | 439 | 2 | 0 | +0.40 |
| 174 | Logan Thomas | D.J. Coles WR | VT | 38 | 31 | 438 | 3 | 0 | +0.60 |
| 175 | Derek Carr | Isaiah Burse WR | FRES | 58 | 41 | 437 | 1 | 0 | +0.32 |
| 176 | Zach Collaros | Kenbrell Thompkins WR | CIN | 49 | 36 | 435 | 2 | 0 | +0.67 |
| 177 | Chase Rettig | Bobby Swigert WR | BC | 76 | 42 | 435 | 3 | 0 | +0.29 |
| 178 | Corey Robinson | Corey Johnson WR | TROY | 51 | 42 | 434 | 0 | 0 | +0.51 |
| 179 | Blaine Gautier | Ladarius Green TE | UL | 50 | 39 | 432 | 7 | 0 | +0.17 |
| 180 | Keith Price | Austin Seferian-Jenkins TE | WASH | 39 | 29 | 432 | 4 | 0 | +0.58 |
| 181 | Bryant Moniz | Billy Ray Stutzmann WR | HAW | 73 | 42 | 430 | 3 | 0 | +0.13 |
| 182 | Kellen Moore | Mitch Burroughs WR | BOIS | 55 | 43 | 427 | 1 | 0 | +0.61 |
| 183 | Keith Wenning | Jamill Smith WR | BALL | 56 | 40 | 427 | 3 | 0 | +0.24 |
| 184 | Rakeem Cato | Aaron Dobson WR | MRSH | 41 | 30 | 425 | 6 | 0 | +0.35 |
| 185 | Michael Rocco | Tim Smith WR | UVA | 42 | 27 | 424 | 1 | 0 | +0.50 |
| 186 | Wesley Carroll | Wayne Times WR | FIU | 60 | 46 | 420 | 2 | 0 | +0.16 |
| 187 | Marshall Lobbestael | Isiah Barton WR | WSU | 59 | 35 | 418 | 4 | 0 | +0.28 |
| 188 | Michael Rocco | Perry Jones RB | UVA | 50 | 39 | 417 | 3 | 0 | +0.41 |
| 189 | Casey Pachall | Skye Dawson WR | TCU | 54 | 41 | 415 | 4 | 0 | +0.14 |
| 190 | Dominique Davis | Reese Wiggins WR | ECU | 34 | 25 | 414 | 3 | 0 | +0.35 |
| 191 | James Franklin | Marcus Lucas WR | MIZ | 33 | 23 | 414 | 5 | 0 | +0.73 |
| 192 | Terrance Owens | Bernard Reedy WR | TOL | 31 | 20 | 413 | 4 | 0 | +0.45 |
| 193 | Darron Thomas | Josh Huff WR | ORE | 39 | 27 | 412 | 2 | 0 | +0.47 |
| 194 | Matt Faulkner | Jabari Carr WR | SJSU | 45 | 28 | 411 | 3 | 0 | +0.37 |
| 195 | Taylor Martinez | Kenny Bell WR | NEB | 51 | 29 | 405 | 2 | 0 | +0.35 |
| 196 | Dominique Davis | Danny Webster WR | ECU | 53 | 41 | 404 | 1 | 0 | +0.39 |
| 197 | Nick Foles | David Roberts WR | ARIZ | 49 | 38 | 403 | 2 | 0 | +0.55 |
| 198 | Logan Thomas | Marcus Davis WR | VT | 37 | 26 | 401 | 3 | 0 | +0.58 |
| 199 | Tajh Boyd | Jaron Brown WR | CLEM | 43 | 31 | 400 | 4 | 0 | +0.67 |
| 200 | Zac Dysert | Dawan Scott WR | M-OH | 30 | 18 | 399 | 2 | 0 | +0.56 |
| 201 | Colby Cameron | Quinton Patton WR | LT | 35 | 21 | 399 | 4 | 0 | +0.44 |
| 202 | G.J. Kinne | Clay Sears TE | TLSA | 46 | 31 | 397 | 4 | 0 | +0.57 |
| 203 | Sean Mannion | Jordan Bishop WR | ORST | 38 | 31 | 397 | 1 | 0 | +0.61 |
| 204 | Darron Thomas | Lavasier Tuinei WR | ORE | 57 | 39 | 396 | 7 | 0 | -0.04 |
| 205 | Jeff Godfrey | Quincy McDuffie WR | UCF | 44 | 33 | 395 | 1 | 0 | +0.45 |
| 206 | Dominique Davis | Andrew Bodenheimer WR | ECU | 56 | 42 | 391 | 0 | 0 | +0.46 |
| 207 | Blaine Gautier | Darryl Surgent WR | UL | 41 | 21 | 390 | 6 | 0 | +0.20 |
| 208 | Zac Dysert | Andy Cruse WR | M-OH | 55 | 43 | 390 | 4 | 0 | +0.35 |
| 209 | Denard Robinson | Jeremy Gallon WR | MICH | 35 | 28 | 389 | 3 | 0 | +0.53 |
| 210 | Brandon Weeden | Hubert Anyiam WR | OKST | 38 | 28 | 388 | 3 | 0 | +0.47 |
| 211 | EJ Manuel | Rodney Smith WR | FSU | 38 | 26 | 387 | 3 | 0 | +0.44 |
| 212 | Caleb TerBush | Antavian Edison WR | PUR | 44 | 30 | 387 | 3 | 0 | +0.63 |
| 213 | Ryan Radcliff | Courtney Williams WR | CMU | 32 | 21 | 386 | 5 | 0 | +0.31 |
| 214 | Tim Jefferson, Jr. | Jonathan Warzeka WR | AF | 33 | 25 | 385 | 3 | 0 | +0.57 |
| 215 | EJ Manuel | Bert Reed WR | FSU | 35 | 28 | 385 | 4 | 0 | +0.65 |
| 216 | Tanner Price | Danny Dembry WR | WAKE | 51 | 34 | 379 | 0 | 0 | +0.35 |
| 217 | Morgan Newton | La'Rod King WR | UK | 52 | 25 | 378 | 6 | 0 | -0.03 |
| 218 | Danny O'Brien | Quintin McCree WR | MD | 43 | 26 | 377 | 1 | 0 | +0.35 |
| 219 | Sean Renfree | Cooper Helfet TE | DUKE | 54 | 40 | 375 | 4 | 0 | +0.33 |
| 220 | Keith Wenning | Jack Tomlinson WR | BALL | 61 | 40 | 374 | 2 | 0 | +0.17 |
| 221 | Zach Collaros | D.J. Woods WR | CIN | 56 | 31 | 372 | 2 | 0 | +0.13 |
| 222 | Austin Davis | Dominique Sullivan WR | USM | 39 | 26 | 372 | 1 | 0 | +0.60 |
| 223 | Johnny McEntee | Ryan Griffin TE | CONN | 49 | 28 | 369 | 2 | 0 | +0.29 |
| 224 | Caleb TerBush | Justin Siller WR | PUR | 55 | 35 | 366 | 1 | 0 | +0.32 |
| 225 | Spencer Keith | Chris Gilbert WR | KENT | 35 | 25 | 366 | 3 | 0 | +0.48 |
| 226 | Bryant Moniz | Jeremiah Ostrowski WR | HAW | 44 | 38 | 365 | 3 | 0 | +0.54 |
| 227 | Matt Christian | Austin Franklin WR | NMSU | 34 | 23 | 365 | 2 | 0 | +0.49 |
| 228 | Landry Jones | James Hanna TE | OU | 41 | 25 | 364 | 2 | 0 | +0.28 |
| 229 | Darron Thomas | David Paulson TE | ORE | 37 | 27 | 364 | 5 | 0 | +0.50 |
| 230 | Sean Mannion | Brandin Cooks WR | ORST | 39 | 28 | 364 | 3 | 0 | +0.49 |
| 231 | Dan Persa | Drake Dunsmore WR | NU | 32 | 30 | 362 | 4 | 0 | +0.70 |
| 232 | Brock Osweiler | Jamal Miles WR | ASU | 82 | 60 | 360 | 6 | 0 | -0.17 |
| 233 | Teddy Bridgewater | Eli Rogers WR | LOU | 37 | 29 | 359 | 1 | 0 | +0.62 |
| 234 | Brett Smith | Dominic Rufran WR | WYO | 44 | 32 | 358 | 2 | 0 | +0.29 |
| 235 | Danny O'Brien | Kevin Dorsey WR | MD | 39 | 31 | 355 | 2 | 0 | +0.56 |
| 236 | Derek Thompson | Brelan Chancellor WR | UNT | 52 | 31 | 355 | 2 | 0 | +0.10 |
| 237 | Pete Thomas | Crockett Gillmore TE | CSU | 50 | 32 | 355 | 2 | 0 | +0.25 |
| 238 | Brett Smith | Josh Doctson WR | WYO | 44 | 31 | 355 | 4 | 0 | +0.25 |
| 239 | Matthew McGloin | Justin Brown WR | PSU | 40 | 26 | 354 | 1 | 0 | +0.71 |
| 240 | Kawaun Jakes | Bobby Rainey RB | WKU | 42 | 34 | 353 | 4 | 0 | +0.37 |
| 241 | Brett Smith | Mazi Ogbonna WR | WYO | 63 | 35 | 353 | 3 | 0 | +0.12 |
| 242 | Tommy Rees | Theo Riddick RB | ND | 42 | 31 | 351 | 3 | 0 | +0.40 |
| 243 | Logan Kilgore | Malcolm Beyah WR | MTSU | 62 | 32 | 350 | 5 | 0 | +0.06 |
| 244 | Casey Pachall | Antoine Hicks WR | TCU | 49 | 33 | 348 | 1 | 0 | +0.32 |
| 245 | Derek Carr | Rashad Evans WR | FRES | 62 | 44 | 346 | 3 | 0 | +0.12 |
| 246 | Dan Persa | Kain Colter QB | NU | 38 | 30 | 345 | 2 | 0 | +0.47 |
| 247 | B.J. Daniels | Deonte Welch WR | USF | 44 | 24 | 345 | 0 | 0 | +0.35 |
| 248 | Danny O'Brien | Kerry Boykins WR | MD | 31 | 26 | 345 | 0 | 0 | +0.89 |
| 249 | Tommy Rees | TJ Jones WR | ND | 50 | 35 | 344 | 3 | 0 | +0.30 |
| 250 | Chazz Anderson | Ed Young WR | BUF | 44 | 26 | 342 | 2 | 0 | +0.20 |
