Passer Rating vs EPA: Which Tells You More?
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →David Wilson is a college running back at Virginia Tech. In college (2011) he has 21 catches for 126 yards and 1 touchdowns. This page lists every season, his 2011 game log, where he ranks and his top connections.
| Season | Att | Yds | TD | Lng | Yds (no sacks) |
|---|---|---|---|---|---|
| 2011 | 266 | 1,627 | 9 | 57 | 1,619 |
NCAA rushing includes sacks; "no sacks" uses the NFL definition.
| Season | School | G | Tgt | Rec | Yds | TD | Catch% | EPA/Tgt |
|---|---|---|---|---|---|---|---|---|
| 2011 | VT | 13 | 29 | 21 | 126 | 1 | 72.4% | +0.04 |
| Week | Opponent | Result | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|
| Week 1 | vs App State | W 66-13 | 0 | 0 | 0 | 0 |
| Week 2 | at East Carolina | W 17-10 | 1 | 1 | 4 | 0 |
| Week 3 | vs Arkansas State | W 26-7 | 2 | 2 | 7 | 0 |
| Week 4 | at Marshall | W 30-10 | 2 | 2 | 11 | 0 |
| Week 5 | vs Clemson | L 3-23 | 2 | 2 | 21 | 0 |
| Week 6 | vs Miami | W 38-35 | 5 | 4 | 25 | 1 |
| Week 7 | at Wake Forest | W 38-17 | 1 | 1 | 12 | 0 |
| Week 8 | vs Boston College | W 30-14 | 3 | 3 | 16 | 0 |
| Week 9 | at Duke | W 14-10 | 1 | 1 | 3 | 0 |
| Week 11 | at Georgia Tech | W 37-26 | 1 | 0 | 0 | 0 |
| Week 12 | vs North Carolina | W 24-21 | 2 | 1 | 8 | 0 |
| Week 13 | at Virginia | W 38-0 | 2 | 1 | 5 | 0 |
| Week 14 | at Clemson | L 10-38 | 7 | 3 | 14 | 0 |
| Bowls & Playoff | vs Michigan | L 20-23 | 1 | 1 | 3 | 0 |
What the box score cannot tell you about the people behind the pass.
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Completion percentage over expected gives credit for difficult completions. Here is how ACE measures it.
Read Article →A sack is the rush, the line and the decision. Why our dropback stats count them.
Read Article →Learn the break down of ten mind-body recovery tools, each backed by science, including how and when to use them to perform at your peak.