Passer Rating vs EPA: Which Tells You More?
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Doug Martin is an NFL running back who has played for Las Vegas Raiders, Tampa Bay Buccaneers. In NFL (2016–2018) he has 41 catches for 334 yards and 0 touchdowns. In college (2011) he has 25 catches for 229 yards and 2 touchdowns. He played college football at Boise State. This page lists every season, his 2018 game log, where he ranks and his top connections.
| Season | Att | Yds | TD | Lng |
|---|---|---|---|---|
| 2018 | 172 | 723 | 4 | 29 |
| 2017 | 138 | 406 | 3 | 27 |
| 2016 | 144 | 421 | 3 | 17 |
| Week | Opponent | Result | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|
| Week 1 | vs Los Angeles Rams | L 13-33 | 2 | 2 | -3 | 0 |
| Week 2 | at Denver Broncos | L 19-20 | 1 | 1 | 0 | 0 |
| Week 3 | at Miami Dolphins | L 20-28 | 0 | 0 | 0 | 0 |
| Week 4 | vs Cleveland Browns | W 45-42 | 0 | 0 | 0 | 0 |
| Week 5 | at Los Angeles Chargers | L 10-26 | 1 | 0 | 0 | 0 |
| Week 6 | vs Seattle Seahawks | L 3-27 | 1 | 1 | 8 | 0 |
| Week 8 | vs Indianapolis Colts | L 28-42 | 2 | 2 | 17 | 0 |
| Week 9 | at San Francisco 49ers | L 3-34 | 2 | 1 | 20 | 0 |
| Week 10 | vs Los Angeles Chargers | L 6-20 | 3 | 3 | 31 | 0 |
| Week 11 | at Arizona Cardinals | W 23-21 | 1 | 1 | 6 | 0 |
| Week 12 | at Baltimore Ravens | L 17-34 | 4 | 3 | 21 | 0 |
| Week 13 | vs Kansas City Chiefs | L 33-40 | 2 | 2 | 6 | 0 |
| Week 14 | vs Pittsburgh Steelers | W 24-21 | 0 | 0 | 0 | 0 |
| Week 15 | at Cincinnati Bengals | L 16-30 | 1 | 0 | 0 | 0 |
| Week 16 | vs Denver Broncos | W 27-14 | 2 | 1 | 9 | 0 |
| Week 17 | at Kansas City Chiefs | L 3-35 | 2 | 1 | 1 | 0 |
FBS seasons at Boise State. Counting stats are the official NCAA lines.
| Season | Att | Yds | TD | Lng | Yds (no sacks) |
|---|---|---|---|---|---|
| 2011 | 232 | 1,148 | 15 | 65 | 1,140 |
NCAA rushing includes sacks; "no sacks" uses the NFL definition.
| Season | School | G | Tgt | Rec | Yds | TD | Catch% | EPA/Tgt |
|---|---|---|---|---|---|---|---|---|
| 2011 | BOIS | 11 | 29 | 25 | 229 | 2 | 86.2% | +0.21 |
What the box score cannot tell you about the people behind the pass.
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Completion percentage over expected gives credit for difficult completions. Here is how ACE measures it.
Read Article →A sack is the rush, the line and the decision. Why our dropback stats count them.
Read Article →Learn the break down of ten mind-body recovery tools, each backed by science, including how and when to use them to perform at your peak.