Passer Rating vs EPA: Which Tells You More?
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Zach Brown is a college running back at Pittsburgh. In college (2011) he has 25 catches for 184 yards and 0 touchdowns. This page lists every season, his 2011 game log, where he ranks and his top connections.
| Season | Att | Yds | TD | Lng | Yds (no sacks) |
|---|---|---|---|---|---|
| 2011 | 82 | 336 | 5 | 36 | 336 |
NCAA rushing includes sacks; "no sacks" uses the NFL definition.
| Season | School | G | Tgt | Rec | Yds | TD | Catch% | EPA/Tgt |
|---|---|---|---|---|---|---|---|---|
| 2011 | PITT | 10 | 30 | 25 | 184 | 0 | 83.3% | +0.26 |
| Week | Opponent | Result | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|
| Week 1 | vs Buffalo | W 35-16 | 3 | 2 | 22 | 0 |
| Week 2 | vs maine | W 35-29 | 2 | 2 | 12 | 0 |
| Week 4 | vs Notre Dame | L 12-15 | 0 | 0 | 0 | 0 |
| Week 5 | vs South Florida | W 44-17 | 2 | 1 | 8 | 0 |
| Week 6 | at Rutgers | L 10-34 | 2 | 2 | 4 | 0 |
| Week 7 | vs Utah | L 14-26 | 1 | 0 | 0 | 0 |
| Week 9 | vs UConn | W 35-20 | 9 | 9 | 84 | 0 |
| Week 10 | vs Cincinnati | L 23-26 | 7 | 6 | 38 | 0 |
| Week 11 | at Louisville | W 21-14 | 2 | 2 | 6 | 0 |
| Week 13 | at West Virginia | L 20-21 | 2 | 1 | 4 | 0 |
What the box score cannot tell you about the people behind the pass.
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Completion percentage over expected gives credit for difficult completions. Here is how ACE measures it.
Read Article →A sack is the rush, the line and the decision. Why our dropback stats count them.
Read Article →Learn the break down of ten mind-body recovery tools, each backed by science, including how and when to use them to perform at your peak.