Passer Rating vs EPA: Which Tells You More?
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Every quarterback-to-receiver pair with 2 or more targets per team game. Julian Sayin to Jeremiah Smith leads with 1,270 yards.
| Rk | Quarterback | Receiver | Team | Tgt | Cmp | Yds | TD | INT | EPA/Tgt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Julian Sayin | Jeremiah Smith WR | OSU | 107 | 87 | 1,270 | 11 | 0 | +0.94 |
| 2 | Drew Mestemaker | Wyatt Young WR | UNT | 97 | 70 | 1,268 | 10 | 0 | +0.87 |
| 3 | Walker Eget | Danny Scudero WR | SJSU | 124 | 71 | 1,172 | 10 | 0 | +0.50 |
| 4 | Joe Fagnano | Skyler Bell WR | CONN | 137 | 95 | 1,151 | 9 | 0 | +0.56 |
| 5 | Brad Jackson | Beau Sparks WR | TXST | 110 | 82 | 1,142 | 6 | 0 | +0.66 |
| 6 | Carson Beck | Malachi Toney WR | MIA | 130 | 103 | 1,126 | 7 | 0 | +0.51 |
| 7 | Brad Jackson | Chris Dawn Jr. WR | TXST | 93 | 68 | 1,125 | 4 | 0 | +0.68 |
| 8 | Jayden Maiava | Makai Lemon WR | USC | 105 | 77 | 1,118 | 9 | 0 | +0.59 |
| 9 | Athan Kaliakmanis | KJ Duff WR | RUTG | 95 | 62 | 1,105 | 6 | 0 | +0.83 |
| 10 | Josh Hoover | Eric McAlister WR | TCU | 98 | 60 | 1,087 | 10 | 0 | +0.68 |
| 11 | Parker Navarro | Chase Hendricks WR | OHIO | 108 | 71 | 1,072 | 7 | 0 | +0.67 |
| 12 | Tommy Castellanos | Duce Robinson WR | FSU | 88 | 52 | 1,059 | 5 | 0 | +0.77 |
| 13 | Jaylen Raynor | Corey Rucker WR | ARST | 134 | 73 | 1,044 | 4 | 0 | +0.43 |
| 14 | Darian Mensah | Cooper Barkate WR | DUKE | 118 | 70 | 1,012 | 6 | 0 | +0.49 |
| 15 | Joey Aguilar | Chris Brazzell II WR | TENN | 87 | 60 | 999 | 8 | 0 | +0.73 |
| 16 | Jaron-Keawe Sagapolutele | Jacob De Jesus WR | CAL | 151 | 105 | 985 | 2 | 0 | +0.32 |
| 17 | Micah Alejado | Jackson Harris WR | HAW | 73 | 47 | 938 | 11 | 0 | +1.12 |
| 18 | Bear Bachmeier | Parker Kingston WR | BYU | 98 | 66 | 924 | 5 | 0 | +0.57 |
| 19 | Caden Veltkamp | Easton Messer WR | FAU | 115 | 88 | 922 | 4 | 0 | +0.37 |
| 20 | Fernando Mendoza | Omar Cooper Jr. WR | IU | 91 | 69 | 910 | 12 | 0 | +0.73 |
| 21 | JC French IV | Camden Brown WR | GASO | 98 | 59 | 906 | 10 | 0 | +0.59 |
| 22 | Blake Horvath | Eli Heidenreich WR | NAVY | 69 | 46 | 897 | 6 | 0 | +1.01 |
| 23 | Luke Altmyer | Hank Beatty WR | ILL | 89 | 70 | 894 | 3 | 0 | +0.67 |
| 24 | Katin Houser | Anthony Smith WR | ECU | 89 | 58 | 891 | 5 | 0 | +0.56 |
| 25 | Conner Weigman | Amare Thomas WR | HOU | 90 | 65 | 877 | 10 | 0 | +0.78 |
| 26 | Ta'Quan Roberson | Nik McMillan WR | BUF | 89 | 58 | 876 | 2 | 0 | +0.60 |
| 27 | Julian Sayin | Carnell Tate WR | OSU | 65 | 51 | 875 | 9 | 0 | +1.13 |
| 28 | Anthony Colandrea | Jaden Bradley WR | UNLV | 97 | 55 | 874 | 2 | 0 | +0.45 |
| 29 | Tucker Gleason | Junior Vandeross III WR | TOL | 97 | 66 | 873 | 10 | 0 | +0.62 |
| 30 | Drew Mestemaker | Cameron Dorner WR | UNT | 69 | 53 | 873 | 8 | 0 | +0.92 |
| 31 | Miller Moss | Chris Bell WR | LOU | 103 | 68 | 869 | 6 | 0 | +0.57 |
| 32 | Marcel Reed | KC Concepcion WR | TA&M | 96 | 58 | 868 | 7 | 0 | +0.51 |
| 33 | Ty Simpson | Germie Bernard WR | ALA | 99 | 61 | 862 | 7 | 0 | +0.49 |
| 34 | Marcel Reed | Mario Craver WR | TA&M | 81 | 58 | 824 | 3 | 0 | +0.64 |
| 35 | Preston Stone | Griffin Wilde WR | NU | 103 | 69 | 821 | 6 | 0 | +0.60 |
| 36 | Nick Minicucci | Kyre Duplessis WR | DEL | 98 | 59 | 821 | 2 | 0 | +0.47 |
| 37 | Bear Bachmeier | Chase Roberts WR | BYU | 91 | 54 | 817 | 6 | 0 | +0.55 |
| 38 | Bryson Barnes | Braden Pegan WR | USU | 93 | 58 | 815 | 3 | 0 | +0.51 |
| 39 | Gunner Stockton | Zachariah Branch WR | UGA | 98 | 81 | 813 | 6 | 0 | +0.62 |
| 40 | Byrum Brown | Keshaun Singleton WR | USF | 70 | 47 | 813 | 6 | 0 | +0.79 |
| 41 | Joey Aguilar | Mike Matthews WR | TENN | 71 | 51 | 811 | 3 | 0 | +0.70 |
| 42 | Brendon Lewis | Cortez Braham Jr. WR | MEM | 76 | 59 | 808 | 8 | 0 | +0.97 |
| 43 | John Mateer | Isaiah Sategna III WR | OU | 93 | 60 | 807 | 4 | 0 | +0.50 |
| 44 | Demond Williams Jr. | Denzel Boston WR | WASH | 93 | 61 | 803 | 10 | 0 | +0.51 |
| 45 | Noah Fifita | Kris Hutson WR | ARIZ | 92 | 60 | 802 | 3 | 0 | +0.65 |
| 46 | Nick Minicucci | Sean Wilson WR | DEL | 97 | 62 | 801 | 1 | 0 | +0.33 |
| 47 | Bishop Davenport | Devin Voisin WR | USA | 100 | 65 | 795 | 4 | 0 | +0.32 |
| 48 | Arch Manning | Ryan Wingo WR | TEX | 93 | 52 | 795 | 6 | 0 | +0.39 |
| 49 | Joey Aguilar | Braylon Staley WR | TENN | 97 | 67 | 788 | 5 | 0 | +0.45 |
| 50 | Fernando Mendoza | Elijah Sarratt WR | IU | 85 | 61 | 785 | 13 | 0 | +0.75 |
| 51 | Jaylen Raynor | Chauncy Cobb WR | ARST | 91 | 72 | 782 | 1 | 0 | +0.57 |
| 52 | Trinidad Chambliss | De'Zhaun Stribling WR | MISS | 69 | 51 | 779 | 6 | 0 | +0.79 |
| 53 | Darian Mensah | Que'Sean Brown WR | DUKE | 85 | 60 | 778 | 3 | 0 | +0.44 |
| 54 | Chandler Morris | Trell Harris WR | UVA | 73 | 53 | 777 | 5 | 0 | +0.70 |
| 55 | Jaron-Keawe Sagapolutele | Trond Grizzell WR | CAL | 90 | 56 | 776 | 1 | 0 | +0.59 |
| 56 | Athan Kaliakmanis | Ian Strong WR | RUTG | 84 | 54 | 771 | 5 | 0 | +0.60 |
| 57 | Jalon Daniels | Emmanuel Henderson Jr. WR | KU | 75 | 44 | 770 | 5 | 0 | +0.51 |
| 58 | Diego Pavia | Eli Stowers TE | VAN | 80 | 58 | 764 | 3 | 0 | +0.63 |
| 59 | Kevin Jennings | Jordan Hudson WR | SMU | 83 | 58 | 754 | 6 | 0 | +0.64 |
| 60 | JC French IV | Marcus Sanders Jr. WR | GASO | 74 | 47 | 746 | 4 | 0 | +0.68 |
| 61 | Avery Johnson | Jayce Brown WR | KSU | 69 | 41 | 734 | 5 | 0 | +0.45 |
| 62 | Jayden Maiava | Ja'Kobi Lane WR | USC | 70 | 49 | 730 | 4 | 0 | +0.82 |
| 63 | Micah Alejado | Pofele Ashlock WR | HAW | 90 | 63 | 724 | 5 | 0 | +0.61 |
| 64 | Diego Pavia | Junior Sherrill WR | VAN | 70 | 50 | 721 | 5 | 0 | +0.75 |
| 65 | Jake Retzlaff | Shazz Preston WR | TULN | 56 | 41 | 709 | 4 | 0 | +0.97 |
| 66 | Taylen Green | O'Mega Blake WR | ARK | 72 | 52 | 705 | 3 | 0 | +0.86 |
| 67 | Ta'Quan Roberson | Victor Snow WR | BUF | 71 | 50 | 695 | 7 | 0 | +0.66 |
| 68 | Sawyer Robertson | Michael Trigg TE | BAY | 87 | 50 | 695 | 4 | 0 | +0.35 |
| 69 | Jacob Clark | Jmariyae Robinson WR | MOST | 57 | 43 | 691 | 8 | 0 | +0.91 |
| 70 | Trinidad Chambliss | Harrison Wallace III WR | MISS | 76 | 51 | 691 | 2 | 0 | +0.62 |
| 71 | Carson Beck | Keelan Marion WR | MIA | 78 | 55 | 685 | 1 | 0 | +0.61 |
| 72 | Blake Shapen | Anthony Evans III WR | MSST | 76 | 57 | 679 | 3 | 0 | +0.52 |
| 73 | Brendon Lewis | Jamari Hawkins WR | MEM | 46 | 38 | 675 | 2 | 0 | +0.82 |
| 74 | Malik Washington | Shaleak Knotts WR | MD | 80 | 41 | 671 | 5 | 0 | +0.43 |
| 75 | Blake Shapen | Brenen Thompson WR | MSST | 62 | 40 | 670 | 2 | 0 | +0.80 |
| 76 | Sawyer Robertson | Ashtyn Hawkins WR | BAY | 85 | 58 | 668 | 0 | 0 | +0.50 |
| 77 | Carlos Del Rio-Wilson | Demarcus Lacey WR | MRSH | 75 | 52 | 666 | 2 | 0 | +0.59 |
| 78 | Walker Eget | Kyri Shoels WR | SJSU | 78 | 51 | 666 | 2 | 0 | +0.54 |
| 79 | Conner Weigman | Tanner Koziol TE | HOU | 87 | 68 | 659 | 2 | 0 | +0.57 |
| 80 | Josh Hoover | Jordan Dwyer WR | TCU | 82 | 53 | 657 | 4 | 0 | +0.46 |
| 81 | Maalik Murphy | Trent Walker WR | ORST | 75 | 48 | 657 | 0 | 0 | +0.50 |
| 82 | Devon Dampier | Ryan Davis WR | UTAH | 71 | 56 | 655 | 4 | 0 | +0.68 |
| 83 | Bryson Barnes | Brady Boyd WR | USU | 85 | 39 | 649 | 5 | 0 | +0.29 |
| 84 | Sawyer Robertson | Josh Cameron WR | BAY | 101 | 65 | 646 | 7 | 0 | +0.43 |
| 85 | Caden Veltkamp | Jayshon Platt WR | FAU | 73 | 44 | 646 | 4 | 0 | +0.51 |
| 86 | Amari Odom | Gabriel Benyard WR | KENN | 62 | 42 | 642 | 5 | 0 | +0.60 |
| 87 | Dante Moore | Malik Benson WR | ORE | 56 | 40 | 641 | 5 | 0 | +0.90 |
| 88 | CJ Carr | Jordan Faison WR | ND | 62 | 48 | 640 | 3 | 0 | +0.72 |
| 89 | Colton Joseph | Ja'Cory Thomas WR | ODU | 63 | 37 | 640 | 4 | 0 | +0.42 |
| 90 | Bryce Underwood | Andrew Marsh WR | MICH | 58 | 44 | 639 | 3 | 0 | +0.63 |
| 91 | Haynes King | Eric Rivers WR | GT | 69 | 44 | 636 | 2 | 0 | +0.51 |
| 92 | Jacob Clark | Dash Luke WR | MOST | 61 | 40 | 634 | 5 | 0 | +0.59 |
| 93 | Owen McCown | Devin McCuin WR | UTSA | 85 | 60 | 634 | 5 | 0 | +0.40 |
| 94 | Dylan Lonergan | Lewis Bond WR | BC | 84 | 63 | 633 | 0 | 0 | +0.48 |
| 95 | Caden Veltkamp | Asaad Waseem WR | FAU | 83 | 65 | 629 | 3 | 0 | +0.46 |
| 96 | CJ Bailey | Terrell Anderson WR | NCSU | 53 | 39 | 629 | 5 | 0 | +0.88 |
| 97 | Ben Finley | Marcel Williams WR | AKR | 68 | 43 | 626 | 2 | 0 | +0.64 |
| 98 | Colton Joseph | Na'eem Abdul-Rahim Gladding WR | ODU | 72 | 46 | 625 | 6 | 0 | +0.70 |
| 99 | Jayden Denegal | Jordan Napier WR | SDSU | 65 | 46 | 624 | 2 | 0 | +0.49 |
| 100 | E.J. Warner | Josiah Freeman WR | FRES | 64 | 45 | 621 | 5 | 0 | +0.67 |
| 101 | Zevi Eckhaus | Joshua Meredith WR | WSU | 68 | 45 | 618 | 2 | 0 | +0.60 |
| 102 | Bear Bachmeier | Carsen Ryan TE | BYU | 55 | 44 | 617 | 3 | 0 | +0.52 |
| 103 | Jalen Kitna | Iverson Hooks WR | UAB | 80 | 51 | 616 | 3 | 0 | +0.27 |
| 104 | Fernando Mendoza | Charlie Becker WR | IU | 44 | 31 | 615 | 3 | 0 | +1.15 |
| 105 | Walker Eget | Leland Smith WR | SJSU | 69 | 37 | 611 | 2 | 0 | +0.32 |
| 106 | Kevin Jennings | Yamir Knight WR | SMU | 68 | 50 | 610 | 5 | 0 | +0.68 |
| 107 | Miller Moss | Caullin Lacy WR | LOU | 79 | 56 | 609 | 2 | 0 | +0.32 |
| 108 | Logan Fife | Donovan Faupel WR | NMSU | 90 | 55 | 604 | 6 | 0 | +0.30 |
| 109 | John Mateer | Deion Burks WR | OU | 78 | 54 | 602 | 4 | 0 | +0.40 |
| 110 | Trinidad Chambliss | Deuce Alexander WR | MISS | 52 | 37 | 599 | 2 | 0 | +0.55 |
| 111 | Brendan Sorsby | Cyrus Allen WR | CIN | 63 | 44 | 595 | 8 | 0 | +0.73 |
| 112 | Beau Pribula | Kevin Coleman Jr. WR | MIZ | 66 | 53 | 591 | 1 | 0 | +0.56 |
| 113 | Jack Layne | Keagan Johnson WR | UNM | 83 | 50 | 590 | 0 | 0 | +0.29 |
| 114 | CJ Carr | Malachi Fields WR | ND | 62 | 34 | 588 | 5 | 0 | +0.56 |
| 115 | Bryce Underwood | Donaven McCulley WR | MICH | 74 | 39 | 588 | 3 | 0 | +0.51 |
| 116 | Avery Johnson | Jaron Tibbs WR | KSU | 78 | 46 | 582 | 3 | 0 | +0.42 |
| 117 | Athan Kaliakmanis | DT Sheffield WR | RUTG | 73 | 44 | 581 | 4 | 0 | +0.52 |
| 118 | Sam Leavitt | Jordyn Tyson WR | ASU | 70 | 47 | 578 | 8 | 0 | +0.63 |
| 119 | Katin Houser | Yannick Smith WR | ECU | 55 | 43 | 577 | 5 | 0 | +0.94 |
| 120 | Colton Joseph | Tre' Brown WR | ODU | 57 | 34 | 571 | 1 | 0 | +0.64 |
| 121 | Trinidad Chambliss | Cayden Lee WR | MISS | 53 | 39 | 566 | 3 | 0 | +0.72 |
| 122 | Diego Pavia | Tre Richardson WR | VAN | 69 | 41 | 563 | 2 | 0 | +0.41 |
| 123 | Cade Klubnik | T.J. Moore WR | CLEM | 70 | 44 | 561 | 0 | 0 | +0.34 |
| 124 | Chandler Morris | Jahmal Edrine WR | UVA | 61 | 43 | 558 | 0 | 0 | +0.63 |
| 125 | Drew Mestemaker | Miles Coleman WR | UNT | 63 | 47 | 558 | 2 | 0 | +0.51 |
| 126 | Carson Beck | CJ Daniels WR | MIA | 65 | 50 | 557 | 7 | 0 | +0.67 |
| 127 | Katin Houser | Brock Spalding WR | ECU | 60 | 40 | 555 | 3 | 0 | +0.39 |
| 128 | Devon Dampier | Dallen Bentley TE | UTAH | 72 | 44 | 552 | 5 | 0 | +0.43 |
| 129 | Kaden Anderson | Chris Durr Jr. WR | WYO | 63 | 47 | 551 | 5 | 0 | +0.50 |
| 130 | Behren Morton | Reggie Virgil WR | TTU | 67 | 42 | 550 | 4 | 0 | +0.36 |
| 131 | Luke Altmyer | Collin Dixon WR | ILL | 57 | 35 | 548 | 5 | 0 | +0.53 |
| 132 | Behren Morton | Terrance Carter Jr. TE | TTU | 61 | 48 | 547 | 4 | 0 | +0.64 |
| 133 | Demond Williams Jr. | Dezmen Roebuck WR | WASH | 56 | 38 | 545 | 6 | 0 | +0.56 |
| 134 | Dylan Raiola | Nyziah Hunter WR | NEB | 54 | 37 | 544 | 5 | 0 | +0.62 |
| 135 | LaNorris Sellers | Nyck Harbor WR | SC | 41 | 27 | 543 | 5 | 0 | +0.87 |
| 136 | Joe Labas | Langston Lewis WR | CMU | 52 | 40 | 542 | 2 | 0 | +0.70 |
| 137 | Grayson Loftis | Javen Nicholas WR | CLT | 52 | 35 | 539 | 5 | 0 | +0.68 |
| 138 | Braylon Braxton | Carl Chester WR | USM | 52 | 28 | 537 | 6 | 0 | +0.78 |
| 139 | Chandler Morris | Cam Ross WR | UVA | 72 | 50 | 536 | 2 | 0 | +0.47 |
| 140 | Behren Morton | Caleb Douglas WR | TTU | 69 | 37 | 530 | 6 | 0 | +0.40 |
| 141 | Malik Washington | Octavian Smith Jr. WR | MD | 77 | 42 | 530 | 0 | 0 | +0.19 |
| 142 | Cade Klubnik | Antonio Williams WR | CLEM | 64 | 46 | 528 | 3 | 0 | +0.37 |
| 143 | Arch Manning | DeAndre Moore Jr. WR | TEX | 49 | 38 | 528 | 4 | 0 | +0.95 |
| 144 | Keyone Jenkins | Alex Perry WR | FIU | 53 | 35 | 523 | 4 | 0 | +0.52 |
| 145 | Tommy Castellanos | Micahi Danzy WR | FSU | 40 | 25 | 519 | 3 | 0 | +0.57 |
| 146 | Maverick McIvor | Matthew Henry WR | WKU | 43 | 27 | 517 | 3 | 0 | +0.88 |
| 147 | Rocco Becht | Chase Sowell WR | ISU | 58 | 31 | 514 | 1 | 0 | +0.45 |
| 148 | Gio Lopez | Jordan Shipp WR | UNC | 67 | 49 | 514 | 4 | 0 | +0.57 |
| 149 | Byrum Brown | Jeremiah Koger WR | USF | 45 | 33 | 513 | 6 | 0 | +0.74 |
| 150 | Trinidad Chambliss | Dae'Quan Wright TE | MISS | 49 | 33 | 513 | 4 | 0 | +0.69 |
| 151 | Mason Heintschel | Kenny Johnson WR | PITT | 55 | 35 | 513 | 4 | 0 | +0.73 |
| 152 | Sawyer Robertson | Kole Wilson WR | BAY | 73 | 40 | 511 | 2 | 0 | -0.01 |
| 153 | Caden Creel | Deondre Johnson WR | JXST | 38 | 23 | 511 | 3 | 0 | +1.06 |
| 154 | Preston Stone | Hayden Eligon II WR | NU | 60 | 35 | 509 | 1 | 0 | +0.58 |
| 155 | Braylon Braxton | Elijah Metcalf WR | USM | 65 | 43 | 509 | 0 | 0 | +0.24 |
| 156 | Dante Moore | Kenyon Sadiq TE | ORE | 69 | 49 | 508 | 7 | 0 | +0.56 |
| 157 | JC French IV | Dalen Cobb WR | GASO | 79 | 55 | 505 | 3 | 0 | +0.38 |
| 158 | Behren Morton | Coy Eakin WR | TTU | 43 | 36 | 504 | 5 | 0 | +0.78 |
| 159 | Alonza Barnett III | Landon Ellis WR | JMU | 51 | 31 | 504 | 3 | 0 | +0.63 |
| 160 | Ryan Browne | Michael Jackson III WR | PUR | 67 | 54 | 503 | 1 | 0 | +0.45 |
| 161 | Cade Klubnik | Bryant Wesco Jr. WR | CLEM | 40 | 30 | 501 | 5 | 0 | +0.95 |
| 162 | Maddux Madsen | Chris Marshall WR | BOIS | 47 | 25 | 500 | 2 | 0 | +0.53 |
| 163 | Ben Gulbranson | C.J. Williams WR | STAN | 63 | 42 | 499 | 3 | 0 | +0.62 |
| 164 | Arch Manning | Parker Livingstone WR | TEX | 47 | 27 | 499 | 4 | 0 | +0.46 |
| 165 | Josh Hoover | Joseph Manjack IV WR | TCU | 58 | 40 | 497 | 3 | 0 | +0.57 |
| 166 | Ethan Vasko | Donte Lee Jr. WR | LIB | 46 | 29 | 496 | 5 | 0 | +0.67 |
| 167 | Dylan Lonergan | Reed Harris WR | BC | 42 | 27 | 496 | 2 | 0 | +0.72 |
| 168 | Taylen Green | Raylen Sharpe WR | ARK | 52 | 34 | 493 | 3 | 0 | +0.70 |
| 169 | Kevin Jennings | Romello Brinson WR | SMU | 64 | 40 | 492 | 1 | 0 | +0.25 |
| 170 | Ty Simpson | Isaiah Horton WR | ALA | 51 | 36 | 491 | 5 | 0 | +0.90 |
| 171 | Noah Kim | Nick Devereaux WR | EMU | 56 | 33 | 491 | 5 | 0 | +0.56 |
| 172 | John Mateer | Jaren Kanak TE | OU | 52 | 41 | 491 | 0 | 0 | +0.50 |
| 173 | Jack Layne | Dorian Thomas TE | UNM | 72 | 49 | 491 | 2 | 0 | +0.22 |
| 174 | Dante Moore | Jeremiah McClellan WR | ORE | 49 | 36 | 490 | 3 | 0 | +0.59 |
| 175 | Anthony Colandrea | Troy Omeire WR | UNLV | 36 | 28 | 489 | 5 | 0 | +1.10 |
| 176 | Jaylen Raynor | Hunter Summers WR | ARST | 78 | 43 | 489 | 2 | 0 | +0.22 |
| 177 | Jayden Denegal | Donovan Brown WR | SDSU | 53 | 31 | 487 | 2 | 0 | +0.29 |
| 178 | Dante Moore | Jamari Johnson TE | ORE | 36 | 29 | 484 | 1 | 0 | +1.17 |
| 179 | Jake Retzlaff | Anthony Brown-Stephens WR | TULN | 62 | 37 | 483 | 1 | 0 | +0.34 |
| 180 | CJ Carr | Eli Raridon TE | ND | 42 | 32 | 482 | 0 | 0 | +0.55 |
| 181 | Kyron Drones | Ayden Greene WR | VT | 57 | 30 | 481 | 3 | 0 | +0.40 |
| 182 | Tayven Jackson | Duane Thomas Jr. WR | UCF | 61 | 45 | 480 | 0 | 0 | +0.36 |
| 183 | Cutter Boley | Kendrick Law WR | UK | 52 | 45 | 480 | 3 | 0 | +0.50 |
| 184 | Jackson Arnold | Cam Coleman WR | AUB | 52 | 34 | 477 | 3 | 0 | +0.39 |
| 185 | Brendan Sorsby | Caleb Goodie Sr. WR | CIN | 53 | 28 | 477 | 2 | 0 | +0.26 |
| 186 | Haynes King | Malik Rutherford WR | GT | 43 | 41 | 473 | 3 | 0 | +0.86 |
| 187 | DJ Lagway | Vernell Brown III WR | FLA | 42 | 31 | 473 | 0 | 0 | +0.50 |
| 188 | Brendan Sorsby | Jeff Caldwell WR | CIN | 57 | 31 | 471 | 5 | 0 | +0.55 |
| 189 | Evan Simon | JoJo Bermudez WR | TEM | 53 | 35 | 470 | 4 | 0 | +0.56 |
| 190 | Baylor Hayes | Brody Foley TE | TLSA | 46 | 32 | 469 | 6 | 0 | +0.65 |
| 191 | Drake Lindsey | Le'Meke Brockington WR | MINN | 65 | 45 | 467 | 3 | 0 | +0.56 |
| 192 | Tayven Jackson | Dylan Wade TE | UCF | 51 | 37 | 466 | 4 | 0 | +0.42 |
| 193 | Byrum Brown | Chas Nimrod WR | USF | 38 | 23 | 466 | 3 | 0 | +0.66 |
| 194 | Nicholas Vattiato | Nahzae Cox WR | MTSU | 62 | 35 | 465 | 3 | 0 | +0.33 |
| 195 | Jayden Maiava | Tanook Hines WR | USC | 42 | 29 | 465 | 1 | 0 | +0.97 |
| 196 | Malik Washington | Jalil Farooq WR | MD | 73 | 51 | 465 | 0 | 0 | +0.36 |
| 197 | Dru DeShields | Cade Wolford WR | KENT | 30 | 15 | 463 | 6 | 0 | +0.78 |
| 198 | Jalon Daniels | Cam Pickett WR | KU | 61 | 45 | 460 | 3 | 0 | +0.51 |
| 199 | Skyler Locklear | Wondame Davis Jr. WR | UTEP | 36 | 18 | 458 | 3 | 0 | +0.74 |
| 200 | Kaidon Salter | Omarion Miller WR | COLO | 38 | 26 | 457 | 4 | 0 | +0.81 |
| 201 | Marcel Reed | Ashton Bethel-Roman WR | TA&M | 40 | 22 | 456 | 5 | 0 | +0.80 |
| 202 | Logan Fife | Gavin Harris TE | NMSU | 57 | 32 | 454 | 1 | 0 | +0.45 |
| 203 | Ben Finley | Israel Polk WR | AKR | 58 | 28 | 453 | 7 | 0 | +0.29 |
| 204 | Owen McCown | David Amador II WR | UTSA | 55 | 42 | 452 | 4 | 0 | +0.53 |
| 205 | Dante Moore | Dakorien Moore WR | ORE | 50 | 31 | 452 | 3 | 0 | +0.35 |
| 206 | Caden Veltkamp | Dominique Henry WR | FAU | 58 | 36 | 451 | 3 | 0 | +0.41 |
| 207 | Evan Simon | Peter Clarke TE | TEM | 39 | 27 | 448 | 4 | 0 | +0.84 |
| 208 | Liam Szarka | Cade Harris WR | AF | 43 | 28 | 447 | 1 | 0 | +0.58 |
| 209 | Darian Mensah | Sahmir Hagans WR | DUKE | 61 | 42 | 443 | 6 | 0 | +0.54 |
| 210 | Ryan Browne | Nitro Tuggle WR | PUR | 59 | 30 | 441 | 4 | 0 | +0.32 |
| 211 | Jake Retzlaff | Omari Hayes WR | TULN | 46 | 37 | 441 | 0 | 0 | +0.64 |
| 212 | Amari Odom | Christian Moss WR | KENN | 46 | 31 | 441 | 0 | 0 | +0.58 |
| 213 | Zevi Eckhaus | Tony Freeman WR | WSU | 55 | 39 | 438 | 3 | 0 | +0.49 |
| 214 | Julian Sayin | Max Klare TE | OSU | 54 | 42 | 436 | 2 | 0 | +0.40 |
| 215 | Drake Lindsey | Javon Tracy WR | MINN | 61 | 34 | 435 | 5 | 0 | +0.35 |
| 216 | Drew Mestemaker | Landon Sides WR | UNT | 50 | 32 | 433 | 1 | 0 | +0.52 |
| 217 | Ben Finley | Kyan Mason WR | AKR | 51 | 31 | 432 | 3 | 0 | +0.36 |
| 218 | Garrett Nussmeier | Aaron Anderson WR | LSU | 46 | 31 | 432 | 0 | 0 | +0.69 |
| 219 | CJ Bailey | Justin Joly TE | NCSU | 64 | 48 | 430 | 6 | 0 | +0.44 |
| 220 | Darian Mensah | Jeremiah Hasley TE | DUKE | 50 | 38 | 429 | 4 | 0 | +0.67 |
| 221 | Alonza Barnett III | Nick DeGennaro WR | JMU | 46 | 25 | 428 | 3 | 0 | +0.43 |
| 222 | Cameran Brown | Ted Hurst WR | GAST | 49 | 28 | 428 | 4 | 0 | +0.39 |
| 223 | Fernando Mendoza | E.J. Williams Jr. WR | IU | 49 | 35 | 425 | 5 | 0 | +0.59 |
| 224 | Kevin Jennings | Matthew Hibner TE | SMU | 41 | 30 | 425 | 4 | 0 | +0.83 |
| 225 | TJ Finley | Ted Hurst WR | GAST | 56 | 32 | 423 | 1 | 0 | +0.36 |
| 226 | Jacob Clark | Ramone Green Jr. RB | MOST | 35 | 29 | 421 | 4 | 0 | +0.84 |
| 227 | Anthony Colandrea | Daejon Reynolds WR | UNLV | 43 | 31 | 420 | 3 | 0 | +0.73 |
| 228 | Malik Washington | DeJuan Williams RB | MD | 62 | 43 | 419 | 1 | 0 | +0.11 |
| 229 | Ty Simpson | Lotzeir Brooks WR | ALA | 45 | 29 | 416 | 2 | 0 | +0.55 |
| 230 | Broc Lowry | Talique Williams WR | WMU | 47 | 30 | 415 | 2 | 0 | +0.28 |
| 231 | Aidan Chiles | Nick Marsh WR | MSU | 59 | 36 | 415 | 5 | 0 | +0.44 |
| 232 | Robby Ashford | Carlos Hernandez WR | WAKE | 61 | 35 | 414 | 1 | 0 | +0.21 |
| 233 | CJ Bailey | Noah Rogers WR | NCSU | 52 | 31 | 413 | 2 | 0 | +0.60 |
| 234 | Haynes King | Isiah Canion WR | GT | 44 | 29 | 412 | 3 | 0 | +0.51 |
| 235 | Owen McCown | AJ Wilson Jr. WR | UTSA | 43 | 25 | 412 | 3 | 0 | +0.39 |
| 236 | Jayden Maiava | Lake McRee TE | USC | 46 | 27 | 411 | 3 | 0 | +0.45 |
| 237 | Nico Iamaleava | Kwazi Gilmer WR | UCLA | 81 | 44 | 411 | 1 | 0 | +0.15 |
| 238 | AJ Swann | Jaden Barnes WR | APP | 51 | 34 | 411 | 3 | 0 | +0.41 |
| 239 | Dequan Finn | Kam Perry WR | M-OH | 40 | 17 | 410 | 1 | 0 | +0.39 |
| 240 | Ben Gulbranson | Bryce Farrell WR | STAN | 33 | 24 | 410 | 1 | 0 | +0.76 |
| 241 | Luke Altmyer | Hudson Clement WR | ILL | 58 | 34 | 410 | 1 | 0 | +0.44 |
| 242 | Tucker Gleason | Trayvon Rudolph WR | TOL | 45 | 36 | 405 | 2 | 0 | +0.54 |
| 243 | Evan Simon | Kajiya Hollawayne WR | TEM | 58 | 34 | 404 | 5 | 0 | +0.46 |
| 244 | Jacob Clark | Tristian Gardner WR | MOST | 38 | 27 | 404 | 5 | 0 | +0.96 |
| 245 | Aidan Chiles | Omari Kelly WR | MSU | 46 | 28 | 403 | 1 | 0 | +0.55 |
| 246 | Ty Simpson | Josh Cuevas TE | ALA | 51 | 36 | 400 | 3 | 0 | +0.56 |
| 247 | Mark Gronowski | DJ Vonnahme TE | IOWA | 35 | 26 | 400 | 2 | 0 | +0.77 |
