Passer Rating vs EPA: Which Tells You More?
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Eugene Cooper is a college wide receiver at Bowling Green. In college (2011) he has 67 catches for 808 yards and 9 touchdowns. This page lists every season, his 2011 game log, where he ranks and his top connections.
| Season | Att | Yds | TD | Lng | Yds (no sacks) |
|---|---|---|---|---|---|
| 2011 | 8 | 75 | 0 | 17 | 75 |
NCAA rushing includes sacks; "no sacks" uses the NFL definition.
| Season | School | G | Tgt | Rec | Yds | TD | Catch% | EPA/Tgt |
|---|---|---|---|---|---|---|---|---|
| 2011 | BGSU | 11 | 94 | 67 | 808 | 9 | 71.3% | +0.28 |
| Week | Opponent | Result | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|
| Week 1 | at Idaho | W 32-15 | 8 | 4 | 110 | 2 |
| Week 2 | vs morgan-state | W 58-13 | 7 | 6 | 134 | 4 |
| Week 3 | vs Wyoming | L 27-28 | 10 | 8 | 78 | 0 |
| Week 4 | at Miami (OH) | W 37-23 | 6 | 3 | 51 | 0 |
| Week 6 | at Western Michigan | L 21-45 | 9 | 9 | 71 | 0 |
| Week 7 | vs Toledo | L 21-28 | 11 | 7 | 50 | 0 |
| Week 8 | vs Temple | W 13-10 | 5 | 4 | 50 | 0 |
| Week 9 | at Kent State | L 15-27 | 15 | 9 | 82 | 0 |
| Week 11 | vs Northern Illinois | L 14-45 | 6 | 4 | 27 | 0 |
| Week 12 | vs Ohio | L 28-29 | 9 | 7 | 63 | 1 |
| Week 13 | at Buffalo | W 42-28 | 8 | 6 | 90 | 2 |
What the box score cannot tell you about the people behind the pass.
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Completion percentage over expected gives credit for difficult completions. Here is how ACE measures it.
Read Article →A sack is the rush, the line and the decision. Why our dropback stats count them.
Read Article →Learn the break down of ten mind-body recovery tools, each backed by science, including how and when to use them to perform at your peak.