Passer Rating vs EPA: Which Tells You More?
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Touchdown catches.
The 2011 leaders: Patrick Edwards (18), Jordan White (16), Justin Blackmon (15).
Counting stat: every player above zero is listed. 876 players.
| Rk | Player | Pos | Team | Tgt | Rec | TD |
|---|---|---|---|---|---|---|
| 1 | Patrick Edwards | WR | HOU | 113 | 79 | 18 |
| 2 | Jordan White | WR | WMU | 179 | 115 | 16 |
| 3 | Justin Blackmon | WR | OKST | 147 | 113 | 15 |
| 4 | Robert Woods | WR | USC | 160 | 111 | 15 |
| 5 | Tyler Shoemaker | WR | BOIS | 87 | 59 | 15 |
| 6 | Kendall Wright | WR | BAY | 127 | 101 | 13 |
| 7 | Marquess Wilson | WR | WSU | 112 | 82 | 12 |
| 8 | Marvin McNutt | WR | IOWA | 123 | 78 | 12 |
| 9 | B.J. Cunningham | WR | MSU | 100 | 72 | 12 |
| 10 | Kamar Jorden | WR | BGSU | 109 | 78 | 12 |
| 11 | Jalen Saunders | WR | FRES | 72 | 50 | 12 |
| 12 | Stedman Bailey | WR | WVU | 92 | 67 | 11 |
| 13 | Sammy Watkins | WR | CLEM | 109 | 77 | 11 |
| 14 | Marqise Lee | WR | USC | 91 | 73 | 11 |
| 15 | Dwight Jones | WR | UNC | 99 | 79 | 11 |
| 16 | Ryan Swope | WR | TA&M | 117 | 81 | 11 |
| 17 | Justin Johnson | WR | HOU | 90 | 75 | 11 |
| 18 | Jarius Wright | WR | ARK | 92 | 63 | 11 |
| 19 | Jeremy Ebert | WR | NU | 83 | 71 | 11 |
| 20 | Juron Criner | WR | ARIZ | 100 | 75 | 11 |
| 21 | Terrance Williams | WR | BAY | 69 | 53 | 11 |
| 22 | Eric Ward | WR | TTU | 113 | 84 | 11 |
| 23 | Ryan Broyles | WR | OU | 108 | 83 | 10 |
| 24 | Quinton Patton | WR | LT | 104 | 74 | 10 |
| 25 | LaVon Brazill | WR | OHIO | 93 | 64 | 10 |
| 26 | Coby Fleener | TE | STAN | 48 | 32 | 10 |
| 27 | Aaron Dobson | WR | MRSH | 55 | 42 | 10 |
| 28 | Nick Harwell | WR | M-OH | 123 | 97 | 9 |
| 29 | Chris Givens | WR | WAKE | 107 | 74 | 9 |
| 30 | Taveon Rogers | WR | NMSU | 92 | 59 | 9 |
| 31 | Da'Rick Rogers | WR | TENN | 100 | 67 | 9 |
| 32 | Eric Page | WR | TOL | 146 | 96 | 9 |
| 33 | Josh Boyce | WR | TCU | 79 | 56 | 9 |
| 34 | Nick Toon | WR | WIS | 78 | 55 | 9 |
| 35 | Eugene Cooper | WR | BGSU | 94 | 67 | 9 |
| 36 | Eric Thomas | WR | TROY | 87 | 56 | 9 |
| 37 | De'Anthony Thomas | RB | ORE | 44 | 42 | 9 |
| 38 | Ross Apo | WR | BYU | 56 | 34 | 9 |
| 39 | Rishard Matthews | WR | NEV | 131 | 91 | 8 |
| 40 | Michael Floyd | WR | ND | 133 | 95 | 8 |
| 41 | Royce Pollard | WR | HAW | 123 | 71 | 8 |
| 42 | Rueben Randle | WR | LSU | 76 | 50 | 8 |
| 43 | Kenny Stills | WR | OU | 93 | 58 | 8 |
| 44 | Tommy Streeter | WR | MIA | 69 | 46 | 8 |
| 45 | Titus Davis | WR | CMU | 61 | 40 | 8 |
| 46 | Ryan Balentine | WR | USM | 67 | 49 | 8 |
| 47 | Chleb Ravenell | WR | WMU | 70 | 55 | 8 |
| 48 | Bryan Burnham | WR | TLSA | 60 | 50 | 8 |
| 49 | Toney Clemons | WR | COLO | 70 | 43 | 8 |
| 50 | Matt Miller | WR | BOIS | 75 | 58 | 8 |
| 51 | Lance Lewis | WR | ECU | 73 | 60 | 8 |
| 52 | Dwayne Allen | TE | CLEM | 83 | 48 | 8 |
| 53 | Darrin Moore | WR | TTU | 74 | 47 | 8 |
| 54 | Lavasier Tuinei | WR | ORE | 65 | 40 | 8 |
| 55 | Jacob Pedersen | TE | WIS | 37 | 29 | 8 |
| 56 | A.J. Jenkins | WR | ILL | 119 | 84 | 7 |
| 57 | Mohamed Sanu | WR | RUTG | 146 | 109 | 7 |
| 58 | Darius Johnson | WR | SMU | 93 | 72 | 7 |
| 59 | Willie Carter | WR | TLSA | 84 | 61 | 7 |
| 60 | Cody Hoffman | WR | BYU | 71 | 53 | 7 |
| 61 | Jared Abbrederis | WR | WIS | 65 | 51 | 7 |
| 62 | Tevin Reese | WR | BAY | 60 | 46 | 7 |
| 63 | Gavin Escobar | TE | SDSU | 73 | 47 | 7 |
| 64 | Nathan Palmer | WR | NIU | 57 | 46 | 7 |
| 65 | Darius Reynolds | WR | ISU | 82 | 41 | 7 |
| 66 | Alshon Jeffery | WR | SC | 80 | 45 | 7 |
| 67 | La'Rod King | WR | UK | 69 | 40 | 7 |
| 68 | Nick Provo | TE | SYR | 75 | 51 | 7 |
| 69 | Phillip Payne | WR | UNLV | 51 | 44 | 7 |
| 70 | Tavarres King | WR | UGA | 69 | 41 | 7 |
| 71 | Ladarius Green | TE | UL | 63 | 46 | 7 |
| 72 | Chris Boyd | WR | VAN | 47 | 29 | 7 |
| 73 | Philip Lutzenkirchen | TE | AUB | 37 | 24 | 7 |
| 74 | Jake Stoneburner | TE | OSU | 23 | 14 | 7 |
| 75 | Keenan Allen | WR | CAL | 136 | 89 | 6 |
| 76 | Gerell Robinson | WR | ASU | 89 | 64 | 6 |
| 77 | Conner Vernon | WR | DUKE | 95 | 70 | 6 |
| 78 | T.Y. Hilton | WR | FIU | 106 | 61 | 6 |
| 79 | Javone Lawson | WR | UL | 82 | 54 | 6 |
| 80 | Alec Lemon | WR | SYR | 89 | 68 | 6 |
| 81 | Jared Karstetter | WR | WSU | 99 | 60 | 6 |
| 82 | Justin Hardy | WR | ECU | 89 | 64 | 6 |
| 83 | Kelvin Bolden | WR | USM | 78 | 55 | 6 |
| 84 | Riley Dunlop | WR | OHIO | 53 | 40 | 6 |
| 85 | Drake Dunsmore | WR | NU | 44 | 43 | 6 |
| 86 | Jermaine Kearse | WR | WASH | 67 | 42 | 6 |
| 87 | Martel Moore | WR | NIU | 57 | 35 | 6 |
| 88 | Austin Seferian-Jenkins | TE | WASH | 45 | 36 | 6 |
| 89 | Malcolm Beyah | WR | MTSU | 69 | 42 | 6 |
| 90 | Matt Austin | WR | USU | 52 | 34 | 6 |
| 91 | Rashad Greene | WR | FSU | 41 | 32 | 6 |
| 92 | Joseph Fauria | WR | UCLA | 44 | 34 | 6 |
| 93 | Clay Sears | TE | TLSA | 46 | 35 | 6 |
| 94 | David Paulson | TE | ORE | 40 | 30 | 6 |
| 95 | Darryl Surgent | WR | UL | 48 | 25 | 6 |
| 96 | Kasen Williams | WR | WASH | 42 | 33 | 6 |
| 97 | Sancho McDonald | WR | MTSU | 44 | 33 | 6 |
| 98 | Jamal Miles | WR | ASU | 82 | 60 | 6 |
| 99 | Levine Toilolo | TE | STAN | 32 | 24 | 6 |
| 100 | DeVante Parker | WR | LOU | 23 | 17 | 6 |
EPA per Target Receiving Yards Receptions Targets Catch Rate Yards per Target Yards per Reception Receiving Yards per Game Yards per Team Pass Attempt Target Share Success Rate per Target First-Down Rate per Target Passer Rating When Targeted Red Zone Targets 100-Yard Receiving Games Scrimmage Yards
Other seasons: 2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011
What the box score cannot tell you about the people behind the pass.
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Completion percentage over expected gives credit for difficult completions. Here is how ACE measures it.
Read Article →A sack is the rush, the line and the decision. Why our dropback stats count them.
Read Article →Learn the break down of ten mind-body recovery tools, each backed by science, including how and when to use them to perform at your peak.