Passer Rating vs EPA: Which Tells You More?
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Targets of 20 or more air yards.
The 2025 leaders: Ted Hurst (29), Corey Rucker (28), Kam Perry (28).
Counting stat: every player above zero is listed. 1076 players.
| Rk | Player | Pos | Team | Tgt | Rec | Deep Tgt |
|---|---|---|---|---|---|---|
| 1 | Ted Hurst | WR | GAST | 121 | 71 | 29 |
| 2 | Corey Rucker | WR | ARST | 134 | 67 | 28 |
| 3 | Kam Perry | WR | M-OH | 90 | 42 | 28 |
| 4 | Nik McMillan | WR | BUF | 95 | 61 | 24 |
| 5 | Cole Weaver | WR | M-OH | 74 | 43 | 23 |
| 6 | Anthony Brown-Stephens | WR | TULN | 66 | 35 | 22 |
| 7 | Brenen Thompson | WR | MSST | 84 | 53 | 22 |
| 8 | Latrell Caples | WR | BOIS | 86 | 46 | 22 |
| 9 | Josiah Freeman | WR | FRES | 86 | 45 | 21 |
| 10 | KJ Duff | WR | RUTG | 95 | 60 | 21 |
| 11 | Camden Brown | WR | GASO | 105 | 63 | 20 |
| 12 | Charlie Becker | WR | IU | 46 | 26 | 20 |
| 13 | Chase Penry | WR | BOIS | 43 | 27 | 20 |
| 14 | Gabriel Benyard | WR | KENN | 87 | 55 | 20 |
| 15 | KC Concepcion | WR | TA&M | 96 | 57 | 20 |
| 16 | Omarion Miller | WR | COLO | 69 | 44 | 20 |
| 17 | Trent Walker | WR | ORST | 101 | 68 | 19 |
| 18 | Anthony Evans III | WR | MSST | 91 | 63 | 18 |
| 19 | Braden Pegan | WR | USU | 98 | 60 | 18 |
| 20 | Chris Reed | WR | SHSU | 54 | 30 | 18 |
| 21 | Demarcus Lacey | WR | MRSH | 87 | 65 | 18 |
| 22 | Jmariyae Robinson | WR | MOST | 62 | 40 | 18 |
| 23 | Keith Reynolds | WR | M-OH | 58 | 35 | 18 |
| 24 | Marcus Sanders Jr. | WR | GASO | 79 | 45 | 18 |
| 25 | T.J. Moore | WR | CLEM | 78 | 46 | 18 |
| 26 | Chauncy Cobb | WR | ARST | 92 | 69 | 17 |
| 27 | Griffin Wilde | WR | NU | 103 | 61 | 17 |
| 28 | Harrison Wallace III | WR | MISS | 92 | 46 | 17 |
| 29 | Jaron Tibbs | WR | KSU | 78 | 47 | 17 |
| 30 | Malik McClain | WR | ASU | 69 | 22 | 17 |
| 31 | Shaleak Knotts | WR | MD | 81 | 44 | 17 |
| 32 | Christian Moss | WR | KENN | 62 | 42 | 16 |
| 33 | Hunter Summers | WR | ARST | 78 | 43 | 16 |
| 34 | Jalil Farooq | WR | MD | 75 | 58 | 16 |
| 35 | Sean Wilson | WR | DEL | 101 | 58 | 16 |
| 36 | Shelton Sampson Jr. | WR | UL | 69 | 29 | 16 |
| 37 | Terrill Davis | WR | OKST | 62 | 29 | 16 |
| 38 | Caleb Douglas | WR | TTU | 98 | 53 | 15 |
| 39 | Donte Lee Jr. | WR | LIB | 52 | 32 | 15 |
| 40 | Duce Robinson | WR | FSU | 92 | 56 | 15 |
| 41 | Emmanuel Henderson Jr. | WR | KU | 75 | 45 | 15 |
| 42 | Kole Wilson | WR | BAY | 73 | 44 | 15 |
| 43 | Kris Hutson | WR | ARIZ | 92 | 57 | 15 |
| 44 | Matt Lauter | TE | BOIS | 57 | 32 | 15 |
| 45 | Omar Cooper Jr. | WR | IU | 92 | 59 | 15 |
| 46 | Tim Burns Jr. | WR | SHSU | 32 | 12 | 15 |
| 47 | Cam Bates | WR | BOIS | 39 | 18 | 14 |
| 48 | Chase Hendricks | WR | OHIO | 109 | 67 | 14 |
| 49 | Chris Brazzell II | WR | TENN | 90 | 62 | 14 |
| 50 | Clayton Coppock Jr. | WR | KENN | 39 | 26 | 14 |
| 51 | De'Zhaun Stribling | WR | MISS | 74 | 38 | 14 |
| 52 | Eli Finley | TE | LT | 46 | 37 | 14 |
| 53 | Ezekiel Avit | WR | FRES | 38 | 25 | 14 |
| 54 | Gavin Freeman | WR | OKST | 65 | 53 | 14 |
| 55 | Grady O'Neill | WR | SHSU | 67 | 38 | 14 |
| 56 | Jackson Harris | WR | HAW | 74 | 49 | 14 |
| 57 | Kenny Odom | WR | UTEP | 105 | 62 | 14 |
| 58 | Makai Lemon | WR | USC | 105 | 79 | 14 |
| 59 | Mario Craver | WR | TA&M | 82 | 51 | 14 |
| 60 | Amare Thomas | WR | HOU | 93 | 59 | 13 |
| 61 | Brady Boyd | WR | USU | 92 | 42 | 13 |
| 62 | Clay Thevenin | RB | LT | 36 | 29 | 13 |
| 63 | De'Andre Tamarez | WR | MRSH | 52 | 32 | 13 |
| 64 | DeJuan Williams | RB | MD | 62 | 45 | 13 |
| 65 | Eli Heidenreich | WR | NAVY | 78 | 46 | 13 |
| 66 | Junior Vandeross III | WR | TOL | 116 | 75 | 13 |
| 67 | Kevin Coleman Jr. | WR | MIZ | 83 | 63 | 13 |
| 68 | Octavian Smith Jr. | WR | MD | 77 | 43 | 13 |
| 69 | Que'Sean Brown | WR | DUKE | 86 | 53 | 13 |
| 70 | Reed Harris | WR | BC | 70 | 39 | 13 |
| 71 | Shazz Preston | WR | TULN | 59 | 38 | 13 |
| 72 | Vandrevius Jacobs | WR | SC | 47 | 32 | 13 |
| 73 | Victor Snow | WR | BUF | 88 | 62 | 13 |
| 74 | Wayne Harris | WR | KENT | 64 | 35 | 13 |
| 75 | Alex Perry | WR | FIU | 90 | 53 | 12 |
| 76 | Antonio Williams | WR | CLEM | 73 | 55 | 12 |
| 77 | Cooper Barkate | WR | DUKE | 118 | 68 | 12 |
| 78 | Dallen Bentley | TE | UTAH | 78 | 42 | 12 |
| 79 | Deondre Johnson | WR | JXST | 54 | 24 | 12 |
| 80 | Deuce Alexander | WR | MISS | 62 | 34 | 12 |
| 81 | Donaven McCulley | WR | MICH | 76 | 35 | 12 |
| 82 | Elijah Metcalf | WR | USM | 77 | 52 | 12 |
| 83 | Ian Strong | WR | RUTG | 84 | 52 | 12 |
| 84 | Jaden Bradley | WR | UNLV | 97 | 54 | 12 |
| 85 | Jayden Sellers | WR | SC | 27 | 22 | 12 |
| 86 | Jeremiah Smith | WR | OSU | 107 | 80 | 12 |
| 87 | Kyre Duplessis | WR | DEL | 100 | 58 | 12 |
| 88 | Larry Simmons | WR | UTAH | 34 | 14 | 12 |
| 89 | Lewis Bond | WR | BC | 120 | 89 | 12 |
| 90 | Malachi Toney | WR | MIA | 130 | 84 | 12 |
| 91 | Marcel Williams | WR | AKR | 71 | 45 | 12 |
| 92 | Marlion Jackson | WR | LT | 36 | 17 | 12 |
| 93 | Qian Magwood | WR | BALL | 41 | 19 | 12 |
| 94 | Ronnel Johnson | WR | MOST | 57 | 32 | 12 |
| 95 | Seydou Traore | TE | MSST | 47 | 34 | 12 |
| 96 | Skyler Bell | WR | CONN | 138 | 101 | 12 |
| 97 | TK King | WR | NMSU | 62 | 41 | 12 |
| 98 | Adrian Norton | WR | MRSH | 43 | 28 | 11 |
| 99 | Ashton Bethel-Roman | WR | TA&M | 43 | 20 | 11 |
| 100 | Ayden Williams | WR | MSST | 39 | 19 | 11 |
EPA per Target Catch Rate Over Expected Receiving Yards Receptions Targets Receiving Touchdowns Catch Rate Yards per Target Yards per Reception Receiving Yards per Game Yards per Team Pass Attempt Target Share Air Yards Share WOPR (Weighted Opportunity Rating) Receiver Average Depth of Target YAC per Reception Success Rate per Target First-Down Rate per Target Passer Rating When Targeted Red Zone Targets End Zone Targets 100-Yard Receiving Games Scrimmage Yards
What the box score cannot tell you about the people behind the pass.
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Completion percentage over expected gives credit for difficult completions. Here is how ACE measures it.
Read Article →A sack is the rush, the line and the decision. Why our dropback stats count them.
Read Article →Learn the break down of ten mind-body recovery tools, each backed by science, including how and when to use them to perform at your peak.