Passer Rating vs EPA: Which Tells You More?
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Games with 100 or more receiving yards.
The 2011 leaders: Jordan White (9), Kendall Wright (9), Nick Harwell (9).
Counting stat: every player above zero is listed. 257 players.
| Rk | Player | Pos | Team | Tgt | Rec | 100+ |
|---|---|---|---|---|---|---|
| 1 | Jordan White | WR | WMU | 179 | 115 | 9 |
| 2 | Kendall Wright | WR | BAY | 127 | 101 | 9 |
| 3 | Nick Harwell | WR | M-OH | 123 | 97 | 9 |
| 4 | B.J. Cunningham | WR | MSU | 100 | 72 | 8 |
| 5 | Marvin McNutt | WR | IOWA | 123 | 78 | 8 |
| 6 | Chris Givens | WR | WAKE | 107 | 74 | 7 |
| 7 | Justin Blackmon | WR | OKST | 147 | 113 | 7 |
| 8 | Mohamed Sanu | WR | RUTG | 146 | 109 | 7 |
| 9 | Patrick Edwards | WR | HOU | 113 | 79 | 7 |
| 10 | Rishard Matthews | WR | NEV | 131 | 91 | 7 |
| 11 | Robert Woods | WR | USC | 160 | 111 | 7 |
| 12 | Stedman Bailey | WR | WVU | 92 | 67 | 7 |
| 13 | Dwayne Frampton | WR | ARST | 112 | 80 | 6 |
| 14 | Dwight Jones | WR | UNC | 99 | 79 | 6 |
| 15 | Marquess Wilson | WR | WSU | 112 | 82 | 6 |
| 16 | Ryan Broyles | WR | OU | 108 | 83 | 6 |
| 17 | A.J. Jenkins | WR | ILL | 119 | 84 | 5 |
| 18 | Da'Rick Rogers | WR | TENN | 100 | 67 | 5 |
| 19 | Eric Page | WR | TOL | 146 | 96 | 5 |
| 20 | Gerell Robinson | WR | ASU | 89 | 64 | 5 |
| 21 | Jalen Saunders | WR | FRES | 72 | 50 | 5 |
| 22 | Jeremy Ebert | WR | NU | 83 | 71 | 5 |
| 23 | Juron Criner | WR | ARIZ | 100 | 75 | 5 |
| 24 | Kamar Jorden | WR | BGSU | 109 | 78 | 5 |
| 25 | Keenan Allen | WR | CAL | 136 | 89 | 5 |
| 26 | LaVon Brazill | WR | OHIO | 93 | 64 | 5 |
| 27 | Ryan Swope | WR | TA&M | 117 | 81 | 5 |
| 28 | Sammy Watkins | WR | CLEM | 109 | 77 | 5 |
| 29 | Tyler Shoemaker | WR | BOIS | 87 | 59 | 5 |
| 30 | Cody Hoffman | WR | BYU | 71 | 53 | 4 |
| 31 | Darius Johnson | WR | SMU | 93 | 72 | 4 |
| 32 | Javone Lawson | WR | UL | 82 | 54 | 4 |
| 33 | Kris Burd | WR | UVA | 86 | 60 | 4 |
| 34 | Markus Wheaton | WR | ORST | 120 | 73 | 4 |
| 35 | Marqise Lee | WR | USC | 91 | 73 | 4 |
| 36 | Michael Floyd | WR | ND | 133 | 95 | 4 |
| 37 | Nelson Rosario | WR | UCLA | 83 | 61 | 4 |
| 38 | Quinton Patton | WR | LT | 104 | 74 | 4 |
| 39 | Royce Pollard | WR | HAW | 123 | 71 | 4 |
| 40 | Rueben Randle | WR | LSU | 76 | 50 | 4 |
| 41 | T.Y. Hilton | WR | FIU | 106 | 61 | 4 |
| 42 | Terrance Williams | WR | BAY | 69 | 53 | 4 |
| 43 | Tevin Reese | WR | BAY | 60 | 46 | 4 |
| 44 | Alex Neutz | WR | BUF | 70 | 43 | 3 |
| 45 | Colin Lockett | WR | SDSU | 103 | 52 | 3 |
| 46 | Danny Coale | WR | VT | 67 | 52 | 3 |
| 47 | Devin Street | WR | PITT | 73 | 48 | 3 |
| 48 | Jack Doyle | TE | WKU | 71 | 52 | 3 |
| 49 | Jared Karstetter | WR | WSU | 99 | 60 | 3 |
| 50 | Jarius Wright | WR | ARK | 92 | 63 | 3 |
| 51 | Jarrett Boykin | WR | VT | 89 | 57 | 3 |
| 52 | Josh Cooper | WR | OKST | 80 | 64 | 3 |
| 53 | Justin Johnson | WR | HOU | 90 | 75 | 3 |
| 54 | Kashif Moore | WR | CONN | 67 | 41 | 3 |
| 55 | Kenny Stills | WR | OU | 93 | 58 | 3 |
| 56 | Noel Grigsby | WR | SJSU | 116 | 89 | 3 |
| 57 | Ryan Balentine | WR | USM | 67 | 49 | 3 |
| 58 | Ryan Otten | TE | SJSU | 79 | 52 | 3 |
| 59 | Stephen Hill | WR | GT | 50 | 26 | 3 |
| 60 | T.J. Graham | WR | NCSU | 63 | 38 | 3 |
| 61 | Taveon Rogers | WR | NMSU | 92 | 59 | 3 |
| 62 | Tavon Austin | WR | WVU | 108 | 89 | 3 |
| 63 | Tracy Lampley | WR | USM | 64 | 43 | 3 |
| 64 | Willie Carter | WR | TLSA | 84 | 61 | 3 |
| 65 | Alec Lemon | WR | SYR | 89 | 68 | 2 |
| 66 | Bernard Reedy | WR | TOL | 57 | 34 | 2 |
| 67 | Billy Ray Stutzmann | WR | HAW | 115 | 78 | 2 |
| 68 | Brent Leonard | WR | ULM | 109 | 66 | 2 |
| 69 | Chleb Ravenell | WR | WMU | 70 | 55 | 2 |
| 70 | Cole Beasley | WR | SMU | 97 | 79 | 2 |
| 71 | Conner Vernon | WR | DUKE | 95 | 70 | 2 |
| 72 | Da'Jon McKnight | WR | MINN | 90 | 51 | 2 |
| 73 | Dan Buckner | WR | ARIZ | 52 | 42 | 2 |
| 74 | Darius Reynolds | WR | ISU | 82 | 41 | 2 |
| 75 | Darrin Moore | WR | TTU | 74 | 47 | 2 |
| 76 | David Douglas | WR | ARIZ | 83 | 65 | 2 |
| 77 | Dawan Scott | WR | M-OH | 32 | 20 | 2 |
| 78 | DeAndre Hopkins | WR | CLEM | 93 | 62 | 2 |
| 79 | DeVonte Christopher | WR | UTAH | 60 | 38 | 2 |
| 80 | Deon Long | WR | UNM | 72 | 47 | 2 |
| 81 | Derek Moye | WR | PSU | 67 | 40 | 2 |
| 82 | Devon Smith | WR | PSU | 41 | 23 | 2 |
| 83 | Devon Wylie | WR | FRES | 77 | 56 | 2 |
| 84 | Donovan Varner | WR | DUKE | 82 | 61 | 2 |
| 85 | Emory Blake | WR | AUB | 49 | 30 | 2 |
| 86 | Eugene Cooper | WR | BGSU | 94 | 67 | 2 |
| 87 | Gavin Escobar | TE | SDSU | 73 | 47 | 2 |
| 88 | Harry Peoples | WR | UL | 74 | 53 | 2 |
| 89 | Ivan McCartney | WR | WVU | 72 | 47 | 2 |
| 90 | Jared Abbrederis | WR | WIS | 65 | 51 | 2 |
| 91 | Jaxon Shipley | WR | TEX | 61 | 40 | 2 |
| 92 | Jaz Reynolds | WR | OU | 64 | 41 | 2 |
| 93 | Jordan Matthews | WR | VAN | 64 | 37 | 2 |
| 94 | Josh Boyce | WR | TCU | 79 | 56 | 2 |
| 95 | Junior Hemingway | WR | MICH | 49 | 31 | 2 |
| 96 | Keenan Davis | WR | IOWA | 75 | 45 | 2 |
| 97 | Keith Sconiers | WR | AKR | 73 | 47 | 2 |
| 98 | Kelvin Bolden | WR | USM | 78 | 55 | 2 |
| 99 | La'Rod King | WR | UK | 69 | 40 | 2 |
| 100 | Lance Lewis | WR | ECU | 73 | 60 | 2 |
EPA per Target Receiving Yards Receptions Targets Receiving Touchdowns Catch Rate Yards per Target Yards per Reception Receiving Yards per Game Yards per Team Pass Attempt Target Share Success Rate per Target First-Down Rate per Target Passer Rating When Targeted Red Zone Targets Scrimmage Yards
Other seasons: 2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011
What the box score cannot tell you about the people behind the pass.
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Completion percentage over expected gives credit for difficult completions. Here is how ACE measures it.
Read Article →A sack is the rush, the line and the decision. Why our dropback stats count them.
Read Article →Learn the break down of ten mind-body recovery tools, each backed by science, including how and when to use them to perform at your peak.