Passer Rating vs EPA: Which Tells You More?
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Receiving yards per catch.
The 2011 leaders: Stephen Hill (30.2), Jalen Saunders (21.3), Coby Fleener (20.2).
Minimum to rank: 1.875 receptions per team game (the NFL's rate; the NCAA ranks receivers per game with no reception minimum). 425 players.
| Rk | Player | Pos | Team | Tgt | Rec | Y/R |
|---|---|---|---|---|---|---|
| 1 | Stephen Hill | WR | GT | 50 | 26 | 30.2 |
| 2 | Jalen Saunders | WR | FRES | 72 | 50 | 21.3 |
| 3 | Coby Fleener | TE | STAN | 48 | 32 | 20.2 |
| 4 | Zack Kauth | WR | AF | 38 | 27 | 20.1 |
| 5 | Donavon Kemp | WR | UTEP | 47 | 23 | 19.8 |
| 6 | Jordan Matthews | WR | VAN | 64 | 37 | 19.5 |
| 7 | Junior Hemingway | WR | MICH | 49 | 31 | 19.3 |
| 8 | Patrick Edwards | WR | HOU | 113 | 79 | 19.3 |
| 9 | Titus Davis | WR | CMU | 61 | 40 | 18.8 |
| 10 | Nelson Rosario | WR | UCLA | 83 | 61 | 18.1 |
| 11 | Rueben Randle | WR | LSU | 76 | 50 | 18.1 |
| 12 | Gerell Robinson | WR | ASU | 89 | 64 | 18.1 |
| 13 | Marcus Lucas | WR | MIZ | 33 | 23 | 18.0 |
| 14 | Christian Green | WR | FSU | 41 | 25 | 17.9 |
| 15 | Stedman Bailey | WR | WVU | 92 | 67 | 17.9 |
| 16 | Taveon Rogers | WR | NMSU | 92 | 59 | 17.8 |
| 17 | Tevin Reese | WR | BAY | 60 | 46 | 17.6 |
| 18 | Tommy Streeter | WR | MIA | 69 | 46 | 17.6 |
| 19 | Jaz Reynolds | WR | OU | 64 | 41 | 17.4 |
| 20 | Bernard Reedy | WR | TOL | 57 | 34 | 17.4 |
| 21 | Chris Givens | WR | WAKE | 107 | 74 | 17.2 |
| 22 | B.J. Cunningham | WR | MSU | 100 | 72 | 17.2 |
| 23 | Deon Long | WR | UNM | 72 | 47 | 17.2 |
| 24 | Marcus Davis | WR | VT | 40 | 29 | 17.2 |
| 25 | Tim Smith | WR | UVA | 55 | 33 | 17.1 |
| 26 | Colin Lockett | WR | SDSU | 103 | 52 | 17.0 |
| 27 | Darryl Surgent | WR | UL | 48 | 25 | 17.0 |
| 28 | Marquess Wilson | WR | WSU | 112 | 82 | 16.9 |
| 29 | Terrance Williams | WR | BAY | 69 | 53 | 16.9 |
| 30 | Emory Blake | WR | AUB | 49 | 30 | 16.8 |
| 31 | Javone Lawson | WR | UL | 82 | 54 | 16.6 |
| 32 | Cobi Hamilton | WR | ARK | 48 | 31 | 16.6 |
| 33 | Josh Boyce | WR | TCU | 79 | 56 | 16.6 |
| 34 | Stanley Morrison | WR | USU | 34 | 25 | 16.6 |
| 35 | T.J. Graham | WR | NCSU | 63 | 38 | 16.6 |
| 36 | Rodney Smith | WR | FSU | 48 | 32 | 16.5 |
| 37 | Derek Moye | WR | PSU | 67 | 40 | 16.4 |
| 38 | Jarius Wright | WR | ARK | 92 | 63 | 16.3 |
| 39 | LaVon Brazill | WR | OHIO | 93 | 64 | 16.3 |
| 40 | Marvin McNutt | WR | IOWA | 123 | 78 | 16.3 |
| 41 | Tyler Shoemaker | WR | BOIS | 87 | 59 | 16.3 |
| 42 | Malcolm Mitchell | WR | UGA | 49 | 38 | 16.2 |
| 43 | Taylor Stockemer | WR | ARST | 55 | 34 | 16.1 |
| 44 | Darius Reynolds | WR | ISU | 82 | 41 | 16.0 |
| 45 | Jared Abbrederis | WR | WIS | 65 | 51 | 16.0 |
| 46 | Antavious Wilson | WR | MRSH | 35 | 29 | 15.9 |
| 47 | Toney Clemons | WR | COLO | 70 | 43 | 15.8 |
| 48 | Marqise Lee | WR | USC | 91 | 73 | 15.7 |
| 49 | Jeremy Gallon | WR | MICH | 39 | 28 | 15.6 |
| 50 | Kendall Wright | WR | BAY | 127 | 101 | 15.6 |
| 51 | Colin Larmond, Jr. | WR | BC | 65 | 34 | 15.6 |
| 52 | Da'Rick Rogers | WR | TENN | 100 | 67 | 15.5 |
| 53 | Aaron Pflugrad | WR | ASU | 58 | 40 | 15.5 |
| 54 | DeVonte Christopher | WR | UTAH | 60 | 38 | 15.5 |
| 55 | Cody Hoffman | WR | BYU | 71 | 53 | 15.5 |
| 56 | Dres Anderson | WR | UTAH | 32 | 23 | 15.4 |
| 57 | Austin Franklin | WR | NMSU | 43 | 34 | 15.4 |
| 58 | Josh Reese | WR | UCF | 43 | 30 | 15.4 |
| 59 | Devon Smith | WR | PSU | 41 | 23 | 15.3 |
| 60 | Quinton Patton | WR | LT | 104 | 74 | 15.3 |
| 61 | Kofi Hughes | WR | IU | 54 | 35 | 15.3 |
| 62 | T.Y. Hilton | WR | FIU | 106 | 61 | 15.3 |
| 63 | Brandon Carter | WR | TCU | 28 | 23 | 15.3 |
| 64 | Lou Greenwood | WR | CSU | 42 | 26 | 15.2 |
| 65 | Todd Lee | WR | NMSU | 58 | 39 | 15.2 |
| 66 | Ryan Balentine | WR | USM | 67 | 49 | 15.1 |
| 67 | Danny Coale | WR | VT | 67 | 52 | 15.1 |
| 68 | Ryan Griffin | TE | CONN | 57 | 33 | 15.1 |
| 69 | Gavin Escobar | TE | SDSU | 73 | 47 | 15.1 |
| 70 | Erik Highsmith | WR | UNC | 64 | 43 | 15.1 |
| 71 | Rishard Matthews | WR | NEV | 131 | 91 | 15.0 |
| 72 | Sammy Watkins | WR | CLEM | 109 | 77 | 15.0 |
| 73 | A.J. Guyton | WR | UCF | 37 | 27 | 15.0 |
| 74 | La'Rod King | WR | UK | 69 | 40 | 14.9 |
| 75 | Nick Toon | WR | WIS | 78 | 55 | 14.9 |
| 76 | Tracy Moore | WR | OKST | 65 | 45 | 14.9 |
| 77 | Alex Neutz | WR | BUF | 70 | 43 | 14.9 |
| 78 | Da'Jon McKnight | WR | MINN | 90 | 51 | 14.9 |
| 79 | Reese Wiggins | WR | ECU | 39 | 29 | 14.9 |
| 80 | Travis Benjamin | WR | MIA | 53 | 41 | 14.9 |
| 81 | Nathan Palmer | WR | NIU | 57 | 46 | 14.8 |
| 82 | Jaxon Shipley | WR | TEX | 61 | 40 | 14.8 |
| 83 | Bryan Burnham | WR | TLSA | 60 | 50 | 14.7 |
| 84 | Kashif Moore | WR | CONN | 67 | 41 | 14.7 |
| 85 | Nick Harwell | WR | M-OH | 123 | 97 | 14.7 |
| 86 | Donte Moncrief | WR | MISS | 56 | 31 | 14.6 |
| 87 | Anthony Amos | WR | MTSU | 42 | 25 | 14.6 |
| 88 | James Hanna | TE | OU | 41 | 25 | 14.5 |
| 89 | Devin Aguilar | WR | WASH | 58 | 36 | 14.5 |
| 90 | Jeremy Ebert | WR | NU | 83 | 71 | 14.4 |
| 91 | Arceto Clark | WR | MSST | 44 | 28 | 14.4 |
| 92 | Dan Buckner | WR | ARIZ | 52 | 42 | 14.4 |
| 93 | Jabari Carr | WR | SJSU | 52 | 33 | 14.4 |
| 94 | Devin Street | WR | PITT | 73 | 48 | 14.4 |
| 95 | Justin Johnson | WR | HOU | 90 | 75 | 14.4 |
| 96 | Josh Huff | WR | ORE | 42 | 29 | 14.3 |
| 97 | Jordan Leslie | WR | UTEP | 44 | 30 | 14.3 |
| 98 | Dominique Sullivan | WR | USM | 40 | 27 | 14.3 |
| 99 | David Paulson | TE | ORE | 40 | 30 | 14.3 |
| 100 | Martel Moore | WR | NIU | 57 | 35 | 14.3 |
EPA per Target Receiving Yards Receptions Targets Receiving Touchdowns Catch Rate Yards per Target Receiving Yards per Game Yards per Team Pass Attempt Target Share Success Rate per Target First-Down Rate per Target Passer Rating When Targeted Red Zone Targets 100-Yard Receiving Games Scrimmage Yards
Other seasons: 2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011
What the box score cannot tell you about the people behind the pass.
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Completion percentage over expected gives credit for difficult completions. Here is how ACE measures it.
Read Article →A sack is the rush, the line and the decision. Why our dropback stats count them.
Read Article →Learn the break down of ten mind-body recovery tools, each backed by science, including how and when to use them to perform at your peak.