Passer Rating vs EPA: Which Tells You More?
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Receiving yards per catch.
The 2025 leaders: Wondame Davis Jr. (24.2), Kam Perry (23.0), Micahi Danzy (21.1).
Minimum to rank: 1.875 receptions per team game (the NFL's rate; the NCAA ranks receivers per game with no reception minimum). 459 players.
| Rk | Player | Pos | Team | Tgt | Rec | Y/R |
|---|---|---|---|---|---|---|
| 1 | Wondame Davis Jr. | WR | UTEP | 47 | 25 | 24.2 |
| 2 | Kam Perry | WR | M-OH | 90 | 42 | 23.0 |
| 3 | Micahi Danzy | WR | FSU | 42 | 27 | 21.1 |
| 4 | Nyck Harbor | WR | SC | 42 | 30 | 20.6 |
| 5 | Tre' Brown | WR | ODU | 60 | 37 | 20.3 |
| 6 | Charlie Becker | WR | IU | 46 | 26 | 19.8 |
| 7 | Jackson Harris | WR | HAW | 74 | 49 | 19.7 |
| 8 | Wyatt Young | WR | UNT | 97 | 63 | 19.2 |
| 9 | Duce Robinson | WR | FSU | 92 | 56 | 19.2 |
| 10 | Chris Marshall | WR | BOIS | 63 | 25 | 19.1 |
| 11 | Eli Heidenreich | WR | NAVY | 78 | 46 | 19.1 |
| 12 | Parker Livingstone | WR | TEX | 47 | 26 | 18.9 |
| 13 | AJ Wilson Jr. | WR | UTSA | 47 | 27 | 18.5 |
| 14 | Donte Lee Jr. | WR | LIB | 52 | 32 | 18.4 |
| 15 | Omarion Miller | WR | COLO | 69 | 44 | 18.3 |
| 16 | Carl Chester | WR | USM | 58 | 29 | 18.3 |
| 17 | Malcolm Simmons | WR | AUB | 39 | 25 | 18.3 |
| 18 | KJ Duff | WR | RUTG | 95 | 60 | 18.1 |
| 19 | Brenen Thompson | WR | MSST | 84 | 53 | 17.9 |
| 20 | Dalton Stroman | WR | APP | 61 | 32 | 17.8 |
| 21 | Ja'Cory Thomas | WR | ODU | 71 | 38 | 17.6 |
| 22 | Keshaun Singleton | WR | USF | 72 | 50 | 17.5 |
| 23 | Brett Eskildsen | WR | ISU | 49 | 30 | 17.5 |
| 24 | Eric McAlister | WR | TCU | 109 | 64 | 17.5 |
| 25 | Malachi Fields | WR | ND | 63 | 36 | 17.5 |
| 26 | Carnell Tate | WR | OSU | 65 | 48 | 17.5 |
| 27 | Jamari Hawkins | WR | MEM | 49 | 34 | 17.4 |
| 28 | Jayce Brown | WR | KSU | 69 | 41 | 17.4 |
| 29 | Bryant Wesco Jr. | WR | CLEM | 41 | 31 | 17.3 |
| 30 | Reed Harris | WR | BC | 70 | 39 | 17.3 |
| 31 | Chris Dawn Jr. | WR | TXST | 93 | 54 | 17.2 |
| 32 | Vandrevius Jacobs | WR | SC | 47 | 32 | 17.1 |
| 33 | Shelton Sampson Jr. | WR | UL | 69 | 29 | 17.1 |
| 34 | Emmanuel Henderson Jr. | WR | KU | 75 | 45 | 17.0 |
| 35 | Deuce Alexander | WR | MISS | 62 | 34 | 17.0 |
| 36 | Rara Thomas | WR | TROY | 71 | 34 | 17.0 |
| 37 | Malik Benson | WR | ORE | 58 | 31 | 17.0 |
| 38 | Terrell Anderson | WR | NCSU | 53 | 38 | 16.8 |
| 39 | Cameron Dorner | WR | UNT | 70 | 49 | 16.7 |
| 40 | Caleb Goodie Sr. | WR | CIN | 54 | 29 | 16.7 |
| 41 | Cade Harris | WR | AF | 52 | 35 | 16.7 |
| 42 | Tre Richardson | WR | VAN | 70 | 41 | 16.7 |
| 43 | Camden Brown | WR | GASO | 105 | 63 | 16.7 |
| 44 | Ayden Greene | WR | VT | 58 | 31 | 16.6 |
| 45 | Tray Taylor | WR | TROY | 47 | 31 | 16.5 |
| 46 | Troy Omeire | WR | UNLV | 38 | 31 | 16.5 |
| 47 | Chris Brazzell II | WR | TENN | 90 | 62 | 16.4 |
| 48 | Landon Ellis | WR | JMU | 54 | 33 | 16.4 |
| 49 | T.J. Moore | WR | CLEM | 78 | 46 | 16.4 |
| 50 | Gabriel Benyard | WR | KENN | 87 | 55 | 16.3 |
| 51 | Collin Dixon | WR | ILL | 57 | 33 | 16.3 |
| 52 | Dae'Quan Wright | TE | MISS | 57 | 30 | 16.3 |
| 53 | Shaleak Knotts | WR | MD | 81 | 44 | 16.3 |
| 54 | Cayden Lee | WR | MISS | 62 | 33 | 16.3 |
| 55 | Ramone Green Jr. | RB | MOST | 38 | 26 | 16.2 |
| 56 | Leland Smith | WR | SJSU | 79 | 43 | 16.2 |
| 57 | Marcus Sanders Jr. | WR | GASO | 79 | 45 | 16.1 |
| 58 | Peter Clarke | TE | TEM | 42 | 30 | 16.1 |
| 59 | Jaden Bradley | WR | UNLV | 97 | 54 | 16.1 |
| 60 | Mario Craver | WR | TA&M | 82 | 51 | 16.1 |
| 61 | Nik McMillan | WR | BUF | 95 | 61 | 16.0 |
| 62 | Bryce Farrell | WR | STAN | 44 | 28 | 16.0 |
| 63 | Christian Moss | WR | KENN | 62 | 42 | 16.0 |
| 64 | Israel Polk | WR | AKR | 63 | 33 | 15.9 |
| 65 | Jeremiah McClellan | WR | ORE | 52 | 25 | 15.9 |
| 66 | Matthew Henry | WR | WKU | 89 | 48 | 15.9 |
| 67 | Chase Roberts | WR | BYU | 93 | 47 | 15.9 |
| 68 | Donovan Brown | WR | SDSU | 61 | 30 | 15.8 |
| 69 | Carlos Hernandez | WR | WAKE | 67 | 34 | 15.8 |
| 70 | Dakorien Moore | WR | ORE | 53 | 28 | 15.8 |
| 71 | Darrell Gill Jr. | WR | SYR | 63 | 32 | 15.8 |
| 72 | Shazz Preston | WR | TULN | 59 | 38 | 15.7 |
| 73 | Cooper Barkate | WR | DUKE | 118 | 68 | 15.7 |
| 74 | Caleb Douglas | WR | TTU | 98 | 53 | 15.7 |
| 75 | Jayshon Platt | WR | FAU | 75 | 46 | 15.7 |
| 76 | Harrison Wallace III | WR | MISS | 92 | 46 | 15.6 |
| 77 | Chase Sowell | WR | ISU | 59 | 32 | 15.6 |
| 78 | Jeremiah Koger | WR | USF | 54 | 34 | 15.6 |
| 79 | KC Concepcion | WR | TA&M | 96 | 57 | 15.5 |
| 80 | Tristian Gardner | WR | MOST | 43 | 30 | 15.5 |
| 81 | Cam Vaughn | WR | WVU | 70 | 35 | 15.4 |
| 82 | Braden Pegan | WR | USU | 98 | 60 | 15.4 |
| 83 | Mike Matthews | WR | TENN | 71 | 50 | 15.4 |
| 84 | Ryan Wingo | WR | TEX | 94 | 50 | 15.4 |
| 85 | Alex Perry | WR | FIU | 90 | 53 | 15.4 |
| 86 | Da'Shawn Martin | WR | KENT | 46 | 33 | 15.4 |
| 87 | Amare Thomas | WR | HOU | 93 | 59 | 15.4 |
| 88 | Brady Boyd | WR | USU | 92 | 42 | 15.3 |
| 89 | Chris Reed | WR | SHSU | 54 | 30 | 15.3 |
| 90 | Sterling Berkhalter | WR | WAKE | 52 | 25 | 15.3 |
| 91 | Andrew Marsh | WR | MICH | 58 | 42 | 15.3 |
| 92 | Donaven McCulley | WR | MICH | 76 | 35 | 15.3 |
| 93 | Ja'Kobi Lane | WR | USC | 70 | 49 | 15.2 |
| 94 | Eli Raridon | TE | ND | 42 | 32 | 15.1 |
| 95 | J. Michael Sturdivant | WR | FLA | 46 | 27 | 15.0 |
| 96 | Lake McRee | TE | USC | 46 | 30 | 15.0 |
| 97 | Nick Devereaux | WR | EMU | 56 | 34 | 15.0 |
| 98 | Anthony Smith | WR | ECU | 95 | 60 | 14.9 |
| 99 | Jeff Caldwell | WR | CIN | 60 | 32 | 14.9 |
| 100 | Lawayne McCoy | WR | FSU | 37 | 27 | 14.9 |
EPA per Target Catch Rate Over Expected Receiving Yards Receptions Targets Receiving Touchdowns Catch Rate Yards per Target Receiving Yards per Game Yards per Team Pass Attempt Target Share Air Yards Share WOPR (Weighted Opportunity Rating) Receiver Average Depth of Target YAC per Reception Success Rate per Target First-Down Rate per Target Passer Rating When Targeted Red Zone Targets End Zone Targets Deep Targets 100-Yard Receiving Games Scrimmage Yards
Other seasons: 2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011
What the box score cannot tell you about the people behind the pass.
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Completion percentage over expected gives credit for difficult completions. Here is how ACE measures it.
Read Article →A sack is the rush, the line and the decision. Why our dropback stats count them.
Read Article →Learn the break down of ten mind-body recovery tools, each backed by science, including how and when to use them to perform at your peak.