Passer Rating vs EPA: Which Tells You More?
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Targets thrown at least as far as the goal line.
The 2025 leaders: Camden Brown (13), Caleb Douglas (11), Cooper Barkate (10).
Counting stat: every player above zero is listed. 631 players.
| Rk | Player | Pos | Team | Tgt | Rec | EZ Tgt |
|---|---|---|---|---|---|---|
| 1 | Camden Brown | WR | GASO | 105 | 63 | 13 |
| 2 | Caleb Douglas | WR | TTU | 98 | 53 | 11 |
| 3 | Cooper Barkate | WR | DUKE | 118 | 68 | 10 |
| 4 | Carl Chester | WR | USM | 58 | 29 | 9 |
| 5 | Duce Robinson | WR | FSU | 92 | 56 | 9 |
| 6 | Jaden Bradley | WR | UNLV | 97 | 54 | 9 |
| 7 | Kris Hutson | WR | ARIZ | 92 | 57 | 8 |
| 8 | Alex Perry | WR | FIU | 90 | 53 | 7 |
| 9 | Brady Boyd | WR | USU | 92 | 42 | 7 |
| 10 | Donovan Faupel | WR | NMSU | 100 | 61 | 7 |
| 11 | Eric McAlister | WR | TCU | 109 | 64 | 7 |
| 12 | Josh Cameron | WR | BAY | 101 | 69 | 7 |
| 13 | Shelton Sampson Jr. | WR | UL | 69 | 29 | 7 |
| 14 | Anthony Smith | WR | ECU | 95 | 60 | 6 |
| 15 | Beau Sparks | WR | TXST | 110 | 80 | 6 |
| 16 | Braden Pegan | WR | USU | 98 | 60 | 6 |
| 17 | Chris Brazzell II | WR | TENN | 90 | 62 | 6 |
| 18 | Chris Dawn Jr. | WR | TXST | 93 | 54 | 6 |
| 19 | Corey Rucker | WR | ARST | 134 | 67 | 6 |
| 20 | Demarcus Lacey | WR | MRSH | 87 | 65 | 6 |
| 21 | Gabriel Benyard | WR | KENN | 87 | 55 | 6 |
| 22 | Griffin Wilde | WR | NU | 103 | 61 | 6 |
| 23 | Jordan Dwyer | WR | TCU | 82 | 54 | 6 |
| 24 | Jordan Hudson | WR | SMU | 85 | 56 | 6 |
| 25 | Matthew Henry | WR | WKU | 89 | 48 | 6 |
| 26 | Michael Fitzgerald | WR | WYO | 33 | 16 | 6 |
| 27 | Nahzae Cox | WR | MTSU | 70 | 40 | 6 |
| 28 | Nic Trujillo | WR | ULM | 48 | 23 | 6 |
| 29 | AJ Jones | WR | MTSU | 45 | 28 | 5 |
| 30 | Amare Thomas | WR | HOU | 93 | 59 | 5 |
| 31 | Brenen Thompson | WR | MSST | 84 | 53 | 5 |
| 32 | Chris Hunter III | WR | ARIZ | 51 | 25 | 5 |
| 33 | Denzel Boston | WR | WASH | 94 | 56 | 5 |
| 34 | Emmanuel Henderson Jr. | WR | KU | 75 | 45 | 5 |
| 35 | Jackson Harris | WR | HAW | 74 | 49 | 5 |
| 36 | Jmariyae Robinson | WR | MOST | 62 | 40 | 5 |
| 37 | Kam Perry | WR | M-OH | 90 | 42 | 5 |
| 38 | Malik McClain | WR | ASU | 69 | 22 | 5 |
| 39 | Nick Devereaux | WR | EMU | 56 | 34 | 5 |
| 40 | Omar Cooper Jr. | WR | IU | 92 | 59 | 5 |
| 41 | Omarion Miller | WR | COLO | 69 | 44 | 5 |
| 42 | Qua'Vez Humphreys | WR | SHSU | 31 | 12 | 5 |
| 43 | Reed Harris | WR | BC | 70 | 39 | 5 |
| 44 | Tre Spivey | WR | ARIZ | 40 | 21 | 5 |
| 45 | AJ Wilson Jr. | WR | UTSA | 47 | 27 | 4 |
| 46 | Ashtyn Hawkins | WR | BAY | 85 | 53 | 4 |
| 47 | Aveion Chenault | WR | WMU | 44 | 22 | 4 |
| 48 | Braeden Wisloski | WR | JMU | 43 | 20 | 4 |
| 49 | Braylon Isom | WR | M-OH | 20 | 10 | 4 |
| 50 | Cam Coleman | WR | AUB | 87 | 57 | 4 |
| 51 | Cameron Dorner | WR | UNT | 70 | 49 | 4 |
| 52 | Chase Hendricks | WR | OHIO | 109 | 67 | 4 |
| 53 | Chase Roberts | WR | BYU | 93 | 47 | 4 |
| 54 | Collin Dixon | WR | ILL | 57 | 33 | 4 |
| 55 | Cortez Braham Jr. | WR | MEM | 88 | 63 | 4 |
| 56 | Dae'Quan Wright | TE | MISS | 57 | 30 | 4 |
| 57 | De'Zhaun Stribling | WR | MISS | 74 | 38 | 4 |
| 58 | Deondre Johnson | WR | JXST | 54 | 24 | 4 |
| 59 | Devin McCuin | WR | UTSA | 86 | 59 | 4 |
| 60 | Dezmen Roebuck | WR | WASH | 57 | 41 | 4 |
| 61 | Eli Heidenreich | WR | NAVY | 78 | 46 | 4 |
| 62 | Elijah Sarratt | WR | IU | 86 | 50 | 4 |
| 63 | Emmett Mosley V | WR | TEX | 48 | 23 | 4 |
| 64 | Jaden Richardson | WR | USC | 19 | 10 | 4 |
| 65 | Jaron Tibbs | WR | KSU | 78 | 47 | 4 |
| 66 | Javin Whatley | WR | ARIZ | 52 | 38 | 4 |
| 67 | Javon Tracy | WR | MINN | 61 | 35 | 4 |
| 68 | Josiah Freeman | WR | FRES | 86 | 45 | 4 |
| 69 | Kenyon Sadiq | TE | ORE | 69 | 40 | 4 |
| 70 | Kyre Duplessis | WR | DEL | 100 | 58 | 4 |
| 71 | Landon Collins | WR | MTSU | 28 | 16 | 4 |
| 72 | Larry Simmons | WR | UTAH | 34 | 14 | 4 |
| 73 | Marcus Sanders Jr. | WR | GASO | 79 | 45 | 4 |
| 74 | Micah Davis | WR | USM | 48 | 28 | 4 |
| 75 | Moussa Barry | WR | WKU | 61 | 32 | 4 |
| 76 | Que'Sean Brown | WR | DUKE | 86 | 53 | 4 |
| 77 | Ryan Wingo | WR | TEX | 94 | 50 | 4 |
| 78 | Sage Ennis | TE | UVA | 38 | 18 | 4 |
| 79 | Sahmir Hagans | WR | DUKE | 62 | 38 | 4 |
| 80 | TK King | WR | NMSU | 62 | 41 | 4 |
| 81 | Tanner Koziol | TE | HOU | 89 | 65 | 4 |
| 82 | Trond Grizzell | WR | CAL | 91 | 47 | 4 |
| 83 | Wayne Harris | WR | KENT | 64 | 35 | 4 |
| 84 | Benjamin Brahmer | TE | ISU | 47 | 37 | 3 |
| 85 | Brodie Malone-Bradford | WR | NMSU | 30 | 22 | 3 |
| 86 | Bruin Fleischmann | TE | AF | 31 | 21 | 3 |
| 87 | CJ Daniels | WR | MIA | 65 | 35 | 3 |
| 88 | Caden High | WR | STAN | 54 | 37 | 3 |
| 89 | Cam Barmore | TE | ARIZ | 25 | 14 | 3 |
| 90 | Cam Pickett | WR | KU | 61 | 45 | 3 |
| 91 | Cataurus Hicks | WR | PITT | 47 | 24 | 3 |
| 92 | Charlie Becker | WR | IU | 46 | 26 | 3 |
| 93 | Chase Sowell | WR | ISU | 59 | 32 | 3 |
| 94 | Chris Reed | WR | SHSU | 54 | 30 | 3 |
| 95 | Cyrus Allen | WR | CIN | 66 | 48 | 3 |
| 96 | Daejon Reynolds | WR | UNLV | 43 | 32 | 3 |
| 97 | Dane Key | WR | NEB | 67 | 35 | 3 |
| 98 | Davion Dozier | WR | APP | 48 | 20 | 3 |
| 99 | Dillon Bell | WR | UGA | 45 | 27 | 3 |
| 100 | Donaven McCulley | WR | MICH | 76 | 35 | 3 |
EPA per Target Catch Rate Over Expected Receiving Yards Receptions Targets Receiving Touchdowns Catch Rate Yards per Target Yards per Reception Receiving Yards per Game Yards per Team Pass Attempt Target Share Air Yards Share WOPR (Weighted Opportunity Rating) Receiver Average Depth of Target YAC per Reception Success Rate per Target First-Down Rate per Target Passer Rating When Targeted Red Zone Targets Deep Targets 100-Yard Receiving Games Scrimmage Yards
What the box score cannot tell you about the people behind the pass.
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Completion percentage over expected gives credit for difficult completions. Here is how ACE measures it.
Read Article →A sack is the rush, the line and the decision. Why our dropback stats count them.
Read Article →Learn the break down of ten mind-body recovery tools, each backed by science, including how and when to use them to perform at your peak.