Passer Rating vs EPA: Which Tells You More?
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Receiving yards per target.
The 2023 leaders: CJ Daniels (20.6), Javon Baker (20.6), Chris Lewis (18.8).
Minimum to rank: 1.875 receptions per team game (the NFL's rate; the NCAA ranks receivers per game with no reception minimum). 479 players.
| Rk | Player | Pos | Team | Tgt | Rec | Y/Tgt |
|---|---|---|---|---|---|---|
| 1 | CJ Daniels | WR | LIB | 48 | 47 | 20.6 |
| 2 | Javon Baker | WR | UCF | 47 | 43 | 20.6 |
| 3 | Chris Lewis | WR | TROY | 39 | 32 | 18.8 |
| 4 | Devin Carter | WR | WVU | 27 | 27 | 18.6 |
| 5 | Reggie Brown | WR | JMU | 55 | 51 | 18.4 |
| 6 | Perry Carter | WR | JXST | 34 | 34 | 18.2 |
| 7 | Kobe Hudson | WR | UCF | 47 | 42 | 18.1 |
| 8 | Nic Anderson | WR | OU | 40 | 31 | 18.1 |
| 9 | Tahj Washington | WR | USC | 54 | 52 | 17.8 |
| 10 | Reymello Murphy | WR | ODU | 28 | 27 | 17.7 |
| 11 | Kelly Akharaiyi | WR | UTEP | 59 | 48 | 17.5 |
| 12 | Kelby Williams | WR | ODU | 25 | 23 | 17.1 |
| 13 | Micah Davis | WR | USU | 37 | 36 | 17.0 |
| 14 | Courtney Jackson | WR | ARST | 39 | 38 | 16.9 |
| 15 | Tejhaun Palmer | WR | UAB | 51 | 47 | 16.8 |
| 16 | Kris Mitchell | WR | FIU | 67 | 64 | 16.7 |
| 17 | Jermaine Burton | WR | ALA | 47 | 35 | 16.5 |
| 18 | DeMarcus Harris | WR | MRSH | 24 | 24 | 16.5 |
| 19 | Brenden Rice | WR | USC | 48 | 45 | 16.5 |
| 20 | Ja'Mori Maclin | WR | UNT | 62 | 57 | 16.2 |
| 21 | Jairus Mack | WR | CLT | 28 | 25 | 16.2 |
| 22 | Eric McAlister | WR | BOIS | 54 | 47 | 16.2 |
| 23 | Jalen Royals | WR | USU | 64 | 68 | 16.0 |
| 24 | Andrel Anthony | WR | OU | 27 | 27 | 15.9 |
| 25 | Cyrus Allen | WR | LT | 49 | 46 | 15.9 |
| 26 | Demeer Blankumsee | WR | MEM | 52 | 51 | 15.9 |
| 27 | Tykee Ogle-Kellogg | WR | UTSA | 33 | 30 | 15.8 |
| 28 | Jonathan Brady | WR | NMSU | 39 | 37 | 15.7 |
| 29 | Brian Thomas Jr. | WR | LSU | 69 | 60 | 15.6 |
| 30 | Steven McBride | WR | HAW | 66 | 63 | 15.5 |
| 31 | Holden Willis | TE | MTSU | 45 | 46 | 15.5 |
| 32 | Christian Leary | WR | GT | 20 | 25 | 15.4 |
| 33 | Elic Ayomanor | WR | STAN | 66 | 62 | 15.3 |
| 34 | Ashton Jeanty | RB | BOIS | 36 | 39 | 15.3 |
| 35 | Corey Rucker | WR | ARST | 39 | 31 | 15.3 |
| 36 | Caleb Medford | WR | UNM | 36 | 30 | 15.3 |
| 37 | Anthony Gould | WR | ORST | 47 | 44 | 15.3 |
| 38 | Jeff Foreman | WR | ARST | 32 | 24 | 15.2 |
| 39 | Tre Harris | WR | MISS | 56 | 47 | 15.2 |
| 40 | Da'Quan Felton | WR | VT | 44 | 38 | 15.2 |
| 41 | Elijah Sarratt | WR | JMU | 71 | 74 | 15.2 |
| 42 | Trent Hudson | WR | NMSU | 36 | 34 | 15.1 |
| 43 | Chris Tyree | WR | ND | 32 | 26 | 15.1 |
| 44 | Justus Ross-Simmons | WR | CSU | 48 | 45 | 15.1 |
| 45 | Amad Anderson Jr. | WR | TEM | 43 | 37 | 15.0 |
| 46 | Darrell Harding Jr. | WR | BUF | 30 | 23 | 15.0 |
| 47 | Moochie Dixon | WR | SMU | 28 | 24 | 15.0 |
| 48 | Nick Nash | WR | SJSU | 47 | 47 | 15.0 |
| 49 | Dane Key | WR | UK | 37 | 38 | 14.9 |
| 50 | Kyren Lacy | WR | LSU | 31 | 24 | 14.9 |
| 51 | Dalevon Campbell | WR | NEV | 40 | 31 | 14.8 |
| 52 | Blair Conwright | WR | UNT | 26 | 24 | 14.8 |
| 53 | Jayden Higgins | WR | ISU | 52 | 44 | 14.8 |
| 54 | Rara Thomas | WR | UGA | 26 | 23 | 14.7 |
| 55 | Roman Wilson | WR | MICH | 45 | 41 | 14.7 |
| 56 | Taylor Morin | WR | WAKE | 42 | 41 | 14.7 |
| 57 | Gary Bryant Jr. | WR | ORE | 26 | 26 | 14.6 |
| 58 | Tetairoa McMillan | WR | ARIZ | 85 | 80 | 14.6 |
| 59 | Eric Singleton Jr. | WR | GT | 45 | 43 | 14.6 |
| 60 | Troy Franklin | WR | ORE | 95 | 81 | 14.6 |
| 61 | Tai Felton | WR | MD | 50 | 48 | 14.5 |
| 62 | Roderick Daniels Jr. | WR | SMU | 25 | 23 | 14.4 |
| 63 | Trey Cleveland | WR | UNT | 29 | 27 | 14.3 |
| 64 | Dariyan Wiley | WR | ULM | 28 | 24 | 14.3 |
| 65 | Ja'Lynn Polk | WR | WASH | 70 | 60 | 14.3 |
| 66 | Ladd McConkey | WR | UGA | 32 | 29 | 14.2 |
| 67 | Luther Burden III | WR | MIZ | 84 | 82 | 14.2 |
| 68 | Bub Means | WR | PITT | 51 | 41 | 14.1 |
| 69 | Lawrence Arnold | WR | KU | 46 | 38 | 14.1 |
| 70 | Silas Bolden | WR | ORST | 51 | 51 | 14.1 |
| 71 | Roc Taylor | WR | MEM | 70 | 61 | 14.0 |
| 72 | Anthony Torres | TE | TOL | 31 | 24 | 14.0 |
| 73 | Rome Odunze | WR | WASH | 102 | 81 | 14.0 |
| 74 | Dayton Wade | WR | MISS | 55 | 52 | 14.0 |
| 75 | Marcus Rosemy-Jacksaint | WR | UGA | 36 | 32 | 13.9 |
| 76 | Romello Brinson | WR | SMU | 30 | 26 | 13.9 |
| 77 | Damien Alford | WR | SYR | 38 | 29 | 13.9 |
| 78 | Kaden Prather | WR | MD | 44 | 41 | 13.8 |
| 79 | Xavier Legette | WR | SC | 91 | 71 | 13.8 |
| 80 | Cade Stover | TE | OSU | 42 | 41 | 13.7 |
| 81 | Abdur-Rahmaan Yaseen | WR | PUR | 24 | 25 | 13.7 |
| 82 | Dalen Cobb | WR | GASO | 36 | 33 | 13.7 |
| 83 | Marvin Harrison Jr. | WR | OSU | 90 | 67 | 13.5 |
| 84 | Dominick Mazotti | TE | SJSU | 24 | 23 | 13.4 |
| 85 | Jeshaun Jones | WR | MD | 56 | 53 | 13.3 |
| 86 | Adonai Mitchell | WR | TEX | 61 | 51 | 13.3 |
| 87 | Malik Nabers | WR | LSU | 116 | 86 | 13.3 |
| 88 | Jacolby George | WR | MIA | 64 | 55 | 13.3 |
| 89 | Dean Patterson | WR | FIU | 32 | 28 | 13.2 |
| 90 | Jamari Thrash | WR | LOU | 65 | 63 | 13.2 |
| 91 | Ja'Tavion Sanders | TE | TEX | 46 | 39 | 13.2 |
| 92 | Josh Kelly | WR | WSU | 70 | 61 | 13.2 |
| 93 | Jake Bailey | WR | SMU | 36 | 36 | 13.2 |
| 94 | Drake Dabney | TE | BAY | 42 | 33 | 13.1 |
| 95 | Deion Burks | WR | PUR | 48 | 47 | 13.1 |
| 96 | Jaylin Lane | WR | VT | 40 | 37 | 13.1 |
| 97 | Xavier White | WR | TTU | 38 | 34 | 13.0 |
| 98 | Jalil Farooq | WR | OU | 49 | 41 | 13.0 |
| 99 | KeAndre Lambert-Smith | WR | PSU | 52 | 53 | 12.9 |
| 100 | Samuel Brown | WR | HOU | 63 | 61 | 12.9 |
EPA per Target Receiving Yards Receptions Targets Receiving Touchdowns Catch Rate Yards per Reception Receiving Yards per Game Yards per Team Pass Attempt Target Share Success Rate per Target First-Down Rate per Target Passer Rating When Targeted Red Zone Targets 100-Yard Receiving Games Scrimmage Yards
Other seasons: 2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011
What the box score cannot tell you about the people behind the pass.
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Completion percentage over expected gives credit for difficult completions. Here is how ACE measures it.
Read Article →A sack is the rush, the line and the decision. Why our dropback stats count them.
Read Article →Learn the break down of ten mind-body recovery tools, each backed by science, including how and when to use them to perform at your peak.